National Closed 2007 ~ Day 2 Results

After 4 rounds, only three players remain with
perfect scores. They are Tan Khai Boon, 
Abdullah Khairi KZ and Sumant Subramaniam.
day2-1.jpg
Following closely behind at 3½ points are
Tan Eu Hong (http://chess.euhong.net/) and
Zarul Shazwan Zullkafli.
day2-2.jpg

Ranking and Games after round 4 of NC2007
No.PNo. Name                     R1   R2   R3   R4 Scr
------------------------------------------------------
 1.  3 Tan Khai Boon           34b1 22w1 15b1  8w1 4.0
    13 Abdullah Khairi KZ      44b1 48w1 24b1  4w1 4.0
    18 Sumant Subramaniam      49w1 43b1 11w1  1b1 4.0
 4.  9 Zarul Shazwan Zullkafli 40b1 26w1 16b½ 14w1 3.5
    10 Tan Eu Hong             41w1 27b½ 28w1 16b1 3.5
 6.  4 Abang Mohd Reduan       35w1 21b1 19w1 13b0 3.0
     5 Au Yoong Yaw Loo        36b1 24w0 38b1 26w1 3.0
     8 Lim Kian Hwa            39w1 25b1 23w1  3b0 3.0
    23 Gavin Fong Wei Chern    54b1  6w1  8b0 44w1 3.0
    27 Noorullah Omar          58b1 10w½ 30b½  6w1 3.0
    29 Zullkafli Mat Daud      60b1 14w0 58b1 12w1 3.0
    43 Azmi Ishak              12b1 18w0 20b1 22w1 3.0
13.  1 Ismail Ahmad            32b1 20w1 14b½ 18w0 2.5
     2 Mustafa Kamal Zamhuri   33w1 19b0 32w1 25b½ 2.5
     7 Abdullah Che Hassan     38b0 46w1 36b½ 54w1 2.5
    14 Looi Xin Hao            45w1 29b1  1w½  9b0 2.5
    15 Masrin Erowan           46b1 63w1  3w0 31b½ 2.5
    16 Amir Hamzah KZ          47w1 31b1  9w½ 10w0 2.5
    17 Kueh Yan Chew           48b0 50w1 40b1 24w½ 2.5
    19 Mohd Shahanizzam Salleh 50b1  2w1  4b0 30w½ 2.5
    24 Lim Chin Teng           55w1  5b1 13w0 17b½ 2.5
    25 Muhammad Bin Mohd Azmi  56b1  8w0 48b1  2w½ 2.5
    30 Thong Yung Chen         61w½ 59b1 27w½ 19b½ 2.5
    31 Ahmad Jamal Husni       62b1 16w0 60b1 15w½ 2.5
    35 Hoh Tjun Yee             4b0 54w½ 63b1 61w1 2.5
    36 Evan Timothy Capel       5w0 53b1  7w½ 28b1 2.5
27.  6 Mohd Johan Jamil        37w1 23b0 33w1 27b0 2.0
    11 Mohan Raj               42b1 38w1 18b0   r0 2.0
    12 Azmi Ahmad Nurdin Mohd  43w0 47b1 37w1 29b0 2.0
    20 Kaushal Khandhar        51w1  1b0 43w0 47b1 2.0
    21 Mohammad Yusof Yasnain  52b1  4w0 44b0 48w1 2.0
    22 Chuah Heng Meng         53w1  3b0 45w1 43b0 2.0
    26 Muhammad Suhaib Azmi    57w1  9b0 51w1  5b0 2.0
    32 Abang Azman Rauf         1w0 49b1  2b0 50w1 2.0
    37 Abang Zain Azreen        6b0 56w1 12b0 58w1 2.0
    38 Ahmad Afiq Afyfy         7w1 11b0  5w0 51b1 2.0
    39 Elgin Lee Kah Meng       8b0 58w0 52b1 60w1 2.0
    42 Lee Jing Yao            11w0 57b½ 59w½ 62b1 2.0
    44 Fan Choon Kit           13w0 64b1 21w1 23b0 2.0
    45 Wong Hao                14b0 62w1 22b0 63w1 2.0
    53 Danny Siah Jun Hong     22b0 36w0 41w1 33b1 2.0
42. 28 Lim Wei Sheng           59w½ 61b1 10b0 36w0 1.5
    40 Sanjeevwa Sritharan      9w0 55b1 17w0 59b½ 1.5
    46 Lim Kong Hui            15w0  7b0 55w½ 57b1 1.5
    54 Ian Siah Jun Ren        23w0 35b½ 57w1  7b0 1.5
    59 Joanne Lim Ping Chuen(F)28b½ 30w0 42b½ 40w½ 1.5
    61 Koh Joan Yi             30b½ 28w0 34b1 35b0 1.5
48. 33 Ganesh Mahendranathan    2b0 52w1  6b0 53w0 1.0
    34 Mahadzir Zainal Abidin   3w0 51b0 61w0 49b1 1.0
    41 Keok Kai En             10b0 60w0 53b0 56w1 1.0
    47 Daniel Yeap Zhe Sheng   16b0 12w0 56b1 20w0 1.0
    48 Khor Siang Choon        17w1 13b0 25w0 21b0 1.0
    50 Tham Su Tian            19w0 17b0 64w1 32b0 1.0
    51 Abang Abdul Rauf        20b0 34w1 26b0 38w0 1.0
    55 Mohd Hafizan Omar       24b0 40w0 46b½ 52w½ 1.0
    58 Chuah Weijian           27w0 39b1 29w0 37b0 1.0
    60 Kee Zijia               29w0 41b1 31w0 39b0 1.0
    62 Lau Hui Ting (F)        31w0 45b0 49w1 42w0 1.0
    63 Lim Win Sen             64w1 15b0 35w0 45b0 1.0
    64 Lim Chuin Khai          63b0 44w0 50b0   r1 1.0
61. 52 William Lee Kah Howe    21w0 33b0 39w0 55b½ 0.5
    57 Chaw Chi Hau            26b0 42w½ 54b0 46w0 0.5
63. 49 Tang Wei Kit            18b0 32w0 62b0 34w0 0.0
    56 Eugene Yeap Zhe Jian    25w0 37b0 47w0 41b0 0.0

Post a Comment