Kejohanan Catur Merdeka Terbuka ke-2 (Gerik, Perak) – 11/08/2007
KEJOHANAN CATUR MERDEKA TERBUKA KE-2 PIALA PUSINGAN
YB DATO' DR WAN HASHIM WAN TEH PARLIMEN GERIK 2007
ANJURAN : PEJABAT PELAJARAN DAERAH HULU PERAK,
GERIK, PERAK
BERTEMPAT : DEWAN SEKOLAH MENENGAH TEKNIK GERIK,
PERAK
Klang Parade Open (23-24 June 2007)
June 5, 2007 by GilaChess
Filed under Announcements


7th KLANG PARADE CHESS CHAMPIONSHIP 2007
(Organized by Klang Parade & The Malaysian Chess Federation)
RM 1,500 in Cash Prizes ! Hampers ! Trophies ! Other Prizes in Kind !
| Dates | Time | Event |
| 23 June 2007 (Saturday) | 0930 – 1800 | Klang Parade Age-Group (U-12 & U-18) Championship |
| 24 June 2007 (Sunday) | 0930 – 1800 | Klang Parade Open Chess Championship |
| Only the First 100 entries will be accepted | ||
| Klang Parade: Tel 33437889 – Fax:: 33437313 (Siti Nor Faiza ) / Greg 012 9020123 | ||
Venue: Concourse Area, Klang Parade
No: 2112, Km 2, Jalan Meru, 41050 Klang, Selangor D.E.
| Klang Parade Age-Group (U-12 & U-18) Championship (Saturday, 23 June 2007)
Entry Fees: Rm 15.00 / Under 12 – Rm 10.00 |
|||
| Schedule | Prizes | ||
| Event | Time | Under – 18 | Under – 12 |
| Registration | 0900 – 0945 | 1st – Rm 100 + Trophy | 1st – Rm 60+ Trophy |
| Round 1 – 3 | 1000 – 1300 | 2nd – Rm 80 | 2nd – Rm 50 |
| Round 4 – 6 | 1400 – 1700 | 3rd – Rm 60 | 3rd – Rm 40 |
| 4th – Rm 30 | 4th _ 5th – Hampers | ||
| 5th – Rm 30 | Best Girl – Hamper | ||
| 6th _ 10th – Hampers | |||
| Best Girl – Hamper | |||
| Certificate of Achievement will be given o all prize winners | |||
| Klang Parade Open Chess Championship (Sunday, 24 June 2007)
Entry Fees: Rm 15.00 / Under 12 – Rm 10.00 |
|||
| Schedule | Prizes | ||
| Event | Time | 1st – Rm 200 + Trophy | 7th – Rm 60 |
| Registration | 0900 – 0945 | 2nd – Rm 150 + Trophy | 8th – Rm 50 |
| Round 1 – 3 | 1000 – 1300 | 3rd – Rm 100 + Trophy | 9th – Rm 30 |
| Round 4 – 6 | 1400 – 1700 | 4th – Rm 80 | 10th – Rm 30 |
| Prize Giving | 1730 | 5th – Rm 70 | Best U – 12 – Hamper |
| 6th – Rm 60 | Best Girl – Hamper | ||
| Certificate of Achievement will be given o all prize winners | |||


