Royal Selangor Grand Prix 1st leg results

Report by IA Lim Tse Pin (CAS Secretary):

The 1st leg of the RSGP had a total of 101 participants took part. This strong number is among the highest ever recorded in RSGP history since the inception in 1996. CAS would like to thanks all parents and schools for the support towards this Developmental Programme that also include a Training Programme that have groomed many keen-to- learn juniors in becoming National Champions and country representatives in the past 10 years.

This Developmental Programme being the “One and Only Genuine Continuous” Developmental Programme in Malaysian history is a brain child of CAS that has played a pivotal role in rising the standard of chess among the Juniors in Klang Valley. This effort alongside with effort of local trainers from various “local” Chess Academy and strong parents support in the last 5 to 8 years have transformed the whole chess Klang Valley chess scene into a new era. The co-operation from various quarters over these years can showned via the 10 gold medals in combined from 12 categories contested in the recent MSSM. CAS also would like to take this iopportunity to thanks all trainers who have put in years in cultivating their players chess skill until they are good enough to represent their respective states. Remember the saying “Rome cannot be buit in a day”.

In the Under-12 category, Tan Wei Hao under the guidance of Malaysian Chess Academy drew first blood in the tourney by scoring a perfect win from 6 games. For only 1.5 years with the Academy, this boy (10 y.o.) has done well in several tournaments this year alone, amongst them is capturing the National U-10 title. This section had attracted a total of 79 players.

In the Under-16 category, Low Jun Jian under the guidance of Malaysian Chess Academy too win the tourney by scoring a 5 wins in a row before settle for a draw in his last game. For 2.5 years with the Academy, this boy (13 y.o.) has done well in many tournaments in the last 2 years, amongst them is becoming the best unrated player in a FIDE-rated event organised early this year that earn him a 20++ elo rating. This section had attracted a total of 22 players but a pool of strong players in the country.

Ranking after round 6 of 12th Royal Selangor Grand Prix
(UNDER-16: Leg 1)
No.PNo.Name                     Score WP   SB    PS   rat.  TPR  W-We
----------------------------------------------------------------------
 1.  5 Low Jun Jian              5.5  21.5 19.25 20.5 1601 1957 +2.14
 2.  1 Edward Lee                5.0  24.5 19.00 17.0 1761 1778 +0.14
 3.  2 Muhd Syakir Shazmeer      4.5  19.5 13.75 14.5 1671 1666 -0.06
 4.  7 Fong Yip Siang            4.5  19.0 12.00 14.5 1543 1625 +0.60
 5.  6 Nur Nabila Azman Hisham-G 4.0  21.5 11.75 15.5 1575 1545 -0.26
 6.  8 Muhd Nabil Azman          4.0  20.0 11.25 14.5 1534 1590 +0.40
 7. 13 Winnie Hong-G             4.0  17.5  9.00 12.0 1305 1493 +1.54
 8.  3 Tan Ken Wei               3.5  22.5 11.00 13.5 1618 1582 -0.28
 9.  4 Isaac Hong                3.0  23.0  8.50 15.0 1615 1472 -1.14
10. 12 Amir Hamzah KZ            3.0  20.0  9.00 12.0 1319 1462 +1.14
11. 14 Poon Jit Hon              3.0  19.0  5.00 10.0 1297 1404 +0.90
12.  9 Poon Jit Wai              3.0  17.5  6.50 11.0 1464 1374 -0.72
13. 10 Nor Izzudin Norazman      3.0  17.0  5.00  9.0 1428 1341 -0.72
14. 16 Muhd Norhelmi Arif        2.5  18.0  5.50 10.0 1231 1287 +0.40
15. 15 Khoo Teik Seam            2.5  13.5  3.00  7.5 1263 1268 +0.04
16. 11 Gene Lai                  2.0  17.5  3.00  8.5 1414 1235 -1.48
17. 17 Chai Chin Wu              2.0  17.5  2.25  6.0 1219 1150 -0.35
18. 22 Lee Kah Weng *            2.0  16.0  2.00  9.0 1150 1217 +0.50
19. 19 Shaza Atira Azidi-G       2.0  15.0  1.25  4.0 1115 1096 -0.10
20. 18 Edwina Hisham-G           2.0  12.5  1.25  5.0 1127 1010 -0.65
21. 21 Haritharan Kumaresan *    1.0  10.0  0.25  2.0 1150  537 -2.05
22. 20 Logan Sanmukam            0.0  13.5  4.00  0.0 0926  671 -0.14 

Ranking and Games after round 6 of 12th Royal Selangor Grand Prix
(UNDER-16: Leg 1)
No PNo Name                      R1   R2   R3   R4   R5   R6 Score
----------------------------------------------------------------
 1  5 Low Jun Jian             14w1 11b1  1b1  4w1  6b1  2w½ 5.5
 2  1 Edward Lee               10w1  7b1  5w0 13b1  8w1  3b1 5.0
 3  2 Muhd Syakir Shazmeer     12b0 17w1  3b1  9w1  4b1  5b½ 4.5
    7 Fong Yip Siang           19b1  1w0 14b1  6w½ 16b1  4w1 4.5
 5  6 Nur Nabila Azman Hisham-G15w1 22b1  8w½  7b½  5w0 10b1 4.0
    8 Muhd Nabil Azman         17b1  3w½  6b½ 12w1  1b0 14w1 4.0
   13 Winnie Hong-G             3b0 18w1 22b1  1w0 12b1 16w1 4.0
 8  3 Tan Ken Wei              13w1  8b½  2w0 11b1  9w1  1w0 3.5
 9  4 Isaac Hong               16b1  9w1 12b1  5b0  2w0  7b0 3.0
   12 Amir Hamzah KZ            2w1 10b1  4w0  8b0 13w0 17b1 3.0
   14 Poon Jit Hon              5b0 19w1  7w0 17b1 11w1  8b0 3.0
    9 Poon Jit Wai             20w1  4b0 15w1  2b0  3b0 22w1 3.0
   10 Nor Izzudin Norazman      1b0 12w0 19b1 18w1 22b1  6w0 3.0
14 16 Muhd Norhelmi Arif        4w0 20b1 11w½ 15b1  7w0 13b0 2.5
   15 Khoo Teik Seam            6b0 21w1  9b0 16w0 19w1 11b½ 2.5
16 11 Gene Lai                 21b1  5w0 16b½  3w0 14b0 15w½ 2.0
   17 Chai Chin Wu              8w0  2b0   r1 14w0 18b1 12w0 2.0
   22 Lee Kah Weng *           18b1  6w0 13w0 21b1 10w0  9b0 2.0
   19 Shaza Atira Azidi-G       7w0 14b0 10w0   r1 15b0 21w1 2.0
   18 Edwina Hisham-G          22w0 13b0 21w1 10b0 17w0   r1 2.0
21 21 Haritharan Kumaresan *   11w0 15b0 18b0 22w0   r1 19b0 1.0
22 20 Logan Sanmukam            9b0 16w0   r0   r0   r0   r0 0.0 

Ranking after round 6 of 12th Royal Selangor Grand Prix (Under-12: Leg 1)
No.PNo.Name                      Score WP  SB     PS    rat.  TPR  W-We
-----------------------------------------------------------------------
 1. 1 Tan Wei Hao                6.0 25.0 25.00  21.0  1544 1965 +1.14
 2. 5 Nicholas Lee Kim Hua       5.0 24.0 18.00  20.0  1399 1539 +0.92
    2 Yeoh Li Tian               5.0 22.0 17.50  16.0  1488 1425 -0.28
    8 Muhd Irfan Haqqim Azhar    5.0 19.5 15.00  17.0  1369 1445 +0.50
   16 Lee Yong Quan              5.0 19.5 13.50  17.0  1282 1549 +1.94
    4 Low Hong Jin               5.0 18.5 15.50  16.0  1424 1451 +0.14
 7.24 Yap Ern Yee-G              4.5 26.5 19.25  18.5  1198 1542 +2.70
   15 Nazrul Aiqwan Hairudin     4.5 20.5 15.75  14.0  1306 1397 +0.66
    7 Nur Hidayah Mazlan-G       4.5 20.5 15.25  15.5  1374 1334 -0.24
   20 Tan Ri Hong                4.5 18.5 13.50  15.5  1258 1331 +0.54
   13 Mohd Faizal Roslan         4.5 18.5 11.75  17.5  1333 1406 +0.54
12.10 Muhd Norhazman Arif        4.0 24.0 13.00  18.0  1339 1420 +0.64
    3 Muhd Hakimi Mazlan         4.0 23.5 14.50  17.0  1434 1382 -0.38
    9 Low Jun Keat               4.0 23.5 13.50  16.0  1364 1355 -0.08
   22 Khushal Shah               4.0 21.5 10.50  15.0  1248 1341 +0.76
   11 Low Hong Ben               4.0 21.0 12.00  16.0  1338 1295 -0.32
   17 Derek Poon Guo Liong       4.0 20.0 11.00  15.0  1274 1381 +0.82
   32 Nur Farihah Aminuddin-G    4.0 19.5 10.50  13.0  1165 1360 +1.60
   19 Samuel Tan Wee Kiat        4.0 19.5 10.00  15.0  1266 1302 +0.28
   23 Ho Jong Jong               4.0 19.0 10.00  15.0  1204 1310 +0.82
   21 Colin Chan Guo Gin         4.0 18.5  9.50  15.0  1257 1224 -0.26
   29 Ho Jong Yi                 4.0 18.0 10.00  12.0  1174 1221 +0.34
   18 Nur Najiha Azman Hisham-G  4.0 16.5  9.00  10.0  1268 1212 -0.44
   63 Ahmad Zarif Lutfi Ahmad *  4.0 16.5  9.00  11.0  1150 1264 +0.88
   28 Tan Yong Zhao              4.0 14.5  9.50  12.0  1176 1205 +0.22
26. 6 Muhd Fikri Farizal         3.5 24.0 13.25  16.5  1377 1318 -0.46
   53 Shum Rui Yuan              3.5 22.0 10.25  13.0  0964 1288 +2.42
   68 Jane Wee Li Yen-G *        3.5 20.0 10.50  12.5  1150 1214 +0.56
   25 Ee Sun-Xin-G               3.5 19.5  8.25  14.0  1193 1286 +0.80
   12 Puteri Rifqah Fahada Azhar 3.5 18.5  9.25  14.0  1338 1235 -0.76
31.56 Nurul Aqiella Hairudin-G   3.0 24.0 10.50  14.0  1414 1280 -1.08
   14 Nurul Aina Akmar Rohizan-G 3.0 21.5  9.75  13.5  1314 1153 -1.26
   30 Alvin Tan Jian Jia         3.0 20.5  9.00  11.0  1166 1187 +0.18
   78 Tan Shie Mei-G *           3.0 20.5  9.00  12.0  1150 1157 +0.06
   27 Ho Jun Hang                3.0 20.5  8.50  12.0  1182 1217 +0.30
   26 Law Jing Chung             3.0 20.0  9.00  13.0  1187 1257 +0.60
   74 Natasha-G *                3.0 20.0  8.00  12.0  1150 1180 +0.24
   49 Hudaa Mardhiyah KZ-G       3.0 20.0  7.50  10.0  0976 1242 +1.92
   33 Farah Amirah Farizal-G     3.0 18.5  6.75  12.5  1134 1262 +1.02
   35 Mohd Hakeem Mohd Ibrahim N 3.0 18.5  6.50  12.0  1117 1222 +0.84
   39 Nur Nabilah Ahmad Pandi-G  3.0 18.5  5.50  10.0  1094 1138 +0.36
   40 Fatin Afiqah Hasidin-G     3.0 18.5  5.50  10.0  1072 1154 +0.66
   72 Mohd Saiful Aidil Mohd *   3.0 18.0  7.00  10.0  1150 1109 -0.36
   69 Leong Lik Yuen *           3.0 17.0  7.25   8.5  1150 1138 -0.12
   41 Muhd Azlan Azmi            3.0 17.0  5.00   9.0  1065 1151 +0.72
   77 Tan Kah Kheng *            3.0 16.5  6.00  10.0  1150 1111 -0.30
   73 Muhd Ihsan Syahiran *      3.0 16.5  5.25   8.0  1150 1002 -1.00
   48 Ng Yee Chian               3.0 15.5  4.00   9.0  1001 1195 +1.50
   34 Muhd Fahmi Farizal         3.0 14.0  4.00  10.0  1127 1107 -0.18
   38 Muhd Amirul Alim Azhar     3.0 12.5  4.50   8.0  1094 1074 -0.18
51.47 Ng Leon                    2.5 17.5  5.00   8.5  1034 1083 +0.34
   67 Fikri Saleh *              2.5 16.0  5.50   7.0  1150 1033 -0.98
   44 Edwin Tan Yin Rong         2.5 14.0  3.75   7.5  1058 1110 +0.40
54.58 Puteri Munajjah Az-Zahraa- 2.0 20.0  4.75  10.0  0902  957 +0.25
   46 Nur Aina Mohd Nor-G        2.0 19.0  4.50   7.0  1038 1076 +0.32
   51 Fatimah Azzahra Fyrrol Emr 2.0 18.5  3.00   6.0  0966 1067 +0.74
   31 Law Jing Jhi               2.0 18.0  4.00   9.0  1166  959 -1.66
   55 Viknesh Viajantheran       2.0 18.0  3.00   8.0  0934 1030 +0.68
   43 Wong Ji Foong              2.0 18.0  1.50   7.0  1059 1112 +0.38
   70 Madihah Abd Razak-G *      2.0 17.0  3.00   7.0  1150 1007 -1.18
   42 Muhd Irfan Rendrawan       2.0 17.0  2.50   5.0  1059  934 -1.00
   45 Luqman Hakim KZ            2.0 17.0  2.50   7.0  1051 1079 +0.20
   60 Muhd Najwan Azman Hisham   2.0 16.5  3.00   5.0  0834  994 +1.04
   76 Nur Nabila Nordin-G *      2.0 15.5  3.00   8.0  1150  964 -1.48
   37 Eric Choong                2.0 15.0  4.50   6.5  1114  920 -1.60
   59 Nur Faqihah Aminuddin-G    2.0 15.0  3.50   6.0  0866 1022 +1.04
   50 Nur Fatihah Mohd Nor-G     2.0 14.5  2.00   6.0  0976  991 +0.14
   79 Tan Shie Teng-G *          2.0 14.0  2.50   7.0  1150  863 -2.26
   61 Ariff Imran KZ             2.0 13.5  1.75   3.0  0816  861 +0.20
   52 Ho Jun Ee                  2.0 12.5  4.25   4.5  0966 1044 +0.56
   66 Eugene Ngo *               2.0 12.5  2.50   5.0  1150  953 -1.60
   57 Shum Rui Zhi               2.0 12.0  2.00   3.0  0917  953 +0.26
73.71 Mohd Ilya Adhwa Abu Bakar* 1.5 12.5  1.75   5.5  1150  826 -2.58
74.62 Ng Yee Huei                1.0 16.0  1.00   4.0  0780  871 +0.40
   75 Nur Azzakiah-G *           1.0 13.5  0.25   5.0  1150  342 -3.40
   54 Edrin Hisham               1.0 13.0  0.25   1.0  0951  448 -1.35
   64 Azrul Muzaffar Mohd Nizam* 1.0 13.0  0.25   3.0  1150  432 -2.80
   65 Dayallen Kumaresan *       1.0 11.5  0.50   3.0  1150  733 -3.14
   36 Ngu Yueh Long              1.0 11.0  2.00   3.0  1117  696 -3.20
80.80 No Player#1                0.0 18.0  9.00   0.0  0000  -   0
   81 No player#2                0.0 18.0  9.00   0.0  0000  -   0
   82 No player#3                0.0 18.0  9.00   0.0  0000  -   0     

Ranking and Games after round 6 of 12th Royal Selangor Grand Prix
(Under-12: Leg 1)
No.PNo.Name                        R1    R2    R3    R4    R5    R6  Score
------------------------------------------------------------------------
 1. 1  Tan Wei Hao                39w1  22b1  16w1   9b1  10w1   5b1 6.0
 2. 5  Nicholas Lee Kim Hua       43w1  25b1  19w1  11b1  24w1   1w0 5.0
    2  Yeoh Li Tian               40b1  24w0  41b1  53b1  17w1  10b1 5.0
    8  Muhd Irfan Haqqim Azhar    46b1  30w1  24b0  31w1  21b1  23w1 5.0
   16  Lee Yong Quan              54b1  70w1   1b0  32w1  56b1   3w1 5.0
    4  Low Hong Jin               42b1  26w0  43b1  27w1  13b1  22w1 5.0
 7.24  Yap Ern Yee-G              63w1   2b1   8w1  14b1   5b0   7w½ 4.5
   15  Nazrul Aiqwan Hairudin     53w½  18b1  14w0  69b1  68w1   6b1 4.5
    7  Nur Hidayah Mazlan-G       45w1  27b0  49w1  29b1  19w1  24b½ 4.5
   20  Tan Ri Hong                59w1  77b1   6w0  33b½  53w1  12b1 4.5
   13  Mohd Faizal Roslan         51w1  58b1  56w1   6b½   4w0  25w1 4.5
12.10  Muhd Norhazman Arif        48b1  35w1  26b1   3w1   1b0   2w0 4.0
    3  Muhd Hakimi Mazlan         41w1  23b1  17w1  10b0   6w1  16b0 4.0
    9  Low Jun Keat               47w1  32b1  21w1   1w0  22b0  33w1 4.0
   22  Khushal Shah               61w1   1w0  45b1  39b1   9w1   4b0 4.0
   11  Low Hong Ben               49w1  33b1  27w1   5w0  23b0  34b1 4.0
   17  Derek Poon Guo Liong       55w1  74b1   3b0  35w1   2b0  56w1 4.0
   32  Nur Farihah Aminuddin-G    72w1   9w0  70b1  16b0  73w1  14b1 4.0
   19  Samuel Tan Wee Kiat        57w1  76b1   5b0  40w1   7b0  74w1 4.0
   23  Ho Jong Jong               62b1   3w0  46b1  74w1  11w1   8b0 4.0
   21  Colin Chan Guo Gin         60b1  78w1   9b0  58w1   8w0  49b1 4.0
   29  Ho Jong Yi                 68b0  51w1  55b1   7w0  48b1  78w1 4.0
   18  Nur Najiha Azman Hisham-G  56b0  15w0  60b1  62w1  40b1  35w1 4.0
   63  Ahmad Zarif Lutfi Ahmad *  24b0  42w1  30b0  43w1  31b1  26w1 4.0
   28  Tan Yong Zhao              67w1   6b0  58w0  51b1  55w1  72b1 4.0
26. 6  Muhd Fikri Farizal         44b1  28w1  20b1  13w½   3b0  15w0 3.5
   53  Shum Rui Yuan              15b½  79w1  68b1   2w0  20b0  47b1 3.5
   68  Jane Wee Li Yen-G *        29w1  14b½  53w0  47b1  15b0  67w1 3.5
   25  Ee Sun-Xin-G               64b1   5w0  48b1  78w1  12w½  13b0 3.5
   12  Puteri Rifqah Fahada Azhar 50b1  56w0  44b1  30w1  25b½  20w0 3.5
31.56  Nurul Aqiella Hairudin-G   18w1  12b1  13b0  26w1  16w0  17b0 3.0
   14  Nurul Aina Akmar Rohizan-G 52b1  68w½  15b1  24w0  33b½  32w0 3.0
   30  Alvin Tan Jian Jia         69w1   8b0  63w1  12b0  72w0  51b1 3.0
   78  Tan Shie Mei-G *           38w1  21b0  34w1  25b0  39w1  29b0 3.0
   27  Ho Jun Hang                66b1   7w1  11b0   4b0  49w0  46w1 3.0
   26  Law Jing Chung             65w1   4b1  10w0  56b0  41w1  63b0 3.0
   74  Natasha-G *                34w1  17w0  37b1  23b0  38w1  19b0 3.0
   49  Hudaa Mardhiyah KZ-G       11b0  73w1   7b0  79w1  27b1  21w0 3.0
   33  Farah Amirah Farizal-G     73b1  11w0  75b1  20w½  14w½   9b0 3.0
   35  Mohd Hakeem Mohd Ibrahim N 75w1  10b0  72w1  17b0  77w1  18b0 3.0
   39  Nur Nabilah Ahmad Pandi-G   1b0  60w1  79b1  22w0  78b0  58w1 3.0
   40  Fatin Afiqah Hasidin-G      2w0  61b1  76w1  19b0  18w0  55b1 3.0
   72  Mohd Saiful Aidil Mohd *   32b0  50w1  35b0  45w1  30b1  28w0 3.0
   69  Leong Lik Yuen *           30b0  47b½  77w1  15w0  37b½  42w1 3.0
   41  Muhd Azlan Azmi             3b0  62w1   2w0  59b1  26b0  76w1 3.0
   77  Tan Kah Kheng *            37b1  20w0  69b0  50w1  35b0  45w1 3.0
   73  Muhd Ihsan Syahiran *      33w0  49b0    r1  46w1  32b0  43w1 3.0
   48  Ng Yee Chian               10w0  71b1  25w0  75b1  29w0  31b1 3.0
   34  Muhd Fahmi Farizal         74b0  54w1  78b0  66w1  58b1  11w0 3.0
   38  Muhd Amirul Alim Azhar     78b0  59w0  64b1  70w1  74b0  50w1 3.0
51.47  Ng Leon                     9b0  69w½  42b1  68w0  71b1  53w0 2.5
   67  Fikri Saleh *              28b0  46w0  52b½  76w1  44b1  68b0 2.5
   44  Edwin Tan Yin Rong          6w0  65b1  12w0  71b½  67w0  60w1 2.5
54.58  Puteri Munajjah Az-Zahraa-   r1  13w0  28b1  21b0  34w0  39b0 2.0
   46  Nur Aina Mohd Nor-G         8w0  67b1  23w0  73b0  66w1  27b0 2.0
   51  Fatimah Azzahra Fyrrol Emr 13b0  29b0  65w1  28w0  70b1  30w0 2.0
   31  Law Jing Jhi               70b0  52w1  59b1   8b0  63w0  48w0 2.0
   55  Viknesh Viajantheran       17b0  36b1  29w0  37w1  28b0  40w0 2.0
   43  Wong Ji Foong               5b0  64w1   4w0  63b0  65w1  73b0 2.0
   70  Madihah Abd Razak-G *      31w1  16b0  32w0  38b0  51w0  36b1 2.0
   42  Muhd Irfan Rendrawan        4w0  63b0  47w0  61b1  62w1  69b0 2.0
   45  Luqman Hakim KZ             7b0  66w1  22w0  72b0  64w1  77b0 2.0
   60  Muhd Najwan Azman Hisham   21w0  39b0  18w0  57b1  36w1  44b0 2.0
   76  Nur Nabila Nordin-G *      36w1  19w0  40b0  67b0  59w1  41b0 2.0
   37  Eric Choong                77w0  57b1  74w0  55b0  69w½  52b½ 2.0
   59  Nur Faqihah Aminuddin-G    20b0  38b1  31w0  41w0  76b0  75w1 2.0
   50  Nur Fatihah Mohd Nor-G     12w0  72b0  61w1  77b0  75w1  38b0 2.0
   79  Tan Shie Teng-G *          71w1  53b0  39w0  49b0  52w0  62b1 2.0
   61  Ariff Imran KZ             22b0  40w0  50b0  42w0    r1  65b1 2.0
   52  Ho Jun Ee                  14w0  31b0  67w½  36b0  79b1  37w½ 2.0
   66  Eugene Ngo *               27w0  45b0  57w1  34b0  46b0  64w1 2.0
   57  Shum Rui Zhi               19b0  37w0  66b0  60w0  54b1  71w1 2.0
73.71  Mohd Ilya Adhwa Abu Bakar* 79b0  48w0  54b1  44w½  47w0  57b0 1.5
74.62  Ng Yee Huei                23w0  41b0  36w1  18b0  42b0  79w0 1.0
   75  Nur Azzakiah-G *           35b0    r1  33w0  48w0  50b0  59b0 1.0
   54  Edrin Hisham               16w0  34b0  71w0  65b0  57w0    r1 1.0
   64  Azrul Muzaffar Mohd Nizam* 25w0  43b0  38w0    r1  45b0  66b0 1.0
   65  Dayallen Kumaresan *       26b0  44w0  51b0  54w1  43b0  61w0 1.0
   36  Ngu Yueh Long              76b0  55w0  62b0  52w1  60b0  70w0 1.0
80.80  No Player#1                  r0    r0    r0    r0    r0    r0 0.0
   81  No player#2                  r0    r0    r0    r0    r0    r0 0.0
   82  No player#3                  r0    r0    r0    r0    r0    r0 0.0

Post a Comment