AmBank Round 3 pairings

AMBank Challenge Round 3 pairings :-

Round 3
Bo. SNo. Name                    Pts Res. Pts Name                    SNo.
  1    1 Allan O. Cantonjos       2        2  Norazman Ismail           10
  2    3 Fadli Zakaria            2        2  Christopher, Castellano   41
  3    5 Abdullah, Che Hassan     2        2  Kimbin Richard Conrod     45
  4   48 Roel A Abelgas           2        2  Khaushal Khandar           6
  5   24 Hazel, Wong Xun Li      1½       1½  Kamaluddin, Yusof          2
  6   44 Jerry Nodado            1½       1½  Au, Yoong Yow Loo          4
  7   39 Alberto, Rivera         1½       1½  Subramaniam, Demudu        8
  8    7 Tan, Ken Wei             1        1  Tan, Wei Hao              22
  9    9 Gerald, Soh Han Loong    1        1  Yeoh, Li Tian             25
 10   11 Cheah, Cheok Fung        1        1  Syazrin Abd Rahman        26
 11   27 Abd Rahim Zalmi          1        1  Guo, Emma                 12
 12   29 Sritharan, Sanjeevwa     1        1  Lim Zhuo-Ren              13
 13   14 Ooi, Li Tao              1        1  Norazlin, Juarih          28
 14   36 Lee, Hsien Yang          1        1  Chin, David               15
 15   40 Awang, Mohd Ilyas        1        1  Norzamri, Shaari          17
 16   18 Fong, Yip Siang          1        1  Francois Wolfaardt        43
 17   47 M Rusdi Taher            1        1  Sahir, Sarifdin           19
 18   49 Syed Azizi Abd Rahman    1        1  Aamir, Bashir             20
 19   50 Yaudi                    1        1  Wiesebach, Wolfgang       21
 20   16 Zulkipli, Zaidan         ½        ½  Lau, Joshua               46
 21   34 Maria, Wong              0        0  David, Wong               23
 22   35 Lynette, Wong Xun Peng   0        0  Shreyes, Subramaniam      30
 23   31 Tan, Ri Hong             0        0  William, Lee Kah Howe     37
 24   32 Ee Sun-Xin               0        0  David Gates               42
 25   38 Tan, Yong Zhao           0        0  Gene, Lai Jia Wen         33

Post a Comment