Merdeka Rapid Team 2007 Results
By GilaChess on Aug 20, 2007 in Results
| ASTRO - IGB Merdeka Team Rapid 2007 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | Pts. | MP |
| 1 | Apocalypse Manila | 9 | 8 | 0 | 1 | 28 | 16 |
| 2 | Laguna Evertel (PHI) | 9 | 7 | 1 | 1 | 26½ | 15 |
| 3 | Quezon City | 9 | 7 | 0 | 2 | 26½ | 14 |
| 4 | BHAYANGKARA B - INA | 9 | 5 | 2 | 2 | 24 | 12 |
| 5 | United Nations | 9 | 5 | 2 | 2 | 23½ | 12 |
| 6 | Tarakan - INA | 9 | 5 | 2 | 2 | 23 | 12 |
| 7 | Coup de Grace | 9 | 6 | 0 | 3 | 23 | 12 |
| 8 | ASTRO | 9 | 6 | 0 | 3 | 21½ | 12 |
| 9 | Johor Chess Association | 9 | 4 | 3 | 2 | 21½ | 11 |
| 10 | BHAYANGKARA A - INA | 9 | 5 | 0 | 4 | 21½ | 10 |
| 11 | Cyber A MMU | 9 | 4 | 2 | 3 | 21½ | 10 |
| 12 | P.T. PLN Indonesia | 9 | 5 | 2 | 2 | 21 | 12 |
| 13 | The Malaysian.dot.com | 9 | 4 | 3 | 2 | 21 | 11 |
| 14 | Sarawak | 9 | 5 | 2 | 2 | 20 | 12 |
| 15 | Family Chess Family | 9 | 5 | 1 | 3 | 20 | 11 |
| 16 | Klang Valley Koalas | 9 | 4 | 2 | 3 | 20 | 10 |
| 17 | Jenjosh Chess Club | 9 | 4 | 2 | 3 | 20 | 10 |
| 18 | Vendetta | 9 | 4 | 1 | 4 | 19½ | 9 |
| 19 | Persatuan Catur Putrajaya | 9 | 4 | 1 | 4 | 19½ | 9 |
| 20 | PCMM | 9 | 3 | 3 | 3 | 19½ | 9 |
| 21 | Nusa Mahkota Chess Club | 9 | 5 | 1 | 3 | 19 | 11 |
| 22 | Active Rooks (Jr) | 9 | 4 | 2 | 3 | 19 | 10 |
| 23 | UM (Pelajar) | 9 | 4 | 1 | 4 | 18½ | 9 |
| 24 | Spawn 2007 | 9 | 4 | 1 | 4 | 18½ | 9 |
| 25 | Gilachess | 9 | 2 | 2 | 5 | 18½ | 6 |
| 26 | Expro Knights | 9 | 4 | 1 | 4 | 18 | 9 |
| 27 | Nameless 1.5 | 9 | 3 | 1 | 5 | 17½ | 7 |
| 28 | La Salle X | 9 | 4 | 2 | 3 | 17 | 10 |
| 29 | WSFFM | 9 | 4 | 1 | 4 | 17 | 9 |
| 30 | Selangor Jrs A (Jr) | 9 | 4 | 0 | 5 | 17 | 8 |
| 31 | Kelab Kilat KL | 9 | 3 | 2 | 4 | 17 | 8 |
| 32 | Selangor Jrs B (Jr) | 9 | 3 | 2 | 4 | 17 | 8 |
| 33 | Last Minute | 9 | 3 | 2 | 4 | 16½ | 8 |
| 34 | Puteri WSFFM | 9 | 3 | 3 | 3 | 16 | 9 |
| 35 | N.J Chess | 9 | 3 | 2 | 4 | 16 | 8 |
| 36 | MTBE Malaysia | 9 | 4 | 0 | 5 | 16 | 8 |
| 37 | Nothing 2 Lose | 9 | 2 | 4 | 3 | 16 | 8 |
| 38 | Cyber B MMU | 9 | 1 | 4 | 4 | 16 | 6 |
| 39 | Kids for Chess 2 | 9 | 3 | 2 | 4 | 15 | 8 |
| 40 | Winning Brothers | 9 | 2 | 3 | 4 | 14½ | 7 |
| 41 | SJKC Lee Rubber (Jr) | 9 | 2 | 2 | 5 | 14½ | 6 |
| 42 | Karisma Steady Knights (Jr) | 9 | 3 | 1 | 5 | 14 | 7 |
| 43 | Johor Juniors | 9 | 3 | 1 | 5 | 14 | 7 |
| 44 | Karisma Spirited Knights (Jr) | 9 | 3 | 2 | 4 | 13½ | 8 |
| 45 | Karisma Speedy Knights (Jr) | 9 | 3 | 1 | 5 | 13½ | 7 |
| 46 | Karisma Dames (Jr) | 9 | 3 | 1 | 5 | 13 | 7 |
| 47 | MBS KL Primary (Jr) | 9 | 3 | 1 | 5 | 12½ | 7 |
| 48 | Kids for Chess 1 | 9 | 2 | 0 | 7 | 11 | 4 |
| 49 | Kids for Chess 4 | 9 | 0 | 0 | 9 | 6½ | 0 |
| 50 | Kids for Chess 3 | 9 | 1 | 0 | 8 | 5½ | 2 |


congratulations philippines for winning the championship.
Danilo Gabia | Aug 24, 2007 | Reply