DATMO Round 3 results
By GilaChess on Aug 21, 2007 in Uncategorized
| Round 3 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | GM | Chandler, Murray | 2 | 0 - 1 | 2 | WGM | Li, Ruofan | 16 |
| 2 | 5 | GM | Nguyen, Anh Dung | 2 | 0 - 1 | 2 | IM | Barlo A Nadera | 18 |
| 3 | 17 | IM | Lane, Gary W. | 2 | 1 - 0 | 2 | IM | Oliver Dimakiling | 8 |
| 4 | 25 | IM | Mas, Hafizulhelmi | 2 | 1 - 0 | 2 | IM | Girinath, P.D.S. | 12 |
| 5 | 13 | Hamed G Nouri | 2 | ½ - ½ | 2 | Rolando, Nolte | 20 | ||
| 6 | 1 | GM | Zhang, Zhong | 1½ | 1 - 0 | 2 | IM | Liew, Chee-Meng-Jimmy | 33 |
| 7 | 24 | IM | Bancod, Ronald | 1½ | 1 - 0 | 1½ | GM | Adianto, Utut | 2 |
| 8 | 23 | Senador, Emmanvel | 1½ | ½ - ½ | 1½ | Li Chao | 6 | ||
| 9 | 7 | GM | Ziaur Rahman | 1½ | 1 - 0 | 1½ | FM | Mok, Tze-Meng | 26 |
| 10 | 9 | IM | Wang, Rui | 1½ | 1 - 0 | 1½ | Rhobel Legaspi | 32 | |
| 11 | 34 | Mehdi Hasan Parag | 1½ | 0 - 1 | 1½ | Zhou, Weiqi | 10 | ||
| 12 | 82 | Hakiki, Kaiser Jenius | 1½ | 1 - 0 | 1½ | IM | Julio Catalinco C. Sadorra | 14 | |
| 13 | 19 | IM | Richard B Bitoon | 1½ | 1 - 0 | 1½ | WIM | Moylan, Laura | 54 |
| 14 | 21 | IM | Ginting, Nasib | 1½ | 1 - 0 | 1½ | Sherrie Joy Lomibao | 42 | |
| 15 | 29 | Wang, Li | 1½ | ½ - ½ | 1½ | Wan, Yunguo | 22 | ||
| 16 | 51 | Bennett, Hilton | 1 | 0 - 1 | 1 | GM | Dao, Thien Hai | 4 | |
| 17 | 11 | IM | Irwanto Sadikin | 1 | 1 - 0 | 1 | Ismail, Ahmad | 46 | |
| 18 | 15 | IM | Tirto | 1 | 0 - 1 | 1 | Tan, Khai Boon | 47 | |
| 19 | 27 | WGM | Zhang, Jilin | 1 | 1 - 0 | 1 | Yeap, Eng Cheam | 48 | |
| 20 | 53 | Ruston, Mark R | 1 | 0 - 1 | 1 | Shen, Siyuan | 28 | ||
| 21 | 55 | FM | Jones, Brian | 1 | 0 - 1 | 1 | FM | Lim, Yee-Weng | 30 |
| 22 | 31 | Khairul, Aman | 1 | 1 - 0 | 1 | Abang, Mohd Reduan | 50 | ||
| 23 | 57 | Chong, Chor Yuen | 1 | ½ - ½ | 1 | FM | Sebastian Simanjuntak | 35 | |
| 24 | 36 | FM | Tindall, Brett | 1 | 0 - 1 | 1 | Dotsenko, Viacheslav | 52 | |
| 25 | 37 | FM | Ton That Nhu Tung | 1 | 0 - 1 | 1 | Ramnath Bhuvanesh.R | 56 | |
| 26 | 59 | Low, Jun Jian | 1 | 0 - 1 | 1 | Wallis, Christopher | 38 | ||
| 27 | 39 | FM | Anas Nazreen Bakri | 1 | 1 - 0 | 1 | Lim, Kian Hwa | 58 | |
| 28 | 63 | Inoue, Sho | 1 | 0 - 1 | 1 | Zakaria, Fairin | 40 | ||
| 29 | 41 | Constance, James | 1 | 1 - 0 | 1 | WFM | Milligan, Helen | 62 | |
| 30 | 45 | Kojima, Shinya | 1 | 1 - 0 | 1 | Zhang Jing | 87 | ||
| 31 | 43 | Haessler, Carl | 1 | 1 - 0 | 0 | Mark Law | 85 | ||
| 32 | 70 | Evan Timothy Capel | ½ | 1 - 0 | ½ | Nanjo, Ryosuke | 44 | ||
| 33 | 49 | Illingworth, Max | ½ | 1 - 0 | ½ | Elgin Lee Kah Meng | 77 | ||
| 34 | 68 | Schon, Eugene | ½ | 0 - 1 | ½ | Edward Lee Kim Han | 60 | ||
| 35 | 61 | Spiller, Paul | ½ | 0 - 1 | ½ | Junaid Pamungkas | 83 | ||
| 36 | 84 | Justin Tan | ½ | 0 - 1 | 0 | Crowdy, Stephen C | 64 | ||
| 37 | 65 | Mohan, Raj | 0 | 1 - 0 | 0 | Taminsyah Aston | 74 | ||
| 38 | 75 | Ahmad, Morsin | 0 | ½ - ½ | 0 | Thong Yung Chen | 66 | ||
| 39 | 76 | Fong Wei Chern, Gavin | 0 | 1 - 0 | 0 | Viswanath, Sandilya B. | 67 | ||
| 40 | 78 | Abang Azman Draup | 0 | 0 - 1 | 0 | S., Balendran | 69 | ||
| 41 | 81 | Chris Marshall | 0 | 0 - 1 | 0 | Lee, T H Bryan | 71 | ||
| 42 | 72 | Japeri, Reduan | 0 | 1 - 0 | 0 | Christopher Masters | 79 | ||
| 43 | 86 | Tan Kok Han | 0 | 0 - 1 | 0 | Roland Brockman | 73 | ||
| 80 | Abang Draup | 0 | 1 - - | Bye | |||||



Post a Comment