DATMO Round 5 Pairing
By GilaChess on Aug 21, 2007 in Uncategorized
| Round 5 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 9 | IM | Wang, Rui | 3½ | 4 | WGM | Li, Ruofan | 16 | |
| 2 | 17 | IM | Lane, Gary W. | 3½ | 3½ | Zhou, Weiqi | 10 | ||
| 3 | 13 | Hamed G Nouri | 3½ | 3½ | IM | Barlo A Nadera | 18 | ||
| 4 | 1 | GM | Zhang, Zhong | 3 | 3 | Rolando, Nolte | 20 | ||
| 5 | 5 | GM | Nguyen, Anh Dung | 3 | 3 | Wan, Yunguo | 22 | ||
| 6 | 25 | IM | Mas, Hafizulhelmi | 3 | 3 | Li Chao | 6 | ||
| 7 | 7 | GM | Ziaur Rahman | 3 | 3 | Shen, Siyuan | 28 | ||
| 8 | 23 | Senador, Emmanvel | 3 | 3 | IM | Oliver Dimakiling | 8 | ||
| 9 | 27 | WGM | Zhang, Jilin | 3 | 3 | IM | Girinath, P.D.S. | 12 | |
| 10 | 56 | Ramnath Bhuvanesh.R | 3 | 3 | IM | Richard B Bitoon | 19 | ||
| 11 | 3 | GM | Chandler, Murray | 2½ | 2½ | FM | Mok, Tze-Meng | 26 | |
| 12 | 30 | FM | Lim, Yee-Weng | 2½ | 2½ | GM | Dao, Thien Hai | 4 | |
| 13 | 11 | IM | Irwanto Sadikin | 2½ | 2½ | FM | Sebastian Simanjuntak | 35 | |
| 14 | 31 | Khairul, Aman | 2½ | 2½ | IM | Julio Catalinco C. Sadorra | 14 | ||
| 15 | 40 | Zakaria, Fairin | 2½ | 2½ | IM | Ginting, Nasib | 21 | ||
| 16 | 24 | IM | Bancod, Ronald | 2½ | 2½ | Hakiki, Kaiser Jenius | 82 | ||
| 17 | 41 | Constance, James | 2 | 2 | GM | Adianto, Utut | 2 | ||
| 18 | 42 | Sherrie Joy Lomibao | 2 | 2 | Wang, Li | 29 | |||
| 19 | 43 | Haessler, Carl | 2 | 2 | Rhobel Legaspi | 32 | |||
| 20 | 45 | Kojima, Shinya | 2 | 2 | IM | Liew, Chee-Meng-Jimmy | 33 | ||
| 21 | 34 | Mehdi Hasan Parag | 2 | 2 | Tan, Khai Boon | 47 | |||
| 22 | 36 | FM | Tindall, Brett | 2 | 2 | Bennett, Hilton | 51 | ||
| 23 | 37 | FM | Ton That Nhu Tung | 2 | 2 | Dotsenko, Viacheslav | 52 | ||
| 24 | 38 | Wallis, Christopher | 2 | 2 | Junaid Pamungkas | 83 | |||
| 25 | 39 | FM | Anas Nazreen Bakri | 2 | 2 | Edward Lee Kim Han | 60 | ||
| 26 | 57 | Chong, Chor Yuen | 2 | 1½ | Ismail, Ahmad | 46 | |||
| 27 | 15 | IM | Tirto | 1½ | 1½ | Inoue, Sho | 63 | ||
| 28 | 65 | Mohan, Raj | 1½ | 1½ | Nanjo, Ryosuke | 44 | |||
| 29 | 68 | Schon, Eugene | 1½ | 1½ | Yeap, Eng Cheam | 48 | |||
| 30 | 49 | Illingworth, Max | 1½ | 1½ | Thong Yung Chen | 66 | |||
| 31 | 70 | Evan Timothy Capel | 1½ | 1½ | Abang, Mohd Reduan | 50 | |||
| 32 | 80 | Abang Draup | 1½ | 1½ | Ruston, Mark R | 53 | |||
| 33 | 54 | WIM | Moylan, Laura | 1½ | 1½ | Lee, T H Bryan | 71 | ||
| 34 | 55 | FM | Jones, Brian | 1½ | 1½ | Zhang Jing | 87 | ||
| 35 | 72 | Japeri, Reduan | 1½ | 1½ | Lim, Kian Hwa | 58 | |||
| 36 | 59 | Low, Jun Jian | 1½ | 1½ | Roland Brockman | 73 | |||
| 37 | 61 | Spiller, Paul | 1 | 1 | Taminsyah Aston | 74 | |||
| 38 | 62 | WFM | Milligan, Helen | 1 | 1 | Ahmad, Morsin | 75 | ||
| 39 | 76 | Fong Wei Chern, Gavin | 1 | 1 | Crowdy, Stephen C | 64 | |||
| 40 | 78 | Abang Azman Draup | 1 | 1 | Viswanath, Sandilya B. | 67 | |||
| 41 | 69 | S., Balendran | 1 | 1 | Tan Kok Han | 86 | |||
| 42 | 84 | Justin Tan | ½ | ½ | Elgin Lee Kah Meng | 77 | |||
| 43 | 79 | Christopher Masters | 0 | 0 | Mark Law | 85 | |||
| 81 | Chris Marshall | 0 | Bye | ||||||



Post a Comment