AmBank Round 6 Results


Round 6
Bo. SNo. Name Pts Res. Pts Name SNo.
1 48 Roel A Abelgas 4½ ½ - ½ 4½ Jerry Nodado 44
2 1 Allan O. Cantonjos 4 1 - 0 4 Lim Zhuo-Ren 13
3 6 Kaushal Khandhar 4 0 - 1 4 Alberto, Rivera 39
4 41 Christopher, Castellano 4 1 - 0 4 Cheah, Cheok Fung 11
5 4 Au, Yoong Yow Loo 3½ 1 - 0 3½ Fadli Zakaria 3
6 5 Abdullah, Che Hassan 3½ 1 - 0 3 Tan, Ken Wei 7
7 20 Aamir, Bashir 3 0 - 1 3 Gerald, Soh Han Loong 9
8 10 Norazman Ismail 3 0 - 1 3 Yaudi 50
9 26 Yeoh, Li Tian 3 1 - 0 3 Guo, Emma 12
10 49 Syed Azizi Abd Rahman 3 1 - 0 3 Fong, Yip Siang 18
11 14 Ooi, Li Tao 2½ ½ - ½ 3 Awang, Mohd Ilyas 40
12 16 Zulkipli, Zaidan 2½ ½ - ½ 2½ Kamaluddin, Yusof 2
13 45 Kimbin Richard Conrod 2½ ½ - ½ 2½ Chin, David 15
14 17 Norzamri, Shaari 2 1 - 0 2½ Lee, Hsien Yang 36
15 27 Abd Rahim Zalmi 2 1 - 0 2 Subramaniam, Demudu 8
16 19 Sahir, Sarifdin 2 1 - 0 2 Shreyes, Subramaniam 30
17 21 Wiesebach, Wolfgang 2 ½ - ½ 2 Sritharan, Sanjeevwa 29
18 28 Norazlin, Juarih 2 ½ - ½ 2 Tan, Wei Hao 22
19 23 Syazrin Abd Rahman 2 1 - 0 2 M Rusdi Taher 47
20 42 David Gates 2 ½ - ½ 2 Hazel, Wong Xun Li 25
21 33 Gene, Lai Jia Wen 2 0 - 1 1½ Francois Wolfaardt 43
22 46 Lau, Joshua 1½ 1 - 0 1 Tan, Ri Hong 31
23 24 David, Wong 1 1 - 0 1 Tan, Yong Zhao 38
24 37 William, Lee Kah Howe 1 0 - 1 1 Lynette, Wong Xun Peng 35
25 34 Maria, Wong ½ 1 - 0 0 Ee Sun-Xin 32

1 Comment(s)

  1. congratulations to winners.

    Danilo Gabia | Aug 23, 2007 | Reply

Post a Comment