DATMO Round 6 results
By GilaChess on Aug 23, 2007 in Uncategorized
| Round 6 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 10 | Zhou, Weiqi | 4½ | ½ - ½ | 4½ | WGM | Li, Ruofan | 16 | |
| 2 | 12 | IM | Girinath, P.D.S. | 4 | 0 - 1 | 4 | GM | Zhang, Zhong | 1 |
| 3 | 6 | Li Chao | 4 | 1 - 0 | 4 | Hamed G Nouri | 13 | ||
| 4 | 18 | IM | Barlo A Nadera | 4 | ½ - ½ | 4 | GM | Ziaur Rahman | 7 |
| 5 | 8 | IM | Oliver Dimakiling | 4 | ½ - ½ | 4 | IM | Richard B Bitoon | 19 |
| 6 | 22 | Wan, Yunguo | 4 | ½ - ½ | 4 | IM | Wang, Rui | 9 | |
| 7 | 17 | IM | Lane, Gary W. | 3½ | 1 - 0 | 3½ | GM | Chandler, Murray | 3 |
| 8 | 4 | GM | Dao, Thien Hai | 3½ | 1 - 0 | 3½ | IM | Ginting, Nasib | 21 |
| 9 | 11 | IM | Irwanto Sadikin | 3½ | 1 - 0 | 3½ | IM | Bancod, Ronald | 24 |
| 10 | 2 | GM | Adianto, Utut | 3 | ½ - ½ | 3½ | Khairul, Aman | 31 | |
| 11 | 32 | Rhobel Legaspi | 3 | ½ - ½ | 3 | GM | Nguyen, Anh Dung | 5 | |
| 12 | 20 | Rolando, Nolte | 3 | 1 - 0 | 3 | Mehdi Hasan Parag | 34 | ||
| 13 | 33 | IM | Liew, Chee-Meng-Jimmy | 3 | 0 - 1 | 3 | Senador, Emmanuel | 23 | |
| 14 | 36 | FM | Tindall, Brett | 3 | 0 - 1 | 3 | IM | Mas, Hafizulhelmi | 25 |
| 15 | 83 | Junaid Pamungkas | 3 | 0 - 1 | 3 | WGM | Zhang, Jilin | 27 | |
| 16 | 28 | Shen, Siyuan | 3 | 0 - 1 | 3 | FM | Ton That Nhu Tung | 37 | |
| 17 | 29 | Wang, Li | 3 | ½ - ½ | 3 | FM | Anas Nazreen Bakri | 39 | |
| 18 | 14 | IM | Julio Catalinco C. Sadorra | 2½ | 1 - 0 | 3 | Ramnath Bhuvanesh.R | 56 | |
| 19 | 48 | Yeap, Eng Cheam | 2½ | 0 - 1 | 2½ | IM | Tirto | 15 | |
| 20 | 26 | FM | Mok, Tze-Meng | 2½ | 1 - 0 | 2½ | Chong, Chor Yuen | 57 | |
| 21 | 50 | Abang, Mohd Reduan | 2½ | 0 - 1 | 2½ | FM | Lim, Yee-Weng | 30 | |
| 22 | 35 | FM | Sebastian Simanjuntak | 2½ | 1 - 0 | 2½ | Illingworth, Max | 49 | |
| 23 | 53 | Ruston, Mark R | 2½ | ½ - ½ | 2½ | Zakaria, Fairin | 40 | ||
| 24 | 44 | Nanjo, Ryosuke | 2½ | ½ - ½ | 2½ | Hakiki, Kaiser Jenius | 82 | ||
| 25 | 54 | WIM | Moylan, Laura | 2½ | 1 - 0 | 2 | Wallis, Christopher | 38 | |
| 26 | 58 | Lim, Kian Hwa | 2 | 0 - 1 | 2 | Constance, James | 41 | ||
| 27 | 42 | Sherrie Joy Lomibao | 2 | 1 - 0 | 2 | Low, Jun Jian | 59 | ||
| 28 | 60 | Edward Lee Kim Han | 2 | 0 - 1 | 2 | Haessler, Carl | 43 | ||
| 29 | 73 | Roland Brockman | 2 | 0 - 1 | 2 | Kojima, Shinya | 45 | ||
| 30 | 46 | Ismail, Ahmad | 2 | 1 - 0 | 2 | Spiller, Paul | 61 | ||
| 31 | 47 | Tan, Khai Boon | 2 | 1 - 0 | 2 | Japeri, Reduan | 72 | ||
| 32 | 51 | Bennett, Hilton | 2 | 0 - 1 | 2 | Zhang Jing | 87 | ||
| 33 | 52 | Dotsenko, Viacheslav | 2 | ½ - ½ | 2 | S., Balendran | 69 | ||
| 34 | 64 | Crowdy, Stephen C | 2 | 1 - 0 | 2 | FM | Jones, Brian | 55 | |
| 35 | 68 | Schon, Eugene | 1½ | 1 - 0 | 1½ | WFM | Milligan, Helen | 62 | |
| 36 | 63 | Inoue, Sho | 1½ | ½ - ½ | 1½ | Evan Timothy Capel | 70 | ||
| 37 | 71 | Lee, T H Bryan | 1½ | 1 - 0 | 1½ | Mohan, Raj | 65 | ||
| 38 | 66 | Thong Yung Chen | 1½ | 1 - 0 | 1½ | Abang Azman Draup | 78 | ||
| 39 | 67 | Viswanath, Sandilya B. | 1½ | ½ - ½ | 1½ | Ahmad, Morsin | 75 | ||
| 40 | 74 | Taminsyah Aston | 1 | 1 - 0 | 1½ | Abang Draup | 80 | ||
| 41 | 77 | Elgin Lee Kah Meng | 1 | 0 - 1 | 1 | Fong Wei Chern, Gavin | 76 | ||
| 42 | 79 | Christopher Masters | ½ | 1 - 0 | 1 | Chris Marshall | 81 | ||
| 43 | 85 | Mark Law | ½ | 0 - 1 | 1 | Justin Tan | 84 | ||


Post a Comment