DATMO Round 6 summary report
By GilaChess on Aug 23, 2007 in Uncategorized
After round 6, China players take the top 4 spots. They are Zhou Weiqi, WGM Li Ruofan, GM Zhang Zhong and Li Chao. All four have 5 points out of a possible 6. The top 3 Malaysian players are IM Mas Hafizulhelmi (3.5 points), FM Mok Tze Meng (3 points) and FM Anas Nazreen Bakri (3 points). Today is a rest day. There are five more rounds to be played.
Rank after round 6
| Rank | Title | Name | Rtg | FED | Pts | BH. |
| 1 | Zhou, Weiqi | 2469 | CHN | 5 | 22½ | |
| 2 | WGM | Li, Ruofan | 2417 | CHN | 5 | 22 |
| 3 | GM | Zhang, Zhong | 2634 | CHN | 5 | 22 |
| 4 | Li Chao | 2529 | CHN | 5 | 18½ | |
| 5 | IM | Barlo A Nadera | 2402 | PHI | 4½ | 22½ |
| 6 | IM | Oliver Dimakiling | 2500 | PHI | 4½ | 22½ |
| 7 | IM | Lane, Gary W. | 2412 | AUS | 4½ | 22½ |
| 8 | IM | Wang, Rui | 2482 | CHN | 4½ | 22 |
| 9 | GM | Ziaur Rahman | 2522 | BAN | 4½ | 21 |
| 10 | IM | Richard B Bitoon | 2399 | PHI | 4½ | 20½ |
| 11 | GM | Dao, Thien Hai | 2537 | VIE | 4½ | 20 |
| 12 | IM | Irwanto Sadikin | 2456 | INA | 4½ | 19½ |
| 13 | Wan, Yunguo | 2386 | CHN | 4½ | 19 | |
| 14 | IM | Mas, Hafizulhelmi | 2372 | MAS | 4 | 24 |
| 15 | Hamed G Nouri | 2426 | PHI | 4 | 23 | |
| 16 | IM | Girinath, P.D.S. | 2440 | IND | 4 | 22 |
| 17 | Rolando, Nolte | 2396 | PHI | 4 | 21½ | |
| 18 | Senador, Emmanuel | 2380 | PHI | 4 | 21 | |
| 19 | Khairul, Aman | 2316 | INA | 4 | 20 | |
| 20 | WGM | Zhang, Jilin | 2338 | CHN | 4 | 19 |
| 21 | FM | Ton That Nhu Tung | 2247 | VIE | 4 | 17 |
| 22 | IM | Bancod, Ronald | 2373 | PHI | 3½ | 23½ |
| 23 | GM | Chandler, Murray | 2540 | ENG | 3½ | 22½ |
| 24 | GM | Nguyen, Anh Dung | 2537 | VIE | 3½ | 21½ |
| 25 | IM | Ginting, Nasib | 2393 | INA | 3½ | 21½ |
| 26 | Wang, Li | 2337 | CHN | 3½ | 21 | |
| 27 | WIM | Moylan, Laura | 2100 | AUS | 3½ | 20½ |
| 28 | GM | Adianto, Utut | 2583 | INA | 3½ | 20½ |
| 29 | Rhobel Legaspi | 2316 | PHI | 3½ | 20 | |
| 30 | FM | Mok, Tze-Meng | 2346 | MAS | 3½ | 18½ |
| 31 | IM | Julio Catalinco C. Sadorra | 2421 | PHI | 3½ | 18 |
| 32 | FM |
Anas Nazreen Bakri |
2230 | MAS | 3½ | 18 |
| 33 | FM | Lim, Yee-Weng | 2336 | MAS | 3½ | 18 |
| 34 | FM | Sebastian Simanjuntak | 2271 | INA | 3½ | 17 |
| 35 | IM | Tirto | 2418 | INA | 3½ | 15½ |
| 36 | Ramnath Bhuvanesh.R | 2080 | IND | 3 | 21 | |
| 37 | Hakiki, Kaiser Jenius | 0 | INA | 3 | 20½ | |
| 38 | Shen, Siyuan | 2337 | CHN | 3 | 20 | |
| 39 | IM | Liew, Chee-Meng-Jimmy | 2309 | MAS | 3 | 19½ |
| 40 | Tan, Khai Boon | 2138 | MAS | 3 | 19½ | |
| 41 | Zakaria, Fairin | 2225 | MAS | 3 | 19½ | |
| 42 | Junaid Pamungkas | 0 | INA | 3 | 19½ | |
| 43 | Mehdi Hasan Parag | 2280 | BAN | 3 | 19 | |
| 44 | Sherrie Joy Lomibao | 2174 | PHI | 3 | 18 | |
| 45 | Haessler, Carl | 2167 | USA | 3 | 18 | |
| 46 | Crowdy, Stephen C | 2030 | ENG | 3 | 18 | |
| 47 | Kojima, Shinya | 2156 | JPN | 3 | 16½ | |
| 48 | Constance, James | 2205 | ENG | 3 | 16½ | |
| 49 | Ruston, Mark R | 2116 | ENG | 3 | 16½ | |
| 50 |
Ismail, Ahmad |
2149 | MAS | 3 | 16½ | |
| 51 | FM | Tindall, Brett | 2258 | AUS | 3 | 16 |
| 52 | Nanjo, Ryosuke | 2165 | JPN | 3 | 16 | |
| 53 | Zhang Jing | 0 | CHN | 3 | 15½ | |
| 54 | Dotsenko, Viacheslav | 2132 | RUS | 2½ | 21 | |
| 55 | Illingworth, Max | 2137 | AUS | 2½ | 19 | |
| 56 | Chong, Chor Yuen | 2067 | HKG | 2½ | 18½ | |
| 57 | Abang, Mohd Reduan | 2136 | MAS | 2½ | 18 | |
| 58 | Yeap, Eng Cheam | 2138 | MAS | 2½ | 17 | |
| 59 | Lee, T H Bryan | 1867 | HKG | 2½ | 14½ | |
| 60 | S., Balendran | 1951 | MAS | 2½ | 14 | |
| 61 | Schon, Eugene | 1963 | AUS | 2½ | 13½ | |
| 62 | Thong Yung Chen | 1977 | MAS | 2½ | 13 | |
| 63 | Bennett, Hilton | 2132 | NZL | 2 | 20 | |
| 64 | Evan Timothy Capel | 1871 | MAS | 2 | 19½ | |
| 65 | Edward Lee Kim Han | 2046 | MAS | 2 | 18½ | |
| 66 | Inoue, Sho | 2031 | JPN | 2 | 18 | |
| 67 | Wallis, Christopher | 2238 | AUS | 2 | 18 | |
| 68 | FM | Jones, Brian | 2084 | AUS | 2 | 17½ |
| 69 | Low, Jun Jian | 2057 | MAS | 2 | 16 | |
| 70 | Spiller, Paul | 2037 | NZL | 2 | 15½ | |
| 71 |
Japeri, Reduan |
1831 | MAS | 2 | 15 | |
| 72 | Fong Wei Chern, Gavin | 1632 | MAS | 2 | 15 | |
| 73 | Roland Brockman | 1793 | AUS | 2 | 14½ | |
| 74 | Ahmad, Morsin | 1742 | MAS | 2 | 14 | |
| 75 | Viswanath, Sandilya B. | 1967 | IND | 2 | 14 | |
| 76 | Lim, Kian Hwa | 2062 | MAS | 2 | 13½ | |
| 77 | Justin Tan | 0 | AUS | 2 | 13 | |
| 78 | Taminsyah Aston | 1743 | INA | 2 | 11 | |
| 79 | Mohan, Raj | 1986 | MAS | 1½ | 16½ | |
| 80 | WFM | Milligan, Helen | 2034 | SCO | 1½ | 16 |
| 81 | Abang Draup | 1213 | MAS | 1½ | 15 | |
| 82 | Abang Azman Draup | 1436 | MAS | 1½ | 15 | |
| 83 | Christopher Masters | 1434 | HKG | 1½ | 11½ | |
| 84 | Elgin Lee Kah Meng | 1469 | MAS | 1 | 15 | |
| 85 | Chris Marshall | 0 | ENG | 1 | 14 | |
| 86 | Tan Kok Han | 0 | SIN | 1 | 12 | |
| 87 | Mark Law | 0 | HKG | ½ | 14 |


Post a Comment