AmBank Round 10 results and Final Round Pairing


AmBank Round 10 Results

Round 10
Bo. SNo. Name Pts Res. Pts Name SNo.
1 5 Abdullah, Che Hassan 7½ ½ - ½ 6½ Alberto, Rivera 39
2 41 Christopher, Castellano 6½ ½ - ½ 7 Roel A Abelgas 48
3 6 Kaushal Khandhar 5½ 0 - 1 7 Allan O. Cantonjos 1
4 13 Lim Zhuo-Ren 6 ½ - ½ 6½ Jerry Nodado 44
5 3 Fadli Zakaria 5½ 0 - 1 5½ Gerald, Soh Han Loong 9
6 4 Au, Yoong Yow Loo 5½ 1 - 0 5½ Norazman Ismail 10
7 11 Cheah, Cheok Fung 5½ ½ - ½ 5½ Tan, Ken Wei 7
8 40 Awang, Mohd Ilyas 5 1 - 0 5½ Yaudi 50
9 2 Kamaluddin, Yusof 5 0 - 1 5 Chin, David 15
10 47 M Rusdi Taher 5 0 - 1 5 Ooi, Li Tao 14
11 49 Syed Azizi Abd Rahman 5 0 - 1 4½ Guo, Emma 12
12 21 Wiesebach, Wolfgang 4½ 1 - 0 4½ David Gates 42
13 43 Francois Wolfaardt 4½ 0 - 1 4½ Yeoh, Li Tian 26
14 29 Sritharan, Sanjeevwa 4½ 0 - 1 4½ Kimbin Richard Conrod 45
15 46 Lau, Joshua 4½ 1 - 0 4½ Lee, Hsien Yang 36
16 35 Lynette, Wong Xun Peng 4 + - - 4 Zulkipli, Zaidan 16
17 19 Sahir, Sarifdin 4 0 - 1 4 Norzamri, Shaari 17
18 24 David, Wong 4 0 - 1 4 Abd Rahim Zalmi 27
19 23 Syazrin Abd Rahman 3½ 0 - 1 3½ Subramaniam, Demudu 8
20 20 Aamir, Bashir 3½ ½ - ½ 3½ Hazel, Wong Xun Li 25
21 34 Maria, Wong 3 ½ - ½ 3 Tan, Wei Hao 22
22 33 Gene, Lai Jia Wen 3 1 - 0 2½ Tan, Ri Hong 31
23 28 Norazlin, Juarih 3 1 - 0 2 Tan, Yong Zhao 38
24 37 William, Lee Kah Howe 1½ 1 - 0 2½ Shreyes, Subramaniam 30
  32 Ee Sun-Xin 1½ 1 - -   Bye  

Round 11 Pairing

Round 11
Bo. SNo. Name Pts Res. Pts Name SNo.
1 39 Alberto, Rivera 7   8 Allan O. Cantonjos 1
2 41 Christopher, Castellano 7   8 Abdullah, Che Hassan 5
3 48 Roel A Abelgas 7½   6½ Au, Yoong Yow Loo 4
4 44 Jerry Nodado 7   6½ Gerald, Soh Han Loong 9
5 14 Ooi, Li Tao 6   6½ Lim Zhuo-Ren 13
6 7 Tan, Ken Wei 6   6 Awang, Mohd Ilyas 40
7 15 Chin, David 6   6 Cheah, Cheok Fung 11
8 50 Yaudi 5½   5½ Fadli Zakaria 3
9 45 Kimbin Richard Conrod 5½   5½ Kaushal Khandhar 6
10 10 Norazman Ismail 5½   5½ Lau, Joshua 46
11 12 Guo, Emma 5½   5½ Wiesebach, Wolfgang 21
12 26 Yeoh, Li Tian 5½   5 Syed Azizi Abd Rahman 49
13 27 Abd Rahim Zalmi 5   5 Kamaluddin, Yusof 2
14 17 Norzamri, Shaari 5   5 M Rusdi Taher 47
15 8 Subramaniam, Demudu 4½   5 Lynette, Wong Xun Peng 35
16 36 Lee, Hsien Yang 4½   4½ Sritharan, Sanjeevwa 29
17 42 David Gates 4½   4½ Francois Wolfaardt 43
18 28 Norazlin, Juarih 4   4 Zulkipli, Zaidan 16
19 25 Hazel, Wong Xun Li 4   4 Sahir, Sarifdin 19
20 20 Aamir, Bashir 4   4 Gene, Lai Jia Wen 33
21 22 Tan, Wei Hao 3½   4 David, Wong 24
22 32 Ee Sun-Xin 2½   3½ Syazrin Abd Rahman 23
23 34 Maria, Wong 3½   2½ William, Lee Kah Howe 37
24 30 Shreyes, Subramaniam 2½   2½ Tan, Ri Hong 31
  38 Tan, Yong Zhao 2     Bye  

Post a Comment