AmBank Round 8 results
By GilaChess on Aug 25, 2007 in Uncategorized
| Round 8 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 44 | Jerry Nodado | 6 | ½ - ½ | 6 | Allan O. Cantonjos | 1 | ||
| 2 | 5 | Abdullah, Che Hassan | 5½ | 1 - 0 | 6 | Roel A Abelgas | 48 | ||
| 3 | 13 | Lim Zhuo-Ren | 5 | ½ - ½ | 5 | Alberto, Rivera | 39 | ||
| 4 | 41 | Christopher, Castellano | 5 | 1 - 0 | 5 | Yaudi | 50 | ||
| 5 | 26 | Yeoh, Li Tian | 4½ | 0 - 1 | 4½ | Fadli Zakaria | 3 | ||
| 6 | 4 | Au, Yoong Yow Loo | 4½ | ½ - ½ | 4½ | Cheah, Cheok Fung | 11 | ||
| 7 | 12 | Guo, Emma | 4 | 0 - 1 | 4 | Kamaluddin, Yusof | 2 | ||
| 8 | 6 | Kaushal Khandhar | 4 | ½ - ½ | 4 | Chin, David | 15 | ||
| 9 | 49 | Syed Azizi Abd Rahman | 4 | 0 - 1 | 4 | Tan, Ken Wei | 7 | ||
| 10 | 14 | Ooi, Li Tao | 4 | 0 - 1 | 4 | Gerald, Soh Han Loong | 9 | ||
| 11 | 10 | Norazman Ismail | 3½ | 1 - 0 | 4 | Zulkipli, Zaidan | 16 | ||
| 12 | 40 | Awang, Mohd Ilyas | 3½ | 1 - 0 | 3½ | Fong, Yip Siang | 18 | ||
| 13 | 43 | Francois Wolfaardt | 3½ | 1 - 0 | 3½ | Hazel, Wong Xun Li | 25 | ||
| 14 | 42 | David Gates | 3½ | ½ - ½ | 3 | Subramaniam, Demudu | 8 | ||
| 15 | 17 | Norzamri, Shaari | 3 | 1 - 0 | 3 | David, Wong | 24 | ||
| 16 | 27 | Abd Rahim Zalmi | 3 | 1 - 0 | 3 | Sahir, Sarifdin | 19 | ||
| 17 | 20 | Aamir, Bashir | 3 | ½ - ½ | 3 | Lee, Hsien Yang | 36 | ||
| 18 | 21 | Wiesebach, Wolfgang | 3 | ½ - ½ | 3 | Kimbin Richard Conrod | 45 | ||
| 19 | 47 | M Rusdi Taher | 3 | 1 - 0 | 3 | Tan, Wei Hao | 22 | ||
| 20 | 46 | Lau, Joshua | 3 | ½ - ½ | 3 | Syazrin Abd Rahman | 23 | ||
| 21 | 34 | Maria, Wong | 2½ | 0 - 1 | 2½ | Sritharan, Sanjeevwa | 29 | ||
| 22 | 28 | Norazlin, Juarih | 2½ | ½ - ½ | 2 | Shreyes, Subramaniam | 30 | ||
| 23 | 33 | Gene, Lai Jia Wen | 2 | 1 - 0 | 1½ | William, Lee Kah Howe | 37 | ||
| 24 | 35 | Lynette, Wong Xun Peng | 2 | 1 - 0 | ½ | Ee Sun-Xin | 32 | ||
| 25 | 38 | Tan, Yong Zhao | 1 | 0 - 1 | 1 | Tan, Ri Hong | 31 | ||


Post a Comment