AmBank Round 9 Pairing


Round 9
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Allan O. Cantonjos 6½   6 Christopher, Castellano 41
2 3 Fadli Zakaria 5½   6½ Abdullah, Che Hassan 5
3 39 Alberto, Rivera 5½   6½ Jerry Nodado 44
4 48 Roel A Abelgas 6   5 Kamaluddin, Yusof 2
5 7 Tan, Ken Wei 5   5½ Lim Zhuo-Ren 13
6 50 Yaudi 5   5 Au, Yoong Yow Loo 4
7 9 Gerald, Soh Han Loong 5   5 Cheah, Cheok Fung 11
8 26 Yeoh, Li Tian 4½   4½ Kaushal Khandhar 6
9 10 Norazman Ismail 4½   4½ Francois Wolfaardt 43
10 15 Chin, David 4½   4½ Awang, Mohd Ilyas 40
11 42 David Gates 4   4 Guo, Emma 12
12 27 Abd Rahim Zalmi 4   4 Ooi, Li Tao 14
13 16 Zulkipli, Zaidan 4   4 M Rusdi Taher 47
14 17 Norzamri, Shaari 4   4 Syed Azizi Abd Rahman 49
15 8 Subramaniam, Demudu 3½   3½ Sritharan, Sanjeevwa 29
16 18 Fong, Yip Siang 3½   3½ Lau, Joshua 46
17 45 Kimbin Richard Conrod 3½   3½ Aamir, Bashir 20
18 25 Hazel, Wong Xun Li 3½   3½ Wiesebach, Wolfgang 21
19 36 Lee, Hsien Yang 3½   3½ Syazrin Abd Rahman 23
20 19 Sahir, Sarifdin 3   3 Gene, Lai Jia Wen 33
21 22 Tan, Wei Hao 3   3 Lynette, Wong Xun Peng 35
22 24 David, Wong 3   3 Norazlin, Juarih 28
23 31 Tan, Ri Hong 2   2½ Maria, Wong 34
24 30 Shreyes, Subramaniam 2½   ½ Ee Sun-Xin 32
25 37 William, Lee Kah Howe 1½   1 Tan, Yong Zhao 38

\

Post a Comment