DATMO: Players’ Standing after Round 8
By GilaChess on Aug 25, 2007 in Uncategorized
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 10 | Zhou, Weiqi | 2469 | CHN | 6½ | 47 | |
| 2 | 6 | Li Chao | 2529 | CHN | 6½ | 43 | |
| 3 | 1 | GM | Zhang, Zhong | 2634 | SIN | 6 | 48 |
| 4 | 16 | WGM | Li, Ruofan | 2417 | SIN | 6 | 46 |
| 5 | 22 | Wan, Yunguo | 2386 | CHN | 6 | 45 | |
| 6 | 4 | GM | Dao, Thien Hai | 2537 | VIE | 6 | 43 |
| 7 | 7 | GM | Ziaur Rahman | 2522 | BAN | 6 | 43 |
| 8 | 12 | IM | Girinath, P.D.S. | 2440 | IND | 6 | 42½ |
| 9 | 9 | IM | Wang, Rui | 2482 | CHN | 5½ | 45½ |
| 10 | 24 | IM | Bancod, Ronald | 2373 | PHI | 5½ | 44 |
| 11 | 5 | GM | Nguyen, Anh Dung | 2537 | VIE | 5½ | 44 |
| 12 | 11 | IM | Irwanto Sadikin | 2456 | INA | 5½ | 43 |
| 13 | 29 | Wang, Li | 2337 | CHN | 5½ | 40½ | |
| 14 | 30 | FM | Lim, Yee-Weng | 2336 | MAS | 5½ | 40 |
| 15 | 18 | IM | Barlo A Nadera | 2402 | PHI | 5 | 45½ |
| 16 | 8 | IM | Oliver Dimakiling | 2500 | PHI | 5 | 43 |
| 17 | 13 | Hamed G Nouri | 2426 | PHI | 5 | 43 | |
| 18 | 23 | Senador, Emmanuel | 2380 | PHI | 5 | 42½ | |
| 19 | 19 | IM | Richard B Bitoon | 2399 | PHI | 5 | 42 |
| 20 | 31 | Khairul, Aman | 2316 | INA | 5 | 41½ | |
| 21 | 21 | IM | Ginting, Nasib | 2393 | INA | 5 | 41½ |
| 22 | 27 | WGM | Zhang, Jilin | 2338 | CHN | 5 | 39½ |
| 23 | 15 | IM | Tirto | 2418 | INA | 5 | 36½ |
| 24 | 25 | IM | Mas, Hafizulhelmi | 2372 | MAS | 4½ | 45 |
| 25 | 17 | IM | Lane, Gary W. | 2412 | AUS | 4½ | 43½ |
| 26 | 20 | Rolando, Nolte | 2396 | PHI | 4½ | 42½ | |
| 27 | 3 | GM | Chandler, Murray | 2540 | ENG | 4½ | 42 |
| 28 | 82 | Hakiki, Kaiser Jenius | 0 | INA | 4½ | 41½ | |
| 29 | 32 | Rhobel Legaspi | 2316 | PHI | 4½ | 40½ | |
| 30 | 33 | IM | Liew, Chee-Meng-Jimmy | 2309 | MAS | 4½ | 40 |
| 31 | 54 | WIM | Moylan, Laura | 2100 | AUS | 4½ | 40 |
| 32 | 2 | GM | Adianto, Utut | 2583 | INA | 4½ | 40 |
| 33 | 26 | FM | Mok, Tze-Meng | 2346 | MAS | 4½ | 39 |
| 34 | 39 | FM | Anas Nazreen Bakri | 2230 | MAS | 4½ | 38 |
| 35 | 14 | IM | Julio Catalinco C. Sadorra | 2421 | PHI | 4½ | 37½ |
| 36 | 35 | FM | Sebastian Simanjuntak | 2271 | INA | 4½ | 36½ |
| 37 | 37 | FM | Ton That Nhu Tung | 2247 | VIE | 4½ | 36 |
| 38 | 45 | Kojima, Shinya | 2156 | JPN | 4½ | 34½ | |
| 39 | 64 | Crowdy, Stephen C | 2030 | ENG | 4½ | 34 | |
| 40 | 83 | Junaid Pamungkas | 0 | INA | 4 | 38 | |
| 41 | 40 | Zakaria, Fairin | 2225 | MAS | 4 | 37 | |
| 42 | 46 | Ismail, Ahmad | 2149 | MAS | 4 | 37 | |
| 43 | 38 | Wallis, Christopher | 2238 | AUS | 4 | 36 | |
| 44 | 34 | Mehdi Hasan Parag | 2280 | BAN | 4 | 35 | |
| 45 | 87 | Zhang Jing | 0 | CHN | 4 | 34½ | |
| 46 | 44 | Nanjo, Ryosuke | 2165 | JPN | 4 | 33 | |
| 47 | 53 | Ruston, Mark R | 2116 | ENG | 4 | 32 | |
| 48 | 28 | Shen, Siyuan | 2337 | CHN | 3½ | 38½ | |
| 49 | 42 | Sherrie Joy Lomibao | 2174 | PHI | 3½ | 37 | |
| 50 | 47 | Tan, Khai Boon | 2138 | MAS | 3½ | 37 | |
| 51 | 43 | Haessler, Carl | 2167 | USA | 3½ | 36½ | |
| 52 | 48 | Yeap, Eng Cheam | 2138 | MAS | 3½ | 36 | |
| 53 | 50 | Abang, Mohd Reduan | 2136 | MAS | 3½ | 36 | |
| 54 | 49 | Illingworth, Max | 2137 | AUS | 3½ | 35½ | |
| 55 | 55 | FM | Jones, Brian | 2084 | AUS | 3½ | 35 |
| 56 | 57 | Chong, Chor Yuen | 2067 | HKG | 3½ | 34½ | |
| 57 | 52 | Dotsenko, Viacheslav | 2132 | RUS | 3½ | 34½ | |
| 58 | 36 | FM | Tindall, Brett | 2258 | AUS | 3½ | 33½ |
| 59 | 63 | Inoue, Sho | 2031 | JPN | 3½ | 33 | |
| 60 | 51 | Bennett, Hilton | 2132 | NZL | 3½ | 33 | |
| 61 | 65 | Mohan, Raj | 1986 | MAS | 3½ | 30½ | |
| 62 | 61 | Spiller, Paul | 2037 | NZL | 3½ | 29½ | |
| 63 | 72 | Japeri, Reduan | 1831 | MAS | 3½ | 28½ | |
| 64 | 66 | Thong Yung Chen | 1977 | MAS | 3½ | 28 | |
| 65 | 56 | Ramnath Bhuvanesh.R | 2080 | IND | 3 | 38½ | |
| 66 | 70 | Evan Timothy Capel | 1871 | MAS | 3 | 36 | |
| 67 | 41 | Constance, James | 2205 | ENG | 3 | 35 | |
| 68 | 71 | Lee, T H Bryan | 1867 | HKG | 3 | 32 | |
| 69 | 59 | Low, Jun Jian | 2057 | MAS | 3 | 31 | |
| 70 | 60 | Edward Lee Kim Han | 2046 | MAS | 3 | 29½ | |
| 71 | 58 | Lim, Kian Hwa | 2062 | MAS | 3 | 28½ | |
| 72 | 67 | Viswanath, Sandilya B. | 1967 | IND | 3 | 27½ | |
| 73 | 62 | WFM | Milligan, Helen | 2034 | SCO | 3 | 26½ |
| 74 | 74 | Taminsyah Aston | 1743 | INA | 3 | 26 | |
| 75 | 73 | Roland Brockman | 1793 | AUS | 2½ | 31½ | |
| 76 | 68 | Schon, Eugene | 1963 | AUS | 2½ | 30 | |
| 77 | 75 | Ahmad, Morsin | 1742 | MAS | 2½ | 30 | |
| 78 | 76 | Fong Wei Chern, Gavin | 1632 | MAS | 2½ | 29½ | |
| 79 | 69 | S., Balendran | 1951 | MAS | 2½ | 29 | |
| 80 | 78 | Abang Azman Draup | 1436 | MAS | 2½ | 26½ | |
| 81 | 81 | Chris Marshall | 0 | ENG | 2½ | 25½ | |
| 82 | 84 | Justin Tan | 0 | AUS | 2 | 28 | |
| 83 | 80 | Abang Draup | 1213 | MAS | 1½ | 29 | |
| 84 | 79 | Christopher Masters | 1434 | HKG | 1½ | 26 | |
| 85 | 77 | Elgin Lee Kah Meng | 1469 | MAS | 1½ | 25 | |
| 86 | 85 | Mark Law | 0 | HKG | 1½ | 23 | |
| 87 | 86 | Tan Kok Han | 0 | SIN | 1 | 16 |


Post a Comment