DATMO Round 10 Pairing
By GilaChess on Aug 25, 2007 in Uncategorized
DATMO Round 10 pairing
| Round 10 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | Li Chao | 7½ | 6½ | GM | Zhang, Zhong | 1 | ||
| 2 | 4 | GM | Dao, Thien Hai | 6½ | 6½ | IM | Wang, Rui | 9 | |
| 3 | 7 | GM | Ziaur Rahman | 6½ | 6½ | IM | Girinath, P.D.S. | 12 | |
| 4 | 22 | Wan, Yunguo | 6½ | 6½ | Zhou, Weiqi | 10 | |||
| 5 | 16 | WGM | Li, Ruofan | 6½ | 6½ | IM | Irwanto Sadikin | 11 | |
| 6 | 13 | Hamed G Nouri | 6 | 6 | GM | Nguyen, Anh Dung | 5 | ||
| 7 | 24 | IM | Bancod, Ronald | 6 | 6 | IM | Barlo A Nadera | 18 | |
| 8 | 2 | GM | Adianto, Utut | 5½ | 6 | IM | Ginting, Nasib | 21 | |
| 9 | 31 | Khairul, Aman | 5½ | 5½ | GM | Chandler, Murray | 3 | ||
| 10 | 14 | IM | Julio Catalinco C. Sadorra | 5½ | 5½ | FM | Lim, Yee-Weng | 30 | |
| 11 | 29 | Wang, Li | 5½ | 5½ | IM | Tirto | 15 | ||
| 12 | 64 | Crowdy, Stephen C | 5½ | 5½ | IM | Mas, Hafizulhelmi | 25 | ||
| 13 | 8 | IM | Oliver Dimakiling | 5 | 5½ | Hakiki, Kaiser Jenius | 82 | ||
| 14 | 27 | WGM | Zhang, Jilin | 5 | 5 | IM | Lane, Gary W. | 17 | |
| 15 | 19 | IM | Richard B Bitoon | 5 | 5 | FM | Ton That Nhu Tung | 37 | |
| 16 | 20 | Rolando, Nolte | 5 | 5 | FM | Anas Nazreen Bakri | 39 | ||
| 17 | 38 | Wallis, Christopher | 5 | 5 | Senador, Emmanuel | 23 | |||
| 18 | 26 | FM | Mok, Tze-Meng | 5 | 5 | Zakaria, Fairin | 40 | ||
| 19 | 35 | FM | Sebastian Simanjuntak | 4½ | 5 | Kojima, Shinya | 45 | ||
| 20 | 32 | Rhobel Legaspi | 4½ | 4½ | Yeap, Eng Cheam | 48 | |||
| 21 | 50 | Abang, Mohd Reduan | 4½ | 4½ | IM | Liew, Chee-Meng-Jimmy | 33 | ||
| 22 | 54 | WIM | Moylan, Laura | 4½ | 4½ | FM | Tindall, Brett | 36 | |
| 23 | 42 | Sherrie Joy Lomibao | 4½ | 4½ | Illingworth, Max | 49 | |||
| 24 | 44 | Nanjo, Ryosuke | 4½ | 4½ | FM | Jones, Brian | 55 | ||
| 25 | 47 | Tan, Khai Boon | 4½ | 4½ | Chong, Chor Yuen | 57 | |||
| 26 | 51 | Bennett, Hilton | 4 | 4½ | Junaid Pamungkas | 83 | |||
| 27 | 67 | Viswanath, Sandilya B. | 4 | 4 | Mehdi Hasan Parag | 34 | |||
| 28 | 87 | Zhang Jing | 4 | 4 | Ismail, Ahmad | 46 | |||
| 29 | 53 | Ruston, Mark R | 4 | 4 | Ramnath Bhuvanesh.R | 56 | |||
| 30 | 28 | Shen, Siyuan | 3½ | 4 | Thong Yung Chen | 66 | |||
| 31 | 63 | Inoue, Sho | 3½ | 3½ | Haessler, Carl | 43 | |||
| 32 | 52 | Dotsenko, Viacheslav | 3½ | 3½ | Schon, Eugene | 68 | |||
| 33 | 58 | Lim, Kian Hwa | 3½ | 3½ | Fong Wei Chern, Gavin | 76 | |||
| 34 | 72 | Japeri, Reduan | 3½ | 3½ | Low, Jun Jian | 59 | |||
| 35 | 60 | Edward Lee Kim Han | 3½ | 3½ | Spiller, Paul | 61 | |||
| 36 | 81 | Chris Marshall | 3½ | 3½ | WFM | Milligan, Helen | 62 | ||
| 37 | 65 | Mohan, Raj | 3½ | 3½ | Evan Timothy Capel | 70 | |||
| 38 | 71 | Lee, T H Bryan | 3½ | 3 | Constance, James | 41 | |||
| 39 | 74 | Taminsyah Aston | 3 | 3 | Abang Azman Draup | 78 | |||
| 40 | 73 | Roland Brockman | 3 | 2½ | S., Balendran | 69 | |||
| 41 | 75 | Ahmad, Morsin | 2½ | 2 | Mark Law | 85 | |||
| 42 | 80 | Abang Draup | 2 | 2 | Elgin Lee Kah Meng | 77 | |||
| 43 | 84 | Justin Tan | 2 | 2 | Christopher Masters | 79 | |||


Post a Comment