AmBank Final Round results and Final Ranking
By GilaChess on Aug 27, 2007 in Uncategorized
AmBank Round 11 results
| Round 11 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 39 | Alberto, Rivera | 7 | ½ - ½ | 8 | Allan O. Cantonjos | 1 | ||
| 2 | 41 | Christopher, Castellano | 7 | 1 - 0 | 8 | Abdullah, Che Hassan | 5 | ||
| 3 | 48 | Roel A Abelgas | 7½ | 1 - 0 | 6½ | Au, Yoong Yow Loo | 4 | ||
| 4 | 44 | Jerry Nodado | 7 | ½ - ½ | 6½ | Gerald, Soh Han Loong | 9 | ||
| 5 | 14 | Ooi, Li Tao | 6 | 1 - 0 | 6½ | Lim Zhuo-Ren | 13 | ||
| 6 | 7 | Tan, Ken Wei | 6 | 1 - 0 | 6 | Awang, Mohd Ilyas | 40 | ||
| 7 | 15 | Chin, David | 6 | ½ - ½ | 6 | Cheah, Cheok Fung | 11 | ||
| 8 | 50 | Yaudi | 5½ | 1 - 0 | 5½ | Fadli Zakaria | 3 | ||
| 9 | 45 | Kimbin Richard Conrod | 5½ | 0 - 1 | 5½ | Kaushal Khandhar | 6 | ||
| 10 | 10 | Norazman Ismail | 5½ | 0 - 1 | 5½ | Lau, Joshua | 46 | ||
| 11 | 12 | Guo, Emma | 5½ | ½ - ½ | 5½ | Wiesebach, Wolfgang | 21 | ||
| 12 | 26 | Yeoh, Li Tian | 5½ | ½ - ½ | 5 | Syed Azizi Abd Rahman | 49 | ||
| 13 | 27 | Abd Rahim Zalmi | 5 | 0 - 1 | 5 | Kamaluddin, Yusof | 2 | ||
| 14 | 17 | Norzamri, Shaari | 5 | 1 - 0 | 5 | M Rusdi Taher | 47 | ||
| 15 | 8 | Subramaniam, Demudu | 4½ | 0 - 1 | 5 | Lynette, Wong Xun Peng | 35 | ||
| 16 | 36 | Lee, Hsien Yang | 4½ | 1 - 0 | 4½ | Sritharan, Sanjeevwa | 29 | ||
| 17 | 42 | David Gates | 4½ | 0 - 1 | 4½ | Francois Wolfaardt | 43 | ||
| 18 | 28 | Norazlin, Juarih | 4 | + - - | 4 | Zulkipli, Zaidan | 16 | ||
| 19 | 25 | Hazel, Wong Xun Li | 4 | 1 - 0 | 4 | Sahir, Sarifdin | 19 | ||
| 20 | 20 | Aamir, Bashir | 4 | 1 - 0 | 4 | Gene, Lai Jia Wen | 33 | ||
| 21 | 22 | Tan, Wei Hao | 3½ | 0 - 1 | 4 | David, Wong | 24 | ||
| 22 | 32 | Ee Sun-Xin | 2½ | ½ - ½ | 3½ | Syazrin Abd Rahman | 23 | ||
| 23 | 34 | Maria, Wong | 3½ | 1 - 0 | 2½ | William, Lee Kah Howe | 37 | ||
| 24 | 30 | Shreyes, Subramaniam | 2½ | 1 - 0 | 2½ | Tan, Ri Hong | 31 | ||
| 38 | Tan, Yong Zhao | 2 | 1 - - | Bye | |||||
Final Ranking
| Rank | SNo. | Name | Rtg | FED | Pts | BH. |
| 1 | 1 | Allan O. Cantonjos | 2195 | PHI | 8½ | 75½ |
| 2 | 48 | Roel A Abelgas | 0 | PHI | 8½ | 75½ |
| 3 | 41 | Christopher, Castellano | 0 | PHI | 8 | 78½ |
| 4 | 5 | Abdullah, Che Hassan | 2111 | MAS | 8 | 73 |
| 5 | 44 | Jerry Nodado | 0 | PHI | 7½ | 77 |
| 6 | 39 | Alberto, Rivera | 0 | PHI | 7½ | 75 |
| 7 | 9 | Gerald, Soh Han Loong | 1842 | MAS | 7 | 65½ |
| 8 | 7 | Tan, Ken Wei | 1938 | MAS | 7 | 63 |
| 9 | 14 | Ooi, Li Tao | 1734 | MAS | 7 | 62 |
| 10 | 13 | Lim Zhuo-Ren | 1736 | MAS | 6½ | 74½ |
| 11 | 6 | Kaushal Khandhar | 1960 | MAS | 6½ | 72½ |
| 12 | 11 | Cheah, Cheok Fung | 1748 | MAS | 6½ | 68 |
| 13 | 4 | Au, Yoong Yow Loo | 2127 | MAS | 6½ | 66½ |
| 14 | 50 | Yaudi | 0 | INA | 6½ | 66½ |
| 15 | 15 | Chin, David | 1672 | MAS | 6½ | 62½ |
| 16 | 46 | Lau, Joshua | 0 | AUS | 6½ | 49½ |
| 17 | 2 | Kamaluddin, Yusof | 2170 | MAS | 6 | 68½ |
| 18 | 40 | Awang, Mohd Ilyas | 0 | MAS | 6 | 67 |
| 19 | 12 | Guo, Emma | 1747 | AUS | 6 | 62 |
| 20 | 26 | Yeoh, Li Tian | 1465 | MAS | 6 | 61 |
| 21 | 17 | Norzamri, Shaari | 1586 | MAS | 6 | 57½ |
| 22 | 21 | Wiesebach, Wolfgang | 1529 | GER | 6 | 56½ |
| 23 | 35 | Lynette, Wong Xun Peng | 1327 | MAS | 6 | 47 |
| 24 | 3 | Fadli Zakaria | 2166 | MAS | 5½ | 70 |
| 25 | 45 | Kimbin Richard Conrod | 0 | MAS | 5½ | 66½ |
| 26 | 10 | Norazman Ismail | 1809 | MAS | 5½ | 64 |
| 27 | 36 | Lee, Hsien Yang | 1307 | MAS | 5½ | 60 |
| 28 | 49 | Syed Azizi Abd Rahman | 0 | MAS | 5½ | 60 |
| 29 | 43 | Francois Wolfaardt | 0 | RSA | 5½ | 57 |
| 30 | 27 | Abd Rahim Zalmi | 1447 | MAL | 5 | 60½ |
| 31 | 25 | Hazel, Wong Xun Li | 1505 | MAS | 5 | 58½ |
| 32 | 20 | Aamir, Bashir | 1533 | PAK | 5 | 56½ |
| 33 | 47 | M Rusdi Taher | 0 | INA | 5 | 55½ |
| 34 | 24 | David, Wong | 1516 | MAS | 5 | 53 |
| 35 | 28 | Norazlin, Juarih | 1427 | MAS | 5 | 51½ |
| 36 | 29 | Sritharan, Sanjeevwa | 1397 | MAS | 4½ | 58½ |
| 37 | 8 | Subramaniam, Demudu | 1922 | MAS | 4½ | 58 |
| 38 | 42 | David Gates | 0 | ENG | 4½ | 53 |
| 39 | 34 | Maria, Wong | 1336 | MAS | 4½ | 46½ |
| 40 | 16 | Zulkipli, Zaidan | 1588 | MAS | 4 | 62½ |
| 41 | 23 | Syazrin Abd Rahman | 1519 | MAL | 4 | 59½ |
| 42 | 19 | Sahir, Sarifdin | 1538 | MAS | 4 | 53½ |
| 43 | 33 | Gene, Lai Jia Wen | 1338 | MAS | 4 | 50 |
| 44 | 22 | Tan, Wei Hao | 1528 | MAS | 3½ | 57½ |
| 45 | 18 | Fong, Yip Siang | 1547 | MAS | 3½ | 53½ |
| 46 | 30 | Shreyes, Subramaniam | 1354 | MAS | 3½ | 46 |
| 47 | 38 | Tan, Yong Zhao | 1197 | MAS | 3 | 46 |
| 48 | 32 | Ee Sun-Xin | 1341 | MAS | 3 | 46 |
| 49 | 31 | Tan, Ri Hong | 1349 | MAS | 2½ | 49 |
| 50 | 37 | William, Lee Kah Howe | 1288 | MAS | 2½ | 45 |


our sincerest congratulations to Mr. Allan Cantonjos for winning the Ambank championship games in Kuala Lumpur, Mayasia. From all of us, Gingoog City, Philippines and City Mayor Ruth L. Guingona, members of Sangguniang Panglunsud.
Danilo Gabia | Aug 29, 2007 | Reply