AmBank Round 9 Results and Round 10 Pairing
By GilaChess on Aug 25, 2007 in Uncategorized
AmBank Round 9 Results
| Round 9 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Allan O. Cantonjos | 6½ | ½ - ½ | 6 | Christopher, Castellano | 41 | ||
| 2 | 3 | Fadli Zakaria | 5½ | 0 - 1 | 6½ | Abdullah, Che Hassan | 5 | ||
| 3 | 39 | Alberto, Rivera | 5½ | 1 - 0 | 6½ | Jerry Nodado | 44 | ||
| 4 | 48 | Roel A Abelgas | 6 | 1 - 0 | 5 | Kamaluddin, Yusof | 2 | ||
| 5 | 7 | Tan, Ken Wei | 5 | ½ - ½ | 5½ | Lim Zhuo-Ren | 13 | ||
| 6 | 50 | Yaudi | 5 | ½ - ½ | 5 | Au, Yoong Yow Loo | 4 | ||
| 7 | 9 | Gerald, Soh Han Loong | 5 | ½ - ½ | 5 | Cheah, Cheok Fung | 11 | ||
| 8 | 26 | Yeoh, Li Tian | 4½ | 0 - 1 | 4½ | Kaushal Khandhar | 6 | ||
| 9 | 10 | Norazman Ismail | 4½ | 1 - 0 | 4½ | Francois Wolfaardt | 43 | ||
| 10 | 15 | Chin, David | 4½ | ½ - ½ | 4½ | Awang, Mohd Ilyas | 40 | ||
| 11 | 42 | David Gates | 4 | ½ - ½ | 4 | Guo, Emma | 12 | ||
| 12 | 27 | Abd Rahim Zalmi | 4 | 0 - 1 | 4 | Ooi, Li Tao | 14 | ||
| 13 | 16 | Zulkipli, Zaidan | 4 | 0 - 1 | 4 | M Rusdi Taher | 47 | ||
| 14 | 17 | Norzamri, Shaari | 4 | 0 - 1 | 4 | Syed Azizi Abd Rahman | 49 | ||
| 15 | 8 | Subramaniam, Demudu | 3½ | 0 - 1 | 3½ | Sritharan, Sanjeevwa | 29 | ||
| 16 | 18 | Fong, Yip Siang | 3½ | 0 - 1 | 3½ | Lau, Joshua | 46 | ||
| 17 | 45 | Kimbin Richard Conrod | 3½ | 1 - 0 | 3½ | Aamir, Bashir | 20 | ||
| 18 | 25 | Hazel, Wong Xun Li | 3½ | 0 - 1 | 3½ | Wiesebach, Wolfgang | 21 | ||
| 19 | 36 | Lee, Hsien Yang | 3½ | 1 - 0 | 3½ | Syazrin Abd Rahman | 23 | ||
| 20 | 19 | Sahir, Sarifdin | 3 | 1 - 0 | 3 | Gene, Lai Jia Wen | 33 | ||
| 21 | 22 | Tan, Wei Hao | 3 | 0 - 1 | 3 | Lynette, Wong Xun Peng | 35 | ||
| 22 | 24 | David, Wong | 3 | 1 - 0 | 3 | Norazlin, Juarih | 28 | ||
| 23 | 31 | Tan, Ri Hong | 2 | ½ - ½ | 2½ | Maria, Wong | 34 | ||
| 24 | 30 | Shreyes, Subramaniam | 2½ | 0 - 1 | ½ | Ee Sun-Xin | 32 | ||
| 25 | 37 | William, Lee Kah Howe | 1½ | 0 - 1 | 1 | Tan, Yong Zhao | 38 | ||
AmBank Round 10 Pairing
| Round 10 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 5 | Abdullah, Che Hassan | 7½ | - | 6½ | Alberto, Rivera | 39 | ||
| 2 | 41 | Christopher, Castellano | 6½ | - | 7 | Roel A Abelgas | 48 | ||
| 3 | 6 | Kaushal Khandhar | 5½ | - | 7 | Allan O. Cantonjos | 1 | ||
| 4 | 13 | Lim Zhuo-Ren | 6 | - | 6½ | Jerry Nodado | 44 | ||
| 5 | 3 | Fadli Zakaria | 5½ | - | 5½ | Gerald, Soh Han Loong | 9 | ||
| 6 | 4 | Au, Yoong Yow Loo | 5½ | - | 5½ | Norazman Ismail | 10 | ||
| 7 | 11 | Cheah, Cheok Fung | 5½ | - | 5½ | Tan, Ken Wei | 7 | ||
| 8 | 40 | Awang, Mohd Ilyas | 5 | - | 5½ | Yaudi | 50 | ||
| 9 | 2 | Kamaluddin, Yusof | 5 | - | 5 | Chin, David | 15 | ||
| 10 | 47 | M Rusdi Taher | 5 | - | 5 | Ooi, Li Tao | 14 | ||
| 11 | 49 | Syed Azizi Abd Rahman | 5 | - | 4½ | Guo, Emma | 12 | ||
| 12 | 21 | Wiesebach, Wolfgang | 4½ | - | 4½ | David Gates | 42 | ||
| 13 | 43 | Francois Wolfaardt | 4½ | - | 4½ | Yeoh, Li Tian | 26 | ||
| 14 | 29 | Sritharan, Sanjeevwa | 4½ | - | 4½ | Kimbin Richard Conrod | 45 | ||
| 15 | 46 | Lau, Joshua | 4½ | - | 4½ | Lee, Hsien Yang | 36 | ||
| 16 | 35 | Lynette, Wong Xun Peng | 4 | - | 4 | Zulkipli, Zaidan | 16 | ||
| 17 | 19 | Sahir, Sarifdin | 4 | - | 4 | Norzamri, Shaari | 17 | ||
| 18 | 24 | David, Wong | 4 | - | 4 | Abd Rahim Zalmi | 27 | ||
| 19 | 23 | Syazrin Abd Rahman | 3½ | - | 3½ | Subramaniam, Demudu | 8 | ||
| 20 | 20 | Aamir, Bashir | 3½ | - | 3½ | Hazel, Wong Xun Li | 25 | ||
| 21 | 34 | Maria, Wong | 3 | - | 3 | Tan, Wei Hao | 22 | ||
| 22 | 33 | Gene, Lai Jia Wen | 3 | - | 2½ | Tan, Ri Hong | 31 | ||
| 23 | 28 | Norazlin, Juarih | 3 | - | 2 | Tan, Yong Zhao | 38 | ||
| 24 | 37 | William, Lee Kah Howe | 1½ | - | 2½ | Shreyes, Subramaniam | 30 | ||
| 32 | Ee Sun-Xin | 1½ | - - | Bye | |||||



Post a Comment