DATMO Round 7 Results
By GilaChess on Aug 24, 2007 in Uncategorized
| Round 7 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Zhang, Zhong | 5 | ½ - ½ | 5 | Zhou, Weiqi | 10 | |
| 2 | 16 | WGM | Li, Ruofan | 5 | ½ - ½ | 5 | Li Chao | 6 | |
| 3 | 19 | IM | Richard B Bitoon | 4½ | ½ - ½ | 4½ | GM | Dao, Thien Hai | 4 |
| 4 | 7 | GM | Ziaur Rahman | 4½ | 1 - 0 | 4½ | IM | Irwanto Sadikin | 11 |
| 5 | 18 | IM | Barlo A Nadera | 4½ | ½ - ½ | 4½ | IM | Oliver Dimakiling | 8 |
| 6 | 9 | IM | Wang, Rui | 4½ | 1 - 0 | 4½ | IM | Lane, Gary W. | 17 |
| 7 | 13 | Hamed G Nouri | 4 | 0 - 1 | 4½ | Wan, Yunguo | 22 | ||
| 8 | 37 | FM | Ton That Nhu Tung | 4 | 0 - 1 | 4 | IM | Girinath, P.D.S. | 12 |
| 9 | 25 | IM | Mas, Hafizulhelmi | 4 | ½ - ½ | 4 | Rolando, Nolte | 20 | |
| 10 | 23 | Senador, Emmanuel | 4 | 1 - 0 | 4 | Khairul, Aman | 31 | ||
| 11 | 27 | WGM | Zhang, Jilin | 4 | ½ - ½ | 3½ | FM | Mok, Tze-Meng | 26 |
| 12 | 30 | FM | Lim, Yee-Weng | 3½ | 1 - 0 | 3½ | GM | Adianto, Utut | 2 |
| 13 | 3 | GM | Chandler, Murray | 3½ | 0 - 1 | 3½ | Wang, Li | 29 | |
| 14 | 5 | GM | Nguyen, Anh Dung | 3½ | 1 - 0 | 3½ | FM | Sebastian Simanjuntak | 35 |
| 15 | 24 | IM | Bancod, Ronald | 3½ | 1 - 0 | 3½ | IM | Julio Catalinco C. Sadorra | 14 |
| 16 | 15 | IM | Tirto | 3½ | 1 - 0 | 3½ | WIM | Moylan, Laura | 54 |
| 17 | 21 | IM | Ginting, Nasib | 3½ | ½ - ½ | 3½ | Rhobel Legaspi | 32 | |
| 18 | 39 | FM | Anas Nazreen Bakri | 3½ | 1 - 0 | 3 | Shen, Siyuan | 28 | |
| 19 | 56 | Ramnath Bhuvanesh.R | 3 | 0 - 1 | 3 | IM | Liew, Chee-Meng-Jimmy | 33 | |
| 20 | 34 | Mehdi Hasan Parag | 3 | 0 - 1 | 3 | Ismail, Ahmad | 46 | ||
| 21 | 45 | Kojima, Shinya | 3 | 1 - 0 | 3 | FM | Tindall, Brett | 36 | |
| 22 | 40 | Zakaria, Fairin | 3 | 1 - 0 | 3 | Tan, Khai Boon | 47 | ||
| 23 | 41 | Constance, James | 3 | 0 - 1 | 3 | Ruston, Mark R | 53 | ||
| 24 | 82 | Hakiki, Kaiser Jenius | 3 | 1 - 0 | 3 | Sherrie Joy Lomibao | 42 | ||
| 25 | 43 | Haessler, Carl | 3 | ½ - ½ | 3 | Crowdy, Stephen C | 64 | ||
| 26 | 87 | Zhang Jing | 3 | 1 - 0 | 3 | Nanjo, Ryosuke | 44 | ||
| 27 | 48 | Yeap, Eng Cheam | 2½ | 1 - 0 | 3 | Junaid Pamungkas | 83 | ||
| 28 | 49 | Illingworth, Max | 2½ | 1 - 0 | 2½ | Schon, Eugene | 68 | ||
| 29 | 69 | S., Balendran | 2½ | 0 - 1 | 2½ | Abang, Mohd Reduan | 50 | ||
| 30 | 66 | Thong Yung Chen | 2½ | ½ - ½ | 2½ | Dotsenko, Viacheslav | 52 | ||
| 31 | 57 | Chong, Chor Yuen | 2½ | 1 - 0 | 2½ | Lee, T H Bryan | 71 | ||
| 32 | 38 | Wallis, Christopher | 2 | 1 - 0 | 2 | Viswanath, Sandilya B. | 67 | ||
| 33 | 70 | Evan Timothy Capel | 2 | ½ - ½ | 2 | Bennett, Hilton | 51 | ||
| 34 | 55 | FM | Jones, Brian | 2 | ½ - ½ | 2 | Japeri, Reduan | 72 | |
| 35 | 75 | Ahmad, Morsin | 2 | 0 - 1 | 2 | Lim, Kian Hwa | 58 | ||
| 36 | 59 | Low, Jun Jian | 2 | 1 - 0 | 2 | Taminsyah Aston | 74 | ||
| 37 | 76 | Fong Wei Chern, Gavin | 2 | ½ - ½ | 2 | Edward Lee Kim Han | 60 | ||
| 38 | 61 | Spiller, Paul | 2 | 1 - 0 | 2 | Roland Brockman | 73 | ||
| 39 | 84 | Justin Tan | 2 | 0 - 1 | 2 | Inoue, Sho | 63 | ||
| 40 | 62 | WFM | Milligan, Helen | 1½ | 1 - 0 | 1½ | Christopher Masters | 79 | |
| 41 | 80 | Abang Draup | 1½ | 0 - 1 | 1½ | Mohan, Raj | 65 | ||
| 42 | 78 | Abang Azman Draup | 1½ | 1 - 0 | 1 | Elgin Lee Kah Meng | 77 | ||
| 43 | 81 | Chris Marshall | 1 | ½ - ½ | ½ | Mark Law | 85 | ||



Post a Comment