DATMO Round 8 results
By GilaChess on Aug 25, 2007 in Uncategorized
| Round 8 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 16 | WGM | Li, Ruofan | 5½ | ½ - ½ | 5½ | GM | Zhang, Zhong | 1 |
| 2 | 6 | Li Chao | 5½ | 1 - 0 | 5½ | IM | Wang, Rui | 9 | |
| 3 | 22 | Wan, Yunguo | 5½ | ½ - ½ | 5½ | GM | Ziaur Rahman | 7 | |
| 4 | 10 | Zhou, Weiqi | 5½ | 1 - 0 | 5 | IM | Barlo A Nadera | 18 | |
| 5 | 4 | GM | Dao, Thien Hai | 5 | 1 - 0 | 5 | Senador, Emmanuel | 23 | |
| 6 | 12 | IM | Girinath, P.D.S. | 5 | 1 - 0 | 5 | IM | Richard B Bitoon | 19 |
| 7 | 8 | IM | Oliver Dimakiling | 5 | 0 - 1 | 4½ | GM | Nguyen, Anh Dung | 5 |
| 8 | 11 | IM | Irwanto Sadikin | 4½ | 1 - 0 | 4½ | IM | Mas, Hafizulhelmi | 25 |
| 9 | 27 | WGM | Zhang, Jilin | 4½ | ½ - ½ | 4½ | IM | Tirto | 15 |
| 10 | 29 | Wang, Li | 4½ | 1 - 0 | 4½ | IM | Lane, Gary W. | 17 | |
| 11 | 20 | Rolando, Nolte | 4½ | 0 - 1 | 4½ | FM | Lim, Yee-Weng | 30 | |
| 12 | 39 | FM | Anas Nazreen Bakri | 4½ | 0 - 1 | 4½ | IM | Bancod, Ronald | 24 |
| 13 | 46 | Ismail, Ahmad | 4 | 0 - 1 | 4 | Hamed G Nouri | 13 | ||
| 14 | 53 | Ruston, Mark R | 4 | 0 - 1 | 4 | IM | Ginting, Nasib | 21 | |
| 15 | 26 | FM | Mok, Tze-Meng | 4 | ½ - ½ | 4 | FM | Ton That Nhu Tung | 37 |
| 16 | 31 | Khairul, Aman | 4 | 1 - 0 | 4 | Zakaria, Fairin | 40 | ||
| 17 | 32 | Rhobel Legaspi | 4 | ½ - ½ | 4 | Kojima, Shinya | 45 | ||
| 18 | 33 | IM | Liew, Chee-Meng-Jimmy | 4 | ½ - ½ | 4 | Hakiki, Kaiser Jenius | 82 | |
| 19 | 87 | Zhang Jing | 4 | 0 - 1 | 3½ | GM | Chandler, Murray | 3 | |
| 20 | 2 | GM | Adianto, Utut | 3½ | 1 - 0 | 3½ | Chong, Chor Yuen | 57 | |
| 21 | 14 | IM | Julio Catalinco C. Sadorra | 3½ | 1 - 0 | 3½ | Yeap, Eng Cheam | 48 | |
| 22 | 35 | FM | Sebastian Simanjuntak | 3½ | 1 - 0 | 3½ | Abang, Mohd Reduan | 50 | |
| 23 | 54 | WIM | Moylan, Laura | 3½ | 1 - 0 | 3½ | Haessler, Carl | 43 | |
| 24 | 64 | Crowdy, Stephen C | 3½ | 1 - 0 | 3½ | Illingworth, Max | 49 | ||
| 25 | 28 | Shen, Siyuan | 3 | ½ - ½ | 3 | Dotsenko, Viacheslav | 52 | ||
| 26 | 58 | Lim, Kian Hwa | 3 | 0 - 1 | 3 | Mehdi Hasan Parag | 34 | ||
| 27 | 63 | Inoue, Sho | 3 | ½ - ½ | 3 | FM | Tindall, Brett | 36 | |
| 28 | 38 | Wallis, Christopher | 3 | 1 - 0 | 3 | Ramnath Bhuvanesh.R | 56 | ||
| 29 | 83 | Junaid Pamungkas | 3 | 1 - 0 | 3 | Constance, James | 41 | ||
| 30 | 42 | Sherrie Joy Lomibao | 3 | ½ - ½ | 3 | Spiller, Paul | 61 | ||
| 31 | 44 | Nanjo, Ryosuke | 3 | 1 - 0 | 3 | Low, Jun Jian | 59 | ||
| 32 | 47 | Tan, Khai Boon | 3 | ½ - ½ | 3 | Thong Yung Chen | 66 | ||
| 33 | 51 | Bennett, Hilton | 2½ | 1 - 0 | 2½ | Fong Wei Chern, Gavin | 76 | ||
| 34 | 55 | FM | Jones, Brian | 2½ | 1 - 0 | 2½ | S., Balendran | 69 | |
| 35 | 60 | Edward Lee Kim Han | 2½ | ½ - ½ | 2½ | Evan Timothy Capel | 70 | ||
| 36 | 71 | Lee, T H Bryan | 2½ | ½ - ½ | 2½ | WFM | Milligan, Helen | 62 | |
| 37 | 65 | Mohan, Raj | 2½ | 1 - 0 | 2½ | Abang Azman Draup | 78 | ||
| 38 | 72 | Japeri, Reduan | 2½ | 1 - 0 | 2½ | Schon, Eugene | 68 | ||
| 39 | 67 | Viswanath, Sandilya B. | 2 | 1 - 0 | 2 | Justin Tan | 84 | ||
| 40 | 73 | Roland Brockman | 2 | ½ - ½ | 2 | Ahmad, Morsin | 75 | ||
| 41 | 74 | Taminsyah Aston | 2 | 1 - 0 | 1½ | Christopher Masters | 79 | ||
| 42 | 81 | Chris Marshall | 1½ | 1 - 0 | 1½ | Abang Draup | 80 | ||
| 43 | 77 | Elgin Lee Kah Meng | 1 | ½ - ½ | 1 | Mark Law | 85 | ||



Post a Comment