Klang Executive Club 2007 Pictures and Results


More Pictures..
Ranking after round 7 of K.E.C KLANG OPEN 2007
No. PNo. Name                      cor WP   SB    rat.  TPR  W-We
—————————————————————–
  1.  3 Leong Mun Wan             6.5 33.0 30.00 1957 2094 +0.62 CHAMPION
  2.  1 FM Mok Tze Meng           6.5 32.0 29.00 2140 2135 -0.01 2ND
  3.  4 Kamaluddin Yusof          6.0 33.5 27.00 1948 2052 +0.68 3RD
  4.  7 Mustafa Kamal Zamhuri     6.0 30.5 25.00 1820 1844 +0.14 4TH
  5. 22 Low Jun Jian 16           5.5 30.5 21.75 1629 1988 +2.82 5TH
  6. 13 Azman Hisham Che Doi      5.5 30.5 21.25 1716 1802 +0.67 6TH
  7. 37 Razali Hamzah             5.5 28.5 20.75 1523 1914 +2.50 7TH
  8.  2 NM Mohd Kamal Abdullah    5.5 27.5 21.75 2081 1826 -1.22 8TH
  9. 10 Lim Zhuo Ren 16           5.0 33.5 21.00 1757 1817 +0.59 9TH
 10. 18 Tan Ken Wei 16            5.0 31.5 19.00 1660 1742 +0.64 10TH 

     21 Justin Ong Way 16         5.0 30.5 20.00 1630 1738 +0.88 BEST U16
     12 Abd Razak Saidin          5.0 30.5 19.00 1743 1754 +0.10
     27 Muhd Firdaus Johari UNITAR5.0 30.0 21.00 1611 1715 +0.56 BEST IPT
     17 T.Mandar                  5.0 29.5 18.50 1665 1723 +0.40
      8 Mohd Fadli Zakaria        5.0 29.0 18.50 1790 1620 -1.10
     20 Muhd Syakir Shazmeer -16  5.0 28.0 18.00 1632 1803 +1.20 2ND U16
     14 Michael Siong             5.0 28.0 17.50 1715 1667 -0.32
     28 Mohd Safri Ilias UNITEN   5.0 26.5 15.00 1603 1704 +0.82 2ND IPT
     34 Yap Chin Leong            5.0 24.5 17.75 1544 1581 +0.15
     36 Hamdan Abdullah UIAM      5.0 24.0 16.00 1527 1757 +1.20 3RD IPT
 21.  5 NM Kamalariffin Wahiduddin4.5 35.0 20.75 1912 1693 -1.59
     15 Lee Kwan Pin -K.TAR       4.5 29.5 16.50 1709 1732 +0.12
     23 Muhd Nabil Azman Hisham16 4.5 25.5 13.75 1623 1681 +0.16 3RD U16

     93 Muhd Firdaus Omar UNITEN* 4.5 24.5 14.75 0000 1627 +1.00
     88 Mogomotsi Phenyego* UON   4.5 24.0 12.50 0000 1709 +0.50
     96 Muriza Hazrul Abd Muhi*   4.5 22.5 12.75 0000 1437  1437
 27.  6 Abdullah Che Hassan       4.0 33.0 14.50 1902 1734 -1.46
     16 Abdullah Khairi KZ UAIM   4.0 32.0 16.00 1695 1735 +0.36
     68 Abang Mohd Zahiruddin*    4.0 30.5 15.75 0000 1647  1647
     41 Ng Kiang Wei UNITEN       4.0 30.5 15.50 1506 1596 +0.55
      9 Lim Kian Hwa              4.0 30.5 15.00 1769 1586 -1.53
     42 Mohamed Ismail            4.0 30.0 14.50 1490 1521 +0.20
     31 Norazman Ismail           4.0 29.0 13.00 1565 1487 -0.55
     95 Muhd Shukor Ismail*       4.0 26.5 14.50 0000 1455 +0.50
     46 Aid Farhan Maarof         4.0 25.5 12.00 1469 1454 -0.08
     26 Muhd Tariq Amru 16        4.0 25.0 11.50 1613 1487 -0.90
     48 Azmi Mat Noor             4.0 24.5  9.50 1457  957 -0.81
     35 Syed Abd Rahman Syed Mohd 4.0 24.0 13.00 1533 1488 -0.12
     44 Soo Kok Heng              4.0 24.0 11.50 1477 1374 -0.41
     62 Tan Shie Mei G16KEC       4.0 23.5 12.00 1205 1597 +2.52 BEST KEC
     74 Cornelius Mankge* UON     4.0 23.5 10.00 0000 1440  1440
     43 Winnie Hong Wee Ni G16    4.0 23.5  9.50 1490 1011 -0.48 BEST LADY
     81 Khairul Aznan Mohd Kamal* 4.0 23.0 11.00 0000 1458 +0.50
     38 Norizzudin Norazman 16    4.0 22.5 10.50 1521 1296 -0.92
     85 Loganathan Ponniah*       4.0 22.0 11.00 0000 1432 +0.50
    107 Marlene Raphael Parr G16  4.0 21.5 10.50 0000 1355  1355
     24 Jason Lim                 4.0 21.5  9.50 1620 1490 -0.90
     32 Subramaniam Demudu        4.0 21.5  9.00 1564 1513 -0.28
     11 Amir Hamzah KZ 16         4.0 20.5 11.00 1750 1349 -1.68
 50. 30 Geeneish Sivalingam 16    3.5 29.0 11.75 1568 1552 -0.10
     89 Mohd Ali Chor*            3.5 28.5 13.50 0000 1509  1509
     56 Tan Chee Seng 16          3.5 28.5 10.75 1281 1588 +0.79
     25 Saifuddeen Nik Pa         3.5 28.0 10.25 1619 1658 +0.18
     19 Tan Vooi Giap             3.5 26.5 10.75 1650 1578 -0.50
     73 Chew Chin Sheng*          3.5 23.5  8.25 0000 1424 0
    106 Yasmin Rashid*            3.5 23.0  9.25 0000 1304  1304
     67 Wong Khai Chenn 16KEC     3.5 21.0  6.25 1089 1431 +0.85 2ND KEC
 58. 57 Khoo Teik Seam 16         3.0 30.0 10.00 1265 1078 -0.12
     47 Mohd Bukhari 16           3.0 29.0 12.75 1464 1445 -0.08
     49 Wan Mohd Ariff UNITEN     3.0 27.5  9.50 1434  940 -1.04
     51 Kenneth Lam Kah Fai UON   3.0 26.5  8.00 1408  920 -1.00
     29 Mohd Zamani Zainal Abidin 3.0 26.0  8.50 1601 1366 -0.95
     90 Mohd Ariff Ab Kassim*     3.0 26.0  8.00 0000 1364  1364
     64 Azfar Hasifi Fikri 16     3.0 24.5  8.50 1186 1376 +0.65
     99 Roshdan Mohammed*         3.0 24.5  8.50 0000 1397  1397
     55 Tan Yee Fan G16           3.0 24.5  8.00 1293 1239 -0.02
     40 Zahorin Basiran           3.0 24.0  6.00 1511 1090 -0.57
     59 Rusdan Dollah             3.0 23.5  7.00 1239  953 -0.36
     86 M.Zain* KEC               3.0 23.0  8.00 0000 1379  1379 3RD KEC
     39 Haidil Hazha Husaini UMP  3.0 23.0  6.25 1511 1437 -0.18
     71 Chandran Thangavelu*      3.0 22.0  5.50 0000 1399 0
     84 Lim Chin Yih* 16          3.0 21.5  6.50 0000 1348  1348
     61 Tham Choy Yee -G16        3.0 21.5  5.00 1210 1113 -0.02
     63 Diane Shak Yee Ling OUN G 3.0 20.5  6.50 1203  947 -0.14
     33 Haiful Halan Husaini UIAM 3.0 20.0  6.00 1559  786 -1.89
     50 Norazlin Juarih           3.0 19.5  5.50 1427  996 -0.57
     65 Tan Kah Kheng 16KEC       3.0 19.5  3.50 1173  933 -0.12
    100 Shahrul Mazuan Sahalan*   3.0 17.5  6.50 0000 1471 0
     58 Siti Raihana G16KEC       3.0 16.0  3.50 1248 1235 -0.01
 80. 75 Dzulkifli Mohamad*        2.5 25.0  6.75 0000 1322  1322
    101 Siew Meng Lit*            2.5 22.5  5.50 0000 1303  1303
     66 Lim Kar Chun 16KEC        2.5 22.0  4.75 1095 1039 -0.01
     92 Mohd Yasir Shahr* UNITEN  2.5 20.5  6.25 0000 1073  1073
     45 Mohd Faizul Yatim         2.5 20.0  3.75 1471  -   +0.00
     98 Rashid Munir* UNITEN      2.5 19.5  5.25 0000 1020  1020
     69 Ahmad Shafeeq UNITEN *    2.5 19.5  4.25 0000 1018 0
     52 Nurul Hikmah UIAM-G       2.5 18.5  5.25 1389  412 -0.85
    102 Tan Chu Lam* 16           2.5 14.0  2.75 0000  583 0
 89. 80 Jason Hew Way Yang 16*    2.0 24.5  6.50 0000 1304  1304
     72 Chang Juinn Shyang* 16    2.0 24.0  6.50 0000 1229  1229
     82 Lee Rik Tzen* 16          2.0 23.0  5.00 0000 1221  1221
     60 Leong Yee May G16         2.0 22.0  4.50 1229 1143 -0.02
     53 Masliza Mansor UNITAR     2.0 21.0  3.00 1386  -   +0.00
     54 Hashim Hassan             2.0 19.5  3.00 1320 1463 +0.00
     94 Muhd Fitri KEC16*         2.0 18.5  3.50 0000 1003  1003
    103 Tan Jenn Hua* 16KEC       2.0 15.5  1.00 0000  595 0
     87 Mahindran Perumal*        2.0 14.0  1.50 0000  653   653
 98. 70 Chan Sheng Yang* 16       1.5 23.5  4.50 0000 1230  1230
     76 Geoffrey Ng* 16           1.5 22.5  4.50 0000 1198  1198
     79 Hua Hshiao Juan*  16      1.5 19.0  3.25 0000 1261 0
    105 Wong Weng Hong* 16        1.5 18.5  3.75 0000  746 0
     83 Lee Seng Fatt* 16         1.5 16.0  1.75 0000  665   665
103. 91 Mohd Faizal Zulkifli MMU* 1.0 23.0  3.00 0000 1041  1041
    104 Tan Yen Li* G16KEC        1.0 16.5  0.50 0000  580 0
105. 78 Ho Yan Sheng* 16          0.5 18.0  0.25 0000  968 0
     97 Quah Peng Leng KEC*       0.5 18.0  0.25 0000  573   573
107. 77 Harichandran S/O Alagai * 0.0 24.5 12.25 0000  -   0

Ranking an Games after round 7 of K.E.C KLANG OPEN 2007
No.  PNo. Name                        R1    R2    R3    R4   R5   R6   R7  Score
——————————————————————————–
  1.  3 Leong Mun Wan              56w1  30b1  18w1  13b1  22w1   6b1   4w   6.5
      1 FM Mok Tze Meng            54w1  28b1  14w1  10b1   6w1   4b  12w1   6.5
  3.  4 Kamaluddin Yusof           57b1  31w1  17b1  16w1   5b1   1w   3b    6.0
      7 Mustafa Kamal Zamhuri      60w1  38b1  22w0  68b1  21w1  18b1  10w1  6.0
  5. 22 Low Jun Jian 16            75b1  51w1   7b1   9w1   3b0   5w   6b1   5.5
     13 Azman Hisham Che Doi       66w1  42b1  26w1   3w0  37b  25w1  15b1   5.5
     37 Razali Hamzah              91w1  10b0  74w1   8b1  13w  19w1   5b1   5.5
      2 NM Mohd Kamal Abdullah     55b1  29w1  16b0  15w1  25b  23w1  20w1   5.5
  9. 10 Lim Zhuo Ren 16            63b1  37w1  25b1   1w0  27b1  16w1   7b0  5.0
     18 Tan Ken Wei 16             71b1  48w1   3b0  43w1  41b1   7w0  46b1  5.0
     21 Justin Ong Way 16          74w1  64b1   8w1   5w0   7b0  44b1  42w1  5.0
     12 Abd Razak Saidin           65b1  41w1  27b0  40w1  31b1  17w1   1b0  5.0
     27 Muhd Firdaus Johari UNITAR 81w1 107b1  12w1   6b0  10w0  48b1  95w1  5.0
     17 T.Mandar                   70w1  46b1   4w0  42b1  28w1  12b0  68w1  5.0
      8 Mohd Fadli Zakaria         61b1  35w1  21b0  37w0  88w1  40b1  32w1  5.0
     20 Muhd Syakir Shazmeer -16   73b1  49w1   5b0  48w1  89b1   9w1   2b0  5.0
     14 Michael Siong              67b1  43w1   1b0  41w0  57b1  39w1  31b1  5.0
     28 Mohd Safri Ilias UNITEN    82b1   1w0  47b1  57w1  17b0  49w1  41b1  5.0
     34 Yap Chin Leong             88b   47w0 106b1  73w1  39b  90w1   9b1   5.0
     36 Hamdan Abdullah UIAM       90b1   5w0  71b1  89w0  59b1  51w1  16b1  5.0
 21.  5 NM Kamalariffin Wahiduddin 58w1  36b1  20w1  21b1   4w0  22b  37w0   4.5
     15 Lee Kwan Pin -K.TAR        68w 101b1  93w1   2b0  32w1  30b1  13w0   4.5
     23 Muhd Nabil Azman Hisham16  76w1  93b  68w0  99b1  56w1   2b0  89w1   4.5
     93 Muhd Firdaus Omar UNITEN   39b1  23w  15b0  47w0  45b1  56b1  25w1   4.5
     88 Mogomotsi Phenyego UON     34w  68b0  76w1  45w1   8b0 101b1  19w1   4.5
     96 Muriza Hazrul Abd Muhi     42w0  66b1  56w  11b0  70w1  73b1  30w1   4.5
 27.  6 Abdullah Che Hassan        59b1  33w1  19b1  27w1   1b0   3w0  22w0  4.0
     16 Abdullah Khairi KZ UAIM    69b1  44w1   2w1   4b0  24w1  10b0  36w0  4.0
     68 Abang Mohd Zahiruddin      15b  88w1  23b1   7w0  47b  29w1  17b0    4.0
     41 Ng Kiang Wei UNITEN        95w1  12b0  75w1  14b1  18w0  24b1  28w0  4.0
      9 Lim Kian Hwa               62w1  40b1  24w1  22b0  26w1  20b0  34w0  4.0
     42 Mohamed Ismail             96b1  13w0  86b1  17w0  63b1  11w1  21b0  4.0
     31 Norazman Ismail            85w1   4b0  64w1  72b1  12w0  62b1  14w0  4.0
     95 Muhd Shukor Ismail         41b0  65w1  49b0  67w1  43b1  35w1  27b0  4.0
     46 Aid Farhan Maarof         100b1  17w0  90b1  19w0  80b1  26b1  18w0  4.0
     26 Muhd Tariq Amru 16         80b1 106w1  13b0  51w1   9b0  46w0  49b1  4.0
     48 Azmi Mat Noor             102b1  18b0  91w1  20b0  99w1  27w0  90b1  4.0
     35 Syed Abd Rahman Syed Mohd  89w1   8b0  72w0  75b1  85w1  95b0  64w1  4.0
     44 Soo Kok Heng               98b1  16b0  89w0  84w1  65b1  21w0  86b1  4.0
     62 Tan Shie Mei G16KEC         9b0  94w1  29b1  30b0  38w1  31w0  33b1  4.0
     74 Cornelius Mankge UON       21b0 104w1  37b0  29w0 100b1  55w1  39b1  4.0
     43 Winnie Hong Wee Ni G16     97w1  14b0  81w1  18b0  95w0  72b1  99w1  4.0
     81 Khairul Aznan Mohd Kamal   27b0  53w1  43b0  55w0  61b1  57w1  29b1  4.0
     38 Norizzudin Norazman 16     92b1   7w0  80b0  82w1  62b0  84w1  59b1  4.0
     85 Loganathan Ponniah         31b0  57w0  61b1  53w1  35b0  63w1  40w1  4.0
    107 Marlene Raphael Parr G16   53b1  27w0  57b0  71w1  51b0  69w1  47b1  4.0
     24 Jason Lim                  78b1  86w1   9b0  49w1  16b0  41w0  51b1  4.0
     32 Subramaniam Demudu         86b0  78w1  67b1  80w1  15b0  47w1   8b0  4.0
     11 Amir Hamzah KZ 16          64w0  75b0  78w1  96w1  55b1  42b0  50w1  4.0
 50. 30 Geeneish Sivalingam 16     84b1   3w0  59b1  62w1  19b  15w0  96b0   3.5
     89 Mohd Ali Chor              35b0  61w1  44b1  36b1  20w0  33w  23b0   3.5
     56 Tan Chee Seng 16            3b0  84w1  96b  33w1  23b0  93w0  75b1   3.5
     25 Saifuddeen Nik Pa          79w1  99b1  10w0  50b1   2w  13b0  93b0   3.5
     19 Tan Vooi Giap              72w1  50b1   6w0  46b1  30w  37b0  88b0   3.5
     73 Chew Chin Sheng            20w0  105b 101w1  34b0  98b1  96w0  45b1  3.5
    106 Yasmin Rashid              52w1  26b0  34w0  69w1  49b0  67w  66b1   3.5
     67 Wong Khai Chenn 16KEC      14w0  97b1  32w0  95b0  83w1 106b  52w1   3.5
 58. 57 Khoo Teik Seam 16           4w0  85b1 107w1  28b0  14w0  81b0  72w1  3.0
     47 Mohd Bukhari 16           101w   34b1  28w0  93b1  68w  32b0 107w0   3.0
     49 Wan Mohd Ariff UNITEN     103w1  20b0  95w1  24b0 106w1  28b0  26w0  3.0
     51 Kenneth Lam Kah Fai UON   105w1  22b0  98w1  26b0 107w1  36b0  24w0  3.0
     29 Mohd Zamani Zainal Abidin  83w1   2b0  62w0  74b1  64w1  68b0  81w0  3.0
     90 Mohd Ariff Ab Kassim       36w0  58b1  46w0  60b1  50w1  34b0  48w0  3.0
     64 Azfar Hasifi Fikri 16      11b1  21w0  31b0  94w1  29b0  92w1  35b0  3.0
     99 Roshdan Mohammed           45b1  25w0  55b1  23w0  48b0  65w1  43b0  3.0
     55 Tan Yee Fan G16             2w0  83b1  99w0  81b1  11w0  74b0 101w1  3.0
     40 Zahorin Basiran            94b1   9w0  82b1  12b0  72w1   8w0  85b0  3.0
     59 Rusdan Dollah               6w0  87b1  30w0  86b1  36w0  82b1  38w0  3.0
     86 M.Zain KEC                 32w1  24b0  42w0  59w0  53b1  60b1  44w0  3.0
     39 Haidil Hazha Husaini UMP   93w0   76b  79w1  70b1  34w  14b0  74w0   3.0
     71 Chandran Thangavelu        18w0 103b1  36w0 107b0  92w0 105b1  53b1  3.0
     84 Lim Chin Yih 16            30w0  56b0  52w1  44b0  54w1  38b0  60w1  3.0
     61 Tham Choy Yee -G16          8w0  89b0  85w0 103b1  81w0  91b1  82w1  3.0
     63 Diane Shak Yee Ling OUN G  10w0  91b0  87w1  92b1  42w0  85b0  94w1  3.0
     33 Haiful Halan Husaini UIAM  87w1   6b0  70w  56b0  76w1  89b  62w0    3.0
     50 Norazlin Juarih           104b1  19w0  92b1  25w0  90b0  80w1  11b0  3.0
     65 Tan Kah Kheng 16KEC        12w0  95b0  97w1  91b1  44w0  99b0 103b1  3.0
    100 Shahrul Mazuan Sahalan     46w0  70b0  58w1  76b0  74w0  54b1  79w1  3.0
     58 Siti Raihana G16KEC        5b0   90w0 100b0  97w1  82b0 104w1  80b1  3.0
 80. 75 Dzulkifli Mohamad          22w0  11w1  41b0  35w0  52b  79b1  56w0   2.5
    101 Siew Meng Lit              47b   15w0  73b0  79b1  66w1  88w0  55b0  2.5
     66 Lim Kar Chun 16KEC         13b0  96w0 104b1  98w 101b0 102w1 106w0   2.5
     92 Mohd Yasir Shahr UNITEN    38w0  60b1  50w0  63w0  71b1  64b0  69w   2.5
     45 Mohd Faizul Yatim          99w0   79b 105w1  88b0  93w0  70b1  73w0  2.5
     98 Rashid Munir UNITEN        44w0  69w1  51b0   66b  73w0  52b0  70w1  2.5
     69 Ahmad Shafeeq UNITEN       16w0  98b0 103w1 106b0  91w1 107b0  92b   2.5
     52 Nurul Hikmah UIAM-G       106b0  80w0  84b0 105b1  75w  98w1  67b0   2.5
    102 Tan Chu Lam 16             48w0  72b0  60w0  78b1 105w  66b0  76w1   2.5
 89. 80 Jason Hew Way Yang 16      26w0  52b1  38w1  32b0  46w0  50b0  58w0  2.0
     72 Chang Juinn Shyang 16      19b0 102w1  35b1  31w0  40b0  43w0  57b0  2.0
     82 Lee Rik Tzen 16            28w0  54b1  40w0  38b0  58w1  59w0  61b0  2.0
     60 Leong Yee May G16           7b0  92w0 102b1  90w0  94b1  86w0  84b0  2.0
     53 Masliza Mansor UNITAR     107w0  81b0  83w1  85b0  86w0  76b1  71w0  2.0
     54 Hashim Hassan               1b0  82w0  94b0  87w1  84b0 100w0  91b1  2.0
     94 Muhd Fitri KEC16           40w0  62b0  54w1  64b0  60w0  83b1  63b0  2.0
    103 Tan Jenn Hua 16KEC         49b0  71w0  69b0  61w0  97b1  78b1  65w0  2.0
     87 Mahindran Perumal          33b0  59w0  63b0  54b0  79w0  97w1 104b1  2.0
 98. 70 Chan Sheng Yang 16         17b0  100w1  33b  39w0  96b0  45w0  98b0  1.5
     76 Geoffrey Ng 16             23b0   39w  88b0 100w1  33b0  53w0 102b0  1.5
     79 Hua Hshiao Juan  16        25b0   45w  39b0 101w0  87b1  75w0 100b0  1.5
    105 Wong Weng Hong 16          51b0   73w  45b0  52w0  102b  71w0  83w   1.5
     83 Lee Seng Fatt 16           29b0  55w0  53b0 104w1  67b0  94w0 105b   1.5
103. 91 Mohd Faizal Zulkifli MMU   37b0  63w1  48b0  65w0  69b0  61w0  54w0  1.0
    104 Tan Yen Li G16KEC          50w0  74b0  66w0  83b0  78w1  58b0  87w0  1.0
105. 78 Ho Yan Sheng 16            24w0  32b0  11b0 102w0 104b0 103w0  97b   0.5
     97 Quah Peng Leng KEC         43b0  67w0  65b0  58b0 103w0  87b0  78w   0.5
107. 77 Harichandran S/O Alagai      r0    r0    r0    r0    r0    r0   r0   0.0

Ranking and Games after round 7 of K.E.C KLANG OPEN 2007 ( UNDER 12 )
No.  PNo. Name                        R1    R2    R3    R4    R5    R6    R7  Scr
——————————————————————————
  1. 1 Low Jun Keat               35w1  19b1  14w1   6b1   4w1  10b1   8w1 7.0
  2. 4 Mohd Faizal Roslan         38b1  23w1  24b1  17w1   1b0  12w1  14b1 6.0
  3. 6 Sarika Subramaniam G       40b1  25w1  26b1   1w0  30w1  20b  34w1  5.5
    27 Wendy Tan Li Ting G        61w1   8b0  55w1   7w1  19b  30b1  10w1  5.5
    20 Muhd Fikri Farizal         54b1   3w0  50b1  56w1  15b1   6w  29w1  5.5
  6. 8 Puteri Rifqah Fahada -G    42b1  27w1  32b  34w  23b1  17w1   1b0   5.0
    14 Jeff Tan Jun Feng          48b1  33w1   1b0  31w1  26b1   3w1  4w0  5.0
     2 Vickie Hong Wee Ki -G      36b1  21w1  17b0  24w0  42b1  25w1  15b1 5.0
    34 Dhanusya Chandran -G       68b1  15w1   9b   8b  18w1  19w1    6b0  5.0
    17 Tan Chee Wei               51w1  69b1   2w1   4b0  25w1   8b0   3b1 5.0
    12 Shreyes Subramaniam        46b1  31w1  56b1   3w0  24b1   4b0  59w1 5.0
     5 Muhd Irfan Haqqim          39w1  24b0  37w1  25b0  47w1  26w1  23b1 5.0
     7 Roshan Ajeet Singh         41w1  26b0  39w1  27b0  49w1  33b1  18w1 5.0
 14.10 Ee Sun Xin -G              44b1  29w  11b1  32w1   3b1   1w0  27b0  4.5
    19 Camilia Johari G           53w1   1w0  46b1  35b1  27w  34b0  43w1  4.5
    29 Mirnash Chandran           63w1  10b  30w0  21w1   9b1  32w1  20b0  4.5
    36 Ang Meng Yuann -G           2w0  53b1  69w0  55b1  62w1  13b  30w1  4.5
    13 Sri Kabelan                47w1  32b0  40w1  26w0  50b1  36w  21b1  4.5
 19. 3 Nur Najiha Azman Hisham -G 37w1  20b1  18w1  12b1  10w0  14b0  17w0 4.0
    24 Muhd Khidhir Mohd Zamani   58b1   5w1   4w0   2b1  12w0  59b0  45w1 4.0
    26 Alvin Tan Jia Jia          60b1   7w1   6w0  13b1  14w0   5b0  49w1 4.0
    25 Lee Qing Feng              59w1   6b0  49w1   5w1  17b0   2b0  53w1 4.0
    32 Boay Zhen Jie              66b1  13w1   8w  10b0  43w1  29b0   9b   4.0
    15 Nur Farihah Aminuddin -G   49w1  34b0  42w1  28b1  20w0  37b1   2w0 4.0
     9 Tiang Chang Sheng          43w1  28b1  34w  30b0  29w0  11b1  32w   4.0
    42 Qistina Johari G            8w0  59b1  15b0  60w1   2w0  61b1  28w1 4.0
    59 Joshua Lai Song Yang       25b0  42w0  44b1  39b1  35w1  24w1  12b0 4.0
    23 Nurulhana Syuhada M Sul -G 57w1   4b0  45w1  69b1   8w0  53b1   5w0 4.0
    18 Nurul Aqiella Hairudin -G  52b1  50w1   3b0  33w1  34b0  56w1   7b0 4.0
    37 Lim Kar Hong                3b0  54w1   5b0  66w1  61b1  15w0  58b1 4.0
    31 Lee Guang Yang             65w1  12b0  61w1  14b0  53w0  47b1  62w1 4.0
    35 Puteri Munajjah Az-Zahra-G  1b0  52w1  67b1  19w0  59b0  50w1  56b1 4.0
    33 NithyaLakshmi Sivanesan -G 67w1  14b0  65w1  18b0  69w1   7w0  46b1 4.0
 34.30 Leong Zhi Chen             64b1  11w  29b1   9w1   6b0  27w0  36b0  3.5
    21 Nurul Adlina M Sulkifly -G 55w1   2b0  43w  29b0  66w1  16b1  13w0  3.5
    43 Muhd Zulfikri M Sulkifly    9b0  62w1  21b  11w1  32b0  58w1  19b0  3.5
    11 Subramanian Sivanesan      45w1  30b  10w0  43b0  41w1   9w0  60b1  3.5
    66 Tan Kok Siau              32w0  47b  41w1  37b0  21b0  44w1  38b1   3.5
 39.56 Gan Zhi Wei               22w1  16b1  12w0  20b0  28w1  18b0  35w0  3.0
    69 Wong Hui Yee -G             r1  17w0  36b1  23w0  33b0  46w0  50b1  3.0
    61 Low Jin Poo               27b0  44w1  31b0  45b1  37w0  42w0  22b1  3.0
    53 Aminur Nirza Azrin        19b0  36w0  64b1  38w1  31b1  23w0  25b0  3.0
    39 Ahmad Hamizan Fikri         5b0  58w1   7b0  59w0  51b1  60w0  68b1 3.0
    28 Gan Xiang Han              62b1   9w0  51b1  15w0  56b0  48w1  42b0 3.0
    46 Nur Faqihah Aminuddin -G   12w0  63b1  19w0  62b0  55w1  69b1  33w0 3.0
    47 Edwin Tan Yin Rong         13b0  66w  60b  68w1   5b0  31w0  67b1   3.0
    62 Mindy Tan Wei Ting G      28w0  43b0  48b1  46w1  36b0  65w1  31b0  3.0
    60 Low Jian Yuan             26w0  41b  47w  42b0  22w1  39b1  11w0    3.0
    49 Gan Zhi Ming               15b0  68w1  25b0  67w1   7b0  38w1  26b0 3.0
    58 Joanna Lai Seng En -G     24w0  39b0  22w1  40b1  16w1  43b0  37w0  3.0
    45 Fikri Saleh                11b0  64w1  23b0  61w0  68b1  67w1  24b0 3.0
    16 Wong Weng Sheng            50b0  56w0  54b1  51w1  58b0  21w0  55b1 3.0
    48 Sri Loshana -G             14w0  65b0  62w0  57b1  64w1  28b0  63w1 3.0
 54.41 Gan Xiang Hua               7b0  60w  66b0  52w1  11b0  22w0  65b1  2.5
    44 Tan Shie Teng -G           10w0  61b0  59w0  63b  57w1  66b0  40w1  2.5
 56.50 Muhd Najwan Azman Hisham   16w1  18b0  20w0  65b1  13w0  35b0  69w0 2.0
    55 Daniel Rajasena           21b0  38w1  27b0  36w0  46b0  52w1  16w0  2.0
    68 Tee Wei Jiunn             34w0  49b0    r1  47b0  45w0  51b1  39w0  2.0
    38 Muhd Fahmi Farizal          4w0  55b0  57w1  53b0  63w1  49b0  66w0 2.0
    67 Tan Yee Sing KEC          33b0    r1  35w0  49b0  40w1  45b0  47w0  2.0
    51 Ariff Imran KZ             17b0  22b1  28w0  16b0  39w0  68w0  64b1 2.0
    54 Anis Fariha Saleh G       20w0  37b0  16w0  22b0    r1  63b0  57w1  2.0
    22 Hudaa Mardhiyah KZ G       56b0  51w0  58b0  54w1  60b0  41b1  61w0 2.0
    63 Mok Khye Zen              29b0  46w0  52b  44w  38b0  54w1  48b0    2.0
    52 Aina Farzana Azemin G     18w0  35b0  63w  41b0  65w  55b0    r1    2.0
 66.65 Nisshantan Ulaganthan KECG 31b0  48w1  33b0  50w0  52b  62b0  41w0  1.5
    40 Boay Yong Jing G            6w0  57b1  13b0  58w0  67b0  64w  44b0  1.5
    64 Mok Su Zing               30w0  45b0  53w0    r1  48b0  40b  51w0   1.5
 69.57 Hng Khai Ren KEC          23b0  40w0  38b0  48w0  44b0    r1  54b0  1.0
 

2 Trackback(s)

  1. Jan 11, 2008: from Engitex tourney dates postponed :: Gila Chess Patzer
  2. Jan 11, 2008: from GilaChess Blog » Blog Archive » Engitex tourney dates postponed

Post a Comment