CAS 1st Allegro Cat.1 results

February 28, 2008 by GilaChess  
Filed under Results

Ranking after round 7 of 10th CAS First Quarter Allegro (CATEGORY 1)

No. PN Name                       Scr WP   SB    PS   rat.  TPR  W-We	POS
---------------------------------------------------------------------------
  1. 7 Ian Udani *                6.5 30.5 27.75 27.5 1550 2132 +4.47	CHA
  2. 5 Sumant Subramaniam         5.5 34.0 25.00 24.5 1853 1913 +0.46	2ND
    10 Lim Zhuo Ren               5.5 30.0 22.50 21.5 1757 1913 +1.30	3RD
    12 Yeoh Chin Seng             5.5 29.0 20.25 22.5 1682 1850 +1.37	4TH
  5. 4 Ismail Ahmad               5.0 32.0 21.75 20.5 1856 1835 -0.11	5TH
     3 Abdullah Che Hassan        5.0 29.5 17.50 23.0 1902 1870 -0.25	6TH
     6 Fariz Shafruddin           5.0 28.5 19.75 20.0 1836 1744 -0.67	7TH
    15 Tan Ken Wei                5.0 26.0 17.50 19.0 1660 1858 +1.92	8TH
  9. 1 Kamaluddin Yusof           4.5 31.5 17.25 20.5 1948 1730 -1.59	9TH
    13 Norazman Ismail            4.5 28.5 15.25 20.5 1681 1809 +1.28	10T
    11 Azman Hisham Che Doi       4.5 27.5 16.50 18.5 1716 1717 +0.02
    14 Roslan Sulaiman            4.5 21.5 12.75 17.0 1680 1677 +0.02
 13. 8 Kaushal Khandhar           4.0 28.5 14.00 19.0 1779 1720 -0.55
    32 Muhd Firdhaus Omar         4.0 28.5 11.25 17.0 1516 1640 +1.02
    33 Lim Chin Shen              4.0 28.0 13.75 15.0 1493 1758 +2.39
    18 Muhd Nabil Azman Hisham    4.0 27.0 12.00 18.0 1623 1710 +0.85
    17 Ahmad Eizran Ezra          4.0 26.0 12.75 17.5 1655 1684 +0.29
    39 Quinton Lip Zhao Jian      4.0 23.5 12.00 14.5 1422 1689 +2.46
    22 Geeneish Sivalingam        4.0 23.5 10.50 16.0 1568 1648 +0.78
    29 Yeoh Li Tian-12            4.0 23.5 10.00 14.0 1527 1686 +1.55	U12
 21.21 Fong Yip Siang             3.5 27.0 11.25 15.5 1571 1616 +0.42
    30 Norizzudin Afendi Norazman 3.5 26.0  8.75 14.0 1521 1625 +0.98
     2 Kamalarifin Wahiduddin     3.5 25.5 12.25 15.5 1912 1606 -2.52
    20 Wan Mohd Fazli Wan Nawawi  3.5 25.5  9.50 15.5 1577 1619 +0.42
    23 Subramaniam Demudu         3.5 23.5  8.00 14.5 1564 1583 +0.21
    28 Wan Tarmizi Wan Sulaiman   3.5 23.5  7.50 14.0 1539 1609 +0.70
    24 Nur Nabila Azman Hisham-12 3.5 22.0  9.50 10.5 1561 1591 +0.28	U12
    35 Albert Ang Keliang-12      3.5 22.0  8.25 10.5 1475 1570 +0.91	U12
 29.42 Elias Yussof *             3.0 29.0 10.00 16.0 1550 1595 +0.41
    27 Poon Jit Wai               3.0 25.0  7.50 13.0 1448 1524 +0.69
    34 Winnie Hong Wee Ni         3.0 22.5  6.25 11.0 1490 1456 -0.28
    41 Azizulzaman Jamaludin *    3.0 22.0  6.50 12.0 1550 1520 -0.29
    16 Hisyam Ismail              3.0 21.5  6.00 11.0 1656 1441 -2.04
    47 Mat Zaki Yeop              3.0 21.0  5.75 12.0 1531 1393 -1.12
    45 Mohd Sharafh Abdul Rahman* 3.0 19.5  6.50 10.0 1550 1428 -1.20
    44 Mohd Fauzi Zailan *        3.0 17.5  3.75  8.0 1550 1394 -1.24
 37.38 Sarika Subramaniam         2.5 22.5  5.25 10.0 1428 1370 -0.42
    31 Haslindah Ruslan           2.5 19.5  4.50  9.5 1517 1477 -0.37
    19 Ahmad Othman Yahaya        2.5 19.0  4.00  9.0 1604 1396 -1.98
 40.37 Nur Najiha Azman Hisham-12 2.0 24.0  5.50 11.0 1445 1441 -0.03
    43 Lim Sheng Yong *           2.0 18.5  4.75  6.5 1550 1364 -1.78
    40 Muhd Thoha Sidek           2.0 18.5  2.00  5.0 1418 1394 -0.24
    46 Saleh Abd Latif *          2.0 18.0  1.25  7.0 1550 1240 -2.30
    36 Vickie Hong Wee Ki         2.0 17.5  2.75  6.5 1448 1415 -0.31
 45.26 Wan Muhd Nur Zikri Mat Dau 1.0 20.5  2.00  5.0 1558 1281 -2.22
 46.25 Haiful Halan Husaini       0.5 19.0  1.75  3.5 1559 1180 -2.58
     9 Roslina Marmono-W/O        0.0 24.5 12.25  0.0 0000  -   0    

Ranking and Games after round 7 of 10th CAS First Quarter Allegro (CAT 1)

No. PN Name                        R1   R2   R3   R4   R5   R6    R7  Scr
-------------------------------------------------------------------- ---
 1. 7 Ian Udani *                30w1 32b1 42w1  1w1  5b1  3w1  12b½ 6.5
 2. 5 Sumant Subramaniam         28w1 22b1 12w1 13b1  7w0  4b1   3w½ 5.5
 3.10 Lim Zhuo Ren               33b1 23w1  3b½  4w0 21b1 13w1  11b1 5.5
 4.12 Yeoh Chin Seng             35b1 37w1  5b0 27w1 18b1  1w1   7w½ 5.5
 5. 4 Ismail Ahmad               27b1 15w½ 11b½ 10b1 14w1  5w0  18b1 5.0
 6. 3 Abdullah Che Hassan        26w1 20b1 10w½  2b1  8w1  7b0   5b½ 5.0
 7. 6 Fariz Shafruddin           29b1 17w1 13b0 21w½ 33b1 15w½  32b1 5.0
 8.15 Tan Ken Wei                38w1  4b½  2w0 42b1 28w1  6b½   8w1 5.0
 9. 1 Kamaluddin Yusof           24w1 18b1  8w1  7b0 13w½ 12b0  30b1 4.5
10.13 Norazman Ismail            36w1 47b1  6w1  5w0  1b½ 10b0  20w1 4.5
11.11 Azman Hisham Che Doi       34w1 42b0  4w½ 39b1 20w1 17b1  10w0 4.5
12.14 Roslan Sulaiman            37b0 25w1 29b1 41w1  4b0 30w½  23b1 4.5
13. 8 Kaushal Khandhar           31b1 21w1  1b0 22w1  3b0 29w1  15b0 4.0
14.32 Muhd Firdhaus Omar           r1  7w0 19b1 18b0 16w1 22b1   6w0 4.0
15.33 Lim Chin Shen              10w0 16b1 20w½ 24b1  6w0  2b1  17w½ 4.0
16.18 Muhd Nabil Azman Hisham    41b1  1w0 31b1 32w1 12w0 42b1   4w0 4.0
17.17 Ahmad Eizran Ezra          40w1  6b0 30w1 28b½  2w1 11w0  33b½ 4.0
18.39 Quinton Lip Zhao Jian      16w1  2b0 23b½ 11w0 19b1 21w½  27b1 4.0
19.22 Geeneish Sivalingam        45b1  5w0 37b1  8b0 41w1 32w0  34b1 4.0
20.29 Yeoh Li Tian-12             6w0 40b1 14w0 44b1 47w1  8b0  16w1 4.0
21.21 Fong Yip Siang             44w1  8b0 34w1  6b½ 10w0 39b½  35w½ 3.5
22.30 Norizzudin Afendi Norazman  7b0 45w1 17b0 46w1 37b1 14b½   1w0 3.5
23. 2 Kamalarifin Wahiduddin     25b½ 39w1 15b1  3w0 17b0 33w0  42w1 3.5
24.20 Wan Mohd Fazli Wan Nawawi  43b1  3w0 33b½ 23w1 11b0 38w1  13b0 3.5
25.23 Subramaniam Demudu         46w1 10b0 39w½ 20b0 26w1 28b1  14w0 3.5
26.28 Wan Tarmizi Wan Sulaiman    5b0 43w1 46b1 17w½ 15b0 23w0  38b1 3.5
27.24 Nur Nabila Azman Hisham-12  1b0 35w1 41b0 33w0 43b½ 19w1  31b1 3.5
28.35 Albert Ang Keliang-12      12w0 24b0 40w1 16b0 46b1 45w1  21b½ 3.5
29.42 Elias Yussof *             19b1 11w1  7b0 15w0 27b1 18w0   2b0 3.0
30.27 Poon Jit Wai                4w0 38b1 47w1 12b0 42w0 41b1  39w0 3.0
31.34 Winnie Hong Wee Ni         11b0   r1 21b0 45w0 44w1 47b1  22w0 3.0
32.41 Azizulzaman Jamaludin *    18w0 26b1 24w1 14b0 22b0 27w0  43b1 3.0
33.16 Hisyam Ismail              39b0 33w0 25b1 35w1 32b0 37w1  29b0 3.0
34.47 Mat Zaki Yeop                r1 13w0 27b0 31w1 29b0 34w0  37b1 3.0
35.45 Mohd Sharafh Abdul Rahman* 22w0 30b0 36w1 34b1 38w0 35b0  40w1 3.0
36.44 Mohd Fauzi Zailan *        21b0 31w0   r1 29w0 34b0 25w1  36b1 3.0
37.38 Sarika Subramaniam         15b0 27w0   r1 19w½ 45b1 20b0  28w0 2.5
38.31 Haslindah Ruslan            8w0 44b1 18w0 47b0 36w½ 26b1  24w0 2.5
39.19 Ahmad Othman Yahaya        42w0 36b1 32w0 38b½ 39w0 24b0  26w1 2.5
40.37 Nur Najiha Azman Hisham-12 14w1 12b0 22w0 26b1 30w0 16b0  47w0 2.0
41.43 Lim Sheng Yong *           20w0 28b0 26w0 40b1 24w½ 36b½  41w0 2.0
42.40 Muhd Thoha Sidek           17b0 29w0 35b0 43w0 25b1 46w1  45b0 2.0
43.46 Saleh Abd Latif *          23b0   r1 28w0 30b0 35w0 40b0  25w1 2.0
44.36 Vickie Hong Wee Ki         13b0 19w0 45b0 25w1 31b½ 43w½  44w0 2.0
45.26 Wan Muhd Nur Zikri Mat Dau  3b0 41w0 43b1 37w0 23b0 31w0  19b0 1.0
46.25 Haiful Halan Husaini        2w½ 14b0 16w0 36b0 40w0 44b0  46b0 0.5
    9 Roslina Marmono-W/O          r0   r0   r0   r0   r0   r0    r0 0.0
                                                                        

CAS 1st Allegro Cat.2 results

February 28, 2008 by GilaChess  
Filed under Uncategorized

Ranking after round 7 of 10th CAS First Quarter Allegro (CATEGORY 2)

No.PNo. Name                     ScoreWP   SB    PS   rat.  TPR  W-We	POS
------------------------------------------ ------------------------------
  1. 3  Khor Siang Choon          7.0 27.0 27.00 28.0 1369 1858 +1.82	1st
  2.18  Muhd Effendi Ismail       6.0 28.5 23.50 22.0 1189 1528 +2.78	2ND
  3. 2  Mohd Syahir Abu Bakar     5.0 35.0 23.00 23.0 1377 1345 -0.25	3RD
     8  Jeff Tan Jun Feng         5.0 35.0 22.00 23.0 1297 1353 +0.52	4TH
    38  Daniel Iskandar Arif NA * 5.0 30.5 20.75 21.0 1150 1409 +2.48	5TH
    15  Yap Seng Fei              5.0 30.5 19.00 21.0 1211 1362 +1.43	6TH
    45  Nicholas Law Chuan Chyi * 5.0 30.0 19.00 24.0 1150 1410 +2.48	7TH
    24  Samuel Chan Yao Jian      5.0 27.5 19.00 21.0 1098 1464 +3.39	8TH
    34  Chew Chin Shen *          5.0 25.0 15.50 17.0 1150 1441 +2.76	9TH
    14  Rayyan Teh Hassan         5.0 25.0 15.00 19.0 1215 1370 +1.50	10T
 11. 6  Poon Jit Hon              4.5 30.0 18.50 19.5 1311 1264 -0.40
    19  Tan Yong Zhao             4.5 23.5 13.25 14.0 1177 1260 +0.79
 13.16  Wendy Tan Li Ting-G       4.0 30.0 16.00 21.0 1209 1331 +1.20	G1
    39  Dinesh Siddharthan Manoha*4.0 29.0 16.75 17.5 1150 1287 +1.34
    12  Liew Kwok Han             4.0 29.0 12.00 18.0 1250 1208 -0.41
    43  Muhd Aziz Farhan NA *     4.0 28.0 15.75 16.5 1150 1230 +0.78
     1  Nurul Hikmah Kamarul Zah-G4.0 28.0 14.00 17.0 1389 1147 -1.95	G2
    44  Muhd Nazrin Mohd Fauzi *  4.0 27.5 13.00 15.0 1150 1197 +0.50
    17  Nabil Fikri Mohd Najib    4.0 27.0 14.25 15.5 1202 1248 +0.43
     4  Lim Sheng Yu              4.0 26.0 13.00 17.0 1360 1161 -1.67
    42  Mohd Izzaldin Mohd Isa *  4.0 24.0 11.00 14.0 1150 1193 +0.43
     7  Shreyes Subramaniam       4.0 23.0 10.00 14.0 1301 1120 -1.53
    22  Ho Jong Jong              4.0 22.0 10.00 16.0 1138 1246 +1.06
    23  Yap Wen Yi-G              4.0 21.5  9.00 14.0 1124 1223 +0.99	G3
     9  Tan Ri Hong               4.0 21.0 10.00 15.0 1288 1158 -1.18
    26  Muhd Ihsan Syahiran Muhd N4.0 20.0  9.00 12.0 1002 1234 +2.18
 27. 5  Ee Sun-Xin-G              3.5 28.5 13.00 19.0 1313 1153 -1.47
    11  Muhd Sufian Mustafa Bakri 3.5 27.5  9.50 17.5 1260 1135 -1.19
    13  Yugain Raj Silvarajah     3.5 24.5  9.00 10.5 1239 1133 -0.98
 30.25  Fikri Saleh               3.0 30.5 11.50 18.0 1036 1161 +0.86
    41  Maisarrah NA * -G         3.0 27.0  9.00 13.0 1150 1095 -0.57
    50  Tengku Amirah Tengku Jo-G*3.0 25.5  7.50 14.0 1150 1018 -1.27
    30  Chua Yee Ler-G            3.0 25.0  9.00 12.0 0918 1223 +2.23
    32  Amirul Rahman Anoair *    3.0 24.0  7.50 12.0 1150 1209 +0.55
    52  Tiam Wen Yong *           3.0 24.0  7.00 13.0 1150 1055 -0.92
    46  Nuur Dzuumirrah Wan Abd-G*3.0 23.0  6.50 10.0 1150 1107 -0.43
    21  Tan Xu Zheng              3.0 23.0  6.00 12.0 1140 1131 -0.08
    10  Ho Jong Yi                3.0 21.5  6.00 10.0 1274 1038 -2.18
    20  Mindy Tan Wei Ting-G      3.0 20.0  6.00 10.0 1161 1100 -0.64
    36  Chew Esheng *             3.0 19.0  5.00  9.0 1150 1097 -0.50
 41.29  Muhd Irfan Rendrawan Muhd 2.5 22.5  6.25 12.0 0951 1120 +1.31
    33  Anis Fariha Saleh * -G    2.5 17.5  2.75  7.5 1150 1066 -0.79
 43.28  Justin Choo Hung Kang     2.0 23.0  3.00  9.0 0956 1045 +0.67
    31  Ahmad Hazim Firdaus Ahmad*2.0 21.5  4.00  9.0 1150 1030 -1.15
    27  Muhd Najwan Azman Hisham  2.0 21.0  2.00  6.0 0993 1024 +0.25
    35  Chew Eewen * -G           2.0 20.0  2.50  7.0 1150 1024 -1.00
    47  Sim Si Yuan *             2.0 18.0  2.00  7.0 1150  905 -2.34
 48.49  Tan Shao Qi * -G          1.5 19.0  2.25  5.5 1150  929 -1.93
 49.37  Chin Shun Yi * -G         1.0 18.0  1.00  4.0 1150  852 -2.36
    40  Kaveenesh Robert *        1.0 18.0  1.00  2.0 1150  842 -2.50
    51  Thamesh Kumar *           1.0 15.5  1.00  1.0 1150  813 -2.78
    48  Soo Yee Tung * -G         1.0 14.5  1.00  3.0 1150  817 -2.71

Ranking and Games after round 7 of 10th CAS First Quarter Allegro (CAT 2)

No. PNo. Name                       R1   R2   R3   R4   R5   R6   R7  Scr
--------------------------------------------------------------------- ---
  1.   3 Khor Siang Choon          28w1 21b1 15w1 25b1  8w1 12b1  2w1 7.0
  2.  18 Muhd Effendi Ismail       44w1  2b0 46w1 52b1 11w1  8b1 45w1 6.0
  3.   2 Mohd Syahir Abu Bakar     27b1 18w1 14b1  8w0 45b1 24w1  3b0 5.0
  4.   8 Jeff Tan Jun Feng         34w1 30b1 38w1  2b1  3b0 18w0 16w1 5.0
  5.  38 Daniel Iskandar Arif NA * 12b1 10w1  8b0 14w1  6b½ 17w1 15w½ 5.0
  6.  15 Yap Seng Fei              41b1 43w1  3b0 50w1 39b½  6w1 38b½ 5.0
  7.  45 Nicholas Law Chuan Chyi * 19w1 13b1 11w1  5b1  2w0 16b1 18b0 5.0
  8.  24 Samuel Chan Yao Jian      50w1  7b1  5w0  1w1  4b1  2b0 12w1 5.0
  9.  34 Chew Chin Shen *           8b0 51w1 10b1  6w0  7w1 11b1  1w1 5.0
 10.  14 Rayyan Teh Hassan         40w1 46b1  2w0 38b0 41w1 42w1  4b1 5.0
 11.   6 Poon Jit Hon              32w1 23b1 16w0 34b1 38w½ 15b0 22w1 4.5
 12.  19 Tan Yong Zhao             45b0 37w1 39b0 29w½ 13b1 44w1  5b1 4.5
 13.  16 Wendy Tan Li Ting-G       42w1  1w1  6b1  4w0  5b1 45w0  8b0 4.0
 14.  39 Dinesh Siddharthan Manoha*13w½ 17b½ 19w1  9b1 15w½  1b0 43w½ 4.0
 15.  12 Liew Kwok Han             38w0 40b1 42w1 44b1 25w1  3w0 24b0 4.0
 16.  43 Muhd Aziz Farhan NA *     17w1 15b0 23w1 11b0 26w1  5w½ 39b½ 4.0
 17.   1 Nurul Hikmah Kamarul Zah-G26w1 16b0 30w1 24b0 32w1 39w1 34b0 4.0
 18.  44 Muhd Nazrin Mohd Fauzi *  18b0 27w1 22b1 12w0 23w1 19b0 20b1 4.0
 19.  17 Nabil Fikri Mohd Najib    43b0 39w½ 13w1 41b1  9w1 38b0 11w½ 4.0
 20.   4 Lim Sheng Yu              30w0 36b1 32w1 16b1 24w0 25b1 14w0 4.0
 21.  42 Mohd Izzaldin Mohd Isa *  16b0 20w1 12b0 27w1 21w1 14b0 25w1 4.0
 22.   7 Shreyes Subramaniam       33b1 24w0 25b0 28w1 34b0 29w1 32b1 4.0
 23.  22 Ho Jong Jong              48w1  5b0 44w0 36b1 52w1 50w1  6b0 4.0
 24.  23 Yap Wen Yi-G              49b1  6w0 43b0 33w1 44b0 47b1 52w1 4.0
 25.   9 Tan Ri Hong               35b1 25w0 31b1 39w0 17b0 30w1 41b1 4.0
 26.  26 Muhd Ihsan Syahiran Muhd N 1b0 41w0 47b1 35w1 43b0 31w1 50b1 4.0
 27.   5 Ee Sun-Xin-G              31b1 22w1 24b1 45w0 16w0 43b½ 19w0 3.5
 28.  11 Muhd Sufian Mustafa Bakri 37b1 29w1 45b0 43w1 18b0 34w0 17b½ 3.5
 29.  13 Yugain Raj Silvarajah     39b½ 45w0 17b0 46b1 19w0 49b1 29w1 3.5
 30.  25 Fikri Saleh               54w1  9b1  7w1  3w0 12b0  4w0 42b0 3.0
 31.  41 Maisarrah NA * -G         15w0 26b1 21w1 17w0 14b0 28b1  9w0 3.0
 32.  50 Tengku Amirah Tengku Jo-G*24b0 33w1 28w1 15b0 30w1 22b0 26w0 3.0
 33.  30 Chua Yee Ler-G             4b1  8w0  1b0 10w1 50b0  9b0 47w1 3.0
 34.  32 Amirul Rahman Anoair *     6b0 49w1  4b0 20w1  1b0 21b1  7w0 3.0
 35.  52 Tiam Wen Yong *           25b0 35w1 29b1 18w0 22b0 33w1 23b0 3.0
 36.  46 Nuur Dzuumirrah Wan Abd-G*20b1 14w0 18b0 13w0 31b0 27w1 49b1 3.0
 37.  21 Tan Xu Zheng              47b1  3w0 41b0 31w1 42b0 32w0 35b1 3.0
 38.  10 Ho Jong Yi                36w1 38b0 34w0 30b0 29b0 37w1 31b1 3.0
 39.  20 Mindy Tan Wei Ting-G      46w0 42b0 37w1 32b0 35w1 36b1 44w0 3.0
 40.  36 Chew Esheng *             10b0  4w0 51b1 22w0 27b1 20w0 28w1 3.0
 41.  29 Muhd Irfan Rendrawan Muhd 51w1 11b0 52w0 19b½ 10w1  7b0 13b0 2.5
 42.  33 Anis Fariha Saleh * -G     7w0 50b0 48w1 23b0 49w½ 52b0 40b1 2.5
 43.  28 Justin Choo Hung Kang      3b0 47w1 50b0  7b0 37w1 41w0 36b0 2.0
 44.  31 Ahmad Hazim Firdaus Ahmad* 5w0 48b1  9w0 21b0 46w1 26b0 10w0 2.0
 45.  27 Muhd Najwan Azman Hisham   2w0 44b0 40w1 42b0 36w0 46b0 48b1 2.0
 46.  35 Chew Eewen * -G            9w0 52b0 49w1 26b0 20b0 48w1 21w0 2.0
 47.  47 Sim Si Yuan *             21w0 28b0 26w0 51b1 40b1 23w0 30b0 2.0
 48.  49 Tan Shao Qi * -G          23w0 32b0 35b0 40w1 33b½ 13w0 46w0 1.5
 49.  37 Chin Shun Yi * -G         11w0 19b0 20b0 48w1 28b0 10b0 51w0 1.0
 50.  40 Kaveenesh Robert *        14b0 12w0 27b0 49b0 47w0 51b1 33w0 1.0
 51.  51 Thamesh Kumar *           29b0 34b0 36w0 47w0 48b0 40w0 37b1 1.0
 52.  48 Soo Yee Tung * -G         22b0 31w0 33b0 37b0 51w1 35b0 27w0 1.0
                                                                           

Kirsan Illumzhinov – Chess Boxing?

February 28, 2008 by GilaChess  
Filed under Uncategorized

22nd Royal Selangor Juniors Open

February 26, 2008 by GilaChess  
Filed under Announcements, Completed

Event Name: 22nd Royal Selangor Juniors Open
Date: 2nd March 2008
(Sunday)
Venue: Sunway University College, Bandar Sunway
 
Category: UNDER-12; UNDER-16
Prizes: RM 2,000 in total value (10 prizes for Under-12, 10 prizes
for
Under-16)==> 20 prize winners!!!!!
 
Payment: 02ND MARCH (Before 9am)
No. or rounds: 7
Time control: 25 minutes per player
 
Entrance Fee: RM 15 (CAS Members), RM 20(Parent is CAS Member {limit
to
2 children per CAS Member}), RM 25 (Others).
 
Pre-registration: selangorchess@gmail.com (name and
category) by 29th
Feb. After deadline, RM 5 penalty will be charged.
 
For more information on CAS activities,please visit http://selangorchess.blogspot.com

2nd Kulim UniKL MSI Open Top Results

February 26, 2008 by GilaChess  
Filed under Featured, Results

1. Anthony Liong Ing Kiat 8.5/9;

2-4: IM Mas Hafizulhilmi, Victor Hong Wee Liam, Tan Khai Boon 8.0;

5-7: Abdul Haq Mohamed, Ian Udani, NM Mohd Kamal Abdullah 7.5;
8-10:
Nik Ahmad Farouqi, Muhd Nabil Azman Hisham & Mohd Johan Jamil 7.0 pts;

263 players.

Full results: http://www.pca.bayanbaru.com/ 

Next Page »