Royal Selangor (Under 14) Juniors 2008 Results

Ranking after round 7 of 22nd Royal Selangor Juniors 2008 (UNDER-14)

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
------------------------------------------------------------------------------
  1.    2  Muhd Nabil Azman Hisham     6.5  30.5  27.75  27.5  1623 1834 +1.11
  2.    1  Low Jun Jian                6.0  33.0  26.50  26.0  1629 1681 +0.26
  3.    4  Tan Wei Hao                 5.5  31.0  23.25  22.5  1519 1621 +0.81
       20  Yap Seng Fei                5.5  25.0  18.75  20.0  1211 1557 +3.12
  5.    3  Nur Nabila Azman Hisham     5.0  29.0  19.00  19.0  1561 1452 -0.74
        6  Lim Chin Shen               5.0  28.0  17.00  21.0  1493 1469 -0.18
        8  Yeoh Li Yuan                5.0  27.5  17.00  20.0  1485 1427 -0.46
       14  Tan Ri Hong                 5.0  26.0  15.50  18.0  1288 1385 +0.94
  9.   11  Sarika Subramaniam          4.5  34.0  20.50  23.0  1428 1445 +0.16
        5  Low Jun Keat                4.5  33.0  18.75  22.0  1505 1410 -0.75
       26  Samuel Chan Yao Jian        4.5  32.5  19.75  20.0  1098 1551 +3.73
        7  Winnie Hong Wee Ni          4.5  28.0  14.75  18.0  1490 1327 -1.24
       35  Dinesh Siddharthan Manohar  4.5  27.0  16.50  18.0  1150 1436 +2.68
       12  Samuel Tan Wee Kiat         4.5  19.5  10.25  13.5  1401 1280 -0.96
 15.    9  Poon Jit Wai                4.0  29.5  12.50  19.0  1448 1339 -0.97
       10  Vickie Hong Wee Ki          4.0  26.0  12.25  18.5  1448 1338 -0.97
       34  Daniel Iskandar Arif *      4.0  26.0  11.50  13.0  1150 1321 +1.62
       19  Alvin Tan Jian Jia          4.0  24.5  11.00  13.0  1226 1213 -0.13
       13  Roshan Ajeet Singh          4.0  24.5   9.75  19.5  1365 1383 +0.22
       28  Fikri Saleh                 4.0  24.0  13.00  14.0  1036 1279 +2.25
       47  Yosef Ng Yam Fong *         4.0  21.5  11.75  13.0  1150 1079 -0.60
       31  Muhd Irfan Rendrawan Muhd   4.0  20.5   9.00  12.0  0951 1274 +2.81
 23.   15  Nur Farihah Aminuddin       3.5  29.0  13.25  16.5  1287 1227 -0.56
       16  Akshay Adithiya Nayar       3.5  26.5  10.25  15.0  1258 1192 -0.63
       46  Tiam Wen Yong *             3.5  24.0   9.75  16.0  1150 1241 +0.84
 26.   18  Colin Chan Guo Gin          3.0  27.5   8.50  15.0  1238 1255 +0.13
       21  Cheng Zai Chern             3.0  27.0   8.50  15.0  1149 1200 +0.48
       25  Pan Jia Xing                3.0  26.0   6.50  13.0  1110 1282 +1.46
       17  Darren Ng Chin Yong         3.0  24.0   6.00  12.0  1244 1126 -1.13
       29  Shevetha Nayanika Nayar     3.0  23.5   6.50  11.0  1025 1184 +1.39
       23  Nur Aina Mohd Nor           3.0  23.0   6.00  14.0  1135 1174 +0.34
       22  Jane Wee Li Yen             3.0  22.5   8.00  12.0  1149 1119 -0.29
       30  Eric Choong Ee Jin          3.0  22.0   7.50  11.0  0988 1159 +1.46
       27  Wong Ji Foong               3.0  21.0   4.00  12.0  1089 1185 +0.90
       44  Sharmine Nadhrah Mohd Rau*  3.0  20.0   5.00  11.0  1150 1069 -0.78
       43  Sangeetha Supramanian *     3.0  17.0   4.00   9.0  1150 1064 -0.85
       40  Kaveenesh Robert *          3.0  16.0   2.50   7.0  1150 1076 -0.71
 38.   24  Yap Wen Yi                  2.5  27.5   7.25  12.5  1124 1243 +0.96
       39  Jonathan Augustine *        2.5  24.5   8.25  11.5  1150 1132 -0.16
 40.   33  Chew Ee-wen *               2.0  23.0   4.50   8.0  1150 1079 -0.66
       38  Jacky Lam *                 2.0  21.0   2.25   5.0  1150  950 -1.40
       45  Suniil Kalivanan *          2.0  19.5   2.75   8.0  1150  813 -2.54
       42  Mohd Ishraf Mohd Rauf *     2.0  19.0   1.25   6.0  1150  847 -2.24
       41  Mohd Abdul Hakeem Nabil E*  2.0  17.0   2.00   8.0  1150  977 -1.64
       32  Amirul Amsyar Azhar *       2.0  15.5   1.25   3.0  1150  927 -1.58
 46.   36  Muhd Hafiz Ismail *         1.0  18.0   0.25   3.0  1150  502 -2.76
       37  Hannah Hanif *              1.0  17.0   0.25   7.0  1150  496 -2.82

Ranking & Games after round 7 of 22nd Royal Selangor Juniors 2008 (U-14)

No.Name                      R1   R2   R3   R4   R5   R6   R7   Scr
————————————————————— —
 2 Muhd Nabil Azman Hisham   25b1 17w1  9b1  5w1 11b1  1w1  4b½ 6.5
 1 Low Jun Jian              24w1 14b1  7w1  6b1  8w1  2b0 26w1 6.0
 4 Tan Wei Hao               27b1 19w1 11b0 13w1  9b1  3w1  2w½ 5.5
20 Yap Seng Fei              44b1  9w0 33b1  7b½ 16w1 15w1  5b1 5.5
 3 Nur Nabila Azman Hisham   26w0 34b1 25w1 18b1  6w1  4b0 10w1 5.0
 6 Lim Chin Shen             29b1 21w1 46b1  1w0  3b0 18w1 11b1 5.0
 8 Yeoh Li Yuan              31b1 23w1  5b0 21w1  1b0 22w1 13w1 5.0
14 Tan Ri Hong               38b1  1w0 27b1 26w0 29b1 34w1  9b1 5.0
11 Sarika Subramaniam        34w1 26b1  4w1 35b1  2w0 13b½  6w0 4.5
 5 Low Jun Keat              28w1 16b1  8w1  2b0 10w1 26b½ 20w0 4.5
26 Samuel Chan Yao Jian       3b1 11w0 17b1 14b1  7w1  5w½  1b0 4.5
 7 Winnie Hong Wee Ni        30w1 18b1  1b0 20w½ 26b0 24w1 15b1 4.5
35 Dinesh Siddharthan Manohar12w1 10b½ 15b1 11w0 13b0 16w1 21b1 4.5
12 Samuel Tan Wee Kiat       35b0 15w0 38b1 33w1 24b½ 39w1 18b1 4.5
 9 Poon Jit Wai              32w1 20b1  2w0 24b1  4w0 25b1 14w0 4.0
10 Vickie Hong Wee Ki        33b1 35w½ 13b½ 23w1  5b0 21w1  3b0 4.0
34 Daniel Iskandar Arif *    11b0  3w0 42b1 19w1 23b1 14b0 25w1 4.0
19 Alvin Tan Jian Jia        43w1  4b0 28w0 34b0 38w1 46b1 30w1 4.0
13 Roshan Ajeet Singh        36w1 37b1 10w½  4b0 35w1 11w½  8b0 4.0
28 Fikri Saleh                5b0 40w1 19b1 15w0 21b0 44w1 23w1 4.0
47 Yosef Ng Yam Fong *       23b0   r1 24w0 31w1 39b0 29w1 27b1 4.0
31 Muhd Irfan Rendrawan Muhd  8w0 45b1 18w0 47b0 42w1 17w1 22b1 4.0
15 Nur Farihah Aminuddin     39w½ 12b1 35w0 28b1 46w1 20b0  7w0 3.5
16 Akshay Adithiya Nayar     40b1  5w0 29b1 46w½ 20b0 35b0 39w1 3.5
46 Tiam Wen Yong *           22w1 39b1  6w0 16b½ 15b0 19w0 24b1 3.5
18 Colin Chan Guo Gin        42b1  7w0 31b1  3w0 27b1  6b0 12w0 3.0
21 Cheng Zai Chern           45w1  6b0 30w1  8b0 28w1 10b0 35w0 3.0
25 Pan Jia Xing               2w0 36b1  3b0 43w1 17b1  9w0 34b0 3.0
17 Darren Ng Chin Yong       41w1  2b0 26w0 39b1 25w0 31b0 42w1 3.0
29 Shevetha Nayanika Nayar    6w0 43b1 16w0 45b1 14w0 47b0 41w1 3.0
23 Nur Aina Mohd Nor         47w1  8b0 37w1 10b0 34w0 41w1 28b0 3.0
22 Jane Wee Li Yen           46b0 33w0 40b1 41w1 44b1  8b0 31w0 3.0
30 Eric Choong Ee Jin         7b0 42w1 21b0 44w0 40b1 43w1 19b0 3.0
27 Wong Ji Foong              4w0 41b1 14w0 37b1 18w0 45b1 47w0 3.0
44 Sharmine Nadhrah Mohd Rau*20w0 32b1 39w0 30b1 22w0 28b0 36b1 3.0
43 Sangeetha Supramanian *   19b0 29w0 36w1 25b0 32w1 30b0 33b1 3.0
40 Kaveenesh Robert *        16w0 28b0 22w0 36b1 30w0 37b1 45w1 3.0
24 Yap Wen Yi                 1b0 38w1 47b1  9w0 12w½  7b0 46w0 2.5
39 Jonathan Augustine *      15b½ 46w0 44b1 17w0 47w1 12b0 16b0 2.5
33 Chew Ee-wen *             10w0 22b1 20w0 12b0 45w0 38b1 43w0 2.0
38 Jacky Lam *               14w0 24b0 12w0 32b1 19b0 33w0   r1 2.0
45 Suniil Kalivanan *        21b0 31w0   r1 29w0 33b1 27w0 40b0 2.0
42 Mohd Ishraf Mohd Rauf *   18w0 30b0 34w0   r1 31b0 36w1 17b0 2.0
41 Mohd Abdul Hakeem Nabil E*17b0 27w0 32w1 22b0 37w1 23b0 29b0 2.0
32 Amirul Amsyar Azhar *      9b0 44w0 41b0 38w0 43b0   r1 37w1 2.0
36 Muhd Hafiz Ismail *       13b0 25w0 43b0 40w0   r1 42b0 44w0 1.0
37 Hannah Hanif *              r1 13w0 23b0 27w0 41b0 40w0 32b0 1.0

Post a Comment