CAS 1st Allegro Cat.1 results

Ranking after round 7 of 10th CAS First Quarter Allegro (CATEGORY 1)

No. PN Name                       Scr WP   SB    PS   rat.  TPR  W-We	POS
---------------------------------------------------------------------------
  1. 7 Ian Udani *                6.5 30.5 27.75 27.5 1550 2132 +4.47	CHA
  2. 5 Sumant Subramaniam         5.5 34.0 25.00 24.5 1853 1913 +0.46	2ND
    10 Lim Zhuo Ren               5.5 30.0 22.50 21.5 1757 1913 +1.30	3RD
    12 Yeoh Chin Seng             5.5 29.0 20.25 22.5 1682 1850 +1.37	4TH
  5. 4 Ismail Ahmad               5.0 32.0 21.75 20.5 1856 1835 -0.11	5TH
     3 Abdullah Che Hassan        5.0 29.5 17.50 23.0 1902 1870 -0.25	6TH
     6 Fariz Shafruddin           5.0 28.5 19.75 20.0 1836 1744 -0.67	7TH
    15 Tan Ken Wei                5.0 26.0 17.50 19.0 1660 1858 +1.92	8TH
  9. 1 Kamaluddin Yusof           4.5 31.5 17.25 20.5 1948 1730 -1.59	9TH
    13 Norazman Ismail            4.5 28.5 15.25 20.5 1681 1809 +1.28	10T
    11 Azman Hisham Che Doi       4.5 27.5 16.50 18.5 1716 1717 +0.02
    14 Roslan Sulaiman            4.5 21.5 12.75 17.0 1680 1677 +0.02
 13. 8 Kaushal Khandhar           4.0 28.5 14.00 19.0 1779 1720 -0.55
    32 Muhd Firdhaus Omar         4.0 28.5 11.25 17.0 1516 1640 +1.02
    33 Lim Chin Shen              4.0 28.0 13.75 15.0 1493 1758 +2.39
    18 Muhd Nabil Azman Hisham    4.0 27.0 12.00 18.0 1623 1710 +0.85
    17 Ahmad Eizran Ezra          4.0 26.0 12.75 17.5 1655 1684 +0.29
    39 Quinton Lip Zhao Jian      4.0 23.5 12.00 14.5 1422 1689 +2.46
    22 Geeneish Sivalingam        4.0 23.5 10.50 16.0 1568 1648 +0.78
    29 Yeoh Li Tian-12            4.0 23.5 10.00 14.0 1527 1686 +1.55	U12
 21.21 Fong Yip Siang             3.5 27.0 11.25 15.5 1571 1616 +0.42
    30 Norizzudin Afendi Norazman 3.5 26.0  8.75 14.0 1521 1625 +0.98
     2 Kamalarifin Wahiduddin     3.5 25.5 12.25 15.5 1912 1606 -2.52
    20 Wan Mohd Fazli Wan Nawawi  3.5 25.5  9.50 15.5 1577 1619 +0.42
    23 Subramaniam Demudu         3.5 23.5  8.00 14.5 1564 1583 +0.21
    28 Wan Tarmizi Wan Sulaiman   3.5 23.5  7.50 14.0 1539 1609 +0.70
    24 Nur Nabila Azman Hisham-12 3.5 22.0  9.50 10.5 1561 1591 +0.28	U12
    35 Albert Ang Keliang-12      3.5 22.0  8.25 10.5 1475 1570 +0.91	U12
 29.42 Elias Yussof *             3.0 29.0 10.00 16.0 1550 1595 +0.41
    27 Poon Jit Wai               3.0 25.0  7.50 13.0 1448 1524 +0.69
    34 Winnie Hong Wee Ni         3.0 22.5  6.25 11.0 1490 1456 -0.28
    41 Azizulzaman Jamaludin *    3.0 22.0  6.50 12.0 1550 1520 -0.29
    16 Hisyam Ismail              3.0 21.5  6.00 11.0 1656 1441 -2.04
    47 Mat Zaki Yeop              3.0 21.0  5.75 12.0 1531 1393 -1.12
    45 Mohd Sharafh Abdul Rahman* 3.0 19.5  6.50 10.0 1550 1428 -1.20
    44 Mohd Fauzi Zailan *        3.0 17.5  3.75  8.0 1550 1394 -1.24
 37.38 Sarika Subramaniam         2.5 22.5  5.25 10.0 1428 1370 -0.42
    31 Haslindah Ruslan           2.5 19.5  4.50  9.5 1517 1477 -0.37
    19 Ahmad Othman Yahaya        2.5 19.0  4.00  9.0 1604 1396 -1.98
 40.37 Nur Najiha Azman Hisham-12 2.0 24.0  5.50 11.0 1445 1441 -0.03
    43 Lim Sheng Yong *           2.0 18.5  4.75  6.5 1550 1364 -1.78
    40 Muhd Thoha Sidek           2.0 18.5  2.00  5.0 1418 1394 -0.24
    46 Saleh Abd Latif *          2.0 18.0  1.25  7.0 1550 1240 -2.30
    36 Vickie Hong Wee Ki         2.0 17.5  2.75  6.5 1448 1415 -0.31
 45.26 Wan Muhd Nur Zikri Mat Dau 1.0 20.5  2.00  5.0 1558 1281 -2.22
 46.25 Haiful Halan Husaini       0.5 19.0  1.75  3.5 1559 1180 -2.58
     9 Roslina Marmono-W/O        0.0 24.5 12.25  0.0 0000  -   0    

Ranking and Games after round 7 of 10th CAS First Quarter Allegro (CAT 1)

No. PN Name                        R1   R2   R3   R4   R5   R6    R7  Scr
-------------------------------------------------------------------- ---
 1. 7 Ian Udani *                30w1 32b1 42w1  1w1  5b1  3w1  12b½ 6.5
 2. 5 Sumant Subramaniam         28w1 22b1 12w1 13b1  7w0  4b1   3w½ 5.5
 3.10 Lim Zhuo Ren               33b1 23w1  3b½  4w0 21b1 13w1  11b1 5.5
 4.12 Yeoh Chin Seng             35b1 37w1  5b0 27w1 18b1  1w1   7w½ 5.5
 5. 4 Ismail Ahmad               27b1 15w½ 11b½ 10b1 14w1  5w0  18b1 5.0
 6. 3 Abdullah Che Hassan        26w1 20b1 10w½  2b1  8w1  7b0   5b½ 5.0
 7. 6 Fariz Shafruddin           29b1 17w1 13b0 21w½ 33b1 15w½  32b1 5.0
 8.15 Tan Ken Wei                38w1  4b½  2w0 42b1 28w1  6b½   8w1 5.0
 9. 1 Kamaluddin Yusof           24w1 18b1  8w1  7b0 13w½ 12b0  30b1 4.5
10.13 Norazman Ismail            36w1 47b1  6w1  5w0  1b½ 10b0  20w1 4.5
11.11 Azman Hisham Che Doi       34w1 42b0  4w½ 39b1 20w1 17b1  10w0 4.5
12.14 Roslan Sulaiman            37b0 25w1 29b1 41w1  4b0 30w½  23b1 4.5
13. 8 Kaushal Khandhar           31b1 21w1  1b0 22w1  3b0 29w1  15b0 4.0
14.32 Muhd Firdhaus Omar           r1  7w0 19b1 18b0 16w1 22b1   6w0 4.0
15.33 Lim Chin Shen              10w0 16b1 20w½ 24b1  6w0  2b1  17w½ 4.0
16.18 Muhd Nabil Azman Hisham    41b1  1w0 31b1 32w1 12w0 42b1   4w0 4.0
17.17 Ahmad Eizran Ezra          40w1  6b0 30w1 28b½  2w1 11w0  33b½ 4.0
18.39 Quinton Lip Zhao Jian      16w1  2b0 23b½ 11w0 19b1 21w½  27b1 4.0
19.22 Geeneish Sivalingam        45b1  5w0 37b1  8b0 41w1 32w0  34b1 4.0
20.29 Yeoh Li Tian-12             6w0 40b1 14w0 44b1 47w1  8b0  16w1 4.0
21.21 Fong Yip Siang             44w1  8b0 34w1  6b½ 10w0 39b½  35w½ 3.5
22.30 Norizzudin Afendi Norazman  7b0 45w1 17b0 46w1 37b1 14b½   1w0 3.5
23. 2 Kamalarifin Wahiduddin     25b½ 39w1 15b1  3w0 17b0 33w0  42w1 3.5
24.20 Wan Mohd Fazli Wan Nawawi  43b1  3w0 33b½ 23w1 11b0 38w1  13b0 3.5
25.23 Subramaniam Demudu         46w1 10b0 39w½ 20b0 26w1 28b1  14w0 3.5
26.28 Wan Tarmizi Wan Sulaiman    5b0 43w1 46b1 17w½ 15b0 23w0  38b1 3.5
27.24 Nur Nabila Azman Hisham-12  1b0 35w1 41b0 33w0 43b½ 19w1  31b1 3.5
28.35 Albert Ang Keliang-12      12w0 24b0 40w1 16b0 46b1 45w1  21b½ 3.5
29.42 Elias Yussof *             19b1 11w1  7b0 15w0 27b1 18w0   2b0 3.0
30.27 Poon Jit Wai                4w0 38b1 47w1 12b0 42w0 41b1  39w0 3.0
31.34 Winnie Hong Wee Ni         11b0   r1 21b0 45w0 44w1 47b1  22w0 3.0
32.41 Azizulzaman Jamaludin *    18w0 26b1 24w1 14b0 22b0 27w0  43b1 3.0
33.16 Hisyam Ismail              39b0 33w0 25b1 35w1 32b0 37w1  29b0 3.0
34.47 Mat Zaki Yeop                r1 13w0 27b0 31w1 29b0 34w0  37b1 3.0
35.45 Mohd Sharafh Abdul Rahman* 22w0 30b0 36w1 34b1 38w0 35b0  40w1 3.0
36.44 Mohd Fauzi Zailan *        21b0 31w0   r1 29w0 34b0 25w1  36b1 3.0
37.38 Sarika Subramaniam         15b0 27w0   r1 19w½ 45b1 20b0  28w0 2.5
38.31 Haslindah Ruslan            8w0 44b1 18w0 47b0 36w½ 26b1  24w0 2.5
39.19 Ahmad Othman Yahaya        42w0 36b1 32w0 38b½ 39w0 24b0  26w1 2.5
40.37 Nur Najiha Azman Hisham-12 14w1 12b0 22w0 26b1 30w0 16b0  47w0 2.0
41.43 Lim Sheng Yong *           20w0 28b0 26w0 40b1 24w½ 36b½  41w0 2.0
42.40 Muhd Thoha Sidek           17b0 29w0 35b0 43w0 25b1 46w1  45b0 2.0
43.46 Saleh Abd Latif *          23b0   r1 28w0 30b0 35w0 40b0  25w1 2.0
44.36 Vickie Hong Wee Ki         13b0 19w0 45b0 25w1 31b½ 43w½  44w0 2.0
45.26 Wan Muhd Nur Zikri Mat Dau  3b0 41w0 43b1 37w0 23b0 31w0  19b0 1.0
46.25 Haiful Halan Husaini        2w½ 14b0 16w0 36b0 40w0 44b0  46b0 0.5
    9 Roslina Marmono-W/O          r0   r0   r0   r0   r0   r0    r0 0.0
                                                                        

1 Comment(s)

  1. result n9 open here http://www.krazl.com/chess/

    krazl | Mar 2, 2008 | Reply

Post a Comment