CAS 1st Allegro Cat.2 results

Ranking after round 7 of 10th CAS First Quarter Allegro (CATEGORY 2)

No.PNo. Name                     ScoreWP   SB    PS   rat.  TPR  W-We	POS
------------------------------------------ ------------------------------
  1. 3  Khor Siang Choon          7.0 27.0 27.00 28.0 1369 1858 +1.82	1st
  2.18  Muhd Effendi Ismail       6.0 28.5 23.50 22.0 1189 1528 +2.78	2ND
  3. 2  Mohd Syahir Abu Bakar     5.0 35.0 23.00 23.0 1377 1345 -0.25	3RD
     8  Jeff Tan Jun Feng         5.0 35.0 22.00 23.0 1297 1353 +0.52	4TH
    38  Daniel Iskandar Arif NA * 5.0 30.5 20.75 21.0 1150 1409 +2.48	5TH
    15  Yap Seng Fei              5.0 30.5 19.00 21.0 1211 1362 +1.43	6TH
    45  Nicholas Law Chuan Chyi * 5.0 30.0 19.00 24.0 1150 1410 +2.48	7TH
    24  Samuel Chan Yao Jian      5.0 27.5 19.00 21.0 1098 1464 +3.39	8TH
    34  Chew Chin Shen *          5.0 25.0 15.50 17.0 1150 1441 +2.76	9TH
    14  Rayyan Teh Hassan         5.0 25.0 15.00 19.0 1215 1370 +1.50	10T
 11. 6  Poon Jit Hon              4.5 30.0 18.50 19.5 1311 1264 -0.40
    19  Tan Yong Zhao             4.5 23.5 13.25 14.0 1177 1260 +0.79
 13.16  Wendy Tan Li Ting-G       4.0 30.0 16.00 21.0 1209 1331 +1.20	G1
    39  Dinesh Siddharthan Manoha*4.0 29.0 16.75 17.5 1150 1287 +1.34
    12  Liew Kwok Han             4.0 29.0 12.00 18.0 1250 1208 -0.41
    43  Muhd Aziz Farhan NA *     4.0 28.0 15.75 16.5 1150 1230 +0.78
     1  Nurul Hikmah Kamarul Zah-G4.0 28.0 14.00 17.0 1389 1147 -1.95	G2
    44  Muhd Nazrin Mohd Fauzi *  4.0 27.5 13.00 15.0 1150 1197 +0.50
    17  Nabil Fikri Mohd Najib    4.0 27.0 14.25 15.5 1202 1248 +0.43
     4  Lim Sheng Yu              4.0 26.0 13.00 17.0 1360 1161 -1.67
    42  Mohd Izzaldin Mohd Isa *  4.0 24.0 11.00 14.0 1150 1193 +0.43
     7  Shreyes Subramaniam       4.0 23.0 10.00 14.0 1301 1120 -1.53
    22  Ho Jong Jong              4.0 22.0 10.00 16.0 1138 1246 +1.06
    23  Yap Wen Yi-G              4.0 21.5  9.00 14.0 1124 1223 +0.99	G3
     9  Tan Ri Hong               4.0 21.0 10.00 15.0 1288 1158 -1.18
    26  Muhd Ihsan Syahiran Muhd N4.0 20.0  9.00 12.0 1002 1234 +2.18
 27. 5  Ee Sun-Xin-G              3.5 28.5 13.00 19.0 1313 1153 -1.47
    11  Muhd Sufian Mustafa Bakri 3.5 27.5  9.50 17.5 1260 1135 -1.19
    13  Yugain Raj Silvarajah     3.5 24.5  9.00 10.5 1239 1133 -0.98
 30.25  Fikri Saleh               3.0 30.5 11.50 18.0 1036 1161 +0.86
    41  Maisarrah NA * -G         3.0 27.0  9.00 13.0 1150 1095 -0.57
    50  Tengku Amirah Tengku Jo-G*3.0 25.5  7.50 14.0 1150 1018 -1.27
    30  Chua Yee Ler-G            3.0 25.0  9.00 12.0 0918 1223 +2.23
    32  Amirul Rahman Anoair *    3.0 24.0  7.50 12.0 1150 1209 +0.55
    52  Tiam Wen Yong *           3.0 24.0  7.00 13.0 1150 1055 -0.92
    46  Nuur Dzuumirrah Wan Abd-G*3.0 23.0  6.50 10.0 1150 1107 -0.43
    21  Tan Xu Zheng              3.0 23.0  6.00 12.0 1140 1131 -0.08
    10  Ho Jong Yi                3.0 21.5  6.00 10.0 1274 1038 -2.18
    20  Mindy Tan Wei Ting-G      3.0 20.0  6.00 10.0 1161 1100 -0.64
    36  Chew Esheng *             3.0 19.0  5.00  9.0 1150 1097 -0.50
 41.29  Muhd Irfan Rendrawan Muhd 2.5 22.5  6.25 12.0 0951 1120 +1.31
    33  Anis Fariha Saleh * -G    2.5 17.5  2.75  7.5 1150 1066 -0.79
 43.28  Justin Choo Hung Kang     2.0 23.0  3.00  9.0 0956 1045 +0.67
    31  Ahmad Hazim Firdaus Ahmad*2.0 21.5  4.00  9.0 1150 1030 -1.15
    27  Muhd Najwan Azman Hisham  2.0 21.0  2.00  6.0 0993 1024 +0.25
    35  Chew Eewen * -G           2.0 20.0  2.50  7.0 1150 1024 -1.00
    47  Sim Si Yuan *             2.0 18.0  2.00  7.0 1150  905 -2.34
 48.49  Tan Shao Qi * -G          1.5 19.0  2.25  5.5 1150  929 -1.93
 49.37  Chin Shun Yi * -G         1.0 18.0  1.00  4.0 1150  852 -2.36
    40  Kaveenesh Robert *        1.0 18.0  1.00  2.0 1150  842 -2.50
    51  Thamesh Kumar *           1.0 15.5  1.00  1.0 1150  813 -2.78
    48  Soo Yee Tung * -G         1.0 14.5  1.00  3.0 1150  817 -2.71

Ranking and Games after round 7 of 10th CAS First Quarter Allegro (CAT 2)

No. PNo. Name                       R1   R2   R3   R4   R5   R6   R7  Scr
--------------------------------------------------------------------- ---
  1.   3 Khor Siang Choon          28w1 21b1 15w1 25b1  8w1 12b1  2w1 7.0
  2.  18 Muhd Effendi Ismail       44w1  2b0 46w1 52b1 11w1  8b1 45w1 6.0
  3.   2 Mohd Syahir Abu Bakar     27b1 18w1 14b1  8w0 45b1 24w1  3b0 5.0
  4.   8 Jeff Tan Jun Feng         34w1 30b1 38w1  2b1  3b0 18w0 16w1 5.0
  5.  38 Daniel Iskandar Arif NA * 12b1 10w1  8b0 14w1  6b½ 17w1 15w½ 5.0
  6.  15 Yap Seng Fei              41b1 43w1  3b0 50w1 39b½  6w1 38b½ 5.0
  7.  45 Nicholas Law Chuan Chyi * 19w1 13b1 11w1  5b1  2w0 16b1 18b0 5.0
  8.  24 Samuel Chan Yao Jian      50w1  7b1  5w0  1w1  4b1  2b0 12w1 5.0
  9.  34 Chew Chin Shen *           8b0 51w1 10b1  6w0  7w1 11b1  1w1 5.0
 10.  14 Rayyan Teh Hassan         40w1 46b1  2w0 38b0 41w1 42w1  4b1 5.0
 11.   6 Poon Jit Hon              32w1 23b1 16w0 34b1 38w½ 15b0 22w1 4.5
 12.  19 Tan Yong Zhao             45b0 37w1 39b0 29w½ 13b1 44w1  5b1 4.5
 13.  16 Wendy Tan Li Ting-G       42w1  1w1  6b1  4w0  5b1 45w0  8b0 4.0
 14.  39 Dinesh Siddharthan Manoha*13w½ 17b½ 19w1  9b1 15w½  1b0 43w½ 4.0
 15.  12 Liew Kwok Han             38w0 40b1 42w1 44b1 25w1  3w0 24b0 4.0
 16.  43 Muhd Aziz Farhan NA *     17w1 15b0 23w1 11b0 26w1  5w½ 39b½ 4.0
 17.   1 Nurul Hikmah Kamarul Zah-G26w1 16b0 30w1 24b0 32w1 39w1 34b0 4.0
 18.  44 Muhd Nazrin Mohd Fauzi *  18b0 27w1 22b1 12w0 23w1 19b0 20b1 4.0
 19.  17 Nabil Fikri Mohd Najib    43b0 39w½ 13w1 41b1  9w1 38b0 11w½ 4.0
 20.   4 Lim Sheng Yu              30w0 36b1 32w1 16b1 24w0 25b1 14w0 4.0
 21.  42 Mohd Izzaldin Mohd Isa *  16b0 20w1 12b0 27w1 21w1 14b0 25w1 4.0
 22.   7 Shreyes Subramaniam       33b1 24w0 25b0 28w1 34b0 29w1 32b1 4.0
 23.  22 Ho Jong Jong              48w1  5b0 44w0 36b1 52w1 50w1  6b0 4.0
 24.  23 Yap Wen Yi-G              49b1  6w0 43b0 33w1 44b0 47b1 52w1 4.0
 25.   9 Tan Ri Hong               35b1 25w0 31b1 39w0 17b0 30w1 41b1 4.0
 26.  26 Muhd Ihsan Syahiran Muhd N 1b0 41w0 47b1 35w1 43b0 31w1 50b1 4.0
 27.   5 Ee Sun-Xin-G              31b1 22w1 24b1 45w0 16w0 43b½ 19w0 3.5
 28.  11 Muhd Sufian Mustafa Bakri 37b1 29w1 45b0 43w1 18b0 34w0 17b½ 3.5
 29.  13 Yugain Raj Silvarajah     39b½ 45w0 17b0 46b1 19w0 49b1 29w1 3.5
 30.  25 Fikri Saleh               54w1  9b1  7w1  3w0 12b0  4w0 42b0 3.0
 31.  41 Maisarrah NA * -G         15w0 26b1 21w1 17w0 14b0 28b1  9w0 3.0
 32.  50 Tengku Amirah Tengku Jo-G*24b0 33w1 28w1 15b0 30w1 22b0 26w0 3.0
 33.  30 Chua Yee Ler-G             4b1  8w0  1b0 10w1 50b0  9b0 47w1 3.0
 34.  32 Amirul Rahman Anoair *     6b0 49w1  4b0 20w1  1b0 21b1  7w0 3.0
 35.  52 Tiam Wen Yong *           25b0 35w1 29b1 18w0 22b0 33w1 23b0 3.0
 36.  46 Nuur Dzuumirrah Wan Abd-G*20b1 14w0 18b0 13w0 31b0 27w1 49b1 3.0
 37.  21 Tan Xu Zheng              47b1  3w0 41b0 31w1 42b0 32w0 35b1 3.0
 38.  10 Ho Jong Yi                36w1 38b0 34w0 30b0 29b0 37w1 31b1 3.0
 39.  20 Mindy Tan Wei Ting-G      46w0 42b0 37w1 32b0 35w1 36b1 44w0 3.0
 40.  36 Chew Esheng *             10b0  4w0 51b1 22w0 27b1 20w0 28w1 3.0
 41.  29 Muhd Irfan Rendrawan Muhd 51w1 11b0 52w0 19b½ 10w1  7b0 13b0 2.5
 42.  33 Anis Fariha Saleh * -G     7w0 50b0 48w1 23b0 49w½ 52b0 40b1 2.5
 43.  28 Justin Choo Hung Kang      3b0 47w1 50b0  7b0 37w1 41w0 36b0 2.0
 44.  31 Ahmad Hazim Firdaus Ahmad* 5w0 48b1  9w0 21b0 46w1 26b0 10w0 2.0
 45.  27 Muhd Najwan Azman Hisham   2w0 44b0 40w1 42b0 36w0 46b0 48b1 2.0
 46.  35 Chew Eewen * -G            9w0 52b0 49w1 26b0 20b0 48w1 21w0 2.0
 47.  47 Sim Si Yuan *             21w0 28b0 26w0 51b1 40b1 23w0 30b0 2.0
 48.  49 Tan Shao Qi * -G          23w0 32b0 35b0 40w1 33b½ 13w0 46w0 1.5
 49.  37 Chin Shun Yi * -G         11w0 19b0 20b0 48w1 28b0 10b0 51w0 1.0
 50.  40 Kaveenesh Robert *        14b0 12w0 27b0 49b0 47w0 51b1 33w0 1.0
 51.  51 Thamesh Kumar *           29b0 34b0 36w0 47w0 48b0 40w0 37b1 1.0
 52.  48 Soo Yee Tung * -G         22b0 31w0 33b0 37b0 51w1 35b0 27w0 1.0
                                                                           

Post a Comment