MMU International Chess Open 2008 results
By GilaChess on Apr 27, 2008 in Results
Thanks to MMU President, Goh Su Wah for the following results.
Ranking after round 7 of MMU INTERNATIONAL CHESS OPEN 2008
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 NICHOLAS CHAN 7.0 30.5 30.50 28.0 2140 2426 +0.63
2. 5 IAN UDANI 6.0 33.5 26.50 27.0 2017 1996 -0.16
76 SULAIMAN JOHARI 6.0 32.0 26.00 25.0 1400 2032 +5.09
4. 77 SUMANT SUBRAMANIAM 5.5 36.0 26.25 25.5 1865 2026 +1.30
7 ISMAIL AHMAD 5.5 31.0 23.25 23.5 1715 2055 +3.05
1 MAS HAFIZUL HELMI 5.5 30.0 21.75 22.5 2300 1833 -1.43
14 MOHD KAMAL ABDULLAH 5.5 29.5 21.75 22.5 2019 1816 -1.08
3 KAMALUDDIN YUSOF 5.5 26.0 17.75 23.0 1954 1839 -0.73
9. 10 MOHD SAPRIN 5.0 35.0 22.00 24.0 1912 1734 -1.16
11 MUHAMMAD NABIL 5.0 31.0 19.00 22.0 1905 1671 -1.44
69 SEE KAI LOONG 5.0 28.5 19.50 19.0 1400 1822 +3.74
9 ANAS BAKRI 5.0 27.5 16.00 22.0 1975 1787 -1.23
91 NICHOLAS LAW CHUAN CHYI 5.0 27.5 19.00 19.0 1274 1678 +3.67
4 MOHD FADLI ZAKARIA 5.0 26.5 16.00 21.0 1764 1612 -1.02
68 SEE KAI JUN 5.0 23.5 15.00 19.0 1400 1797 +3.60
88 SHREYES SUBRAMNIAM 5.0 23.5 15.00 18.0 1315 1617 +2.83
72 SIM CHUNG SENG 5.0 21.5 16.00 15.0 1400 1637 +2.27
18. 6 ABDULLAH CHE HASSAN 4.5 32.0 16.75 22.0 1927 1779 -1.17
54 MOHD HASNUL 4.5 30.5 18.25 17.0 1400 1679 +2.61
75 SUBRAMANIAM DEMUDU 4.5 27.5 16.25 18.0 1400 1646 +2.33
16 AZMAN HISHAM BIN CHE DOI 4.5 26.0 13.75 19.5 1775 1599 -1.31
70 SHAUN QUAKE ZHUN ZIAN 4.5 24.5 15.75 16.5 1400 1590 +1.84
83 YAP TIAN KEY 4.5 24.5 15.75 16.5 1400 1578 +1.70
45 IZZUL IMANUDDIN ISHAK 4.5 24.0 12.25 16.0 1400 1542 +1.42
25. 18 AHMAD FADZIL NAYAN 4.0 30.5 13.50 19.0 1692 1556 -1.18
55 MOHD ROSDI 4.0 29.5 14.00 14.0 1400 1601 +1.90
73 SITI NUR FAIZAH SUID 4.0 29.0 14.50 17.5 1400 1539 +1.34
24 WAN ALI WAN MANAN 4.0 28.5 14.00 17.0 1554 1607 +0.50
22 WAN MOHD FAZLI WAN NAWAWI 4.0 28.0 14.00 18.0 1573 1645 +0.71
8 ABDULLAH KHAIRI KAMARUL 4.0 27.5 13.00 19.0 1759 1613 -1.25
21 CHE MUHAMAD HAFIZ 4.0 27.5 11.50 19.0 1586 1520 -0.62
61 NELSON MORWAMANG 4.0 27.5 14.50 17.5 1400 1683 +2.53
20 BAKRI ABDUL KARIM 4.0 27.0 12.50 19.0 1607 1621 +0.15
12 AARON LIEN CHAN HWA 4.0 27.0 12.50 17.0 1400 1624 +2.11
92 NUR NABILA 4.0 25.0 10.00 16.0 1643 1483 -1.39
13 AHMAD ASLAM ARIFF 4.0 25.0 12.00 16.0 1514 1510 -0.06
17 ABD HALIM BIN SAIRI 4.0 24.5 12.00 16.0 1700 1450 -1.95
41 DENSON CHONG CHOW YUEN 4.0 24.0 11.50 14.0 1400 1511 +1.06
29 SARIKA SUBRAMANIAM 4.0 23.5 10.00 13.0 1428 1429 +0.01
56 MOHD RUZAIMI 4.0 23.5 10.50 15.0 1400 1598 +1.90
15 TARMIDI TUMPNAG 4.0 20.0 10.00 10.0 1800 1450 -2.44
89 MUHAMMAD NORHELMI ARIF 4.0 20.0 9.00 10.0 1301 1465 +1.62
78 SYAHIRAH HANISAH HASNUL 4.0 18.0 7.50 11.0 1400 1473 +0.71
44. 43 HAMIDI TAIB 3.5 31.0 13.75 17.5 1400 1631 +2.03
31 ABDUL HALIM B HUSSAIN 3.5 27.5 9.75 14.5 1400 1470 +0.70
19 ALIA BAKRI 3.5 27.0 10.25 17.0 1669 1476 -1.75
35 AHMAD FIRDAUS 3.5 25.5 10.25 12.5 1400 1379 -0.21
27 FIKRI BIN SALEH 3.5 25.0 9.25 16.0 1460 1472 +0.14
50 LOH YEN MING 3.5 24.5 10.50 13.0 1400 1501 +0.98
90 NURUL NAJMI BAKAR 3.5 21.5 7.75 10.0 1299 1382 +0.77
51. 23 ALI AKBAR KUNING 3.0 31.5 12.00 17.0 1559 1511 -0.50
25 MOHD ZULLHGHAFARI 3.0 28.0 9.50 14.0 1533 1350 -1.76
46 LEE CHENG EN 3.0 27.5 9.00 13.0 1400 1544 +1.25
26 ZAINAL ABIDING MAT NOOR 3.0 27.0 9.50 13.0 1506 1464 -0.43
42 EDDY ERMAN SHAHIME 3.0 27.0 8.50 14.0 1400 1517 +1.04
53 MOHD AZLI BIN JEMAAN 3.0 25.0 8.00 11.0 1400 1483 +0.76
48 LEE THEAN MING 3.0 24.5 7.00 12.0 1400 1430 +0.27
57 MUHAMMAD ALIF 3.0 24.5 8.00 10.0 1400 1413 +0.13
80 TEE KEE SHENG 3.0 24.5 9.00 16.0 1400 1478 +0.69
28 MOHD SYAFIQ 3.0 24.0 6.50 11.0 1430 1456 +0.20
84 ZAINAL ARIFF 3.0 23.0 8.50 14.0 1400 1401 -0.01
30 MUHAMMAD NORHAZMAN ARIF 3.0 22.5 6.50 8.0 1420 1341 -0.78
49 LEZARUSE BIN GINTOO 3.0 22.5 5.75 12.0 1400 1438 +0.34
82 YONG GWO-LIANG 3.0 22.0 7.75 11.5 1400 1437 +0.34
44 HO WEE SHYANG 3.0 20.5 6.50 11.0 1400 1365 -0.36
67 SALEH BIN ABD LATIF 3.0 20.5 5.00 13.0 1400 1446 +0.41
74 SOFIA MOHD SOPEE 3.0 20.5 7.50 8.0 1400 1281 -1.20
86 NORUL NAJWA ARSHAD 3.0 20.0 5.50 14.0 1341 1379 +0.34
36 AHMAD HAMZAH 3.0 17.5 7.00 8.0 1400 1350 -0.50
94 ANIS FARIHA 3.0 16.5 4.00 6.0 0887 1350 +2.72
71. 34 AHMAD FAIZ DAHARI 2.5 22.5 6.00 11.0 1400 1275 -1.21
85 NURUL AZLINA BAKRIN 2.5 20.0 5.50 12.5 1398 1336 -0.58
73. 39 AZMAN HADI SAEDON 2.0 25.0 4.00 12.0 1400 1351 -0.45
52 M.KHAIRI 2.0 23.5 5.00 11.0 1400 1292 -1.01
63 NURUL FATHWA 2.0 22.0 4.00 10.0 1400 1348 -0.52
62 NOR IQMAR HISYAM 2.0 21.0 4.50 9.0 1400 1306 -0.87
71 SHORNALATHA 2.0 21.0 4.00 9.0 1400 1262 -1.29
64 ONG JING HUI 2.0 20.0 2.50 5.0 1400 1269 -1.22
81 WAEL AHMED YOUSEF 2.0 16.0 2.00 9.0 1400 1242 -1.50
87 NUR NAJIHA 2.0 14.0 2.00 5.0 1335 1245 -0.87
81. 59 MUHAMMAD HANIF ABDUL RAZAK 1.5 20.5 5.25 7.0 1400 1191 -1.62
58 MUHAMMAD AZAHARI ABU BAKAR 1.5 19.5 4.00 7.0 1400 1207 -1.50
37 AJITPAL SINGH 1.5 16.5 3.00 7.0 1400 1207 -1.50
84. 47 LEE KAH CHOON 1.0 25.5 8.75 6.0 1400 1392 -0.04
51 LUQZAN ARIFF MUSTAFA KAMAL 1.0 25.0 4.00 6.0 1400 1326 -0.40
60 NASRUL EZHARUDDIN CHE AMAT 1.0 23.0 4.75 5.0 1400 1263 -0.92
65 PAUL SEOW CHENG HAN 1.0 21.5 6.75 6.0 1400 1264 -0.68
66 POLOKO GALEBOLOKE 1.0 20.0 5.75 6.0 1400 1254 -0.72
33 AHMAD AZRI AHMAD 1.0 19.5 2.75 7.0 1400 1223 -1.22
93 NUR YASMIN 1.0 18.5 4.00 6.0 1200 1160 -0.20
91. 40 BOZILAH BT IBRAHIM 0.0 19.5 2.25 0.0 1400 574 -2.80
79 TAN JUI MING 0.0 18.5 1.00 0.0 1400 803 -1.95
38 ALIF ANNUAR MUSTHAFA 0.0 17.5 0.25 0.0 1400 617 -3.84
32 ADLYSAM BIN ABDULLAH 0.0 14.5 1.00 0.0 1400 703 -2.65


Post a Comment