Port Klang Under-12 Results
By GilaChess on May 18, 2008 in Results
Ranking after round 7 of PORT KLANG OPEN 2008 ( UNDER 12 )
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1st. 4 Yeoh Li Yuan 6.5 33.5 30.50 27.5 1518 1793 +1.40
2nd. 3 Mohd Faizal Roslan 6.0 35.5 29.00 26.0 1535 1566 +0.20
3rd 7 Puteri Rifqah Fahada -P 6.0 32.0 27.00 24.0 1368 1443 +0.40
4th 2 Daniel Iskandar Ariff 6.0 31.5 25.50 26.0 1584 1647 +0.38
5th 18 Lee Qing Feng 6.0 29.0 23.00 23.0 1266 1484 +0.89
6th 5 Muhd Irfan Haqqim 5.5 30.5 22.50 24.5 1387 1483 +0.72
7th 70 Muhd Nuriman Yahaya 5.5 26.0 18.75 18.5 0000 1311 +0.50
8th 27 Abdullah Salleh 5.0 33.5 22.00 24.0 1154 1451 +1.90
Best Girl 1 Nur Nabila 5.0 33.0 20.50 23.0 1643 1446 -1.15
9th 19 Tan Kah Kheng 5.0 32.5 21.50 21.0 1259 1308 +0.19
10th 6 Pavitranayagi 5.0 31.5 20.50 22.0 1380 1349 -0.26
11th 15 Camilia Johari 5.0 31.0 20.00 21.0 1293 1276 -0.08
12th 8 Nur Najiha 5.0 30.5 19.50 22.0 1335 1368 +0.25
13th104 Zulfarhan Rafiee 5.0 30.5 17.25 20.0 0000 1268 +0.50
14th 10 Nurul Aina 5.0 30.0 18.00 23.0 1315 1386 +0.50
15th 21 Puteri Munajjah Az-Zahraa 5.0 29.0 19.00 21.0 1227 1223 -0.02
13 Nurul Adlina 5.0 28.5 18.50 21.0 1299 1252 -0.28
9 Danish Hamzah al-Hadi 5.0 28.5 17.50 22.0 1328 1370 +0.30
54 Mohd Nor Azam 5.0 28.5 17.50 17.0 0000 1337 1337
14 Siti Raihana Norzentan 5.0 27.5 17.00 19.0 1295 858 -0.20
11 Lyana Aqilah Alip -P 5.0 26.5 18.50 19.0 1304 1147 -0.42
22. 55 Mohd Nporazman Arif 4.5 30.5 16.75 19.0 0000 1410 1410
12 Muhd Fikri Farizal 4.5 29.5 16.25 22.0 1301 1265 -0.10
99 Tan Khe Xuan 4.5 25.0 14.00 17.0 0000 1179 1179
26 Khor Phor Xiong 4.5 24.5 13.75 15.5 1159 - +0.00
26. 30 Eugene Ng 4.0 31.0 15.00 18.0 1139 702 -0.60
17 Nur Faqihah Aminudin-P 4.0 30.0 13.50 20.0 1292 740 -0.66
78 Muhd Zulfikri MS 4.0 29.5 15.50 17.0 0000 1213 +0.50
23 Yap Ern Yee 4.0 29.5 15.00 19.0 1211 645 -0.70
51 Lee Guang Yang 4.0 28.5 13.50 17.0 0000 1108 1108
29 Maisarrah Nor Akbar 4.0 28.5 13.00 18.0 1142 727 -0.54
34 Luqman Mat Youb 4.0 28.5 13.00 18.0 1072 649 -0.57
98 Tan Chong Joo 4.0 27.5 14.00 18.0 0000 1123 1123
25 Muhd Shazwan Sulaiman 4.0 27.5 13.75 17.5 1166 638 -0.30
33 Hafizul Syaaban Khairi 4.0 27.5 12.50 16.0 1079 841 -0.06
100 Tan Kok Siaw 4.0 27.5 11.00 19.0 0000 1074 1074
22 Nurul Aqiella Hairudin P 4.0 27.0 13.00 17.0 1212 691 -0.29
36 Kaber Ajeet Singh 4.0 26.0 11.00 16.0 1066 654 -0.36
89 Nurazalina Ahmad 4.0 25.5 13.50 16.0 0000 960 960
97 Tan Chong Hin 4.0 25.5 13.25 16.5 0000 1281 0
16 Veronica Shalini 4.0 25.5 11.50 18.0 1293 710 -0.37
84 Nor Hakim Jenterak 4.0 25.0 12.00 16.0 0000 1070 1070
20 Muhd Najwan 4.0 25.0 11.00 17.0 1229 703 -0.30
50 Koogulan A/L Chinnasamy 4.0 25.0 11.00 15.0 0000 602 0
44 Harith Abd Rahman 4.0 23.5 11.00 13.0 0000 627 0
101 Thasvindran Surendran 4.0 23.0 11.00 16.0 0000 424 0
95 Shivesh A/L Manohkaran 4.0 23.0 9.50 14.0 0000 550 0
82 Ng Thomson 4.0 22.5 9.50 14.0 0000 950 0
49. 28 Aminur Nirza Azrin 3.5 29.0 12.00 16.0 1143 966 -0.04
58 Muhd Fakhrudin A.Pandi 3.5 25.5 9.75 13.0 0000 1126 0
35 Muhd Fahmi Farizal 3.5 25.0 8.75 14.5 1072 681 -0.32
75 Muhd Yasser Sidarman 3.5 24.5 10.25 13.5 0000 989 989
80 Nazrul Nadzmi Nazari 3.5 23.0 7.75 13.0 0000 528 0
90 Nurfairuz Samsul Kamal 3.5 22.5 8.75 13.5 0000 973 0
85 Nur Islamurni Yahaya -p 3.5 19.0 7.75 10.5 0000 402 0
56. 45 Hew Veow Lun 3.0 30.5 12.50 16.0 0000 1114 1114
57 Muhd Aizamudin Sujah 3.0 25.5 8.50 12.0 0000 1109 0
73 Muhd Saiful Johari 3.0 25.5 8.00 12.0 0000 563 563
47 Intan Syamira Sadam-P 3.0 24.0 7.50 12.0 0000 627 0
65 Muhd Nazif Hairuzamil 3.0 24.0 6.50 13.0 0000 1115 1115
74 Muhd Syafik Toha 3.0 23.5 7.50 11.0 0000 466 0
66 Muhd Nor Adib Masudi 3.0 22.5 7.00 12.0 0000 989 0
93 Salehudin Ghazali 3.0 22.5 6.50 13.0 0000 582 0
81 Ng Hong Tat 3.0 22.0 7.50 11.0 0000 386 386
76 Muhd Yusof M.K Anuar 3.0 22.0 7.00 12.0 0000 1003 1003
62 Muhd Haziq Ahnaf Hanif 3.0 22.0 6.00 11.0 0000 627 0
91 Nurhuda Yasmin 3.0 21.5 6.75 12.0 0000 1085 0
103 Wan Nor Azam Atan 3.0 21.5 6.25 12.0 0000 465 0
68 Muhd Nur Ihsan Yahaya 3.0 20.0 6.25 10.5 0000 444 0
63 Muhd Khairusalleh Subari 3.0 19.5 5.50 9.5 0000 624 0
37 Muhammad Faqih Aminuddin 3.0 19.0 5.50 9.0 0971 - +0.00
77 Muhd Zarin Zulkifli 3.0 19.0 4.00 9.0 0000 991 0
38 Nur Azzahkiah Azahari -P 3.0 18.5 5.50 12.0 0858 1104 +0.31
46 Hishamiza Ismail 3.0 16.0 4.75 8.5 0000 - 0
92 Nurul Ayuni Muhd Karim -P 3.0 14.5 4.00 7.0 0000 - 0
76. 59 Muhd Fareezul Ikmal 2.5 25.0 6.75 10.5 0000 1030 0
52 Mohd Amin Rosli 2.5 24.5 7.25 9.5 0000 966 0
40 Dinesh Manohkaran 2.5 24.5 7.00 12.0 0000 570 0
39 Chung Wei Peng 2.5 22.5 6.50 11.5 0000 517 0
64 Muhd Naqib Baihaqi Basri 2.5 22.0 4.75 7.5 0000 911 0
83 Nor Eizham Jaafar 2.5 21.0 4.50 10.5 0000 895 0
94 Shamsul Amri Jumian 2.5 21.0 4.25 10.5 0000 589 0
49 Johnston Teoh 2.5 19.5 4.75 7.5 0000 - 0
32 Nur Ain Nor Haridan -P 2.5 18.5 3.75 7.5 1094 - +0.00
85. 60 Muhd Hazim Muhd Hizam 2.0 24.0 5.00 9.0 0000 651 0
61 Muhd Hazim Musa 2.0 23.0 3.50 9.0 0000 638 0
43 Hajar Alya Bahrin-P 2.0 20.5 2.50 6.0 0000 - 0
31 Nurul Najiha Azman-P 2.0 20.0 4.75 10.5 1104 858 -0.31
79 Nazreen Haziq Nazari 2.0 20.0 1.75 4.0 0000 386 0
42 Haizul Hasri M. Juhari 2.0 18.5 3.00 8.0 0000 - 0
102 Umarul Hakimi Harun 2.0 18.5 1.75 6.0 0000 - 0
86 Nur Izzaty Muhd Azizi -P 2.0 18.0 1.50 6.0 0000 395 0
56 Muhd Affiq Sopian 2.0 17.5 2.75 8.0 0000 569 0
87 Nur Nazwana Zakaria-P 2.0 15.5 1.75 6.0 0000 395 0
96 Siti Nur Syazmani -P 2.0 15.5 1.50 7.0 0000 - 0
96. 72 Muhd Ridzwan Farizudin 1.5 18.5 3.75 6.0 0000 485 0
41 Haikal Hakimi Latif 1.5 18.5 3.25 6.0 0000 - 0
88 Nur Syamimi Izzati Mazli-P 1.5 17.0 1.50 4.0 0000 329 0
99. 67 Muhd Nur Hafiz Sabri 1.0 20.0 3.00 5.0 0000 768 0
53 Mohd Izzuddin 1.0 16.5 0.25 2.0 0000 907 0
48 Izzat Nur Irfan Zin -P 1.0 16.0 0.50 3.0 0000 - 0


Post a Comment