SLC Open Results
By GilaChess on Jul 4, 2008 in Results
SLC Open 2008, Bkt Mertajam -
Final Standings
Place Name Score Buch. Berg. Progr.
1 Anthony Liong Ing Kiat, Open 6 30.0 24.75 26.5
2 A'Amaluddin Bebakar, Open 5.5 34.5 26.50 23.5
3 Thong Yung Chen, Open 5.5 30.0 18.25 24.5
4 Evan Timothy Capel, Open 5.5 27.0 19.00 20.0
5 Tan Khai Boon, Open 5 34.0 22.75 23.5
6 Wan Mohd Arif Shafiq, Open 5 30.0 16.50 22.0
7 Keok Kai En, Open 5 24.5 15.00 19.0
8 Fairuz Hamizah, Lady 5 23.0 15.50 17.0
9 Syed Iskandar, Open 4.5 30.5 17.75 19.5
10 Norazwan Bin Kamaruzaman, Open 4.5 30.5 17.50 19.0
11 Marzuki Mat, Open 4.5 28.0 14.25 22.0
12 Teh De Jack, Open 4.5 24.5 11.25 16.5
13 Teoh Ern Tek, Open 4 29.0 13.50 17.0
14 Choo Teng Wei, Open 4 26.5 13.00 16.0
15 Alias Hanafi, Open 4 26.0 12.00 17.0
16 Mohd Rizamsulliady Ramly, Open 4 26.0 10.00 18.0
17 Muhammad Sirajuddin, Open 4 25.5 11.50 15.0
18 M. O. Hasyimie, Open 4 23.0 11.50 13.0
19 Mohd Hafizan Omar, Open 4 23.0 10.00 18.0
20 Tan Jia Yun, Lady 3.5 28.0 11.75 17.5
21 Ooi Kim Hong, Open 3.5 21.5 8.75 10.5
22 Ooi Yeong Shin, Open 3.5 20.5 8.00 12.5
23 Farid Othman, Open 3 28.5 10.50 15.0
24 Teoh Ern Sheng, Open 3 27.5 10.50 13.0
25 Thomas Voon, Open 3 25.5 8.00 14.0
26 Ang Zhen Yuan, Open 3 25.5 7.00 13.0
27 Ooi Zhi Yang, Open 3 23.0 8.00 12.0
28 Abd Aziz Bin Mohsid, Open 3 23.0 4.00 12.0
29 Chua Kian Meng, Open 3 20.0 7.00 14.0
30 Eddy Zuriandy Bin Jamaludin, Op3 19.5 4.00 8.0
31 Sebastian Moorman, Open 3 17.5 4.00 9.0
32 Goh Che Jin, Open 2 23.0 3.75 8.5
33 Tan Heng Soon, Open 2 23.0 2.75 11.0
34 Lye Yi Hui, Open 2 20.5 3.00 6.0
35 John Jabaraj, Open 2 16.5 2.00 5.0
36 Ang Zhen Wei, Open 1 25.0 1.00 6.0
37 Mong Juin Hwaye, Open 1 17.0 1.00 4.0
38 Lai Zhi Yin, Lady 1 16.5 1.00 2.0
39 Benjamin Tse Hin-Yin, Open 0 5.5 0.00 0.0
40 Abd Rahman B Omar, Open 0 5.0 0.00 0.0
41 Suliana Bt Mohd Ali, Lady 0 4.5 0.00 0.0
42 Hemakugaan, Open 0 3.0 0.00 0.0
Nur Az, Lady 0 3.0 0.00 0.0
Mohammad Farihan Abdullah, Open0 3.0 0.00 0.0
Mohamad Ruslan Bin Mohamad Napi0 3.0 0.00 0.0
Muhammad Thaqif Bin Ahmad Tamiz0 3.0 0.00 0.0
Zaharin Bin Che Man, Open 0 3.0 0.00 0.0
48 Oon Chia Hoey, Lady 0 2.0 0.00 0.0
49 Wong Hao, Open 0 0.0 0.00 0.0
Lim Kong Hui, Open 0 0.0 0.00 0.0
Yoon Wei Ho, Open 0 0.0 0.00 0.0
Lee Jing Xuan, Open 0 0.0 0.00 0.0
Lee Jing Yao, Open 0 0.0 0.00 0.0
Teng Xiau Jeong, Open 0 0.0 0.00 0.0
Lim Win Sen, Open 0 0.0 0.00 0.0
Anban Thirumamani, Open 0 0.0 0.00 0.0
Che Lah Bin Bunchin, Open 0 0.0 0.00 0.0
Cikgu Sharil, Open 0 0.0 0.00 0.0
Isaac Moorman, Open 0 0.0 0.00 0.0
Joanne Lim Ping Chuen, Lady 0 0.0 0.00 0.0
Keok Kai Wen, Lady 0 0.0 0.00 0.0
Lee Khai Shin, Open 0 0.0 0.00 0.0
P'ng Ren Chi, Open 0 0.0 0.00 0.0
Cross Table
No Name 1 2 3 4 5 6 7
1. Tan Khai Boon, Open 32:W 17:W 10:W 4:W 37:L 6:D 2:D
2. Anthony Liong Ing Kia 33:W 24:W 9:W 3:W 7:W 37:D 1:D
3. Marzuki Mat, Open 34:W 23:W 14:W 2:L 43:W 8:D 6:L
4. Wan Mohd Arif Shafiq, 35:W 27:W 25:W 1:L 9:W 7:L 24:W
5. Abd Aziz Bin Mohsid, 36:W 25:L 8:L 50:W 27:L 57:L 61:W
6. Evan Timothy Capel, O 37:L 44:W 33:W 24:W 17:W 1:D 3:W
7. Thong Yung Chen, Open 39:W 31:W 62:W 8:W 2:L 4:W 37:D
8. Syed Iskandar, Open 41:W 37:D 5:W 7:L 25:W 3:D 27:D
9. Norazwan Bin Kamaruza 43:W 55:W 2:L 23:W 4:L 41:D 57:W
10. Alias Hanafi, Open 44:W 52:W 1:L 37:L 30:W 27:L 31:W
11. Chua Kian Meng, Open 47:W 62:L 31:W 43:L 41:L 61:W 52:L
12. Wong Hao, Open : : : : : : :
13. Lim Kong Hui, Open : : : : : : :
14. Mohd Hafizan Omar, Op 50:W 61:W 3:L 25:L 31:W 32:W 55:L
15. Hemakugaan, Open 51:L : : : : : :
16. M. O. Hasyimie, Open 52:L 50:W 37:L 56:W 32:L 30:W 43:W
17. Keok Kai En, Open 53:W 1:L 52:W 62:W 6:L 43:W 41:W
18. Yoon Wei Ho, Open : : : : : : :
19. Nur Az, Lady 54:L : : : : : :
20. Eddy Zuriandy Bin Jam 55:L 43:L 41:L 47:W 53:W 56:L 33:W
21. Lee Jing Xuan, Open : : : : : : :
22. Lee Jing Yao, Open : : : : : : :
23. Muhammad Sirajuddin, 56:W 3:L 59:W 9:L 55:L 44:W 32:W
24. Teoh Ern Tek, Open 57:W 2:L 32:W 6:L 62:W 52:W 4:L
25. Tan Jia Yun, Lady 59:W 5:W 4:L 14:W 8:L 55:L 56:D
26. Teng Xiau Jeong, Open : : : : : : :
27. Teh De Jack, Open 60:W 4:L 43:L 61:W 5:W 10:W 8:D
28. Lim Win Sen, Open : : : : : : :
29. Oon Chia Hoey, Lady 61:L : : : : : :
30. Ooi Zhi Yang, Open 62:L 47:W 55:W 41:L 10:L 16:L 34:W
31. Ang Zhen Yuan, Open 63:W 7:L 11:L 52:W 14:L 62:W 10:L
32. Teoh Ern Sheng, Open 1:L 56:W 24:L 59:W 16:W 14:L 23:L
33. Ang Zhen Wei, Open 2:L 53:W 6:L 55:L 57:L 34:L 20:L
34. Lai Zhi Yin, Lady 3:L 59:L 50:L 53:L 47:L 33:W 30:L
35. Abd Rahman B Omar, Op 4:L : : : : : :
36. Mohammad Farihan Abdu 5:L : : : : : :
37. A'Amaluddin Bebakar, 6:W 8:D 16:W 10:W 1:W 2:D 7:D
38. Anban Thirumamani, Op : : : : : : :
39. Benjamin Tse Hin-Yin, 7:L : : : : : :
40. Che Lah Bin Bunchin, : : : : : : :
41. Choo Teng Wei, Open 8:L 57:D 20:W 30:W 11:W 9:D 17:L
42. Cikgu Sharil, Open : : : : : : :
43. Farid Othman, Open 9:L 20:W 27:W 11:W 3:L 17:L 16:L
44. Goh Che Jin, Open 10:L 6:L 53:W 57:D 61:D 23:L 62:L
45. Isaac Moorman, Open : : : : : : :
46. Joanne Lim Ping Chuen : : : : : : :
47. John Jabaraj, Open 11:L 30:L 56:L 20:L 34:W 53:W 50:L
48. Keok Kai Wen, Lady : : : : : : :
49. Lee Khai Shin, Open : : : : : : :
50. Lye Yi Hui, Open 14:L 16:L 34:W 5:L 56:L 59:L 47:W
51. Mohamad Ruslan Bin Mo 15:L : : : : : :
52. Mohd Rizamsulliady Ra 16:W 10:L 17:L 31:L 59:W 24:L 11:W
53. Mong Juin Hwaye, Open 17:L 33:L 44:L 34:W 20:L 47:L 59:L
54. Muhammad Thaqif Bin A 19:L : : : : : :
55. Fairuz Hamizah, Lady 20:W 9:L 30:L 33:W 23:W 25:W 14:W
56. Ooi Kim Hong, Open 23:L 32:L 47:W 16:L 50:W 20:W 25:D
57. Ooi Yeong Shin, Open 24:L 41:D 61:D 44:D 33:W 5:W 9:L
58. P'ng Ren Chi, Open : : : : : : :
59. Sebastian Moorman, Op 25:L 34:W 23:L 32:L 52:L 50:W 53:W
60. Suliana Bt Mohd Ali, 27:L : : : : : :
61. Tan Heng Soon, Open 29:W 14:L 57:D 27:L 44:D 11:L 5:L
62. Thomas Voon, Open 30:W 11:W 7:L 17:L 24:L 31:L 44:W
63. Zaharin Bin Che Man, 31:L : : : : : :
Results and photos courtesy of :
Encik Syed Iskandar
http://syedchess.blogspot.com/
Â
More reports by Lim Poay Sim at http://chess.euhong.net/content/view/285/1/


Post a Comment