PERCAWI Results
July 28, 2008 by GilaChess
Filed under Uncategorized
Newly formed PERCAWI held their first tournament on last Sunday (27/08/2008) with 240 participants taking part. There were 166 players in the age-group and 74 in the Open section. The tournament offered cash prizes totalling RM2,500.
UUM results
KEJOHANAN CATUR TERBUKA UUM 2008 - Round 7(Final Round)
Standings
Place Name Score Buch. Berg. Progr.
1 Syed Iskandar Shah Syed H 6.5 30.0 27.00 27.5
2-3 Md Hairi Md Hussain 6 35.0 30.50 24.5
Mazlan Majid 6 31.5 25.50 25.0
4-6 Khoo Boon Kooi 5.5 31.0 21.75 24.5
Zhamri Che Ani 5.5 27.5 18.75 23.5
Wong Meng Chuen 5.5 23.5 16.25 19.5
7-12 Siti Saipurani Md Noh 5 30.5 19.00 21.0
Muhammad Azwan Johari 5 30.5 19.00 16.0
Chiang Choon Han 5 29.5 18.50 20.0
Cheah Chun Keat 5 27.0 16.00 21.0
Teh Yeong Tarng 5 26.5 14.00 21.0
Md Sofie Teguh 5 25.5 15.00 20.0
13-14 Ungku Ahmad Hafis 4.5 31.0 16.25 22.0
Lijon Guntomoh 4.5 26.0 13.25 16.0
15-28 Teoh Shi Wei 4 31.0 12.00 21.0
Mohd Fathil Edrus 4 30.5 16.00 18.0
Zaihan Yusop 4 27.5 12.00 19.0
Ng Phol Sang 4 26.5 13.00 15.0
Mohd Zul Fahmei Sarip 4 26.0 11.00 15.0
Mohd Firdaus Azman 4 25.5 12.50 16.0
Nur Hanim Hamdin 4 25.0 11.00 17.0
Mervin Lim 4 23.5 11.50 17.0
Liew Kar Wei 4 23.0 12.00 13.0
Ayob Jamil @ Ariffin 4 23.0 11.50 15.0
Yap Boon Joe 4 22.0 10.00 14.0
Thevan Raman 4 22.0 9.00 13.0
Atiqah Amran 4 20.5 12.50 11.0
Syed Nurhafiz Syed Abdul 4 20.0 9.00 13.0
29-31 Ng Aik Rom 3.5 23.5 7.25 15.0
Rowaid Abdul Salim 3.5 22.5 8.25 12.0
Balazs 3.5 22.0 8.75 17.0
32-42 Ooi Chee Tiong 3 27.0 7.00 17.0
Lim Eng Chuan 3 26.0 9.00 17.0
Tan Chun Haw 3 26.0 7.00 15.0
Nor Azira 3 23.0 6.00 10.0
Wong See Ling 3 22.0 4.00 13.0
Teh Yang Barn 3 21.0 5.00 11.0
Rasyidah Abd Rahim 3 20.5 6.00 10.0
Ang Wee Luen 3 19.0 6.00 8.0
Lim Eng Hong 3 18.0 4.00 6.0
Privadarisini Ganeson 3 17.5 6.00 8.0
Samini Anmpalagan 3 17.0 6.00 10.0
43-44 Mohd Hanafi Borhanudin 2.5 27.0 8.25 14.5
Muhammad Hizami Aziz 2.5 21.5 4.00 14.0
45-54 Muhammad Zulfahmi Ismail 2 26.5 7.50 13.0
Muhammad Zakir Abdullah 2 26.0 7.00 13.0
Mohd Saiful Supardy 2 24.5 5.00 12.0
Lim Kok Hole 2 24.0 6.00 9.0
Mohd Faiz Md Yunus 2 23.5 6.00 10.0
Evy John 2 21.5 5.00 10.0
Mohd Syafiq 2 21.5 1.00 5.0
Ooi Chia Hung 2 20.5 4.00 9.0
Israthsultana Bathurul Sa 2 19.0 2.00 5.0
Noor Shazwani 2 18.0 1.00 5.0
55 Law Zhi Jing 1.5 19.5 4.75 6.0
56-58 Mohd Shah Norfaizul 1 17.5 0.00 6.0
Bryan Noel M Lawrence 1 16.5 0.00 7.0
Mohd Ridzuan 1 16.0 0.00 5.0
59-62 Adibah Roslan 0 19.0 0.00 0.0
Tan Wee Sien 0 11.0 0.00 0.0
Mohad Khairul 0 4.0 0.00 0.0
Nik Noraini Nik Hassan 0 1.0 0.00 0.0
Cross Table
No Name 1 2 3 4 5 6 7
1. Md Hairi Md Hussain 32:W 34:D 58:W 62:W 20:W 10:W 2:D
2. Syed Iskandar Shah Syed 33:W 29:W 43:W 61:W 13:W 57:W 1:D
3. Adibah Roslan 34:L 58:L 44:L 40:L 18:L 46:L 28:L
4. Ang Wee Luen 35:L 27:L 45:W 33:L 47:L 28:W 36:W
5. Atiqah Amran 36:L 38:L 56:W 44:L 40:W 41:W 47:W
6. Ayob Jamil @ Ariffin 37:W 35:L 57:L 41:W 36:W 33:L 48:W
7. Balazs 38:W 36:L 30:W 35:W 57:L 37:D 55:L
8. Bryan Noel M Lawrence 39:W 43:L 29:L 34:L 41:L 30:L 31:L
9. Cheah Chun Keat 40:W 42:W 36:W 20:L 49:L 38:W 54:W
10.Chiang Choon Han 41:W 49:L 33:W 37:W 51:W 1:L 60:W
11.Evy John 42:L 40:W 32:L 46:W 38:L 44:L 34:L
12.Israthsultana Bathurul S43:L 37:L 47:L 60:L 52:W 31:W 35:L
13.Khoo Boon Kooi 44:W 46:W 49:W 54:W 2:L 55:W 62:D
14.Law Zhi Jing 45:W 55:L 37:L 47:D 16:L : :
15.Liew Kar Wei 46:L 44:W 38:L 50:W 42:L 45:W 53:W
16.Lijon Guntomoh 47:W 57:D 61:L 58:L 14:W 34:W 37:W
17.Lim Eng Chuan 48:W 50:W 54:L 36:W 55:L 42:L 56:L
18.Lim Eng Hong 49:L 41:L 48:L 45:L 3:W 40:W 44:W
19.Lim Kok Hole 50:L 48:W 42:L 56:L 46:W 53:L 45:L
20.Mazlan Majid 51:W 59:W 55:W 9:W 1:L 49:W 57:W
21.Md Sofie Teguh 52:W 54:L 46:W 38:W 61:W 62:L 42:W
22.Mervin Lim 53:W 61:L 41:W 43:L 27:W 51:W 33:L
23.Mohad Khairul 54:L : : : : : :
24.Mohd Faiz Md Yunus 55:L 45:W 51:L 48:W 37:L 59:L 41:L
25.Mohd Fathil Edrus 56:W 62:L 50:W 42:W 54:L 61:W 49:L
26.Mohd Firdaus Azman 57:L 47:W 59:W 51:L 53:W 43:W 58:L
27.Mohd Hanafi Borhanudin 58:D 4:W 34:W 57:L 22:L 47:L 61:L
28.Mohd Ridzuan 59:L 51:L 52:W 53:L 45:L 4:L 3:L
29.Mohd Saiful Supardy 60:W 2:L 8:W 49:L 44:L 48:L 46:L
30.Mohd Shah Norfaizul 61:L 52:W 7:L 59:L 48:L 8:L 40:L
31.Mohd Syafiq 62:L 56:L 60:L 52:W 50:L 12:L 8:W
32.Mohd Zul Fahmei Sarip 1:L 53:W 11:W 55:L 59:W 60:L 51:W
33.Muhammad Azwan Johari 2:L 60:W 10:L 4:W 56:W 6:W 22:W
34.Muhammad Hizami Aziz 3:W 1:D 27:L 8:W 58:L 16:L 11:L
35.Muhammad Zakir Abdullah 4:W 6:W 62:L 7:L 60:L 50:L 12:L
36.Muhammad Zulfahmi Ismail 5:W 7:W 9:L 17:L 6:L 56:L 4:L
37.Ng Aik Rom 6:L 12:W 14:W 10:L 24:W 7:D 16:L
38.Ng Phol Sang 7:L 5:W 15:W 21:L 11:W 9:L 59:W
39.Nik Noraini Nik Hassan 8:L : : : : : :
40.Noor Shazwani 9:L 11:L 53:L 3:W 5:L 18:L 30:W
41.Nor Azira 10:L 18:W 22:L 6:L 8:W 5:L 24:W
42.Nur Hanim Hamdin 11:W 9:L 19:W 25:L 15:W 17:W 21:L
43.Ooi Chee Tiong 12:W 8:W 2:L 22:W 62:L 26:L 50:L
44.Ooi Chia Hung 13:L 15:L 3:W 5:W 29:L 11:L 18:L
45.Privadarisini Ganeson 14:L 24:L 4:L 18:W 28:W 15:L 19:W
46.Rasyidah Abd Rahim 15:W 13:L 21:L 11:L 19:L 3:W 29:W
47.Rowaid Abdul Salim 16:L 26:L 12:W 14:D 4:W 27:W 5:L
48.Samini Anmpalagan 17:L 19:L 18:W 24:L 30:W 29:W 6:L
49.Siti Saipurani Md Noh 18:W 10:W 13:L 29:W 9:W 20:L 25:W
50.Syed Nurhafiz Syed Abdul19:W 17:L 25:L 15:L 31:W 35:W 43:W
51.Tan Chun Haw 20:L 28:W 24:W 26:W 10:L 22:L 32:L
52.Tan Wee Sien 21:L 30:L 28:L 31:L 12:L : :
53.Teh Yang Barn 22:L 32:L 40:W 28:W 26:L 19:W 15:L
54.Teoh Shi Wei 23:W 21:W 17:W 13:L 25:W 58:L 9:L
55.Teh Yeong Tarng 24:W 14:W 20:L 32:W 17:W 13:L 7:W
56.Thevan Raman 25:L 31:W 5:L 19:W 33:L 36:W 17:W
57.Ungku Ahmad Hafis 26:W 16:D 6:W 27:W 7:W 2:L 20:L
58.Wong Meng Chuen 27:D 3:W 1:L 16:W 34:W 54:W 26:W
59.Wong See Ling 28:W 20:L 26:L 30:W 32:L 24:W 38:L
60.Yap Boon Joe 29:L 33:L 31:W 12:W 35:W 32:W 10:L
61.Zaihan Yusop 30:W 22:W 16:W 2:L 21:L 25:L 27:W
62.Zhamri Che Ani 31:W 25:W 35:W 1:L 43:W 21:W 13:D
Pictures Read more


