Kuala Langat Under 12 Results

October 13, 2008 by GilaChess  
Filed under Results

Shreyes Subramaniam finished as champion in the Under 12 category of the Kuala Langat tournament. He finished with a perfect 7/7 score. Following closely behind in 3rd and 4th place respectively are Mohd Faizal Roslan and Mohd Sirajuddin A.Fuad both with the score of 6/7.

Ranking and Games after round 7 of Kuala Langat Chess Open Under 12
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7  Scr
-------------------------------------------------------------------------------- ---
  1.    3  Shreyes Subramaniam          47w1  28b1  16w1  13b1   7w1   1w1   5b1 7.0
  2.    1  Mohd Faizal Roslan           45w1  26b1  14w1   9b1   4w1   3b0   7w1 6.0
        6  Mohd Sirajuddin A.Fuad       50b1  29w½  68b1  25w1   2b½  13w1  11b1 6.0
  4.    8  Puteri Munajjah Azhar-J      52b1  31w1  19b0  30w1  29b1  25w½  12b1 5.5
       29  Muhd Nuriman Yahaya          73w1   6b½  59w1  20b1   8w0  48b1  25b1 5.5
  6.    4  Nur Najiha AH                48b1  27w1  17b1  19w1   1b0  12w0  21b1 5.0
       11  Nurul Aqiella Hairudin-T     55w1  36b0  46w1  34b1  26w1  16b1   6w0 5.0
        7  Subramanian Sivanesan        51w1  30b1  18w1  21b1   3b0  19w1   1b0 5.0
       13  Muhd Fikri Farizal-T         57w1  38b1  36w1   3w0  47b1   6b0  28w1 5.0
        2  Fairuz Hamizah A.Fuad        46b1  25w0  44b1  27w1   6w½  40b½  24w1 5.0
        5  Fikri Saleh                  49w0  81b1  43w1  28b1  21w1  14b1   3w0 5.0
       10  Lyana Aqilah Alip            54b1  35w1  21b0  31w1  25b0  69w1  19b1 5.0
       12  Mirnash Chandran             56b1  39w1  25b0  36w1  42b1   4b1   8w0 5.0
       36  Muhd Irfan Rendrawan         80b1  11w1  13b0  12b0  82w1   9w1  17b1 5.0
       14  Mohd Noor Azam               58b1  41w1   1b0  38w1  60b1   5w0  27b1 5.0
       16  Farah Amirah Farizal-T       60b1  42w1   3b0  39w1  59b1  11w0  47b1 5.0
       15  Nur Nabila A.Pandi-J         59w0  63b1  47w0  57b1  39w1  34b1  40w1 5.0
 18.   25  Camilia Johari               69w1   2b1  12w1   6b0  10w1   8b½  29w0 4.5
       48  Muhd Ihsan Syahiran           4w0  69b½  81w1  72b1  18w1  29w0  50b1 4.5
       20  Koogulan Chinnasamy-M        64b1  68w½  37b1  29w0  40b0  38w1  76b1 4.5
 21.   47  Nur Faqihah Aminudin          3b0  70w1  15b1  17w1  13w0  26b1  16w0 4.0
       28  Thasvindran Surendren-M      72b1   3w0  56b1   5w0  66b1  60w1  13b0 4.0
       21  Qistina Johari               65w1  49b1  10w1   7w0   5b0  59b1   4w0 4.0
       40  Muhd Nur Ihsan Yahaya        84b1  17w0  76b1  18b½  20w1   2w½  15b0 4.0
       17  Fatimah Azzahra Fyrrol-J     61w1  40b1   4w0  47b0  41w1  44b1  36w0 4.0
       19  Aminur Nirza Azrin           63w1  43b1   8w1   4b0   9w1   7b0  10w0 4.0
        9  Siti Raihana Norzentan-KB    53w1  34b1  22w1   1w0  19b0  36b0  44w1 4.0
       26  Nor Hakim Jenterak           70b1   1w0  52b1  77w1  11b0  47w0  54b1 4.0
       27  Shivesh Manohkaran-M         71w1   4b0  55w1   2b0  46w1  49b1  14w0 4.0
       76  Noor Azalina Mat-KB          32w1  22b0  40w0  52w1  35b1  18b1  20w0 4.0
       46  Muhd Najwan AH                2w0  67b1  11b0  70w1  27b0  62w1  23b1 4.0
       69  Lim Rui Kang                 25b0  48w½  64b1  37w1  32w1  10b0  22w½ 4.0
       68  Kugahnathan Sandarum-M       24w1  20b½   6w0  32b0  43w½  55b1  42b1 4.0
       30  Muhd Mukri Dini Azizi        74b1   7w0  58b1   8b0  49w0  56w1  52b1 4.0
       31  Muhd Aizamudin Sujah         75w1   8b0  57w1  10b0  58w1  22b½  72w½ 4.0
       49  Aina Farzana Azemin           5b1  21w0  23b0  74w1  30b1  27w0  33b1 4.0
       34  Muhd Fahmi Farizal-J         78b1   9w0  66b1  11w0  77b1  15w0  58b1 4.0
       22  Muhd Shazwan Sulaiman        66b1  76w1   9b0  42w0  54b1  31w½  69b½ 4.0
       24  Nur Hazimah Sudiro-J         68b0  62w1  50b1  59w0  56b1  42w1   2b0 4.0
       72  Muhd Suhaidi Yaakob          28w0  51b1  35b1  48w0  38b½  37w1  31b½ 4.0
       41  Muhd Zarin Zulkifli          85w1  14b0  77w0  62b1  17b0  64w1  66b1 4.0
       35  Muhd Haziq Ahnaf             79w1  10b0  72w0  61b1  76w0  75b1  59w1 4.0
 43.   18  Zulfarhan RAfiee             62b1  44w1   7b0  40w½  48b0  76w0  43b1 3.5
       32  Nurisla Murni Yahaya         76b0  64w½  82b1  68w1  69b0  50w0  60b1 3.5
       50  Muhd Ridzuan Farizudin        6w0  71b1  24w0  75b½  80w1  32b1  48w0 3.5
       45  Muhd Afiq Muhd Sofian         1b0  66w0  67b0  83w½  71b1  81w1  37b1 3.5
       67  Karthigayan Ramachandran-M   23b0  46w0  45w1  44b0  53w½  80b1  38b1 3.5
 48.   59  Anis Fariha Saleh            15b1  23w1  29b0  24b1  16w0  21w0  35b0 3.0
       60  Arifshah M.Yusof-KB          16w0  85b1  33b1  23w1  14w0  28b0  32w0 3.0
       42  Dinesh Manohkaran-M            r1  16b0  84w1  22b1  12w0  24b0  68w0 3.0
       44  Affan Amrish                   r1  18b0   2w0  67w1  23b1  17w0   9b0 3.0
       52  Muhd Hazim Musa               8w0  73b1  26w0  76b0  85w1  77b1  30w0 3.0
       66  Kaanesamorrthy Balakrishna   22w0  45b1  34w0  43b1  28w0  65b1  41w0 3.0
       58  Ali Ikram Kusnin-KB          14w0  83b1  30w0  33w1  31b0  39b1  34w0 3.0
       55  Muhd Faqih Aminudin          11b0  78w1  27b0  82w0  70b1  68w0  74b1 3.0
       77  Nur Aliah Azlim              33b1  37w0  41b1  26b0  34w0  52w0  57b1 3.0
       23  Harith Abd Rahman            67w1  59b0  49w1  60b0  44w0  57b1  46w0 3.0
       82  Samsul Amri Jumian           38w0  61b1  32w0  55b1  36b0  54w0  64b1 3.0
       56  Adib Najmi Yusuf             12w0  79b1  28w0  85b1  24w0  30b0  75w1 3.0
       54  Aneesa Ahmad Kamiri-KD       10w0  75b0  73w1  84b1  22w0  82b1  26w0 3.0
       70  Mathiroopini                 26w0  47b0  51w1  46b0  55w0  73b1  39w1 3.0
       33  Muhd Nazif Hairuzamil        77w0  65b1  60w0  58b0  84w1  61b1  49w0 3.0
       62  Divya Dusanthran-M           18w0  24b0  79w1  41w0  83b1  46b0  78w1 3.0
       61  Dhanesswaran Chinnasamy-M    17b0  82w0  78b1  35w0  79b1  33w0  83b1 3.0
       85  Yugaviknesh Jeyasingam-M     41b0  60w0    r1  56w0  52b0  79w1  53b1 3.0
 66.   38  Nurul Ayunhi Karim           82b1  13w0  74b1  14b0  72w½  20b0  67w0 2.5
       37  Hisyamiza Ismail             81w½  77b1  20w0  69b0  65w1  72b0  45w0 2.5
       43  Nur Huda Yasmin-KB             r1  19w0   5b0  66w0  68b½  53b1  18w0 2.5
       81  Saiful Amirul Syafik         37b½   5w0  48b0  64w0    r1  45b0  73w1 2.5
       65  Iza Natasha TArmizi          21b0  33w0  83b½  71w1  37b0  66w0  63b1 2.5
 71.   39  Mudh Nor Adib                83w1  12b0  75w1  16b0  15b0  58w0  70b0 2.0
       57  Ahsyween Kumar Uthaya-M      13b0  80w1  31b0  15w0  74b1  23w0  77w0 2.0
       64  Hajar Alya Bahreen           20w0  32b½  69w0  81b1  75w½  41b0  82w0 2.0
       75  Nimallan Chinnasamy-M        31b0  54w1  39b0  50w½  64b½  35w0  56b0 2.0
       83  Tarnhind Surendren-M         39b0  58w0  65w½  45b½  62w0  51b1  61w0 2.0
       51  Nazreen Haziq Nazari          7b0  72w0  70b0  73w½  78b½  83w0  80b1 2.0
       74  Nesaraaj Manikam-M           30w0  53b1  38w0  49b0  57w0  84b1  55w0 2.0
       78  Nur Nazwana Zakaria          34w0  55b0  61w0  63b½  51w½  71w1  62b0 2.0
       84  Thineswar Singaram-M         40w0    r1  42b0  54w0  33b0  74w0  79b1 2.0
 80.   73  Muhd Zaim Zufrin             29b0  52w0  54b0  51b½  63w1  70w0  81b0 1.5
       80  Ryfah Lubis                  36w0  57b0  63w1  53b½  50b0  67w0  51w0 1.5
       71  Muhd Imran Zainal            27b0  50w0  53w½  65b0  45w0  78b0    r1 1.5
       63  Fazlin Najwa Mohd Faizal     19b0  15w0  80b0  78w½  73b0    r1  65w0 1.5
       53  Nur Azzahkiah Azahari         9b0  74w0  71b½  80w½  67b½  43w0  85w0 1.5
 85.   79  Nur Suhaili Makmon           35b0  56w0  62b0    r1  61w0  85b0  84w0 1.0
 86.   86  zz86                           r0    r0    r0    r0    r0    r0    r0 0.0
       87  zz87                           r0    r0    r0    r0    r0    r0    r0 0.0
       88  zz88                           r0    r0    r0    r0    r0    r0    r0 0.0

Ranking after round 7 of Kuala Langat Chess Open Under 12
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  Shreyes Subramaniam         7.0  34.0  34.00  28.0  1480 1975 +1.82
  2.    1  Mohd Faizal Roslan          6.0  33.5  26.50  26.0  1602 1612 +0.05
  3.    6  Mohd Sirajuddin A.Fuad      6.0  32.5  27.25  23.5  1398 1510 +0.74
  4. SKJ8  Puteri Munajjah Azhar-J     5.5  30.0  23.75  22.0  1339 1392 +0.39
  5.   29  Muhd Nuriman Yahaya         5.5  29.5  21.00  22.0  1159 1382 +1.50
  6.    4  Nur Najiha AH               5.0  31.5  20.50  23.0  1446 1404 -0.32
  7.   11  Nurul Aqiella Hairudin-T    5.0  31.0  20.00  21.0  1276 1293 +0.17
  8.    7  Subramanian Sivanesan       5.0  30.5  17.50  24.0  1366 1426 +0.59
  9.   13  Muhd Fikri Farizal-T        5.0  30.5  17.50  22.0  1259 1351 +0.70
  10.   2  Fairuz Hamizah A.Fuad       5.0  29.0  19.50  19.5  1500 1332 -1.09

        5  Fikri Saleh                 5.0  28.0  17.00  20.0  1402 1332 -0.50
       10  Lyana Aqilah Alip-T         5.0  27.5  19.00  20.0  1305 1251 -0.38
       12  Mirnash Chandran            5.0  27.5  17.50  22.0  1275 1346 +0.52
       36  Muhd Irfan Rendrawan        5.0  27.5  17.50  19.0  1127 1344 +1.45
       14  Mohd Noor Azam              5.0  27.5  16.50  21.0  1240 1356 +0.80
 T1    16  Farah Amirah Farizal-T      5.0  26.5  14.50  21.0  1230 1282 +0.35
 T2 SKJ15  Nur Nabila A.Pandi-J        5.0  20.0  13.00  16.0  1235 1301 +0.32
       25  Camilia Johari              4.5  36.0  21.75  22.0  1179 1386 +1.70
       48  Muhd Ihsan Syahiran         4.5  27.5  15.00  16.0  1057 1218 +0.84
 T3    20  Koogulan Chinnasamy-M       4.5  24.5  13.00  18.0  1193 1132 -0.32
       47  Nur Faqihah Aminudin        4.0  33.0  16.00  17.0  1061 1266 +1.56
 T4    28  Thasvindran Surendren-M     4.0  30.0  13.00  17.0  1165  703 -0.69
       21  Qistina Johari              4.0  29.5  14.50  20.0  1193 1243 +0.35
       40  Muhd Nur Ihsan Yahaya       4.0  27.5  14.25  18.0  1118 1200 +0.55
 T5 SKJ17  Fatimah Azzahra Fyrrol-J    4.0  27.5  13.50  18.0  1219 1161 -0.48
       19  Aminur Nirza Azrin          4.0  27.5  12.50  21.0  1201 1316 +0.96
        9  Siti Raihana Norzentan-KB   4.0  27.0  12.00  19.0  1330 1237 -0.83
    SKJ26  Nor Hakim Jenterak          4.0  27.0  12.00  17.0  1172 1103 -0.50
       27  Shivesh Manohkaran-M        4.0  27.0  12.00  17.0  1172 1188 +0.12
       76  Noor Azalina Mat-KB         4.0  26.5  14.00  16.0  0000 1196 +0.50
       46  Muhd Najwan AH              4.0  26.5  12.50  13.0  1076 1091 +0.08
       69  Lim Rui Kang                4.0  26.0  12.25  15.5  0000 1166  1166
       68  Kugahnathan Sandarum-M      4.0  25.5  12.75  14.5  0000 1185 +0.50
       30  Muhd Mukri Dini Azizi       4.0  25.5  11.00  15.0  1146 1005 -0.72
       31  Muhd Aizamudin Sujah        4.0  25.5  11.00  16.5  1143 1005 -0.46
       49  Aina Farzana Azemin         4.0  25.0  14.00  15.0  1056 1206 +1.20
       34  Muhd Fahmi Farizal-J        4.0  25.0  11.00  16.0  1136  603 -0.93
       22  Muhd Shazwan Sulaiman       4.0  24.5  14.00  17.5  1189 1036 -0.86
       24  Nur Hazimah Sudiro-J        4.0  24.0  12.00  16.0  1181 1346 +0.68
       72  Muhd Suhaidi Yaakob         4.0  23.5  11.75  15.0  0000 1163 +0.50
       41  Muhd Zarin Zulkifli         4.0  22.5  10.50  14.0  1118  553 -0.70
       35  Muhd Haziq Ahnaf            4.0  21.5   8.50  14.0  1136  628 -0.28
 43.   18  Zulfarhan RAfiee            3.5  25.0   9.50  16.0  1215 1148 -0.45
       32  Nurisla Murni Yahaya        3.5  23.5  11.00  13.0  1143  373 -0.63
       50  Muhd Ridzuan Farizudin      3.5  22.5   7.00  13.0  1050 1002 -0.24
       45  Muhd Afiq Muhd Sofian       3.5  20.0   6.50   8.0  1089 1364 +0.66
       67  Karthigayan Ramachandran-M  3.5  18.5   8.25   9.5  0000 1031  1031
 48.   59  Anis Fariha Saleh           3.0  30.5  12.00  17.0  0000 1139  1139
       60  Arifshah M.Yusof-KB         3.0  26.0   8.50  15.0  0000 1059  1059
       42  Dinesh Manohkaran-M         3.0  26.0   6.75  16.0  1114 1026 -0.44
       44  Affan Amrish                3.0  25.5   7.75  14.0  1093 1050 -0.25
       52  Muhd Hazim Musa             3.0  24.5   7.00  11.0  1029  542 -0.75
       66  Kaanesamorrthy Balakrishna  3.0  24.0   8.00  12.0  0000 1009  1009
       58  Ali Ikram Kusnin-KB         3.0  24.0   7.00  12.0  0000 1029  1029
       55  Muhd Faqih Aminudin         3.0  23.0   7.00  10.0  0807  547 -0.14
       77  Nur Aliah Azlim             3.0  22.5   9.00  13.0  0000  995   995
       23  Harith Abd Rahman           3.0  22.0   9.50  14.0  1186  950 -0.95
       82  Samsul Amri Jumian          3.0  22.0   8.00  11.0  0000  781   781
       56  Adib Najmi Yusuf            3.0  22.0   5.00  11.0  0000  515   515
       54  Aneesa Ahmad Kamiri-KD      3.0  21.0   6.00  11.0  0905  545 -0.39
       70  Mathiroopini                3.0  20.5   5.50   8.0  0000  920   920
       33  Muhd Nazif Hairuzamil       3.0  20.0   7.00  11.0  1139  379 -0.61
       62  Divya Dusanthran-M          3.0  20.0   4.50   9.0  0000  471   471
       61  Dhanesswaran Chinnasamy-M   3.0  18.5   4.50   9.0  0000  488 0
       85  Yugaviknesh Jeyasingam-M    3.0  17.5   3.25   8.0  0000  910 0
 66.   38  Nurul Ayunhi Karim          2.5  27.0   7.00  13.5  1125  554 -1.08
       37  Hisyamiza Ismail            2.5  23.5   6.50  12.5  1125  464 -0.96
       43  Nur Huda Yasmin-KB          2.5  23.0   4.50  10.5  1108 1001 -0.52
       81  Saiful Amirul Syafik        2.5  21.0   3.75   7.5  0000  846   846
       65  Iza Natasha TArmizi         2.5  16.5   3.00   7.5  0000  475 0
 71.   39  Mudh Nor Adib               2.0  25.0   4.00  12.0  1118  570 -0.99
       57  Ahsyween Kumar Uthaya-M     2.0  23.5   3.50   9.0  0000  529   529
       64  Hajar Alya Bahreen          2.0  23.0   4.75   8.5  0000  878 0
       75  Nimallan Chinnasamy-M       2.0  21.5   5.75   9.5  0000  921   921
       83  Tarnhind Surendren-M        2.0  19.0   5.00   6.5  0000 1082 0
       51  Nazreen Haziq Nazari        2.0  19.0   3.25   4.5  1038  689 -0.13
       74  Nesaraaj Manikam-M          2.0  18.5   3.00   8.0  0000  779   779
       78  Nur Nazwana Zakaria         2.0  17.0   2.50   5.5  0000  721 0
       84  Thineswar Singaram-M        2.0  16.5   1.25   7.0  0000  392   392
 80.   73  Muhd Zaim Zufrin            1.5  19.5   2.00   5.0  0000  711   711
       80  Ryfah Lubis                 1.5  18.5   1.75   7.0  0000  722   722
       71  Muhd Imran Zainal           1.5  18.0   1.25   3.5  0000  746   746
       63  Fazlin Najwa Mohd Faizal    1.5  17.5   1.50   4.0  0000  541 0
       53  Nur Azzahkiah Azahari       1.5  16.5   3.00   6.0  0959  542 -0.36
 85.   79  Nur Suhaili Makmon          1.0  17.5   0.25   4.0  0000  459 0    

NOTE:
T1 ? T5 : BEST KUALA LANGAT UNDER 12.
SKJ	  : BEST KUALA LAMGAT SCHOOL PLAYERS ( NOT MSSD PLAYERS TO MSSS 2008 )

Comments

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!