Kepong Juniors Results – Under 12
Ranking after round 6 of 14th Kepong Juniors Open Tournament (UNDER-12)
No.PNo. Name Scr WP SB PS rat. TPR W-We POSITION
--------------------------------- ----------------------------------------------------------
1. 3 Tan Wei Hao-K2 5.5 21.5 19.00 20.5 1589 1771 +0.82 CHAMPION
2. 2 Mohd Faizal Roslan 5.0 25.5 21.00 18.5 1602 1638 +0.20 2ND
6 Tan Jun Feng-LR 5.0 25.0 20.00 19.0 1455 1647 +1.34 3RD
1 Nur Nabila Azman Hisham-G 5.0 23.0 18.00 18.0 1630 1588 -0.16 4TH
9 Low Hong Jin 5.0 22.5 17.50 17.0 1404 1583 +1.22 5TH
6. 16 Cheng Zai Chern 4.5 20.5 13.25 15.0 1250 1479 +1.80 6TH
5 Low Jun Keat 4.5 20.0 13.75 17.0 1516 1487 -0.18 7TH
8. 4 Roshan Singh 4.0 25.0 14.50 18.0 1520 1532 +0.10 8TH
7 Lee Yong Quan-K2 4.0 22.5 13.00 16.0 1435 1362 -0.56 9TH
12 Tan Ri Hong-K2 4.0 22.0 12.00 16.0 1333 1384 +0.40 10TH
53 Quek Chuan Rui-LR * 4.0 21.5 13.00 15.0 1150 1358 +1.66
18 Prashant Raj Ramani 4.0 21.0 12.00 15.0 1234 1427 +1.54
14 Wo Chang Xi 4.0 21.0 11.00 14.0 1287 1349 +0.46
15 Law Jing Chung-K2 4.0 20.5 12.00 15.0 1279 1367 +0.70
22 Than Kok Chen-K2 4.0 19.5 10.50 13.0 1214 1266 +0.40
13 Yap Wen Yi-G K2 4.0 18.5 11.50 14.0 1294 1253 -0.32 BEST GIRL
10 Gabriel Soong Mun Hey 4.0 18.5 9.50 14.0 1364 1388 +0.16
20 Wong Zhen Yau-LR 4.0 15.5 6.50 14.0 1221 1379 +1.30
19. 8 Julian Koh Tze Xian 3.5 23.0 11.00 15.0 1413 1372 -0.28
50 Low Jin Min-LR * 3.5 18.5 9.25 11.0 1150 1249 +0.86
24 Ho Jun Hang-K2 3.5 16.0 8.25 10.0 1187 1204 +0.14
22. 52 Quek Chuan Cong-LR * 3.0 21.0 9.50 12.0 1150 1198 +0.42
45 Cheng Sheun Wern * 3.0 21.0 9.00 13.0 1150 1280 +1.08
31 Wong Jun Xing-G LR 3.0 19.5 6.00 10.0 1110 1260 +1.20
30 Chiew Yan Wei 3.0 19.0 7.00 9.0 1119 1231 +0.90
26 Ryhanna Roslan-G 3.0 18.5 8.50 8.0 1156 1149 -0.06
21 Agnes Loo Kenn Yue-G 3.0 18.5 6.00 11.0 1215 1215 +0.00
25 Eric Choong Ee Jin 3.0 18.0 7.00 10.0 1185 1140 -0.36
19 Darren Ng Chin Yong 3.0 18.0 6.00 11.0 1232 1223 -0.06
27 Choo Jing Xin-G K2 3.0 17.5 6.00 11.0 1150 1213 +0.54
17 Lee Ting Yan-LR 3.0 17.0 7.00 10.0 1242 1104 -1.14
46 Dakshina Row Genga Row * 3.0 17.0 7.00 10.0 1150 1180 +0.24
28 Chew Eewen-G 3.0 16.5 7.00 11.0 1149 1227 +0.66
34 Ho Jong Jong-K2 3.0 16.0 5.00 10.0 1078 1196 +0.96
44 Cheah Wai Lok * 3.0 15.5 5.00 6.0 1150 1136 -0.12
55 Wan Farahin Ahmad Fahmy-G 3.0 13.0 4.00 9.0 1150 1146 -0.06
37. 11 Alvin Tan Jian Jia 2.5 19.5 5.25 12.0 1339 1163 -1.46
29 Lingeskear K. Selvamaney 2.5 16.0 3.25 10.0 1138 1165 +0.22
39. 23 Lee Jie Hong-LR 2.0 20.0 5.00 10.0 1206 1103 -0.82
33 Koh Kai Quan-K2 2.0 19.5 4.00 8.0 1094 1110 +0.14
41 Wan Muhd Faiz Mohd Fauzi 2.0 18.5 3.00 7.0 0990 1109 +0.80
40 Hashwini Sankari-G 2.0 17.0 4.00 6.0 1008 1050 +0.32
42 Shum Rui Zhi 2.0 17.0 4.00 6.0 0855 1040 +1.16
39 Siti Nadia Qarmila Nazri- 2.0 16.0 3.00 7.0 1035 1075 +0.32
35 Lim Wei Kin 2.0 15.5 3.00 6.0 1068 1059 -0.04
36 Ng Keng Wee 2.0 15.5 1.00 6.0 1050 1083 +0.26
32 Edwin Foo Hsiang Win-K2 2.0 15.0 3.00 6.0 1106 1011 -0.76
43 Chan Sau Mun-G * 2.0 14.0 2.00 6.0 1150 1037 -0.88
49 Lim Hong Wei * 2.0 10.0 2.00 4.0 1150 971 -1.48
51 Puteri Nur Liyana Megat-G 2.0 10.0 1.00 3.0 1150 978 -1.42
51. 37 Nur Fatihah Athira Muhd-G 1.0 16.0 1.00 5.0 1046 924 -0.80
38 Lee Yew Chern 1.0 15.0 2.00 4.0 1036 907 -0.86
47 Goh Tian Jie * 1.0 14.0 1.00 2.0 1150 863 -2.12
56 Wan Shiao Dong * 1.0 10.5 0.00 3.0 1150 790 -2.72
54 Tan Yi Huang * 1.0 9.0 0.00 1.0 1150 833 -2.36
56. 48 Jason Ong * 0.0 13.0 0.00 0.0 1150 456 -3.12
Ranking and Games after round 6 of 14th Kepong Juniors Open Tournament (UNDER-12)
No. No. Name R1 R2 R3 R4 R5 R6 Scr
---- ---------------------------- --------------------------------------
1. 3 Tan Wei Hao-K2 31w1 21b1 11w1 7b1 4w1 2w½ 5.5
2. 2 Mohd Faizal Roslan 30b1 16w1 8b½ 10w1 6w1 3b½ 5.0
3. 6 Tan Jun Feng-LR 26b1 14w1 12b1 1w1 2b0 18w1 5.0
4. 1 Nur Nabila Azman Hisham- 41w1 19b1 9w1 6b0 14w1 4b1 5.0
5. 9 Low Hong Jin 36b1 22w1 1b0 8w1 20b1 12w1 5.0
6. 16 Cheng Zai Chern 44w1 2b0 33w1 23b1 5b½ 53w1 4.5
7. 5 Low Jun Keat 33w1 23b1 15w1 4b0 16w½ 8b1 4.5
8. 4 Roshan Singh 32b1 18w1 10b1 5w1 3b0 1w0 4.0
9. 7 Lee Yong Quan-K2 34b1 20w1 45b1 3w0 18b0 28w1 4.0
10. 12 Tan Ri Hong-K2 39w1 52b1 6w0 19b1 15w1 9b0 4.0
11. 53 Quek Chuan Rui-LR * 25w1 15b0 27w1 17b1 13w1 16b0 4.0
12. 18 Prashant Raj Ramani 46w1 4b0 35w1 25b1 7w1 6b0 4.0
13. 14 Wo Chang Xi 42w1 6b0 31w1 21b1 1b0 34w1 4.0
14. 15 Law Jing Chung-K2 43b1 53w1 5b0 45w1 12b0 46w1 4.0
15. 22 Than Kok Chen-K2 50w1 9b0 42w1 13b0 41w1 52w1 4.0
16. 13 Yap Wen Yi-G K2 40b1 45w0 29b1 22w1 53b0 31w1 4.0
17. 10 Gabriel Soong Mun Hey 37w1 29b1 4w0 2b0 30w1 27b1 4.0
18. 20 Wong Zhen Yau-LR 48w1 7b0 37w1 11b1 9w0 45b1 4.0
19. 8 Julian Koh Tze Xian 35w1 27b1 2w½ 9b0 50b1 5w0 3.5
20. 50 Low Jin Min-LR * 22b0 36w1 24b½ 52b1 8w0 29w1 3.5
21. 24 Ho Jun Hang-K2 52w0 41b1 50w½ 26b0 33w1 11b1 3.5
22. 52 Quek Chuan Cong-LR * 24b1 12w0 28b1 50w0 26w1 22b0 3.0
23. 45 Cheng Sheun Wern * 17w1 13b1 7w0 15b0 23w1 20w0 3.0
24. 31 Wong Jun Xing-G LR 3b0 47w1 14b0 40w1 19w1 13b0 3.0
25. 30 Chiew Yan Wei 2w0 44b1 17w0 39w1 10b0 41b1 3.0
26. 26 Ryhanna Roslan-G 6w0 42b0 44w1 24w1 52b0 33b1 3.0
27. 21 Agnes Loo Kenn Yue-G 49b1 3w0 39b1 14w0 34b0 43w1 3.0
28. 25 Eric Choong Ee Jin 53b0 43w1 55b1 18w0 46b0 40w1 3.0
29. 19 Darren Ng Chin Yong 47b1 1w0 34b1 12w0 31b0 39w1 3.0
30. 27 Choo Jing Xin-G K2 54b1 8w0 53b0 36w1 55b1 10w0 3.0
31. 17 Lee Ting Yan-LR 45b0 40w1 30b1 53w0 28b0 36w1 3.0
32. 46 Dakshina Row Genga Row * 18b0 32w1 23w0 35b1 25w1 15b0 3.0
33. 28 Chew Eewen-G 55w1 11b0 52w0 37b1 17w1 7b0 3.0
34. 34 Ho Jong Jong-K2 7w0 48b1 19w0 42b1 21w1 14b0 3.0
35. 44 Cheah Wai Lok * 16b0 30w0 26b0 51b1 38w1 32w1 3.0
36. 55 Wan Farahin Ahmad Fahmy- 28b0 38w1 25w0 47b1 27w0 23b1 3.0
37. 11 Alvin Tan Jian Jia 38b1 28w1 3b0 20w0 29b½ 24w0 2.5
38. 29 Lingeskear K. Selvamaney 56b1 10w0 13w0 38b1 11w½ 50b0 2.5
39. 23 Lee Jie Hong-LR 51b1 5w0 46b1 16w0 45b0 55w0 2.0
40. 33 Koh Kai Quan-K2 5b0 49w1 16b0 43w1 24b0 26w0 2.0
41. 41 Wan Muhd Faiz Mohd Fauzi 1b0 24w0 54b1 32w1 22b0 30w0 2.0
42. 40 Hashwini Sankari-G 13w0 17b0 51w1 31b0 35w1 25b0 2.0
43. 42 Shum Rui Zhi 14b0 26w1 22b0 34w0 32b0 56b1 2.0
44. 39 Siti Nadia Qarmila Nazri 12b0 56w1 21w0 30b0 49w1 19b0 2.0
45. 35 Lim Wei Kin 8b0 51w1 18b0 46w0 40b0 47b1 2.0
46. 36 Ng Keng Wee 9w0 50b0 48w1 27b0 56w1 17b0 2.0
47. 32 Edwin Foo Hsiang Win-K2 4w0 46b0 47w1 41b0 42w1 44b0 2.0
48. 43 Chan Sau Mun-G * 15w0 25b0 56w1 33b0 37w1 21b0 2.0
49. 49 Lim Hong Wei * 21w0 33b0 38b0 54w1 39b0 37w1 2.0
50. 51 Puteri Nur Liyana Megat- 23w0 35b0 40b0 44w0 48b1 38w1 2.0
51. 37 Nur Fatihah Athira Muhd- 10b0 54w1 20b0 28w0 43b0 49b0 1.0
52. 38 Lee Yew Chern 11w0 55b0 49w1 29w0 44b0 51b0 1.0
53. 47 Goh Tian Jie * 19w0 31b0 32b0 55w0 54b1 35w0 1.0
54. 56 Wan Shiao Dong * 29w0 39b0 43b0 48w1 36b0 42w0 1.0
55. 54 Tan Yi Huang * 27w0 37b0 41w0 49b0 47w0 48b1 1.0
56. 48 Jason Ong * 20b0 34w0 36b0 56b0 51w0 54w0 0.0
Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!