Kepong Juniors Result - Under 10
Ranking after round 6 of 14th Kepong Juniors Open Tournament (UNDER-10)
No.PNo.Name ScoreWP SB PS rat. TPR W-We POSITION
------------------------------------------------------------------------ --------
1. 3 Nur Najiha Azman Hisham-G 6.0 23.5 23.50 21.0 1446 1917 +1.44 CHAMPION
2. 1 Tan Li Ting-G LR 5.5 22.5 20.25 19.5 1567 1688 +0.46 2ND
3. 5 Subramanian Sivanesan 5.0 22.0 18.00 18.0 1366 1472 +0.68 3RD
7 Amier Hamzah Mohd Zuhri 5.0 20.5 14.50 20.0 1350 1497 +0.98 4TH
14 Ho Jong Yi-K2 5.0 20.0 15.00 17.0 1204 1462 +1.88 5TH
6. 4 Ee Sun-Xin-G 4.5 25.5 16.75 17.5 1418 1450 +0.24 6TH
15 Shum Rui Yuan 4.5 19.0 12.50 15.5 1194 1436 +1.92 7TH
8. 2 Shreyes Subramaniam 4.0 24.0 13.50 18.0 1480 1416 -0.50 8TH
17 Sumedha Anne Sethupathy-G 4.0 22.0 11.50 17.0 1185 1382 +1.60 9TH
13 Tin Jun Hao 4.0 21.5 12.00 16.0 1225 1322 +0.76 10TH
18 Lee Jun Yi-LR 4.0 21.0 11.50 12.0 1176 1288 +0.88
11 Cheong Yi Yao 4.0 20.5 11.50 16.0 1261 1300 +0.28
8 Dilwen Ding Tze How-LR 4.0 19.5 10.00 15.0 1312 1287 -0.20
48 Hew Wei Chen * 4.0 19.0 10.25 10.0 1150 1161 +0.10
34 Lim Ming Xian-LR 4.0 18.5 11.00 12.0 1012 1356 +2.68
20 Chew Esheng 4.0 18.5 9.75 13.5 1171 1259 +0.70
22 Choo Jing Liang-K2 4.0 18.0 11.00 13.0 1127 1294 +1.36
9 Chua Yee Ler-G K2 4.0 17.0 10.75 13.5 1302 1219 -0.62 BEST GIRL
6 Nurul Aina Akmar Rohizan-G 4.0 16.5 10.00 11.0 1356 1148 -1.28
20.28 Wong Zi Qi-G LR 3.5 17.5 8.50 11.5 1067 1217 +1.28
49 Liau Vi Ting-G LR * 3.5 16.0 8.50 11.5 1150 1202 +0.44
22.10 Low Hong Ben 3.0 25.0 9.00 14.0 1302 1174 -1.02
51 Lim Pui Er-G LR * 3.0 24.0 10.75 13.5 1150 1173 +0.18
16 Dawson Tan Soon Wei-LR 3.0 22.0 8.00 14.0 1190 1196 +0.06
24 Law Jing Jhi-K2 3.0 20.5 7.50 13.0 1095 1251 +1.26
29 Wong Jia Ming 3.0 20.0 8.00 12.0 1057 1219 +1.26
60 Wong Jun Ming * 3.0 19.0 8.00 12.0 1150 1093 -0.48
52 Micaiah Chai Jien Zheng * 3.0 19.0 7.00 12.0 1150 1138 -0.12
31 Koh Kai Xin-K2 3.0 17.5 7.50 8.0 1033 1156 +1.02
21 Charles Ngew 3.0 17.5 7.25 11.5 1141 1128 -0.12
35 Lee Yi Sean-DA 3.0 17.5 5.50 10.0 1001 1203 +1.56
33 Tay Kai Jun-DA 3.0 17.5 5.00 8.0 1013 1199 +1.44
55 Tan Yi Yao * 3.0 17.0 6.00 10.0 1150 1080 -0.60
41 A. Rahman Anwar 3.0 17.0 5.00 9.0 1165 1225 +0.48
43 Ann Marie Niap-G * 3.0 16.5 6.00 9.0 1150 1039 -0.75
25 Cheng Hui Wen-G 3.0 16.0 4.25 10.0 1080 1061 -0.15
38 Melanie Oon Ying Hui-G 3.0 15.0 4.00 7.0 0947 1153 +1.56
57 Teo Chong Guan * 3.0 14.0 6.50 9.0 1150 1041 -0.90
39.58 Tham Ju Rong * 2.5 19.5 6.00 10.5 1150 1035 -0.98
32 Phillip Ngew 2.5 18.5 6.75 7.5 1024 1134 +0.82
41.36 Ho Jun Ee-K2 2.0 18.0 5.00 8.0 0994 1076 +0.62
46 Eric Foo Jiu Wern * 2.0 18.0 5.00 8.0 1150 967 -1.48
44 Cheong Jie Yao * 2.0 18.0 4.00 6.0 1150 979 -1.36
23 Tan Jee Inn-G DA 2.0 17.5 3.00 10.0 1104 1067 -0.28
40 Chin Shun Yi-G 2.0 17.0 3.00 8.0 0769 1056 +1.58
19 Oskar Tang Chee Keen-LR 2.0 16.5 4.50 7.0 1176 1025 -1.24
27 Yow Zhen Yang-LR 2.0 16.5 4.00 7.0 1074 1052 -0.16
37 Shanna Ng Rui Shan-G 2.0 16.0 2.50 7.0 0956 1078 +0.86
30 Sam Wei Soong 2.0 15.0 4.00 7.0 1054 991 -0.46
50 Liew Kang Tze * 2.0 15.0 3.00 4.0 1150 958 -1.54
59 Wong Chi Hin * 2.0 11.5 2.50 3.0 1150 911 -1.96
52.45 Dillon Lay Kai Jing * 1.5 17.0 1.75 5.5 1150 928 -1.74
54 Tan Jie Han-K2 * 1.5 12.5 1.00 3.0 1150 888 -2.10
54.42 Alif Afandy A Rahman Mazl* 1.0 18.0 8.00 6.0 0000 548 0
47 Francesca Niap-G * 1.0 15.5 1.00 3.0 1150 784 -2.78
26 Tan Jun Hong-K2 1.0 15.5 0.50 6.0 1075 813 -1.88
53 Nur Zulaika Zulkephil-G * 1.0 13.5 0.50 3.0 1150 810 -2.54
39 Muhd Najib Nazri 1.0 11.5 1.00 3.0 0938 902 -0.20
59.56 Tan Yong Shi-G K2 * 0.5 8.0 0.50 1.0 1150 669 -3.16
60.12 Lee Zhi Wei-LR 0.0 14.0 4.00 0.0 0000 473 0
Ranking and Games after round 6 of 14th Kepong Juniors Open Tournament (UNDER-10)
No. PNo. Name R1 R2 R3 R4 R5 R6 Score
----------------------------------------------------------------------------
1. 3 Nur Najiha Azman Hisham-G 33w1 20b1 10w1 17b1 4w1 7b1 6.0
2. 1 Tan Li Ting-G LR 31w1 18b1 8w1 4b½ 10w1 2b1 5.5
3. 5 Subramanian Sivanesan 35w1 24b1 14w1 2b0 16w1 13b1 5.0
4. 7 Amier Hamzah Mohd Zuhri 37w1 26b1 16w1 15b1 2w1 3w0 5.0
5.14 Ho Jong Yi-K2 44b1 52w1 5b0 29w1 51b1 11w1 5.0
6. 4 Ee Sun-Xin-G 34b1 23w1 13b1 1w½ 3b0 17w1 4.5
7.15 Shum Rui Yuan 45w1 51b½ 6w1 7w0 58b1 10b1 4.5
8. 2 Shreyes Subramaniam 32b1 19w1 11b1 5w1 7b0 1w0 4.0
9.17 Sumedha Anne Sethupathy-G 47w1 55b1 28w1 3w0 8b1 4b0 4.0
10.13 Tin Jun Hao 43w1 42b1 4w0 35b1 24w1 5w0 4.0
11.18 Lee Jun Yi-LR 48b1 1w0 34b0 38w1 46b1 52w1 4.0
12.11 Cheong Yi Yao 41w1 36b1 2w0 25b1 22w1 14b0 4.0
13. 8 Dilwen Ding Tze How-LR 38b1 27w1 1b0 23w1 17w0 24b1 4.0
14.48 Hew Wei Chen * 18w0 31b0 r1 33b1 25w1 21w1 4.0
15.34 Lim Ming Xian-LR 4w0 53b1 18w1 10b0 55w1 16b1 4.0
16.20 Chew Esheng 50b1 3w0 40b1 58w½ 21b½ 60w1 4.0
17.22 Choo Jing Liang-K2 52b0 44w1 43b1 60w1 11b0 51w1 4.0
18. 9 Chua Yee Ler-G K2 39w1 28b½ 51w½ 24b0 49w1 41b1 4.0
19. 6 Nurul Aina Akmar Rohizan-G 36b0 41w1 15b0 37w1 40b1 29w1 4.0
20.28 Wong Zi Qi-G LR 58b1 9w½ 17b0 51b0 45w1 32w1 3.5
21.49 Liau Vi Ting-G LR * 19b0 32w1 27b1 21w½ 9b0 58w1 3.5
22.10 Low Hong Ben 40b1 29w1 3b0 34w1 1b0 15w0 3.0
23.51 Lim Pui Er-G LR * 21b1 15w½ 9b½ 28w1 14w0 22b0 3.0
24.16 Dawson Tan Soon Wei-LR 46b1 60w1 7b0 52w1 5b0 34w0 3.0
25.24 Law Jing Jhi-K2 54b1 5w0 46b1 9w1 13b0 8w0 3.0
26.29 Wong Jia Ming 59w1 10b0 55w1 14b0 57w1 6b0 3.0
27.60 Wong Jun Ming * 30w1 16b0 33w1 22b0 35w1 20b0 3.0
28.52 Micaiah Chai Jien Zheng * 22w1 14b0 26w1 16b0 30w1 18b0 3.0
29.31 Koh Kai Xin-K2 1b0 48w1 58b0 46w0 50b1 40w1 3.0
30.21 Charles Ngew 51w0 45b1 36w1 49b½ 20w½ 48b0 3.0
31.35 Lee Yi Sean-DA 5b0 54w1 19b1 13w0 60b0 46w1 3.0
32.33 Tay Kai Jun-DA 3b0 50w1 60b0 48w0 47b1 44b1 3.0
33.55 Tan Yi Yao * 25b1 17w0 29b0 54w1 34b0 36w1 3.0
34.41 A. Rahman Anwar 11b0 6b0 53w1 19w1 23b1 9w0 3.0
35.43 Ann Marie Niap-G * 13b0 12b1 22w0 27w1 32b0 23w1 3.0
36.25 Cheng Hui Wen-G 55w0 47b1 r1 11w0 48b0 37b1 3.0
37.38 Melanie Oon Ying Hui-G 8w0 57b0 47w1 18b0 26w1 30b1 3.0
38.57 Teo Chong Guan * 27b0 38w1 32b0 36w1 29b0 45w1 3.0
39.58 Tham Ju Rong * 28w0 39b1 31w1 20b½ 15w0 49b0 2.5
40.32 Phillip Ngew 2w0 49b0 57w1 45b½ 43w1 28b0 2.5
41.36 Ho Jun Ee-K2 6w1 11w0 21b0 57b0 53w1 55b0 2.0
42.46 Eric Foo Jiu Wern * 16w0 30b1 24w0 31b1 18w0 35b0 2.0
43.44 Cheong Jie Yao * 14w0 22b0 59w1 30b0 27b1 33w0 2.0
44.23 Tan Jee Inn-G DA 53w1 4b0 37w1 8b0 41w0 43b0 2.0
45.40 Chin Shun Yi-G 10w0 59b1 20w0 26b1 6w0 31b0 2.0
46.19 Oskar Tang Chee Keen-LR 49w1 2b0 35w0 41b0 37b0 47w1 2.0
47.27 Yow Zhen Yang-LR 57w1 8b0 49w0 43b0 44w0 53b1 2.0
48.37 Shanna Ng Rui Shan-G 7b0 56w1 23b0 6b0 19w1 25w0 2.0
49.30 Sam Wei Soong 60b0 46w0 50b1 44w1 52b0 38w0 2.0
50.50 Liew Kang Tze * 20w0 33b0 30w0 59b1 31w0 26b1 2.0
51.59 Wong Chi Hin * 29b0 40w0 44b0 50w0 54b1 39b1 2.0
52.45 Dillon Lay Kai Jing * 15b0 21w0 56b1 32w½ 28b0 57b0 1.5
53.54 Tan Jie Han-K2 * 24w0 35b0 39w½ 55b0 59w0 56b1 1.5
54.42 Alif Afandy A Rahman Mazl* 12w1 13w0 r0 r0 r0 r0 1.0
55.47 Francesca Niap-G * 17b0 25w0 38b0 39b1 33w0 19b0 1.0
56.26 Tan Jun Hong-K2 56b1 7w0 52b0 40w0 38b0 50w0 1.0
57.53 Nur Zulaika Zulkephil-G * 23b0 34w0 41b0 56w1 36b0 27w0 1.0
58.39 Muhd Najib Nazri 9b0 58w0 54b½ 47w0 56b½ 59w0 1.0
59.56 Tan Yong Shi-G K2 * 26w0 37b0 45w0 53b0 39w½ 54w0 0.5
60.12 Lee Zhi Wei-LR 42b0 43w0 r0 r0 r0 r0 0.0
Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!