Kepong Juniors’ Results - Under 14

Ranking after round 6 of 14th Kepong Juniors Open Tournament (UNDER-14)

No. PNo. Name               Score WP    SB     PS    rat.  TPR  W-We POSITION
----------------------------------------------------------------------------------------
  1. 1 Low Jun Jian          6.0  19.5  19.50  21.0  1699 2022 +0.66 CHAMPION
  2. 2 Lim Chin Shen-KB      4.0  21.0  11.00  15.0  1532 1472 -0.44 2ND
     3 Sarika Subramaniam-G  4.0  20.5  11.00  15.0  1416 1484 +0.52 3RD + BEST GIRL
  4.12 Alvin Tang Sern Hau * 3.5  20.0   9.25  13.0  1150 1413 +2.06 4TH
     6 Wo Chang Le-KB        3.5  15.5   7.25  11.0  1244 1320 +0.68 5TH
  6. 4 Yap Seng Fei-KB       3.0  19.5   6.50  11.0  1379 1289 -0.72 6TH
     8 Andrew Soong Lee Yung 3.0  16.5   6.50  10.0  1228 1321 +0.78 7TH
  8. 5 Chia Yoon Wei-KB      2.5  20.0   5.75  12.0  1359 1283 -0.68 8TH
     7 Koh Kai Sen           2.5  17.5   3.25   8.0  1234 1229 -0.08 9TH
 10.10 Tan Wei Jian-KB       2.0  15.5   4.00   7.0  1138 1150 +0.08 10TH
 11. 9 Yap Chung Yit         1.0  16.5   1.00   2.0  1166  941 -1.58
    11 Sardish Sankar        1.0  14.0   2.00   1.0  1100  978 -0.80

Ranking and Games after round 6 of 14th Kepong Juniors Open Tournament (UNDER-14)

No.  PNo. Name                   R1    R2    R3    R4   R5   R6  Score
----------------------------- --------------------------- ---- -----
  1.  1 Low Jun Jian           7w1   4b1   5w1  12b1  3w1  2b1   6.0
  2.  2 Lim Chin Shen-KB       8b1   3w0  10b1   5b1  6w1  1w0   4.0
  3.  3 Sarika Subramaniam-G   9w1   2b1  12w0   8b1  1b0  4w1   4.0
  4. 12 Alvin Tang Sern Hau *  6w«   7b1   3b1   1w0  4w0  9b1   3.5
  5.  6 Wo Chang Le-KB        12b«   5w0   9b1  10w1  2b0  7w1   3.5
  6.  4 Yap Seng Fei-KB       10b1   1w0   8b0  11w1 12b1  3b0   3.0
  7.  8 Andrew Soong Lee Yung  2w0  11b1   4w1   3w0 10b0  5w1   3.0
  8.  5 Chia Yoon Wei-KB      11w1   6b1   1b0   2w0  7w«  8b0   2.5
  9.  7 Koh Kai Sen            1b0  12w0  11b1   9w1  5b«  6b0   2.5
 10. 10 Tan Wei Jian-KB        4w0   9b1   2w0   6b0  8w1 11b0   2.0
 11.  9 Yap Chung Yit          3b0  10w0   6w0   7b0 11w1 12w0   1.0
 12. 11 Sardish Sankar         5b0   8w0   7w0   4b0  9b0 10w1   1.0

Post a Comment