Sarawak Open Results
Champion: NM Mohd Kamal Abdullah(KL) 7.5 Runner Up: Ian Udani(PHI) 7.5 2nd Runner Up: David Hukom(INA) 7 4th Abdullah Che Hassan(JOH) 7 5th Lim Zhuo Ren(KL) 6.5 6th Aaron Chua(JOH) 6.5 7th NM Edward Lee Kim Han(KL) 6.5 8th Abg.Mohd. Reduan(KCH) 6.5 9th FM Mok Tze Meng(KL) 6 10th Lim Kian Hwa(KCH) 6 Youth category(16 yrs and below) Champion: Tan Ken Wei(KL) 6 Runner Up: Ahmad Afiq Afyfy(KCH) 5.5 2nd Runner Up: Mark Ho En-Tian(SIN) 5.5 4th: Faeznor Razali(KCH) 5.5 5th: FM Fernandez Daniel(SIN) 5 6th: Danielle Ho En-Huei(SIN) 5 7th: Aida Faridah Shaiden (KCH) 5 8th: Mohd.Irfan Haqqim Azhar(KL) 5
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 7 | NM | Mohd Kamal Abdullah | 2146 | MAS | 7½ | 52½ |
| 2 | 6 | Ian Udani | 2181 | PHI | 7½ | 52 | |
| 3 | 29 | David Hukom | 1653 | INA | 7 | 54½ | |
| 4 | 8 | Abdullah Che Hassan | 2125 | MAS | 7 | 53 | |
| 5 | 21 | Zhuo Ren Lim | 1871 | MAS | 6½ | 53½ | |
| 6 | 9 | Aaron Chua | 2116 | MAS | 6½ | 49½ | |
| 7 | 13 | NM | Kim Han Edward Lee | 2054 | MAS | 6½ | 48 |
| 8 | 11 | Abang Mohd Reduan | 2083 | MAS | 6½ | 47 | |
| 9 | 1 | FM | Tze-Meng Mok | 2308 | MAS | 6 | 52½ |
| 10 | 15 | Kian Hwa Lim | 1964 | MAS | 6 | 49½ | |
| 11 | 5 | Kamaludin Yusof | 2184 | MAS | 6 | 47½ | |
| 12 | 63 | Mohd Amin Abdullah | 1400 | MAS | 6 | 47 | |
| 13 | 17 | Ken Wei Tan | 1937 | MAS | 6 | 42½ | |
| 14 | 41 | Abu Bakar | 1400 | MAS | 6 | 38 | |
| 15 | 18 | Afiq Afyfy Ahmad | 1929 | MAS | 5½ | 50 | |
| 16 | 10 | Ahmad Ismail | 2106 | MAS | 5½ | 47 | |
| 17 | 12 | Ahmad Farouqi Nik | 2081 | MAS | 5½ | 46½ | |
| 18 | 14 | Masrin Erowan | 2032 | MAS | 5½ | 45½ | |
| 19 | 33 | Mohd Nasir Hussain | 1539 | MAS | 5½ | 42½ | |
| 20 | 23 | En-Tian Mark Ho | 1836 | SIN | 5½ | 39½ | |
| 21 | 19 | Faeznor Razali | 1927 | MAS | 5½ | 39½ | |
| 22 | 4 | FM | Daniel Howard Fernandez | 2212 | SIN | 5 | 51½ |
| 23 | 24 | En-Huei Danielle Ho | 1738 | SIN | 5 | 46½ | |
| 24 | 22 | Japeri Reduan | 1854 | MAS | 5 | 46 | |
| 25 | 2 | FM | Soon Wei Yee | 2235 | BRU | 5 | 45½ |
| 26 | 3 | Sulaiman Amir Fakry | 2233 | BRU | 5 | 44½ | |
| 27 | 28 | Charles Lucas | 1679 | MAS | 5 | 44½ | |
| 28 | 16 | Morsin Ahmad | 1941 | MAS | 5 | 44½ | |
| 29 | 30 | Abdul Wahab Abu Bakar | 1624 | MAS | 5 | 44½ | |
| 30 | 26 | Hj Abg Azman Draup | 1714 | MAS | 5 | 44½ | |
| 31 | 45 | Awangku Kamarunsalehin | 1400 | BRU | 5 | 44 | |
| 32 | 20 | Johnharry Pereira | 1926 | SIN | 5 | 43 | |
| 33 | 75 | Aida Faridah Mohd. Shaiden | 1230 | MAS | 5 | 41 | |
| 34 | 31 | Mohd. Irfan Haqqim Azhar | 1622 | MAS | 5 | 40½ | |
| 35 | 50 | Fisher Tan | 1400 | SIN | 5 | 40½ | |
| 36 | 27 | Henry Machin | 1721 | MAS | 5 | 40½ | |
| 37 | 70 | Toh Shen Nelson Kiu | 1400 | MAS | 5 | 35½ | |
| 38 | 58 | Mazlan Annuar | 1400 | MAS | 4½ | 39 | |
| 39 | 35 | Sing Tien Charlene Chai | 1432 | MAS | 4½ | 38½ | |
| 40 | 59 | Michelle Ho | 1400 | SIN | 4½ | 38 | |
| 41 | 61 | Mohammad Redzuan Rakawi | 1400 | MAS | 4½ | 36½ | |
| 42 | 57 | Mark Song | 1400 | MAS | 4½ | 35½ | |
| 43 | 36 | Abg Aminurashid Nasser | 1402 | MAS | 4½ | 27 | |
| 44 | 68 | Shahrin Abdullah | 1400 | MAS | 4 | 45½ | |
| 45 | 39 | Abdul Sahim Wising | 1400 | MAS | 4 | 44 | |
| 46 | 69 | Syairazi Suni | 1400 | BRU | 4 | 41 | |
| 47 | 74 | Yusuf Hashim | 1400 | MAS | 4 | 40½ | |
| 48 | 65 | Morshidi Kaderi | 1400 | MAS | 4 | 37 | |
| 49 | 66 | Nadzri Izzabullah Japeri | 1400 | MAS | 4 | 36 | |
| 50 | 40 | Abg. Mahathir Abg Mohd Nor | 1400 | MAS | 4 | 34 | |
| 51 | 73 | Yahya Ahmad | 1400 | MAS | 4 | 31 | |
| 52 | 48 | Chee Han Mervin Nyam | 1400 | MAS | 4 | 31 | |
| 53 | 25 | Xavier Chua | 1731 | SIN | 3½ | 40½ | |
| 54 | 46 | Azhar Abu Bakar | 1400 | BRU | 3½ | 39 | |
| 55 | 34 | Halim Hj Led | 1433 | MAS | 3½ | 38½ | |
| 56 | 44 | Awang Mustapha Awang Mahbi | 1400 | MAS | 3½ | 37½ | |
| 57 | 55 | Kassim Ghani | 1400 | BRU | 3½ | 37 | |
| 58 | 37 | Fikri Saleh | 1402 | MAS | 3½ | 35½ | |
| 59 | 72 | Wong Yi Khen | 1400 | MAS | 3½ | 35 | |
| 60 | 76 | Saleh Abd. Latif | 939 | MAS | 3½ | 34½ | |
| 61 | 47 | Brynnon Bedindang | 1400 | MAS | 3 | 43½ | |
| 62 | 49 | Cindy Lau | 1400 | MAS | 3 | 35 | |
| 63 | 38 | Abang Azree | 1400 | MAS | 3 | 33 | |
| 64 | 32 | Prabhaharan Rajendra | 1578 | MAS | 3 | 32 | |
| 65 | 43 | Arnold Ong | 1400 | MAS | 3 | 29½ | |
| 66 | 54 | Joshua Ho | 1400 | MAS | 2½ | 35 | |
| 67 | 56 | Louisa Lee | 1400 | MAS | 2½ | 34½ | |
| 68 | 51 | Freddy Lim | 1400 | MAS | 2½ | 34 | |
| 69 | 71 | Wan Chen Michelle Lim | 1400 | MAS | 2½ | 33 | |
| 70 | 60 | Min Jing Lee | 1400 | MAS | 2½ | 27 | |
| 71 | 64 | Mohd Faiz | 1400 | MAS | 2 | 28½ | |
| 72 | 67 | Robin Chong | 1400 | MAS | 1½ | 37 | |
| 73 | 53 | Jenj Qhinn Yong | 1400 | MAS | 1½ | 31 | |
| 74 | 62 | Mohd Afiq Aisar Muri | 1400 | MAS | 0 | 40½ | |
| 75 | 42 | Alistair Lim | 1400 | MAS | 0 | 38 | |
| 52 | Galilea Ak Ungau | 1400 | MAS | 0 | 38 |
More pictures and report can be found at Gilocatur blog



Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!