Gula Perlis Open – 16/05/09

April 29, 2009 by GilaChess  
Filed under Completed

gulaperlis

Read more

1st Pearl Point KL Juniors Results(26/04/09)

April 27, 2009 by GilaChess  
Filed under Results

 

Under 9 Boys

Rank Name Pts BH. SB. BH. Fide
1 Danish Hamzah Al-Hadi 6 23½ 23.50 15½ 21
2 Wong Zi Quan 5 25 20.00 17 17
3 Tan Yong Zhao 5 24 18.00 16 19
4 Jagathees 5 19½ 14.50 12½ 15
5 Nicholas Francis Christian 21 13.25 12½ 18
6 Hemant Sathish 4 21½ 13.00 14 14
7 Cheah Eason 4 21½ 10.50 14 17
8 Lum Sun Yuan 4 21 12.00 14 14
9 Lim Jun Hong 4 20 11.00 13 15
10 Fahad Ijal bin Nizam 4 18½ 9.50 12½ 11
11 Johnathan Ananda Leong 4 17½ 10.00 10½ 12
12 GURUGOW THAMULAGANATHAN 4 17½ 9.50 10 11
13 Kabir Singh Ajeet Singh 21½ 10.25 14½ 15
14 Wilson Wong 16½ 8.25 10½ 13
15 Amierullah Iqram bin Ismail 3 20½ 7.00 14½ 15
16 Kuhan Kovalan 3 20½ 6.00 13½ 12
17 Kiven Henry 3 19½ 8.50 13 13
18 Alex Choy Jun Khye 3 19 6.00 13 7
19 Chiew Kein Yuen 3 18½ 5.50 11½ 12
20 Hafiz b. Maznan 3 18 5.00 12 12
21 INDERJEET SINGH A/L MUNJEET SING 3 17½ 7.50 11½ 10
22 Sean Ho See Jian 3 16 6.50 10½ 9
23 Chew Zhi Xuan 3 15 4.00 8
24 Dominic Long 3 13 5.00 9 9
25 Nicholas Chin Guan Liong 3 11½ 4.50 6
26 JARON 22 7.75 15½ 8
27 Tan Jack Kang 2 19½ 7.00 13 10
28 Edward Tan 2 19½ 5.00 12½ 7
29 Chew Zhi Qi 2 19 4.00 13 9
30 Dallas Yap Ehin 2 18½ 4.00 13½ 10
31 Lee Zheng Xuan 2 18 3.00 12 10
32 Chu Jian Zhen 2 15½ 2.00 10½ 8
33 Kieran Tan Ze Ren 2 10 2.00 6 4
34 Muhammad Afiq Damal 16 1.50 11
35 Ikhlas Ahmad bin Sharol Lail 14 3.25
36 Goh Yu Shem 1 15½ 2.50 10½ 6
37 Phileas Mah Tze Jien 1 15 2.00 10 4
38 Samson Lai 1 12½ 1.00 1
39 Muhammad Faqih Aminuddin 0 16 0.00 12 0
40 Amier Hamzah Zuhri 0 15½ 0.00 11½ 0
 
Under 9 Girls

Rank Name Pts BH. SB. BH. Fide
1 Nithya Lakshmi 6 21 21.00 13 21
2 Maisarrah Noorakbar 5 20 14.00 13 18
3 Tan Wei Ting 4 20½ 9.50 14 15
4 Davithra a/p Avadiar 3 24 9.00 15 13
5 Mok Shu Zing 3 21½ 7.50 14 11
6 Sasithra a/p Avadiar 3 16½ 6.50 12 10
7 Chin Siew Mei 3 16½ 5.50 10½ 10
8 Low Wen Jun 3 16 3.00 9
9 Chong Hui Lim 3 15 3.00 7
10 Lum Ting Fang 13½ 1.25 10 5
11 Chang Jia Wen 1 16 0.50 10½ 4
12 Alya Batrisya bt. J. Radzi ½ 15½ 0.75 10½ 3
13 Darshika Thiyagarajan 0 18 0.00 12 0
14 Nur Faqihah Aminuddin 0 18 0.00 12 0

 

Under 11 Boys

Rank Name Pts BH. SB. BH. Fide
1 Aziz Farhan Noorakbar 6 23½ 23.50 17 21
2 Mohd Faizal Roslan 5 26 20.00 17½ 20
3 Mubin b Nor Azmi 5 25 19.00 16 19
4 Ding Tze How 5 20 15.00 13 19
5 Subramaniam 5 19½ 15.00 13 17
6 Hew Wei Chen 23 16.25 15½ 17
7 Viknesh 21 14.25 13½ 14½
8 Tin Jun Hao 19½ 13.75 13½ 16
9 Harleiff b Haniff 4 25 14.00 17 17
10 Darrel Yap Egin 4 22 12.00 15 16
11 Chew Esheng 4 21½ 12.00 12½ 14
12 Monish Karthik 4 21 11.00 14 14
13 Jack Tan 4 20½ 10.50 12½ 14
14 Chong Wui Foong 4 19 10.00 12 16
15 Sooi Ching Wei 4 18 9.50 11 12
16 Lee Jun Yi 22 10.75 15 12½
17 Lu Huang 21½ 10.75 15 13
18 Ethan Wong Hsien Aun 21½ 10.25 15½ 13
19 Aiman Kamal 18½ 7.75 12 12
20 Mok Khye Zen 3 21 7.00 14½ 12
21 Lakshay Arora 3 19 7.00 13 11
22 Joel Choi Ngai Yeong 3 19 6.00 12½ 10
23 Jayethisan 3 18½ 6.00 12 10
24 Marc Loo Yang Quan 3 18 7.00 12 10
25 Raveen 3 18 6.00 12 12
26 Chang Chye Yan 3 17 6.00 10½ 9
27 Tan Scott 3 17 6.00 10 8
28 Nabeel Kamarul Bahren 3 16 7.00 10 8
29 Seow Homan 3 15½ 6.50 10 10
30 Anthony Sebastian 3 15½ 6.00 11 7
31 Muhammad Najib 19 6.25 13 11
32 Tan Tze Hans 17½ 5.00 12½
33 Faris b. Maznan 17½ 4.75 11½
34 Dexter Yap Ewin 2 19 3.50 13 9
35 Kulendran Kandasamy 2 18½ 3.50 13 9
36 Thamesh Kumar 2 17 4.00 11 7
37 Wong Wai Loon 2 16½ 3.50 12 7
38 Wong Jun Ming 2 16 2.50 11 11
39 Cheong Peng Sam 2 16 1.50 10½ 4
40 Maalvin Singh 2 15½ 3.00 10 5
41 Ishaal Adrian 2 14 2.50 10 7
42 Premjeet Singh a/l Munjeet Singh2 13½ 2.00 6
43 Chew Siew Bin 17½ 2.75 10
44 Thinesh Charles 11 1.25
45 Lim Keng Keat 1.75 7
46 Norvyn Tan Weng Zhen 1 16 1.50 11 3
47 Shasidharan Kannan 1 13 1.50 6
48 Chang Yeu Wen ½ 12 0.75 8
49 Chu Jian Zhen 0 20 0.00 12 0
50 Ishad Adrian 0 19 0.00 12 0
51 Alif Afandy b. A. Rahman Mazlan 0 15 0.00 11 0

 

Under 11 Girls

Rank Name Pts BH. SB. BH. Fide
1 Tan Li Ting 6 20½ 20.50 14 21
2 Nurul Aina Akma bt. Rohizan 5 23 17.00 14 19
3 Camilia Johari 5 20½ 14.50 13 18
4 Wong Zi Qi 4 22½ 12.50 15½ 16
5 Ainur Nadhirah bt. Zulkefli 4 20½ 9.50 14 14
6 Yap Ying Hui 4 18 9.00 10½ 15
7 Shuruthi a/p Ganesan 4 14½ 7.50 9 12
8 Varshna a/p Dhamodaran MAS 16½ 8.25 11 12
9 Alakathiki Ulanganathan 3 24½ 10.50 16½ 14
10 Chua Yee Ler 3 23 9.00 15½ 13
11 Pavetra a/p Avadiar 3 18½ 6.50 11½ 11
12 Sree Sudashni Naidu 3 17 6.00 11½ 11
13 Irisya Adam 3 15 4.00 8
14 Goh Yu Shaine 20 6.50 13 10½
15 Eimaan Aisya bt Ahmad Mustaffa 16 5.75 11
16 Ashwiney Henry 14½ 4.50 10½ 8
17 Wan Shiao Don 14 4.25 10½
18 Elisya Hanna bt Ahmad Mustaffa 2 19 3.50 12½ 3
19 Nurina Iman bt. Nizam 2 17 4.50 11½
20 Chew Zhi Jing 21 3.50 13 7
21 Koh Phey Faye 1 16 3.00 10½ 3
22 Subiksha Shankar 0 18 0.00 12 0
23 Stacey Teo Wing Ning 0 15 0.00 10½ 0

 
Under 13 Boys

Rank Name Pts BH. SB. BH. Fide
1 Tan Jun Feng KL 6 22 22.00 16 21
2 JEFFREY TAN SOON KEAT 5 22½ 18.00 15 17
3 Tan Ri Hong 23½ 15.25 15½ 17½
4 TAN WEI HAO 23 15.00 16 18
5 Roshan Singh Ajeet Singh KDU Sel4½ 22 13.75 15 17½  
6 LEE TING YAN 20½ 14.75 13½ 14½
7 Daniel Iskandar 20½ 13.75 14 17½
8 Lee Yong Quan KL 4 22 13.50 14½ 15½
9 CHONG YAN MING 4 21½ 13.50 13½ 13
10 LEE JIE HONG 4 19½ 11.00 12½ 13
11 Mirnash Chandran 4 18½ 10.00 12½ 15
12 R. Tharun Sharma 4 17½ 9.50 10½ 10
13 KUNG KAH HENG 4 14½ 6.50 10 13
14 GABRIEL SOONG MUN HEY 24 11.50 15 14½
15 Shaun Sik Kuan Ming KDU Sel 21½ 12.25 15 13½
16 WONG ZHEN YAU 21½ 9.25 13½ 13½
17 Suniil A/L Kali Vanan 20 10.75 14 13½
18 DEON LOW DI AN 19½ 8.75 13 13½
19 Wo Chang Xi 3 21½ 8.50 14½ 14
20 Yap Wan Lin 3 21 7.50 14 12
21 Lucas Mathew Dutton 3 18½ 8.00 13½ 12
22 Tan Kien Yin KL 3 18½ 8.00 12½ 10
23 CJ HARIHARAN MENON 3 18 8.00 12 10
24 WONG ZI HAU 3 18 5.00 12 13
25 Nikk bin Johari KL 3 17½ 5.50 12 8
26 LEE WING SIONG 3 15 5.00 10 8
27 Vinton Wong Hsien Loong Sel 3 15 4.50 11
28 Nadeem bin Kamarul Bahreen KL 3 13½ 3.00 7
29 LEE WING KIAT 19½ 5.25 13
30 PANG WERN PING 15 3.75 10
31 TRISTEN JON SHANKER DUTTA 12½ 2.75 5
32 Julian Yuen (KL) 2 17½ 3.50 12 6
33 LANKESMETRA 2 17 3.00 11½ 5
34 SIM SOON WEN 2 15 4.00 10½ 7
35 Tan Li Wen 2 15 3.00 10½ 8
36 OOI YI JACK 2 14½ 3.00 7
37 Wan Mohd Afiq 2 11½ 1.00 8 3
38 Wong Wai Kit (KL) 2 11½ 1.00 5
39 Iskandar Danial Adam 20 3.25 12 6
40 DHEVEENDRA KRISHNA KUMAR 1 18 2.00 11½ 6
41 Daneal Atheal b. J. Radzi KL 1 15½ 0.00 11 5
42 Imtiaz Ahmad 1 14 2.00 9 5
43 DIGJAY DAS 1 12 0.00 9 1
44 SUDHEENDRA KUSUME 0 13 0.00 8 0

 
Under 13 Girls

Rank Name Pts BH. SB. BH. Fide
1 Pavitranayagi KL 5 19½ 15.00 14 15
2 Laila Husna Sahadi Kelantan 22½ 16.25 14½ 17
3 CHEW EEWEN 20½ 14.25 14 15
4 Veronica Shalini KL 4 21 11.50 16 18
5 SREE LAVINYA NAIDU 4 19½ 10.50 13½ 16
6 Musfirah Nor Azmi 3 19½ 6.00 13½ 12
7 Natasha Kavina Sundra Rajoo 3 18½ 8.00 12 11
8 WAN FARAHIN BT AHMAD FAHMY 3 18½ 7.00 12 11
9 Goh Xin Yen 3 17 5.00 12½ 6
10 Ryhana bt. Roslan KL 3 15 4.00 10 8
11 SITI NADIA QARMILA BT NAZRI 2 15½ 2.00 11 7
12 ANUSHA 2 13 1.00 9 6
13 Tan Louise 1 17 0.00 12 5
14 Manesha Thiyagarajan 0 15 0.00 10 0

 
Under 15 Open

Rank Name Pts BH. SB. BH. Fide
1 Wong Jianwen KL 18½ 17.50 12½ 20½
2 Joshua Teo Ing-Ze (KL) 5 21½ 16.00 15 18
3 Latifah Kaisyah KL 18½ 12.50 12 15½
4 ANDREW SOONG LUC YANG 4 22 13.75 14½ 15
5 Lim Chin Shen KL 4 22 13.25 14 14
6 Wo Chang Le KL 4 20 10.00 13½ 16
7 TEH KAI WEN AUT 4 19½ 13.50 12½ 13
8 KUNG SOON HENG AUT 21 8.25 14 13½
9 CLARYBELLE LOI ZER LYN 12½ 5.25
10 YAP SENG FEI AUT 3 21½ 5.00 14 13
11 DHANUSYA CHANDRAN 3 18½ 8.00 12½ 10
12 NAREN AUT 3 18 8.00 12½ 12
13 Muhammad Aimram b.Jamil KL 3 15½ 6.50 10½ 12
14 SUBHAN DJUPRI 3 15½ 5.00 10½ 9
15 AHMAD ADLU MUHAIMIN 3 14½ 5.00 8
16 AHMAD FITRI 20 6.75 13½ 11½
17 Lee Jia Yi 2 18 2.00 11½ 9
18 Abiramy a/p Subramaniam 2 17½ 5.00 10½ 7
19 KHAIRUL MOHD AKMAL 2 14½ 2.00 9 4
20 ARVIND VIJAY MICHAEL 19 1.75 12½
21 BHIROM SUGHONTHABHIROM A/P SUBRA1 17½ 1.00 11½ 4
22 Loong Joon Zhuan Audrick (KL) 1 14½ 1.50 1
23 ASHSWIN SHANKAR 0 18 0.00 12 0
24 VENKAT MUKUNDAN 0 16½ 0.00 12 0
25 Wan Muhamad Afiq b. Wan Azmi KL 0 16 0.00 12 0

 
Under 20 Open

Rank Name Pts BH. SB. BH. Fide
1 Tan Ken Wei KL 22 19.75 14½ 20
2 SUMANT SUBRAMANIAM 5 22 16.50 14 18
3 Nurizzudin Afendi Norazman 22½ 15.75 14½ 15½
4 Ahmad Yusri Sahadi Kelantan 14½ 9.25 13
5 Khairul Hafiz 4 19½ 9.00 13½ 16
6 Renitha Narayanan Johor 22½ 9.75 15½ 14½
7 Muhammad Effendi b. Ismail KL 19 8.25 12½ 13½
8 Olivia Madhavan (KL) 3 20½ 7.00 14 13
9 AHMAD ZULHILMI BIN SAHADI 3 19 9.50 12 10
10 Nurul Ain bt. Ishak 3 18½ 7.00 12½ 11
11 Chin Siew Teng KL 3 18 5.00 12 8
12 Kevin Ho 3 17 6.50 11½ 11
13 Loong Joon Lim Oscar (KL) 3 13½ 5.00 10 8
14 Latifah Syamimi 21½ 6.75 13½ 11½
15 Lee Jen Wen 2 17 5.50 11 7
16 Premkumar a/l Muniyan 2 17 3.50 12 8
17 AHMAD ZULHELMI BIN MD SUHAIMI 1 18 3.00 12 3
18 Amirul Rahman Anoiar Selangor 1 16½ 0.00 12 3
19 Mohd Khairul Anuar b. Asharruddi 0 20 0.00 12 0
20 Chew Zhi Jing 0 18 0.00 12 0
21 Mohd Izaldin b. Mohd Isa 0 17½ 0.00 12 0

 
 

Ole Ole Shah Alam Chess Championship-13/06/09

April 27, 2009 by GilaChess  
Filed under Completed

image image

The Ole-Ole Shopping Centre, Seksyen 18 Shah Alam will be organizing the 1st OLE-OLE SHAH ALAM CHESS CHAMPIONSHIP on 13th June 2009 (Saturday).

Venue: 1st Floor, Ole Ole Shopping Centre, Seksyen 18, 40200 Shah Alam
Format: 25 minutes per player/ Swiss system/ 6 rounds

Entry Fees:
Open:
from Shah Alam (RM15), Others (RM20)

Under 12: from Shah Alam (RM10), Others (RM15)
• Only the first 100 entries will be accepted
• Registration closing date: 11th June 2009 (Thursday)

TOURNAMENT SCHEDULE
Registration : 9:00 am – 9:30 am
Round 1 – 3 : 10:00 am – 1:00 pm
Lunch Break : 1:00 pm – 2:00 pm
Round 4 – 6 : 2:00 pm – 5:00 pm

image

Prize giving and closing ceremony : 5:30 pm – 6:00 pm

For entry form, email to mychessdiari@gmail.com
Tournament details: http://mychessdiari.blogspot.com/2009/04/ole-ole-shah-alam-chess-championship.html

Contact:-
Roslina Marmono
Tournament Director
013-394 5690

DATCC Chess League Round 1 Results

April 24, 2009 by GilaChess  
Filed under Featured, Results

Round 1 (22 April 2009)

No. SNo. Team Team SNo. Results
1 1 Nusa Mahkota Chess Club GOLD IS Bhd 10 (½ – 3½)
2 2 Persatuan Catur Wanita Malaysia DAT Chess Centre 9 (2½ – 1½)
3 3 MBS Kuala Lumpur SMS Gold 8 (0 – 4)
4 4 Spawn 2009 Tan & Tan 7 (3 – 1)
5 5 786 Chess Club PricewaterhouseCoopers 6 (2½ – 1½)

 

See all 58 pictures.

1 Nusa Mahkota Chess Club Rtg-Ø:1609
Bo.    Name                          IRtg

  1    Nor Ilhamuddin Shaikh Ali     2025

  2    Abdul Aziz Abdul Shukor       2009

  3    Hairul Abdul Hamid               0

  4    Shamsol Bahrin Patahol Rahman    0

       Rusdi Sidi                       0

       Irwan Zulkenain Rosli            0  

2 Persatuan Catur Wanita Malaysia Rtg-Ø:1946 

Bo.    Name                          IRtg

  1    Nur Shazwani Zullkafli        2022

  2    Nur Nabila Azman Hisham       1837

  3    NWM Roslina Marmono           1977

  4    Tan Li Ting                      0

       NWM Khairunnisa Wahiduddin    1948

       Nur Najiha Azman Hisham          0

       Haslindah Ruslan                 0

       Camila Johari                    0  

3 MBS Kuala Lumpur Rtg-Ø:1200
Bo.    Name                          IRtg

  1    Lim Jing Hong                    0

  2    Hew Zhen Jing                    0

  3    Nazamuddin Samsuri               0

  4    Yat Guo Jie                      0

       Yap Wing Heng                    0

       Mohamad Azeri B Mohd Anuar       0  

4 Spawn 2009 Rtg-Ø:1852
Bo.    Name                          IRtg

  1    Tham Tick Hong                2074

  2    NM Yeoh Chin Seng             2184

  3    Alvin Rodney                     0

  4    Yeoh Li Tian                  1948

       Yuen Sow Mun                     0

       Seow Liang Wei                   0

       Chan Wai Meng                    0

       William Chew Sean Mee            0  

5 786 Chess Club Rtg-Ø:2173
Bo.    Name                          IRtg

  1    Mohd Fairin Zakaria           2188

  2    Mohd Saprin Sabri             2170

  3    Ahmad Nazri Mohammad             0

  4    Kamaluddin Yusof              2168

       Kamalarifin Wahiduddin        2147

       Mohd Khair Wahiduddin            0

       Mohd Irman Ibrahim            2164  

6 PricewaterhouseCoopers Rtg-Ø:1419
Bo.    Name                          IRtg

  1    Ooi Chong Hean                   0

  2    Hazril Husain                    0

  3    Frankie Lee Chi Ming             0

  4    Chew Yaw Chong                2076

       Joseph Lau Kong Kin              0

       Lim Kok Seng                     0  

7 Tan & Tan Rtg-Ø:1717
Bo.    Name                          IRtg

  1 IM Tan Lian Ann                  2273

  2 IM Giam Choo Kwee                2196

  3    To be inserted                   0

  4    To be inserted                   0

       Richard Ong                     0

       Dato Tan Chin Nam                0

       Lim Chong                        0

       Tan Mei San                      0  

8 SMS Gold Rtg-Ø:2217
Bo.    Name                          IRtg

  1 FM Ooi Chern Ee                  2325

  2 FM Mok Tze Meng                  2303

  3    Ismail Ahmad                  2082

  4    Gregory Lau                   2156

       Chan Mun Fye                     0

       Mohd Shafeeqdeen                 0

       Ibrahim Abu Bakar                0  

9 DAT Chess Centre Rtg-Ø:1394
Bo.    Name                          IRtg

  1    Andrew Ooi                       0

  2    Azman Hisham                     0  

  3    Mohamad Sirajudeen               0

  4    Abd Hamid Majid                  0

       Tan Jun Feng                     0

       Mohd Nabil Azman Hisham       1976

       Jan Duyser                       0  

10 GOLD IS Bhd Rtg-Ø:2329
Bo.    Name                          IRtg

  0 IM Mas Hafizulhilmi              2425

  1 IM Lim Yee Weng                  2379

  2 IM Jimmy Liew                    2299

  3    Abdullah Che Hassan           2158

  4    Nik Ahmad Farouki             2077

       Ian Udani                     2211

The Rating-Ø are compute from the 4 rating-strongest players.

13TH Bandaraya Chessmaster Results

April 20, 2009 by GilaChess  
Filed under Results

This is the result of the 13th Bandaraya Chessmaster held in JB which concluded on the 19th April 2009. The day prior to the open was the team tournament which was won by the Philippines Team.

Open Category

Champion IM Julio Sadorra 6.5
Second Ian Udani 6.0
Third Michael Palma 5.5
Fourth T. Mandar 5.5
Fifth IM Enrique Paciencia 5.0
Sixth Mak Weng Yee 5.0
Seven Abg Mohd Reduan 5.0
Eighth Morsin Ahmad 5.0
Nineth Lee Wen Xi 5.0
Tenth Ling Kay Soon 5.0

Under 16

Champion Mohd Khairulhelmi 6.0
Second Chai Juan Zhe 6.0
Third Afdal Wiranata 6.0
Fourth Renitha 6.0
Fifth Ng Sau Wei 5.5
Sixth Wong Chun Wat 5.5
Seventh Ng Hong Yuan 5.5
Eighth Chong Yong Kai 5.0
Nineth Sarika 5.o
Tenth Foo Wai Sing 5.0

Under 12

Champion Mohd Hakimi Mazlan 7.0
Second Shreyes 6.5
Third Chen Zhi Shien 6.0
Fourth Ling Zhan Yang 5.5
Fifth Ong wei Bin 5.5
Sixth Chong Ee Seng 5.5
Seventh Sashen Kumar 5.5
Eighth Nurduyana Aquilah 5.5
Nineth Mohd Hafiz Hisham 5.0
Tenth Ng Guo Hau 5.0

Next Page »