National Closed 2009 Results
Timothy Evan Capel emerged as the new National Champion after winning a 4 player playoffs.
TImothy finished the main 9 round event unbeaten with wins over David Tan, Mappa Saharuddin, Jax Tham, NM Edward Lee and Mohd Hezri Che Aziz. He drew with Abdullah Che Hassan, Mohd Saprin Sabri, Lim Zhuo Ren and Abel Yap. (+5=4).
Defending champion, NM Edward Lee had to settle for second place finishing just half a point behind TImothy in the playoffs.


Playoff results
| Rank | SNo. | Name | FED | 1 | 2 | 3 | 4 | Pts | SB. |
| 1 | 2 | Capel | MAS | * * | 1 ½ | 0 1 | 1 1 | 4½ | 11.00 |
| 2 | 4 | Edward Lee | MAS | 0 ½ | * * | 1 1 | ½ 1 | 4 | 8.50 |
| 3 | 1 | Zhuo Ren | MAS | 1 0 | 0 0 | * * | ½ ½ | 2 | 6.00 |
| 4 | 3 | Abdullah | MAS | 0 0 | ½ 0 | ½ ½ | * * | 1½ | 4.00 |
| Final Ranking | |||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 12 | Capel Evan Timothy | 1991 | PNG | 7 | 54½ | |
| 2 | 5 | NM | Lee Kim Han Edward | 2087 | MCF | 7 | 47 |
| 3 | 11 | Lim Zhuo Ren | 2009 | WIL | 7 | 54 | |
| 4 | 3 | Che Hassan Abdullah | 2158 | JOH | 7 | 51 | |
| 5 | 1 | Sabri Mohd Saprin | 2170 | TRG | 6½ | 52 | |
| 6 | 10 | Yap Abel Jin Wei | 2023 | MCF | 6½ | 50 | |
| 7 | 22 | Wahiddudin Mohd Khair | 1743 | PAH | 6 | 49½ | |
| 8 | 2 | Yusof Kamaluddin | 2168 | SEL | 6 | 49 | |
| 9 | 9 | Subramaniam Sumant | 2023 | PAH | 6 | 46 | |
| 10 | 21 | Nayan Ahmad Fadzil | 1744 | PRK | 6 | 42 | |
| 11 | 7 | Tham Tick Hong Jax | 2074 | WIL | 5½ | 49½ | |
| 12 | 26 | Che Aziz Mohamad Hezri | 1608 | NS9 | 5½ | 47 | |
| 13 | 6 | Ahmad Ismail | 2082 | SEL | 5½ | 45 | |
| 14 | 13 | Azman Hisham Mohd Nabil | 1976 | MAS | 5½ | 42 | |
| 15 | 23 | Goridau Guadis Bin | 1690 | SBH | 5½ | 40½ | |
| 16 | 14 | Lim Kian Hwa | 1974 | SWK | 5 | 44½ | |
| 17 | 25 | Mistam Salman | 1660 | JOH | 5 | 44 | |
| 18 | 15 | Yeoh Li Tian | 1948 | SEL | 5 | 43½ | |
| 28 | Mappa Saharuddin | 1587 | NS9 | 5 | 43½ | ||
| 20 | 4 | Zakaria Mohd Fadli | 2108 | SEL | 5 | 43 | |
| 21 | 18 | Yaacob Marzuki | 1935 | JOH | 5 | 42 | |
| 22 | 19 | Tan Ken Wei | 1929 | MCF | 5 | 42 | |
| 23 | 16 | Lucas Charles | 1944 | SBH | 5 | 35½ | |
| 24 | 27 | Chan Kwai Keong | 1600 | MAS | 4½ | 45 | |
| 25 | 37 | Low Jun Keat | 1495 | MCF | 4½ | 43½ | |
| 26 | 35 | Siew Kit-Tze Mark | 1506 | PRK | 4½ | 42½ | |
| 27 | 17 | Saifuddin Mohd Izz | 1936 | WIL | 4½ | 41 | |
| 28 | 20 | Yeop Mat Zaki | 1665 | PRK | 4½ | 38½ | |
| 29 | 42 | Sivanesan Subramanian | 1476 | NS9 | 4½ | 37 | |
| 30 | 40 | Tan David | 1483 | SBH | 4½ | 34 | |
| 31 | 44 | Mohd Khairul Nazrin A Nashir | 1433 | TRG | 4 | 46 | |
| 32 | 8 | Masrin Erowan | 2027 | SBH | 4 | 41½ | |
| 33 | 34 | Tan Jun Feng | 1521 | WIL | 4 | 41½ | |
| 34 | 47 | Teoh Yi Hearn Lawrence | 1382 | PRK | 4 | 40 | |
| 35 | 24 | Mohktar Indera Shahrin | 1677 | SWK | 4 | 37½ | |
| 36 | 53 | Amir Saraggan | 0 | SBH | 4 | 36 | |
| 37 | 36 | Sobki Shahbudin | 1497 | NS9 | 4 | 31 | |
| 38 | 41 | Ismail Mohamed Bin | 1480 | MCF | 4 | 30 | |
| 39 | 33 | Narayanan Sri Shiva Kumar | 1524 | MCF | 3½ | 40 | |
| 40 | 29 | Wan Razali Wan Aizuddin | 1580 | TRG | 3½ | 39½ | |
| 41 | 38 | Tan Yong Zhao | 1495 | MCF | 3½ | 38 | |
| 42 | 31 | Hamzah Razali | 1559 | TRG | 3½ | 38 | |
| 43 | 50 | Mohd Zaki Sharif | 1292 | PAH | 3½ | 35½ | |
| 44 | 54 | Heng Fook Liang | 0 | MCF | 3½ | 34½ | |
| 45 | 45 | Subramaniam Shreyes | 1426 | MCF | 3½ | 34 | |
| 46 | 52 | Aminullah Asman | 0 | PAH | 3½ | 32 | |
| 47 | 30 | Parimanam Paul | 1578 | MCF | 3 | 38½ | |
| 48 | 43 | Lim Chin Shen | 1441 | MCF | 3 | 34½ | |
| 49 | 39 | Juarih Norazlin | 1491 | MCF | 3 | 34 | |
| 50 | 49 | Mohd Zuhri Amier Hamzah | 1324 | MCF | 3 | 32 | |
| 51 | 32 | Ahmad Fahmi Ahmad Faizal | 1543 | MCF | 2½ | 27½ | |
| 52 | 51 | Chew Ee Sheng | 1196 | MCF | 2 | 28 | |
| 53 | 48 | Narayanasamy N Annadurai | 1326 | MCF | 1½ | 29½ | |
| 54 | 55 | Jamaludin Eddy Zuriandy | 0 | PNG | 1 | 28½ | |
| 55 | 46 | Poon Jit Wai | 1406 | MCF | 0 | 40½ | |
Tan Li Ting is the new National Woman Master after finishing with a better tie break compared to Renitha Narayanan when both finished with 6.5 points out of 9.

2nd place: Renitha Narayanan 3rd place: NWM Alia Anin Azwa Bakri 4th place: Winnie Hong Wee Ni 5th place: Amira Syahmina Zulkafli
1st place: National Woman Master Tan Li Ting



| National Women Championship 2009 | ||||||
| Final Ranking | ||||||
| Rank | SNo. | Name | Rtg | FED | BH. | SB. |
| 1 | 5 | Tan Li Ting | 1583 | WIL | 47½ | 39.75 |
| 2 | 4 | Narayanan Renitha | 1586 | JOH | 47½ | 37.00 |
| 3 | 1 | NWM Bakri Alia Azwa Anin | 1925 | MCF | 49 | 32.00 |
| 4 | 9 | Hong Winnie Wee Ni | 1508 | MCF | 49½ | 27.50 |
| 5 | 3 | Zulkafli Amira Syahmina | 1684 | SEL | 46½ | 25.25 |
| 6 | 10 | Subramaniam Sarika | 1496 | PHG | 42 | 19.25 |
| 7 | 2 | Azman Hisham Nur Nabila | 1837 | SEL | 49 | 24.00 |
| 8 | 11 | Ruslan Haslindah | 1450 | SEL | 43 | 17.25 |
| 9 | 18 | Ee Sun-Xin | 1387 | MCF | 37 | 18.25 |
| 10 | 6 | Hong Vickie Wee Ki | 1579 | MCF | 36½ | 16.50 |
| 11 | 8 | Kwan Tszee Yeung | 1521 | JOH | 48 | 22.50 |
| 12 | 17 | Mohd Latib Latifah Syamimi | 1389 | WIL | 43½ | 20.75 |
| 13 | 16 | Madhavan Olivia | 1394 | WIL | 38½ | 14.25 |
| 14 | 14 | Mohd Latib Latifah Kaiyisah | 1428 | WIL | 35½ | 12.75 |
| 15 | 7 | Azman Hisham Nur Najiha | 1537 | SEL | 37 | 13.00 |
| 16 | 20 | Ahmad Darji Putri Nurfariza | 1225 | PRK | 36½ | 10.50 |
| 17 | 13 | Chew Eewen | 1428 | MCF | 32½ | 8.50 |
| 18 | 19 | Mat Rahim Nur Munirah | 1368 | PRK | 31½ | 8.00 |
| 19 | 12 | Nithyalakshmi Sivanesan | 1439 | NS9 | 38½ | 13.00 |
| 20 | 15 | Atiqah Nur Farhana | 1426 | PHG | 34 | 4.50 |
| 21 | 22 | Wong Lai Meng | 0 | MCF | 33 | 0.00 |
| 22 | 21 | Asman Nur Sabrina Aliya | 0 | PHG | 35 | 0.00 |



Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!