Ole Ole Shah Alam Open

June 16, 2009 by GilaChess  
Filed under Results

 ole-ole

 

The following is the results of the Ole Ole Chess Open held in Shah Alam on the 13th June 2009.

 

Rank SNo. Name Rtg FED Pts BH.
1 3 Zarul Shazwan Zullkafli 1892 MAS 25½
2 6 Muhd Nabil Azman Hisham (SA) 1745 MAS 24
3 2 Abdullah Che Hassan 1896 MAS 5 24½
4 1 Fariz Shafruddin 1904 MAS 5 20½
5 4 Muhd Syakir Shazmeer 1840 MAS 5 19
6 7 Hussein B Jamil 1718 MAS 5 18½
7 5 Abdul Haq Mohamed (SA) 1829 MAS 4 23 Best Shah Alam 1
8 39 Mohd Shamsul Azhari (SA) 0 MAS 4 23 Best Shah Alam 2
9 50 Teh Wee Zhun 0 MAS 4 21½
10 51 Vallabhai Sethumachandran 0 MAS 4 21
11 10 Ahmad Farhan B Fadzin 1580 MAS 4 21
12 18 Muhd Faris Aminuddin (SA) 1183 MAS 4 21 Best Shah Alam 3
13 44 Nazlee B Abd Rahim 0 MAS 4 19½
14 48 Salleh Zaki B Talib 0 MAS 4 19½
15 27 Ashman Raziuddin (SA) 0 MAS 4 17½ Best Shah Alam 4
16 37 Mohd Izzuddin B Md Rani 0 MAS 4 14½
17 9 Amira Syahmina Zulkafli (P) 1615 MAS 20½ Best Woman
18 14 Fikri B Saleh (SA) 1382 MAS 20 Best Shah Alam 5
19 8 Mustafa Said (SA) 1627 MAS 20
20 29 Chew Sean Mee (SA) 0 MAS 16½
21 12 Madihah Bt Md Rani (P) 1488 MAS 3 20½
22 21 Abd Thaqif (SA) 0 MAS 3 20
23 30 Hazwan Lee B Haris Lee (SA) 0 MAS 3 19½
24 13 Azman B Nordin 1461 MAS 3 18½
25 15 Nur Farihah Aminuddin (SA/P) 1318 MAS 3 18
26 22 Ahmad Ashraf B Rosli 0 MAS 3 18
27 47 Saleh Abd Latif (SA) 0 MAS 3 17½
28 28 Cheah Khai Chun (SA) 0 MAS 3 17
29 16 Ibnu Al-Haitham Arasid 1311 MAS 3 16
30 17 Chew Chin Shen 1280 MAS 3 15½
31 38 Mohd Noor Azlan Othman 0 MAS 3 15
32 45 Ng Ken Young 0 MAS 3 14½
33 25 Al-Farabi B Mohd Arasid 0 MAS 3 14½
34 31 Ismail B Hassim 0 MAS 19
35 46 Phang Kein Khei 0 MAS 17½
36 19 Kelson Toh Choon Yong (SA) 1036 MAS 2 22
37 36 Mihajul B Ejul 0 MAS 2 21
38 23 Ahmad Idzuan B Rosli 0 MAS 2 16
39 24 Ahmad Khairi B Md Yusof 0 MAS 2 16
40 11 Azman B Jamaludin (SA) 1525 MAS 2 15½
41 35 Md Alimi B Md Daud (SA) 0 MAS 2 15½
42 49 Seow Hong Lun (SA) 0 MAS 2 15
43 20 Abd Azim Bin Abd Malik (SA) 0 MAS 2 14½
44 40 Muhammad Syahmi B Ashran (SA) 0 MAS 2 14½
45 42 Muhd Hanif B Muhd Nizam 0 MAS 2 14
46 33 Khairom Muslihin B Baharom (SA) 0 MAS 2 11
47 26 Anas Effendi B Ismail 0 MAS 1 19½
48 34 Lokman Nur Hakim 0 MAS 1 17½
49 43 Nabilatul Nadia (P) 0 MAS 1 17
50 32 Joshua Ng Inn Yeow (SA) 0 MAS 1 14½
51 41 Muhd Arifuddin Junaidi 0 MAS 1 14

Comments

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!