Termerloh Open @ 01-02/08/2009

July 29, 2009 by GilaChess  
Filed under Completed

 persatuan-catur-termerloh-small

Date : 1st and 2nd August 2009
Place: Bangunan UMNO.
Time control : 1 hour
Category :
  • Open
  • Under 16
  • Under 12
First round starts at : 10.30 am

PRIZES (Cash prizes and medal)

Open Section.

1.RM1000
2.RM500
3.RM400
4.RM350
5.RM250
6.RM180
7.RM80
8.RM60
9.RM50
10.RM50

UNDER 16


1.RM100
2.RM 50

 

UNDER 12


1.RM100
2.RM50

BEST LADY


1.RM100
2.RM 70

VETERAN


1.RM100
2.RM70

 

Contact: Mr Fazli 019 9299767

Download details (in PDF form)

Syuen Grand Prix 2009 @ 16/08/09

July 29, 2009 by GilaChess  
Filed under Completed

image


Syuen Grand Prix 2009

( National Rated Event )

Venue : 2nd Floor, Syuen Hotel

88 Jalan Sultan Abdul Jalil, Greentown, 30300 Ipoh, Perak

Date : Sunday, 16th August 2009

Time : 8:00 AM to 6:00 PM

PRIZES

PROGRAM  -  Sun, 16 Aug ‘09 PRIZES PRIZES
Activity Time (tentative) Open Under 15

Male/Female

Under 12

Male/Female

Registration 8:00 – 9:20 AM 1st   RM 1,000 1st       RM 100                  RM 802nd              50                        40

3rd               30                        20

4th               20                        20

5th               20                        20

Certificate

Round 1 9:30 – 10:20 AM 2nd           500
Round 2 10:30 – 11:20 AM 3rd            300
Round 3 11:30 – 12:20 PM 4th            200
Round 4 12:30 – 1:20 PM 5th            100
LUNCH 6th              50
Round 5 2:15 – 3:05 PM 7th              50
Round 6 3:15 – 4:05 PM 8th              50
Round 7 4:15 – 5:05 PM 9th              50
Prize-giving 5:30 PM 10th            50

Additional prizes:

Best Lady - RM 50.00

Best Veteran - RM 50.00

REGISTRATION  FEES

Category Non-Members PICA Members

RM RM

  1. Open 20 15
  2. Under-15 15
  3. Under-12 10

REGISTRATION  DETAILS

  • Tournament participants are required to fill up the form and follow the instructions.
  • Payment can be made either by cash or bank-in.  Limited to 128 participants only for each category.
  • Please contact us first before payment via bank-in to ensure participation is still open.
  • Payment via bank-in must be made to:

    Account name: EMASTERS

    Account number: 558172103339

    Bank: Maybank

  • After bank-in, notify us of your payment via SMS or email us your registration form (Subject: Chess Registration). Include your full name, category and payment date & amount.
  • Registration & payment must be submitted BEFORE 13th August, 2009.
  • REMINDER:  Please bring your form & payment slip on the registration day (16th Aug, 8 AM).

Download Entry Form

KL Young Talent 2009 Results

July 27, 2009 by GilaChess  
Filed under Featured, Results

Comments Off

Under 9

image image image image

 image image image image


Rank SNo. Name Rtg FED Pts BH.
1 44 TEH DE JUAN 0 MAS 6 35½
2 4 AMIER HAMZAH B. MOHD ZUHRI 1324 MAS 6 31
3 1 TAN YONG ZHAO 1495 MAS 35½
4 5 TEH DE ZEN 1228 MAS 28
5 2 DANISH HAMZAH AL HADI NUR AKBAR 1438 MAS 5 33
6 21 HEMANT SATHISH 0 MAS 5 31
7 46 YEE JIAN YANG 0 MAS 5 29½
8 8 LIM MING KANG 1157 MAS 5 27
9 3 MAISARRAH BT. NOOR AKBAR 1386 MAS 5 26
10 9 WONG ZI QUAN 1095 MAS 5 26
11 36 NG JEN SHENG 0 MAS 30½
12 39 NICHOLAS FRANCIS CHRISTIAN YAP J 0 MAS 4 28
13 22 JAGATHEES A/L GUNA BALAN 0 MAS 4 27½
14 20 GURUGOWTHAM ULAGANATHAN 0 MAS 4 27
15 6 TAN WEI TING 1217 MAS 4 26½
  7 KABIR SINGH 1187 MAS 4 26½
17 45 TEH MING MIN 0 MAS 4 26½
18 15 CHEAH EASON 0 MAS 4 26
19 13 BRANDON CHIEW KEIN YUEN 0 MAS 4 26
20 18 CHIN SIEW MEI 0 MAS 4 25
21 26 KABIL VARMEN 0 MAS 4 25
22 10 KONG DAK NAM 1044 MAS 4 22
23 17 CHEW YONG MING 0 MAS 27½
24 14 CHE WAN AMINUDDIN 0 MAS 25
25 23 JANE WONG HUEY YUEN 0 MAS 23
26 37 NG JING SHUN 0 MAS 23
27 12 ARVIND THANABALAN 0 MAS 3 23½
28 43 SUDHIR GANESH 0 MAS 3 23
29 33 LIM XIN HONG 0 MAS 3 21
30 32 LIM KENG KEAT 0 MAS 3 21
31 28 KAUSHIK P.MAHESAN 0 MAS 3 21
32 34 MAUSHMI P.MAHESAN 0 MAS 3 20½
33 48 ZETTY HUMAIRAH 0 MAS 3 19½
34 38 NG ZHENG KAI 0 MAS 3 17½
35 27 KARANRAJ SINGH 0 MAS 21
36 31 LAVINIA ABIRAMI SELVA KUMARAN 0 MAS 19
37 11 AIMAN HUSSAIN B. AZIZUL RAHMAN 0 MAS 17
38 16 CHEONG WEI JUN 0 MAS 2 21
39 29 KAVEENA BALAKUMAR 0 MAS 2 20½
40 30 KOH TECK CHEN 0 MAS 2 20½
41 24 JAY GOVIND 0 MAS 2 18½
42 35 MUHAMMAD DANISY IMAN MD FUAD 0 MAS 2 16
43 40 NICHOLAS LOKE SAI KIT 0 MAS 1 22
44 42 PRATEESH PILLAI S. 0 MAS 1 21½
45 19 CHOW CATHERINE 0 MAS 1 21
46 25 KABAR SINGH 0 MAS 0 24½
  41 NUR ELEESHA BT KAMAL AZLAN 0 MAS 0 24½
  47 YUVAINDRAN RAVEENDRAKUMAR 0 MAS 0 24½

Under 9 Interactive results


Under 13

image image image image image

image image image image image



Rank SNo. Name Rtg FED Pts BH.
1 2 AZIZ FARHAN 1542 MAS 30½
2 1 TAN LI TING 1583 MAS 6 32
3 5 DILWEN DING TZE HOW 1304 MAS 33
4 3 SUBRAMANIAN A/L SIVANESAN 1476 MAS 5 33½
5 7 LOW HONG BEN 1261 MAS 5 30
6 8 TIN JUN HAO 1239 MAS 5 30
7 16 HARLEIFF HANIF 1122 MAS 27
8 17 LIM MING XIAN 1119 MAS 25½
9 19 SOOI CHING WEI 1036 MAS 25
10 24 ETHAN WONG HSIEN AUN 0 MAS 25
11 18 MONISH KARTHIK 1081 MAS 24
12 6 SHUM RUI YUAN 1271 MAS 4 32½
13 11 AINUR NADIRAH BT ZULKIFLI 1208 MAS 4 29½
14 13 ALAKARTHIKA ULAGANATHAN 1153 MAS 4 28½
15 25 HARVINDERJEET SINGH 0 MAS 4 26½
16 14 MICAIAH CHAI JIEN SHENG 1144 MAS 4 26
17 15 WONG JUN MING 1126 MAS 4 22
18 9 CHEONG YI YAO 1217 MAS 29½
19 10 LEE JUN YI 1211 MAS 24
20 31 MONISH KUMARAN 0 MAS 23½
21 20 BARUN MISHRA 0 MAS 22½
22 29 MAALVIN SINGH 0 MAS 20½
23 26 JOEL CHOI NGAI YEONG 0 MAS 20½
24 38 VARUN NARAYANAN 0 MAS 3 25
25 27 LEE LIANG PIN 0 MAS 3 24
26 40 WONG GOON SHEK 0 MAS 3 22½
27 32 MUAZ NAFEEZ B. MOHD HANAPI 0 MAS 3 22
28 39 VISHNU GOPAL 0 MAS 3 20
29 21 CHEAH SZE IAN 0 MAS 3 19½
30 23 DESMOND QUAH KAH JIN 0 MAS 23
31 33 MUHD IRFAN SULAIMAN 0 MAS 2 24
32 28 LEONARD CHANG 0 MAS 2 21
33 22 CHEONG PENG SAM 0 MAS 2 20
34 35 OWEN SOONG 0 MAS 2 18½
35 37 TAN KEIGEN 0 MAS 2 16½
36 30 MANPAL SINGH 0 MAS 2 14½
37 34 NAAVEENDRAN MAHALINGAM 0 MAS 1 23½
38 36 SWAROOP ANAND 0 MAS 1 19
39 4 MAISARRAH AKBAR 1386 MAS 0 24½
40 12 LIAU VI TING 1172 MAS 0 21½

 Under 11 Interactive results

 

Under 13

image image image image image

image image image image image


Rank SNo. Name Rtg FED Pts BH.
1 4 ROSHAN SINGH 1463 MAS 6 34
2 3 DANIEL ISKANDAR ARIF B. NOOR AKB 1485 MAS 6 29½
3 1 TAN JUN FENG 1521 MAS 29
4 2 LOW JUN KEAT 1495 MAS 5 30
5 5 CHONG YAN MENG 1412 MAS 5 29½
6 13 LIM JING HONG 1249 MAS 5 29½
7 6 GABRIEL SOONG MUN HEY 1370 MAS 5 28
8 8 VERONICA SHALINI 1307 MAS 5 26½
9 12 WONG ZHEN YAU 1273 MAS 28
10 7 PAVITRANAYAGI 1368 MAS 27½
11 37 TRISTEN JON DUTTA 0 MAS 23
12 18 LUCAS MATTHEW DUTTON 1167 MAS 4 30½
13 17 NEO XUE WEI 1183 MAS 4 30
14 21 SIMRANJEET SINGH GILL 1078 MAS 4 29½
15 42 YAP JIA YUNG 0 MAS 4 26½
16 14 KHUSHAL SHAH 1222 MAS 4 25
17 28 KHAW YEW ONN 0 MAS 4 25
18 27 GOH XIN YEN 0 MAS 4 24½
19 41 WONG ZI HAU 0 MAS 4 20½
20 39 VINTON WONG HSIEN LOONG 0 MAS 4 20
21 9 HEW ZHEN JING 1285 MAS 26½
22 10 HEW ZHEN YUAN 1284 MAS 26½
23 31 LIEW – ASHTON 0 MAS 19½
24 19 RYHANNA ROSLAN 1154 MAS 3 29
25 15 AGNES LOO 1215 MAS 3 25
26 29 LANKESH METRA 0 MAS 3 24½
27 11 THAROUN SHARMA 1282 MAS 3 22
28 30 LEE LIANG JIUN 0 MAS 3 20
29 34 ROODRA A/P MANOGARAN 0 MAS 3 19
30 40 WONG JUN XING 0 MAS 3 18½
31 16 LEE TING YAN 1196 MAS 27½
32 38 TURIYA DEVA A/L SINNATHAMBY 0 MAS 16
33 22 APARAJITH NAGARAJAN 0 MAS 2 21½
34 35 SHARANJIT SINGH 0 MAS 2 20½
35 25 DHEEPAN SUKUMAR 0 MAS 2 19
36 36 THERAM SINGH 0 MAS 2 18
37 20 TERRENCE TAN JIUN HAU 1133 MAS 1 19½
38 23 BHAJAN PREET KAUR 0 MAS ½ 22
39 24 DANIAL HAMZAH AL-HADI NUR AKBAR 0 MAS 0 24½
  26 EATHAN WONG HSIEN AUN 0 MAS 0 24½
41 33 NALINI MOORTHY 0 MAS 0 20
42 32 MUAZ AIMAN B. MOHD HANAPI 0 MAS 0 19½

Under 13 Interactive results


Pictures of prize giving ceremony (click to enlarge):-

UTP Chess Open results

July 26, 2009 by GilaChess  
Filed under Featured, Results

utp-result sumant

This is the results of the UTP Chess Open held on the 25th of July 2009. Sumant Subramaniam (picture) won the event.

Rank Name Rtg Pts BH. SB. Fide
1 Sumant Subramaniam 1892 32½ 29.50 27½
2 Ian Udani 2097 6 32½ 26.50 26
3 Tan Khai Boon 1907 6 28 22.00 24
4 NM Evan Timothy Capel 1955 34½ 25.00 24½
5 Ahmad Fadzil Nayan 1721 5 28½ 18.50 22
6 Mohd Azizul Hakim Hamzah 1635 5 28½ 17.50 21
7 Ahmad Jamal Husni Jamaluddin 1627 5 28½ 17.50 20
8 Mohd Harith Abdullah 0 5 27½ 18.50 16
9 Buhle David Mate 0 5 25½ 17.00 16
10 Sanjeevwa Sritharan 1669 5 25½ 16.00 19
11 Ahmad Mudzaffar Ramli 1889 5 25 16.00 22
12 Mohd Johan Jamil 1689 5 24½ 16.00 17
13 Kamaluddin Yusof 1909 36 21.00 21½
14 Azmi Ishak 1583 29 16.50 20½
15 Amirudin Zakaria 0 29 15.75 20
16 Wan Mohd Jeefri Wan Jusoh 1576 27 15.25 16
17 Azwan Zaabah 0 24½ 12.75 15
18 Ee Kong Liang 1220 4 30½ 16.50 17
19 Mark Siew Kit – Tze 1692 4 29½ 13.50 20
20 Ahmad Kamal Rustam Affendi 1642 4 29 16.00 18
21 Agos Baharudin 0 4 28½ 14.50 18
22 Yong Jenn 0 4 27½ 14.00 17
23 Norazwan Kamaruzaman 1512 4 26½ 13.50 16
24 Masri Baharom 0 4 26½ 13.00 13
25 Aduot Madit 0 4 26 13.00 16
26 Shahrir Abdul Karim 0 4 25 12.50 17
27 Wan Azirul Azreen Wan Zainal Abi 0 4 25 11.50 17
28 Subramaniam Demudu 1503 4 24 9.50 16
29 Fairul Azman Zulkafli 1560 4 23 10.50 14
30 Noorhadi Mohd Shaharim 0 4 22 11.75 14
31 Yong Chea Soon 0 4 22 9.50 11
32 Sanusi Mohsin 0 4 19½ 10.50 10
33 Fong Yit Ho 1654 29 12.75 18
34 Wan Azudin Wan Zainal Abidin 0 21 8.25 14½
35 Noorahim Abdullah 1578 3 31 12.00 18
36 Effendi Bahuri 0 3 30 9.50 13
37 Ee Shu Jing 1154 3 27½ 10.00 15
38 Shahanas Kamal 1525 3 27 8.00 16
39 Ahmad Faizal Ahmad Fahmi 1266 3 24½ 6.50 16
40 Anas Ahmad Faris 0 3 24 8.00 13
41 Shukhairie Salim 0 3 23 7.00 13
42 Zubir Othman 0 3 22 7.00 13
43 Rizuan Muhammad 0 3 21½ 8.00 10
44 Abd Jalil Mohd Isa 0 3 21½ 7.75 10½
45 Ahmad Helmi Abd Rahman 0 3 21½ 7.00 10
46 Ng Seng Meng 0 3 21½ 5.50 10
47 Muhammad Nabil Mohamed Yusoff 0 3 21 5.50 10
48 Muhammad Adzlan Syazni Zikri 0 3 20½ 7.00 12
49 Muhammad Fadhli Muhammad 0 3 20½ 5.50 7
50 Saw Li Juan 0 3 19 6.50 11
51 Muhammad Zaid Mahmud 0 23 6.25 11½
52 Affan Ruslan 0 23 5.75 11½
53 Hazwan Arif Abd Majid 0 2 26½ 5.50 10
54 Anuar Ismail 0 2 24 4.00 7
55 Mohamad Syahiryadiy Jamaludin 0 2 22½ 5.50 9
56 Anas Effendi Esmail 1519 2 21½ 5.00 7
57 Nurul Syazwani Shamsudin 0 2 20½ 4.50 8
58 Nurul Shahirah Kamaruddin 0 2 20½ 4.00 8
59 Nur Fatihah Ahamad @ Ahmad 0 2 20 4.00 6
60 Chin Chun Keat 0 2 19½ 3.00 5
61 Hariharlall V. Nair 0 2 18 3.50 4
62 Luqman Haqim Zulkiflee 0 20 3.25 7
63 Mohamad Izham Mohamad Zainal 0 1 22½ 1.50 6
64 Mohd Fishal Hashim 0 1 20½ 1.50 5
65 Siti Amirah Mohamed Shariff 0 1 16 1.50 2
66 Youssef Ahmed Youssef 0 0 24 0.00 0
67 Muhamad Fairol Izwan Osman 0 0 23½ 0.00 0
68 Mohamad Ariff Mohamad 0 0 23 0.00 0
69 Nurul Farahin Abdul Mutalib 0 0 22 0.00 0

 

Rk Name 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts
1 Sumant Subramaniam 36 w 1 28 b 1 7 b 1 13 w 1 15 w 1 4 b 1 2 b ½
2 Ian Udani 54 w 1 16 b 1 19 w 1 3 b 1 4 w ½ 20 b 1 1 w ½ 6
3 Tan Khai Boon 60 b 1 39 w 1 6 b 1 2 w 0 35 b 1 13 w 1 11 b 1 6
4 NM Evan Timothy Capel 17 b 1 38 w 1 10 b 1 5 w 1 2 b ½ 1 w 0 14 b 1
5 Ahmad Fadzil Nayan 53 w 1 18 b 1 21 w 1 4 b 0 14 w ½ 19 b 1 13 w ½ 5
6 Mohd Azizul Hakim Hamzah 8 w 1 55 b 1 3 w 0 52 b 1 18 w 1 11 b 0 22 w 1 5
7 Ahmad Jamal Husni Jamaluddin 22 w 1 51 b 1 1 w 0 36 w 1 13 b 0 25 w 1 26 b 1 5
8 Mohd Harith Abdullah 6 b 0 31 w 1 18 w 0 56 b 1 29 w 1 23 b 1 20 w 1 5
9 Buhle David Mate 13 b 0 46 w 1 20 w 0 64 b 1 42 w 1 38 b 1 19 w 1 5
10 Sanjeevwa Sritharan 68 b 1 40 w 1 4 w 0 18 b 0 53 w 1 15 b 1 21 w 1 5
11 Ahmad Mudzaffar Ramli 61 b 1 37 w 1 35 b 0 33 w 1 38 b 1 6 w 1 3 w 0 5
12 Mohd Johan Jamil 24 w 1 21 b 0 15 w 0 63 b 1 36 w 1 37 b 1 27 w 1 5
13 Kamaluddin Yusof 9 w 1 29 b 1 14 w 1 1 b 0 7 w 1 3 b 0 5 b ½
14 Azmi Ishak 67 b 1 26 w 1 13 b 0 27 w 1 5 b ½ 33 w 1 4 w 0
15 Amirudin Zakaria 66 b 1 33 w ½ 12 b 1 35 w 1 1 b 0 10 w 0 34 b 1
16 Wan Mohd Jeefri Wan Jusoh 45 w 1 2 w 0 33 b 0 47 b 1 24 w 1 17 b ½ 35 w 1
17 Azwan Zaabah 4 w 0 69 b 1 22 w 0 57 b 1 46 b 1 16 w ½ 33 b 1
18 Ee Kong Liang 32 b 1 5 w 0 8 b 1 10 w 1 6 b 0 26 w 0 41 b 1 4
19 Mark Siew Kit – Tze 62 b 1 25 w 1 2 b 0 21 w 1 23 b 1 5 w 0 9 b 0 4
20 Ahmad Kamal Rustam Affendi 55 b 0 27 w 1 9 b 1 25 w 1 39 b 1 2 w 0 8 b 0 4
21 Agos Baharudin 34 w 1 12 w 1 5 b 0 19 b 0 41 w 1 35 w 1 10 b 0 4
22 Yong Jenn 7 b 0 68 w 1 17 b 1 28 w 1 33 b 0 39 w 1 6 b 0 4
23 Norazwan Kamaruzaman 30 w 0 47 b 1 24 w 1 41 b 1 19 w 0 8 w 0 43 b 1 4
24 Masri Baharom 12 b 0 43 w 1 23 b 0 31 w 1 16 b 0 58 w 1 39 b 1 4
25 Aduot Madit 41 w 1 19 b 0 30 w 1 20 b 0 50 w 1 7 b 0 42 w 1 4
26 Shahrir Abdul Karim 44 w 1 14 b 0 45 w 1 37 b 0 52 w 1 18 b 1 7 w 0 4
27 Wan Azirul Azreen Wan Zainal Abi 52 w 1 20 b 0 54 w 1 14 b 0 40 b 1 28 w 1 12 b 0 4
28 Subramaniam Demudu 59 b 1 1 w 0 63 w 1 22 b 0 48 w 1 27 b 0 36 w 1 4
29 Fairul Azman Zulkafli 49 b 1 13 w 0 36 b 0 55 w 1 8 b 0 51 w 1 47 b 1 4
30 Noorhadi Mohd Shaharim 23 b 1 35 w 0 25 b 0 44 b ½ 62 w 1 34 w ½ 40 b 1 4
31 Yong Chea Soon - - 0 8 b 0 69 w 1 24 b 0 49 w 1 53 b 1 37 w 1 4
32 Sanusi Mohsin 18 w 0 45 b 0 56 w 0 67 - + 54 b 1 44 b 1 38 w 1 4
33 Fong Yit Ho 63 w 1 15 b ½ 16 w 1 11 b 0 22 w 1 14 b 0 17 w 0
34 Wan Azudin Wan Zainal Abidin 21 b 0 62 w ½ 60 b 1 51 w 1 37 w ½ 30 b ½ 15 w 0
35 Noorahim Abdullah 48 w 1 30 b 1 11 w 1 15 b 0 3 w 0 21 b 0 16 b 0 3
36 Effendi Bahuri 1 b 0 58 w 1 29 w 1 7 b 0 12 b 0 46 w 1 28 b 0 3
37 Ee Shu Jing 50 w 1 11 b 0 51 w ½ 26 w 1 34 b ½ 12 w 0 31 b 0 3
38 Shahanas Kamal 47 w 1 4 b 0 53 w 1 48 b 1 11 w 0 9 w 0 32 b 0 3
39 Ahmad Faizal Ahmad Fahmi 69 w 1 3 b 0 55 w 1 42 b 1 20 w 0 22 b 0 24 w 0 3
40 Anas Ahmad Faris 42 w 1 10 b 0 41 w 0 58 b 1 27 w 0 50 b 1 30 w 0 3
41 Shukhairie Salim 25 b 0 61 w 1 40 b 1 23 w 0 21 b 0 52 b 1 18 w 0 3
42 Zubir Othman 40 b 0 67 w 1 62 b 1 39 w 0 9 b 0 45 w 1 25 b 0 3
43 Rizuan Muhammad - - 0 24 b 0 49 w 1 53 b 0 63 w 1 48 b 1 23 w 0 3
44 Abd Jalil Mohd Isa 26 b 0 49 w 1 48 b 0 30 w ½ 51 b ½ 32 w 0 59 b 1 3
45 Ahmad Helmi Abd Rahman 16 b 0 32 w 1 26 b 0 50 w 0 59 w 1 42 b 0 57 w 1 3
46 Ng Seng Meng - - 0 9 b 0 61 w 1 54 b 1 17 w 0 36 b 0 53 w 1 3
47 Muhammad Nabil Mohamed Yusoff 38 b 0 23 w 0 65 b 1 16 w 0 56 w 1 57 b 1 29 w 0 3
48 Muhammad Adzlan Syazni Zikri 35 b 0 56 b 1 44 w 1 38 w 0 28 b 0 43 w 0 58 b 1 3
49 Muhammad Fadhli Muhammad 29 w 0 44 b 0 43 b 0 65 w 1 31 b 0 54 w 1 56 b 1 3
50 Saw Li Juan 37