Sukan Kerajaan Tempatan Negeri Selangor Results

June 29, 2009 by GilaChess  
Filed under Results

Klang hosted and won first place in the team event of the Sukan Kerajaan Tempatan Negeri Selangor held on 28th June 2009.
 husseinjamil

Mohd Hussein Jamil won the individual event for Sukan Tempatan Kerajaan held in Klang. image Hussein also represented Majlis Perbandaran Klang to win the team event. image Second in the team event was Majlis Perbandaran Subang Jaya. image Third place is Majlis Perbandaran Petaling Jaya. image

Penang Heritage City International Chess Open 2009 results

June 21, 2009 by GilaChess  
Filed under Featured, Results

mok-tze-meng

FM Mok Tze Meng became champion of the 1st Penang Heritage City International Open with his win over Tan Eu Hong in tinal round. As early as round 3, Mok was leading the tournament with IM Mas Hafizulhelmi. Mas beat top seed GM  Schebler in the fifth round but his chances to win the championship was dashed by a loss to NM Ronnie  Lim  in Round 7. That left Mok as the sole leader going into the final 2 rounds.

 

mas-last-round

Despite the loss, Mas bounced back with a win and the last round saw him setting for a peaceful draw against Vietnamese Do Thi Thuong thus tying in points with GM Gerhard Schebler who beat Ismail Ahmad in the same round.

Mas had the better tie-break so takes 2nd place.

gm-gerhard-schebler 
Top seed GM Gerhard suffered a loss to Mas and a draw to NM Ronnie Lim. He takes third place after having the same score as Mas but losing out on tie-break.

loo-swee-leong
Local Penang coach, Loo Swee Leong took fourth place after defeating NM Ronnie Lim in the final round.

image image  
Yeap Eng Cheam, Looi Xin Hao took 5th and 6th place respectively with 6 points out of 9.

image

NM Ronnie Lim Chuin Hoong with the unexpected final round loss settled for 7th place.

image image image

Ismail Ahmad, Sumant Subramaniam and Do Thi Huong took 8-10th place respectively.

Penang Heritage City International Chess Open 2009

Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 3 FM Mok Tze Meng 2303 MAS   8 50
2 2 IM Mas Hafizulhelmi 2425 MAS   7 53
3 1 GM Gerhard Schebler 2470 GER   7 48½
4 7   Loo Swee Leong 2110 MAS PCA 6 47½
5 11   Yeap Eng Chiam 2082 MAS   6 42½
6 14   Looi Xin Hao 2001 MAS PCA 6 38½
7 4 NM Lim Chuin Hoong Ronnie 2287 MAS PCA 53
8 10   Ismail Ahmad 2082 MAS   49½
9 12   Subramaniam Sumant 2023 MAS   45
10 24   Do Thi Thuong 1600 VIE PCA 44½
11 5   Liong Ing Kiat Anthony 2167 MAS PCA 40
12 9   Tan Eu Hong 2097 MAS PCA 5 49½
13 30   Mark Siew Kit-Tze 1506 MAS   5 47½
14 6   Tan Khai Boon 2131 MAS PCA 5 46½
15 22   Tan Yik Ping 1666 MAS PCA 5 37
16 18   Lee Kah Meng Elgin 1811 MAS PCA 5 35
17 16   Johnharry Pereira 1888 SIN   45
18 13   Wong Hao 2013 MAS PCA 40½
19 15   Thong Yung Chen 1996 MAS PCA 37½
20 28   Lee Chan Tung 1514 MAS PCA 37
21 8   Zakaria Mohd Fadli 2108 MAS PCA 4 46½
22 26   Keok Kai En 1536 MAS PCA 4 39½
23 32   Chong Ing Hooi Nicholas 1472 MAS PCA 4 39
24 21   Narayanan Sri Shiva Kumar 1524 MAS   4 37½
25 34   Aron Teh Eu Wen 1452 MAS   4 36
26 33   Yap Qian Zheng Jonathan 1470 MAS   4 35
27 17   Syed Iskandar Shah 1812 MAS PCA 4 34½
28 29   Lim Kong Hui 1511 MAS PCA 4 32½
29 27   Hoh Tjin Li 1533 MAS PCA 42½
30 20   Dass Anthony 1688 MAS   39
31 37   Lee Foo Hoe 0 MAS PCA 33
32 36   Lim Chuin Khai 1292 MAS PCA 32½
33 31   Hanafi Alias 1496 MAS PCA 3 33½
34 23   Png Ren Chi 1637 MAS PCA 3 33
  35   William Lee Kah Howe 1386 MAS PCA 3 33
36 19   Gates David 1730 ENG   3 33
37 25   Ahmad Fahmi Ahmad Faizal 1543 MAS   31

01
FM Mok Tze Meng receiving his RM 4,000 prize from Ng Wei Eik who is the Secretary to the Penang Chief Minister and Komtar
state assemblyman.
02
IM Mas Hafizulhelmi
03
GM Gerhard Schebler
04
Loo Swee Leong
 
05
Yeap Eng Cheam
 
06
Looi Xin Hao
 
07
NM Ronnie Lim Chuin Hoong
 
09
Sumant Subramaniam
 
10
Do Thi Huong
 

Related links:-

Ole Ole Shah Alam Open

June 16, 2009 by GilaChess  
Filed under Results

 ole-ole

 

The following is the results of the Ole Ole Chess Open held in Shah Alam on the 13th June 2009.

 

Rank SNo. Name Rtg FED Pts BH.
1 3 Zarul Shazwan Zullkafli 1892 MAS 25½
2 6 Muhd Nabil Azman Hisham (SA) 1745 MAS 24
3 2 Abdullah Che Hassan 1896 MAS 5 24½
4 1 Fariz Shafruddin 1904 MAS 5 20½
5 4 Muhd Syakir Shazmeer 1840 MAS 5 19
6 7 Hussein B Jamil 1718 MAS 5 18½
7 5 Abdul Haq Mohamed (SA) 1829 MAS 4 23 Best Shah Alam 1
8 39 Mohd Shamsul Azhari (SA) 0 MAS 4 23 Best Shah Alam 2
9 50 Teh Wee Zhun 0 MAS 4 21½
10 51 Vallabhai Sethumachandran 0 MAS 4 21
11 10 Ahmad Farhan B Fadzin 1580 MAS 4 21
12 18 Muhd Faris Aminuddin (SA) 1183 MAS 4 21 Best Shah Alam 3
13 44 Nazlee B Abd Rahim 0 MAS 4 19½
14 48 Salleh Zaki B Talib 0 MAS 4 19½
15 27 Ashman Raziuddin (SA) 0 MAS 4 17½ Best Shah Alam 4
16 37 Mohd Izzuddin B Md Rani 0 MAS 4 14½
17 9 Amira Syahmina Zulkafli (P) 1615 MAS 20½ Best Woman
18 14 Fikri B Saleh (SA) 1382 MAS 20 Best Shah Alam 5
19 8 Mustafa Said (SA) 1627 MAS 20
20 29 Chew Sean Mee (SA) 0 MAS 16½
21 12 Madihah Bt Md Rani (P) 1488 MAS 3 20½
22 21 Abd Thaqif (SA) 0 MAS 3 20
23 30 Hazwan Lee B Haris Lee (SA) 0 MAS 3 19½
24 13 Azman B Nordin 1461 MAS 3 18½
25 15 Nur Farihah Aminuddin (SA/P) 1318 MAS 3 18
26 22 Ahmad Ashraf B Rosli 0 MAS 3 18
27 47 Saleh Abd Latif (SA) 0 MAS 3 17½
28 28 Cheah Khai Chun (SA) 0 MAS 3 17
29 16 Ibnu Al-Haitham Arasid 1311 MAS 3 16
30 17 Chew Chin Shen 1280 MAS 3 15½
31 38 Mohd Noor Azlan Othman 0 MAS 3 15
32 45 Ng Ken Young 0 MAS 3 14½
33 25 Al-Farabi B Mohd Arasid 0 MAS 3 14½
34 31 Ismail B Hassim 0 MAS 19
35 46 Phang Kein Khei 0 MAS 17½
36 19 Kelson Toh Choon Yong (SA) 1036 MAS 2 22
37 36 Mihajul B Ejul 0 MAS 2 21
38 23 Ahmad Idzuan B Rosli 0 MAS 2 16
39 24 Ahmad Khairi B Md Yusof 0 MAS 2 16
40 11 Azman B Jamaludin (SA) 1525 MAS 2 15½
41 35 Md Alimi B Md Daud (SA) 0 MAS 2 15½
42 49 Seow Hong Lun (SA) 0 MAS 2 15
43 20 Abd Azim Bin Abd Malik (SA) 0 MAS 2 14½
44 40 Muhammad Syahmi B Ashran (SA) 0 MAS 2 14½
45 42 Muhd Hanif B Muhd Nizam 0 MAS 2 14
46 33 Khairom Muslihin B Baharom (SA) 0 MAS 2 11
47 26 Anas Effendi B Ismail 0 MAS 1 19½
48 34 Lokman Nur Hakim 0 MAS 1 17½
49 43 Nabilatul Nadia (P) 0 MAS 1 17
50 32 Joshua Ng Inn Yeow (SA) 0 MAS 1 14½
51 41 Muhd Arifuddin Junaidi 0 MAS 1 14

Tanjung Karang Chess Open 2009

June 15, 2009 by GilaChess  
Filed under Results

zarul-shazwan

 

CATUR CABARAN PADANG JAWA 2009 Results

June 7, 2009 by GilaChess  
Filed under Results

An allegro tournament was held as Padang Jawa, Selangor with two sections - Open and Under 12. Below is the results for both sections:-

nabil

 

Mohd Nabil wins the Open Section.

 

 

image 

Muhd Syakir Shazmeer is second.

 

image 

Abdullah Che Hassan is third.

 

image

NM Zarul Shazwan is fourth.

 

image

Mohd Fadli Zakaria is fifth

 

image

Roshan Singh is the champion for the Under 12 section.

Ranking after round 6 of CATUR CABARAN PADANG JAWA 2009 ( OPEN )
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  Muhd Nabil AH *             5.5  23.0  20.25  20.0  1745 1938 +0.85
  2.    4  Muhd Syakir Shazmeer *      5.5  21.0  18.25  20.0  1840 2003 +0.70
  3.    1  Abdullah Che Hassan         5.0  23.5  18.00  17.0  1896 1867 -0.15
  4.    2  NM Zarul Shazwan&           4.5  24.0  16.75  17.5  1892 1868 -0.15
  5.    5  Mohd Fadli Zakaria          4.5  23.0  15.25  18.5  1763 1797 +0.20
  IPT  15  Ainul Hakim&                4.5  21.0  14.75  14.5  1460 1703 +1.30
  U17   7  Amira Syahmina Zulkifli-W*  4.5  17.0  11.25  15.5  1615 1534 -0.33
  6.   16  Kaoma Kateule&              4.0  21.0  11.00  15.0  1398 1641 +1.20
  7.   11  Mohd Bukhari MS*            4.0  20.0  12.50  13.0  1505 1496 -0.02
  8.   37  Noor Muhd Azlan Shah&       4.0  20.0  11.50  12.0  0000 1399  1399
  9.   21  Ahmad Faizal Fahmi          4.0  17.0  10.00  12.0  0000 1546 0
 Vetrn 44  Zulkafli Mat Daud-V         3.5  22.0  10.50  14.5  1558 1476 -0.46
 Lady   3  NWM Nur Shazwani-w&         3.5  22.0  10.25  16.0  1863 1697 -0.88
 10.   10  Izuddin Ahayat&             3.5  21.5   9.75  14.5  1518 1505 -0.10

_______________________________________________________________________________

       33  Muhd Fareed M.Hisham*       3.5  19.5  10.25  14.0  0000 1551 +0.50
       23  Choong Seong Lee-V          3.5  19.5   8.75  10.5  0000 1355 0
       13  David Tan-V                 3.5  18.5   8.75  12.5  1483 1068 -0.36
       34  Muhd Hanif Nizam&           3.5  14.5   6.50  11.0  0000 1304  1304
 19.    8  Muhd Firdaus Johari&        3.0  21.5   9.50  14.0  1594 1461 -0.68
       12  Andrew Ooi                  3.0  21.0   8.50  11.5  1497 1534 +0.08
        9  Zahoringe Basiran           3.0  20.5   7.50  12.0  1551  922 -1.29
       18  Muhd Farid Farizal *        3.0  20.0   9.25  11.5  1247  890 -0.26
       43  Syed Remizan Syed Sobri&    3.0  18.5   7.25  10.5  0000 1238 0
       19  Emylia Diana Alip-W *       3.0  18.5   5.50  10.0  1169 1068 -0.02
       25  Mohd Fadhrullah             3.0  17.5   6.50   8.0  0000  985 0
       26  Mohd Faizal Malik           3.0  17.5   5.50   9.0  0000  930 0
       40  Rosli Harun                 3.0  16.0   5.50   9.0  0000  646 0
 28.   14  Mohamed Ismail              2.5  20.5   6.25  11.5  1462 1373 -0.28
       22  Ahmad Idzuan                2.5  15.0   4.50   7.0  0000  881 0
       42  Sheun Ritchie David*        2.5  15.0   4.00   9.0  0000 1342 0
       27  Mohd Hasnan Tahir           2.5  14.0   3.25   8.0  0000 1125 0
 32.   28  Mohd Jebat Malik            2.0  18.0   3.00   8.0  0000  898 0
       32  Muhd Asma'I Ishak           2.0  17.0   4.50   7.0  0000  813 0
       30  Mohd Nazmi Kamarol Zaki     2.0  15.5   2.50   7.0  0000  896 0
       31  Mohd Saiful Rahman          2.0  15.0   2.00   5.0  0000  851 0
       35  Muhd Hisham Buang           2.0  15.0   2.00   6.0  0000  649 0
       24  Mohd Amirul Sazlan          2.0  14.0   2.00   4.0  0000 1215 0
       36  Muhd Zulhilmi Zainal        2.0  13.0   2.50   6.0  0000  785 0
 39.   17  Farah Amirah Farizal-W*     1.5  19.0   2.75   8.0  1262 1163 -0.02
       39  Nur Farhana Atiqah          1.5  12.0   2.50   5.0  0000  585 0
 41.   38  Nur Amie Ziana              1.0  13.5   1.00   3.0  0000  721 0
       41  Shereen Vienna David-W*     1.0  11.5   0.50   2.0  0000  492 0
       20  Abdul Hakim Mohd Sapian*    1.0  11.0   1.00   1.5  0000  -   0
 44.   29  Mohd Najmi Mohd Najib*      0.5  14.0   0.50   0.5  0000  938 0    

Ranking and Games after round 6 of CATUR CABARAN PADANG JAWA 2009 ( OPEN )

No. No. Name                      R1    R2    R3    R4    R5    R6  Scr

  1.  6 Muhd Nabil AH *          28b1  19w1   1b1  44b1   4w½  16b1 5.5
      4 Muhd Syakir Shazmeer *   26b1  17w1   9b1   3w1   6b½   5w1 5.5
  3.  1 Abdullah Che Hassan      23w1  13b1   6w0  12b1   2w1  10b1 5.0
  4.  2 NM Zarul Shazwan&        24b1  15w1   7b1   5w½   1b0   3w1 4.5
      5 Mohd Fadli Zakaria       27w1  16b1  10w1   2b½   8w1   4b0 4.5
     15 Ainul Hakim&             37w1   2b0  25w1  10b½  14w1  44b1 4.5
      7 Amira Syahmina Zulkifli- 29w1  18b1   2w0  14b½  43w1  33b1 4.5
  8. 16 Kaoma Kateule&           38b1   5w0  40b1   9w1  11b1   6w0 4.0
     11 Mohd Bukhari MS*         33w0  31b1  23w1  37b1  16w0   8b1 4.0
     37 Noor Muhd Azlan Shah&    15b0  24w1  21b1  11w0  19b1  14w1 4.0
     21 Ahmad Faizal Fahmi       43w1   8b0  37w0  31b1  30w1  12b1 4.0
 12. 44 Zulkafli Mat Daud-V      22w1  12b½  34b1   6w0   9b1  15w0 3.5
      3 NWM Nur Shazwani-w&      25w1  14b1   8w1   4b0  33w½   2b0 3.5
     10 Izuddin Ahayat&          32b1  42w1   5b0  15w½  18b1   1w0 3.5
     33 Muhd Fareed M.Hisham*    11b1   9w0  19b1  17w1   3b½   7w0 3.5
     23 Choong Seong Lee-V        1b0  35w1  11b0  32w1  40b1  13w½ 3.5
     13 David Tan-V              35w1   1w0  28b1   8b0  26w1  23b½ 3.5
     34 Muhd Hanif Nizam&        12w½  20b1  44w0  18b0  17b1  22w1 3.5
 19.  8 Muhd Firdaus Johari&     30b1  21w1   3b0  13w1   5b0  11w0 3.0
     12 Andrew Ooi               34b½  44w½  26b1   1w0  28b1  21w0 3.0
      9 Zahoringe Basiran        31w1  33b1   4w0  16b0  44w0  30b1 3.0
     18 Muhd Farid Farizal *     40b1   7w0  42b½  34w1  10w0  43b½ 3.0
     43 Syed Remizan Syed Sobri& 21b0  30w1  22b½  42w1   7b0  18w½ 3.0
     19 Emylia Diana Alip-W *    41w1   6b0  33w0  27b1  37w0  35b1 3.0
     25 Mohd Fadhrullah           3b0  36w1  15b0  40w0  42b1  32w1 3.0
     26 Mohd Faizal Malik         4w0  39b1  12w0  35b1  13b0  36w1 3.0
     40 Rosli Harun              18w0  29b1  16w0  25b1  23w0  28w1 3.0
 28. 14 Mohamed Ismail           36b1   3w0  32b1   7w½  15b0  37b0 2.5
     22 Ahmad Idzuan             44b0  32w0  43w½  29b1  27w1  34b0 2.5
     42 Sheun Ritchie David*     20w1  10b0  18w½  43b0  25w0  17w1 2.5
     27 Mohd Hasnan Tahir         5b0  38w1  17b½  19w0  22b0  39w1 2.5
 32. 28 Mohd Jebat Malik          6w0  41b1  13w0  36b1  12w0  40b0 2.0
     32 Muhd Asma'I Ishak        10w0  22b1  14w0  23b0  31w1  25b0 2.0
     30 Mohd Nazmi Kamarol Zaki   8w0  43b0  41w1  39b1  21b0   9w0 2.0
     31 Mohd Saiful Rahman        9b0  11w0  38b1  21w0  32b0  41w1 2.0
     35 Muhd Hisham Buang        13b0  23b0  20w1  26w0  38b1  19w0 2.0
     24 Mohd Amirul Sazlan        2w0  37b0  39w0  41b1  36w0  38b1 2.0
     36 Muhd Zulhilmi Zainal     14w0  25b0  29w1  28w0  24b1  26b0 2.0
 39. 17 Farah Amirah Farizal-W*  39w1   4b0  27w½  33b0  34w0  42b0 1.5
     39 Nur Farhana Atiqah       17b0  26w0  24b1  30w0  20b½  27b0 1.5
 41. 38 Nur Amie Ziana           16w0  27b0  31w0  20b1  35w0  24w0 1.0
     41 Shereen Vienna David-W*  19b0  28w0  30b0  24w0  29w1  31b0 1.0
     20 Abdul Hakim Mohd Sapian* 42b0  34w0  35b0  38w0  39w½  29b½ 1.0
 44. 29 Mohd Najmi Mohd Najib*    7b0  40w0  36b0  22w0  41b0  20w½ 0.5

Ranking after round 6 of CATUR CABARAN PADANG JAWA 2009 ( UNDER 12 )                                      	                                                                

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    4  Roshan Singh                5.5  24.5  21.75  19.5  1463 1782 +1.42
  2.    1  Muhd Irfan Haqqim           5.5  23.0  20.25  19.5  1720 1713 +0.00
  3.    7  Lyana Aqilah Alip           5.0  20.0  14.50  17.0  1312 1352 +0.12
  4.    2  Puteri Rifqah Fahada 10     4.0  24.0  13.00  18.0  1566 1465 -0.65
  5.   10  Nurulhana Syuhada MS 10     4.0  20.5  12.00  14.0  1228 1555 +0.74
  6.   13  Kabir Singh 10              4.0  20.0  10.50  16.0  1187 1468 +1.85
  7.    5  Muhd Fikri Farizal          4.0  19.0  11.00  14.0  1389 1177 -0.86
  8.    9  Tin Jun Hao 10              3.5  20.5  10.25  11.0  1239  783 -0.44
  9.   18  Cheong Yi Yao 10            3.5  20.0   7.75  12.0  0000 1289  1289
 10.   22  Mohd Thaqif Imtiaz          3.5  18.5   9.75  12.5  0000 1324 +0.50                        

¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬-------------------------------------------------------

 Girl   3  Puteri Munajjah Az-Zahraa   3.5  18.0   9.25  11.5  1502 1193 -0.72                        

 U-10   8  Muhd Zulfikri MS 8          3.0  22.0   7.50  14.0  1240  729 -0.84                        

       24  Muhd Hafiz Hisham           3.0  21.5  10.00  12.0  0000 1232  1232
       15  Afiq Mohd Jamil             3.0  20.5   6.00  10.0  0000 1242  1242
       11  Muhd Fahmi Farizal 10       3.0  17.0   6.00  10.0  1208  700 -0.56                        

 U-08  23  Muhd Aqil Azlim 8           3.0  16.5   6.00   9.0  0000 1154 0                            

       14  Nur Aliah Azlim 10          3.0  15.0   4.00   9.0  1111  712 -0.17
       12  Nor Hakim Jenterak          3.0  13.5   5.50   8.0  1199 1371 +0.46
 19.   20  Iskandar Danial             2.5  18.5   4.25   8.5  0000 1119  1119
       17  Cheong Hao Yang             2.5  12.0   2.25   7.5  0000  825 0
 21.   21  Mohd Nor Adib Mashudi       2.0  17.0   2.00   5.0  0000  538   538
        6  Muhd Najwan AH 8            2.0  16.5   4.00   9.0  1319  -   +0.00
       19  Irisya Adam                 2.0  16.0   3.50   6.0  0000  678   678
       16  Arif Mohd Jamil             2.0  15.0   3.00   7.0  0000  684 0
       25  Muhd Hariz Daniel 8         2.0  11.0   1.00   5.0  0000  483 0
 26.   26  Nadia Syafiqah Hisham 8     1.0  15.5   3.00   6.0  0000 1220 0
       27  Nur Sabrina Mohd Hisham 10  1.0  15.0   0.00   3.0  0000  510 0
             28  Zafran Nor Hashim           0.0  13.5   0.00   0.0  0000  478 0                      

Ranking and Games after round 6 of CATUR CABARAN PADANG JAWA 2009 ( UNDER 12 )

No. PNo.Name                       R1    R2    R3    R4    R5    R6  Scr

  1. 4 Roshan Singh              18b1  20w1   7b1   1w?  13b1   2w1 5.5
     1 Muhd Irfan Haqqim         15w1   9b1   8w1   4b?   2w1  10b1 5.5
  3. 7 Lyana Aqilah Alip         21w1  24b1   4w0  15b1   8w1  18b1 5.0
  4. 2 Puteri Rifqah Fahada 10   16b1  11w1   5b1  13w1   1b0   4b0 4.0
    10 Nurulhana Syuhada MS 10   24b0  21w1  20b1   5w1  22b1   1w0 4.0
    13 Kabir Singh 10            27w1   3w1  11b1   2b0   4w0   8b1 4.0
     5 Muhd Fikri Farizal        19w1  14b1   2w0  10b0  15w1  23b1 4.0
  8. 9 Tin Jun Hao 10            23w1   1w0  18b?  12b0  20w1  24w1 3.5
    18 Cheong Yi Yao 10           4w0  27b1   9w?  14b1   6w1   7w0 3.5
    22 Mohd Thaqif Imtiaz         8w0  12b1  14w1   6b1  10w0   3w? 3.5
     3 Puteri Munajjah Az-Zahraa 17w1  13b0  24w0  19b1  12w1  22b? 3.5
 12. 8 Muhd Zulfikri MS 8        22b1  26w1   1b0  24w1   7b0  13w0 3.0
    24 Muhd Hafiz Hisham         10w1   7w0   3b1   8b0  17w1   9b0 3.0
    15 Afiq Mohd Jamil            1b0  23w1  26b1   7w0   5b0   6b1 3.0
    11 Muhd Fahmi Farizal 10     25w1   2b0  13w0  21b1  23w0  19b1 3.0
    23 Muhd Aqil Azlim 8          9b0  15b0  27w1  16w1  11b1   5w0 3.0
    14 Nur Aliah Azlim 10        28b1   5w0  22b0  18w0  21w1  25b1 3.0
    12 Nor Hakim Jenterak        26b0  22w0  28b1   9w1   3b0  16w1 3.0
 19.20 Iskandar Danial            6w1   4b0  10w0  17b?   9b0  27w1 2.5
    17 Cheong Hao Yang            3b0  28w1  19b0  20w?  24b0  26w1 2.5
 21.21 Mohd Nor Adib Mashudi      7b0  10b0  25w1  11w0  14b0  28w1 2.0
     6 Muhd Najwan AH 8          20b0  19w1  16b1  22w0  18b0  15w0 2.0
    19 Irisya Adam                5b0   6b0  17w1   3w0  26b1  11w0 2.0
    16 Arif Mohd Jamil            2w0  25b1   6w0  23b0  27w1  12b0 2.0
    25 Muhd Hariz Daniel 8       11b0  16w0  21b0  26w1  28b1  14w0 2.0
 26.26 Nadia Syafiqah Hisham 8   12w1   8b0  15w0  25b0  19w0  17b0 1.0
    27 Nur Sabrina Mohd Hisham 1 13b0  18w0  23b0  28w1  16b0  20b0 1.0
 28.28 Zafran Nor Hashim         14w0  17b0  12w0  27b0  25w0  21b0 0.0

Next Page »