KL Grand Prix (2nd Leg) results
Mohd Nabil Azman Hisham emerged champion in the 2nd leg KL Grand Prix held at Royal Selangor Club last weekend. He won 5 games including games against John Law, Yat Guo Jie, Kaushal Khandar, Nik Ahmad Farouqi and Mark Siew. He settled for a draw in the last round versus Abdul Haq. In clear second place was Roshan Singh who also ended unbeaten with 4 wins and 2 draws. Jax Tham and Abdul Haq shared 3rd place with 4½/6 and Low Jun Jian was 5th.
Open Crosstable results
Under-12 Crosstable results
Pictures




UM Team 2010 Crosstable results
Full list of Malaysian in FIDE rating list (March 2010)
| FIDENO | No | Name | Title | Rating | Games | YOB | - |
| 5700507 | 1 | Mas, Hafizulhelmi | m | 2419 | 2 | ||
| 5700329 | 2 | Mok, Tze-Meng | m | 2415 | 6 | ||
| 5700574 | 3 | Wong, Zi Jing | m | 2410 | 0 | 1982 | i |
| 5701120 | 4 | Chan, Nicholas | f | 2398 | 0 | ||
| 5700426 | 5 | Ooi, Chern Ee | f | 2346 | 5 | ||
| 5700051 | 6 | Long, Peter | f | 2331 | 0 | 1961 | |
| 5700019 | 7 | Liew, Chee-Meng-Jimmy | m | 2315 | 0 | 1958 | |
| 5700736 | 8 | Lim, Chuing Hoong Ronnie | 2294 | 0 | 1983 | ||
| 5700795 | 9 | Ng, Tze Han | 2282 | 6 | 1981 | ||
| 5701147 | 10 | Bakri, Anas Nazreen | f | 2270 | 0 | 1991 | i |
| 5700949 | 11 | Wong, Chee Chung | 2257 | 0 | i | ||
| 5700035 | 12 | Cheah, Eric | 2255 | 0 | i | ||
| 5700825 | 13 | Ahmad, Maliki | 2254 | 0 | i | ||
| 5700876 | 14 | Chuah, Jin Hai Jonathan | 2250 | 0 | 1986 | i | |
| 5700590 | 15 | Lim, Yee-Weng | m | 2248 | 24 | 1982 | |
| 5700078 | 16 | Hon Kah Seng, Christie | f | 2236 | 0 | i | |
| 5700060 | 17 | Chia, Soon-Keat | 2235 | 0 | i | ||
| 5700043 | 18 | Gregory, V | 2235 | 0 | i | ||
| 5701112 | 19 | Chan, Marcus | 2227 | 0 | i | ||
| 5700582 | 20 | Ng, Ee-Vern | 2224 | 0 | i | ||
| 5701384 | 21 | Law, Zhe Kang | 2223 | 0 | i | ||
| 5700027 | 22 | Chin, F | 2223 | 0 | |||
| 5700116 | 23 | Madhavan, Collin | c | 2220 | 0 | 1959 | i |
| 5700965 | 24 | Foudzi, Siti Zulaikha | w | 2218 | 0 | 1988 | wi |
| 5700868 | 25 | Moh, Teng Keong Deon | 2215 | 0 | 1984 | i | |
| 5700124 | 26 | Foo, Boon-Poh Paul | 2210 | 0 | i | ||
| 5700132 | 27 | Karim, Wahid | 2207 | 0 | 1970 | ||
| 5700205 | 28 | Si, Ignatius | 2205 | 0 | i | ||
| 5700159 | 29 | Choong, Yit-Chuan | 2205 | 0 | i | ||
| 5700191 | 30 | Phuah, Eng-Chye | 2205 | 0 | i | ||
| 5700264 | 31 | Ng, Ek Teong | 2200 | 0 | i | ||
| 5700469 | 32 | Zakaria, Fairin | 2198 | 8 | |||
| 5700850 | 33 | Yee, Keng Yew Aaron | 2189 | 0 | i | ||
| 5701511 | 34 | Toh, Joseph | 2189 | 0 | 1959 | i | |
| 5700175 | 35 | Muzzafar, Ahmad | 2185 | 0 | i | ||
| 5701724 | 36 | Chow, Mon Ben | 2185 | 0 | 1983 | i | |
| 5700337 | 37 | Goh, Yoon-Wah | 2180 | 0 | i | ||
| 5700418 | 38 | Yeoh, Chin-Seng | 2177 | 0 | |||
| 5700086 | 39 | Abdullah, Mohd Kamal | 2177 | 0 | |||
| 5703611 | 40 | Hong, Victor Wee Liam | 2169 | 0 | 1990 | i | |
| 5701520 | 41 | Leong, Mun Wan | 2165 | 4 | |||
| 5701945 | 42 | Loo, Swee Leong | 2162 | 5 | |||
| 5701155 | 43 | Lau, Gregory | 2159 | 0 | 1964 | ||
| 5700647 | 44 | Ibrahim, Mohd Irman | 2155 | 0 | 1976 | ||
| 5700973 | 45 | Che Hassan, Muhd Aizuddin | 2155 | 0 | 1985 | i | |
| 5701090 | 46 | Thaw, Chee Yin | 2150 | 0 | 1982 | i | |
| 5701341 | 47 | Omar, Asrul Sharaff | 2148 | 0 | 1971 | i | |
| 5700272 | 48 | Lee, Kim Han Edward | 2148 | 2 | 1993 | ||
| 5700566 | 49 | Navaratnam, Julian | 2142 | 0 | 1972 | i | |
| 5700639 | 50 | Sabri, Mohd Saprin | 2141 | 0 | 1972 | ||
| 5700663 | 51 | Tan, Hong Ghee | 2140 | 0 | i | ||
| 5700620 | 52 | Md Nor, Azahari | 2130 | 0 | 1969 | i | |
| 5701970 | 53 | Tan, Khai Boon | 2129 | 5 | |||
| 5701201 | 54 | Jamil, Mohd Johan | 2124 | 0 | i | ||
| 5701309 | 55 | Wong, Zi Chuang | 2123 | 0 | 1987 | i | |
| 5700523 | 56 | Wahiduddin, Kamalarifin | 2122 | 7 | 1972 | ||
| 5701740 | 57 | Zainal, Faiezul | 2117 | 0 | i | ||
| 5700779 | 58 | Lim, Chin Lee | 2115 | 0 | 1977 | i | |
| 5702518 | 59 | Au Yoong, Yow Loo | 2113 | 0 | i | ||
| 5702682 | 60 | Yeap, Eng Chiam | 2109 | 9 | 1995 | ||
| 5701791 | 61 | Nik, Nik Ahmad Farouqi | 2108 | 14 | 1982 | ||
| 5701295 | 62 | Pok, Wern Jian | 2107 | 3 | 1987 | ||
| 5702810 | 63 | Liong, Ing Kiat Anthony | 2107 | 4 | |||
| 5701058 | 64 | Johan Iskandar Foudzi | f | 2106 | 0 | 1987 | i |
| 5700442 | 65 | Lam, Tai Thomas | 2105 | 0 | i | ||
| 5701171 | 66 | Yusof, Kamaluddin | 2104 | 17 | 1967 | ||
| 5701066 | 67 | Zamhuri, Mustafa Kamal | 2102 | 0 | 1972 | ||
| 5702461 | 68 | Tan, Eu Hong | 2101 | 0 | |||
| 5701104 | 69 | Che Hassan, Abdullah | 2101 | 16 | 1984 | ||
| 5701040 | 70 | Shafruddin, Hafiz | 2098 | 0 | 1986 | i | |
| 5701074 | 71 | Ooi, Chong Hean | 2094 | 1 | 1982 | ||
| 5700167 | 72 | Soh, Han Loong Gerald | 2094 | 1 | 1985 | ||
| 5701546 | 73 | Zullkafli, Zarul Shazwan | 2092 | 1 | 1989 | ||
| 5700884 | 74 | Lim, Jean Nie | 2091 | 0 | wi | ||
| 5702771 | 75 | Leong, Zhi Wen | 2090 | 0 | 1990 | i | |
| 5700477 | 76 | Tan, Wei Sin | 2090 | 0 | i | ||
| 5704847 | 77 | Wahiduddin, Mohd Khair | 2088 | 0 | |||
| 5700787 | 78 | Jamil, Mohd Hussein | 2088 | 0 | 1980 | i | |
| 5700990 | 79 | Abang, Mohd Reduan | 2087 | 3 | |||
| 5701023 | 80 | Shafruddin, Fariz | 2085 | 0 | 1987 | ||
| 5704065 | 81 | Chin, David | 2082 | 2 | 1961 | ||
| 5701554 | 82 | Lim, Han Ying | 2081 | 0 | 1988 | wi | |
| 5701449 | 83 | Othman, Tun Seri Lanang | 2081 | 4 | 1975 | ||
| 5701325 | 84 | Soon, Wai Cheong | 2078 | 9 | 1988 | ||
| 5701279 | 85 | Tham, Tick Hong Jax | 2076 | 1 | 1960 | ||
| 5701465 | 86 | Maheran, Azril | 2071 | 0 | 1979 | i | |
| 5700558 | 87 | Zakaria, Mohd Fadli | 2070 | 0 | 1969 | ||
| 5700302 | 88 | Wong, Su Yi Audrey | w | 2070 | 0 | 1969 | wi |
| 5700345 | 89 | Hashim, Md. Sabar | 2068 | 0 | i | ||
| 5702720 | 90 | Subramaniam, Sumant | 2066 | 7 | 1993 | ||
| 5701783 | 91 | Mat Daud, Mohd Azizul | 2065 | 0 | i | ||
| 5700728 | 92 | Pang, Siew Chong | 2065 | 0 | i | ||
| 5701260 | 93 | Chan, Tze Wei | 2065 | 0 | 1987 | i | |
| 5700612 | 94 | Lim, Tse Pin | 2060 | 0 | 1975 | i | |
| 5707790 | 95 | Ong, Thian Loon | 2059 | 11 | |||
| 5701252 | 96 | Zullkafli, Zarul Shafiq | 2057 | 6 | 1987 | ||
| 5707544 | 97 | Mohamed, Abdul Haq | 2057 | 14 | |||
| 5701660 | 98 | Wong, Ming Wai | 2057 | 0 | i | ||
| 5702488 | 99 | Lim, Zhuo Ren | 2055 | 2 | 1992 | ||
| 5700957 | 100 | Lee, Heng Jun Samantha | 2050 | 0 | wi | ||
| 5704227 | 101 | Abdul Shukor, Abdul Aziz | 2050 | 12 | |||
| 5707358 | 102 | Husain, Hazril | 2046 | 14 | |||
| 5701910 | 103 | Tan, Francis | 2043 | 0 | 1991 | i | |
| 5701015 | 104 | Cheung, Teo Kong Lester | 2043 | 0 | i | ||
| 5701643 | 105 | Tukiran, Taulani | 2041 | 2 | 1965 | ||
| 5703565 | 106 | Ong, Way Justin | 2041 | 10 | 1992 | ||
| 5702127 | 107 | Shaik Ali, Nor Ilhamuddin | 2040 | 11 | |||
| 5701317 | 108 | Han, Kun Lin Zach | 2034 | 0 | 1986 | i | |
| 5700655 | 109 | Ismail, Ahmad | 2033 | 6 | 1963 | ||
| 5700256 | 110 | Subarau, Kugarnrau | 2032 | 0 | 1990 | i | |
| 5703689 | 111 | Mohd Azmi, Muhd Suhaib | 2030 | 0 | i | ||
| 5701872 | 112 | Yap, Jinwei Abel | 2029 | 0 | 1989 | ||
| 5701210 | 113 | Omar, Mohd Zain | 2025 | 0 | i | ||
| 5700710 | 114 | Soh, Zee Wee | 2025 | 0 | i | ||
| 5701775 | 115 | Erowan, Masrin | 2025 | 0 | |||
| 5702283 | 116 | Capel, Evan Timothy | 2023 | 5 | |||
| 5702828 | 117 | Looi, Xin Hao | 2022 | 0 | |||
| 5702313 | 118 | Vickneswaran, E. | 2020 | 0 | 1983 | i | |
| 5700396 | 119 | Wahiduddin, Nurul Huda | 2020 | 0 | wi | ||
| 5700221 | 120 | Seto, Wai Ling | w | 2020 | 0 | wi | |
| 5704863 | 121 | Chua, Aaron | 2016 | 0 | |||
| 5701082 | 122 | Sit, Seng Yaw | 2015 | 0 | 1975 | i | |
| 5702801 | 123 | Amru, Muhd Tariq | 2015 | 0 | 1992 | ||
| 5701538 | 124 | Zullkafli, Nur Shazwani | w | 2014 | 0 | 1989 | w |
| 5701031 | 125 | Fong, Choong Ee | 2013 | 0 | 1961 | i | |
| 5702445 | 126 | Al-Ashaari, Mohd Musa | 2013 | 13 | |||
| 5701562 | 127 | Mohd Azmi, Ahmad Nurdin | 2012 | 0 | i | ||
| 5701813 | 128 | Wan, Khye Theng | w | 2011 | 0 | 1991 | wi |
| 5702780 | 129 | Fong, Yit Ho | 2010 | 7 | 1993 | ||
| 5701597 | 130 | Foudzi, Kamal Firdaus | 2008 | 0 | 1990 | i | |
| 5700248 | 131 | Vimalavathy, K. | 2005 | 0 | wi | ||
| 5702534 | 132 | Andin, Faizal | 2003 | 1 | |||
| 5703700 | 133 | Omar, Noorullah | 2002 | 0 | i | ||
| 5702143 | 134 | Manikam, Ralvin | 2002 | 0 | i | ||
| 5704022 | 135 | Wan Nawawi, Wan Mohd Fazli | 2001 | 1 | |||
| 5701139 | 136 | Kamal, Rizal Ahmad | 2000 | 5 | 1973 | ||
| 5700841 | 137 | Yahaya, Mohamed Jamil | 2000 | 0 | 1946 | i | |
| 5700531 | 138 | Ibrahim, Eliza Hanum | 2000 | 0 | 1977 | wi | |
| 5701481 | 139 | Yeoh, Phee Leong Marcus | 1999 | 0 | 1981 | i | |
| 5700213 | 140 | Kz, Amir Hamzah | 1998 | 0 | 1992 | i | |
| 5704154 | 141 | Zulkipli, Zaidan | 1998 | 1 | 1984 | ||
| 5702852 | 142 | Lim, Wei Yang | 1996 | 0 | i | ||
| 5700809 | 143 | Giridau, Guadis | 1996 | 3 | |||
| 5702615 | 144 | Nayan, Ahmad Fadzil | 1995 | 2 | |||
| 5702089 | 145 | Harun, Mohd Hafez Hilmi | 1994 | 0 | |||
| 5702330 | 146 | Thong, Yung Cheng | 1992 | 0 | |||
| 5702763 | 147 | Khandhar, Kaushal | 1990 | 4 | 1990 | ||
| 5703271 | 148 | Cheah, Cheok Fung | 1988 | 3 | |||
| 5702291 | 149 | Kz, Abdullah Khairi | 1988 | 3 | 1989 | ||
| 5706017 | 150 | Siew, Kit-Tze Mark | 1987 | 4 | |||
| 5702925 | 151 | Wong, Hao | 1987 | 0 | |||
| 5703646 | 152 | Loo, Pak Kwan | 1986 | 0 | i | ||
| 5703433 | 153 | Chew, Yaw Chong | 1985 | 4 | 1963 | ||
| 5700353 | 154 | Azman Hisham, Mohd Nabil | 1981 | 3 | 1994 | ||
| 5702844 | 155 | Kueh, Yan Chew | 1977 | 0 | i | ||
| 5701732 | 156 | Lam, Choong Wai Edwin | 1976 | 0 | 1979 | i | |
| 5700744 | 157 | Lim, Kian Hwa | 1975 | 0 | |||
| 5702895 | 158 | Yeoh, Li Tian | 1971 | 0 | 1999 | ||
| 5702380 | 159 | Mahmood, Nasrul Humaimi | 1971 | 0 | 1977 | i | |
| 5703697 | 160 | Saifuddin, Muhd Izz | 1970 | 4 | 1993 | ||
| 5706300 | 161 | Othman, Ahmad Rizal | 1970 | 0 | |||
| 5704049 | 162 | Ahmad, Morsin | 1970 | 1 | |||
| 5703743 | 163 | Sarifdin, Sahir | 1965 | 14 | 1973 | ||
| 5706319 | 164 | Ramli, Abdul Kadir Jailani | 1965 | 0 | |||
| 5701287 | 165 | Kz, Muhd Faisal | 1963 | 0 | 1987 | i | |
| 5702305 | 166 | Selvam, Joshua Panir | 1961 | 0 | 1992 | i | |
| 5704189 | 167 | Png, Ren Chi | 1960 | 0 | |||
| 5702569 | 168 | Tan, Ken Wei | 1957 | 5 | 1992 | ||
| 5702402 | 169 | Gan, Wei Kuan Alex | 1950 | 0 | 1990 | i | |
| 5703590 | 170 | Khore, Bean Hwa | 1946 | 0 | 1953 | i | |
| 5700701 | 171 | Marmono, Roslina | 1945 | 2 | w | ||
| 5702968 | 172 | Rosli, Ahmad Afiq Afyfy | 1938 | 2 | |||
| 5707455 | 173 | Ng, Bernard | 1936 | 1 | |||
| 5704367 | 174 | Lucas, Charles | 1936 | 0 | |||
| 5701716 | 175 | Chan, Litt-Binn | 1935 | 0 | 1989 | i | |
| 5703816 | 176 | Demudu, Subramaniam | 1933 | 0 | 1961 | i | |
| 5700698 | 177 | Wahiduddin, Khairunnisa | 1927 | 0 | w | ||
| 5702712 | 178 | Bakri, Alia Anin Azwa | 1926 | 0 | 1994 | w | |
| 5701848 | 179 | Chan, Tze Chen | 1922 | 0 | 1989 | ||
| 5706378 | 180 | Yusoff, Fairul | 1921 | 0 | |||
| 5703654 | 181 | Yaacob, Marzuki | 1916 | 0 | |||
| 5706408 | 182 | Zulkifli, Muhd Syazwan | 1916 | 6 | |||
| 5700604 | 183 | Balasupramaniam, Mohan Raj | 1915 | 0 | 1979 | i | |
| 5703492 | 184 | Razali, Faeznor | 1915 | 1 | |||
| 5704715 | 185 | Wong, Jianwen | 1914 | 11 | 1995 | ||
| 5703514 | 186 | Fong, Wei Chern Gavin | 1913 | 0 | 1994 | i | |
| 5701821 | 187 | Aw, Wai Onn | 1913 | 0 | 1988 | i | |
| 5704413 | 188 | See, Kai Loong | 1913 | 9 | |||
| 5701953 | 189 | Salleh, Mohd Shahanizzam | 1913 | 0 | i | ||
| 5702860 | 190 | Yasnain, Mohd Yusof | 1911 | 0 | i | ||
| 5700310 | 191 | Mohd Effandie, Mohd Ekhwan | 1910 | 0 | 1992 | i | |
| 5700280 | 192 | Low, Jun Jian | 1907 | 4 | 1994 | ||
| 5705177 | 193 | Wising, Abdul Sahim | 1900 | 10 | |||
| 5703522 | 194 | Fong, Mi Yen | 1894 | 5 | 1991 | w | |
| 5702496 | 195 | Mohd Noor, Ahmad Eizran Ezra | 1885 | 0 | 1989 | ||
| 5703158 | 196 | Mat Daud, Zullkafli | 1883 | 0 | i | ||
| 5704820 | 197 | Tan, Li Ting | 1879 | 0 | w | ||
| 5705681 | 198 | Yat, Guo Jie | 1879 | 11 | 1994 | w | |
| 5706068 | 199 | A. Nashir, Mohd Khairul Nazrin | 1878 | 0 | |||
| 5702836 | 200 | Reduan, Japeri | 1876 | 4 | |||
| 5701392 | 201 | Ng, Kiang Fei | 1874 | 0 | |||
| 5702798 | 202 | Lim, Teng Soon | 1872 | 3 | |||
| 5704740 | 203 | Ajeet Singh, Roshan | 1871 | 15 | |||
| 5701805 | 204 | S., Balendran | 1867 | 0 | 1965 | ||
| 5706653 | 205 | Lee, Boon Why | 1862 | 12 | |||
| 5702577 | 206 | Azhar, Muhammad Syakir Shazmeer | 1859 | 5 | 1994 | ||
| 5702640 | 207 | Fong, Yit San | 1856 | 6 | 1994 | ||
| 5703336 | 208 | Chin, Choong Wee Kenneth | 1853 | 9 | |||
| 5701996 | 209 | Lee, Kah Meng Elgin | 1852 | 5 | |||
| 5703085 | 210 | Keok, Kai En | 1850 | 10 | |||
| 5704510 | 211 | Low, Jun Keat | 1841 | 2 | |||
| 5704278 | 212 | Ooi, Boon Seng Andrew | 1837 | 5 | |||
| 5704766 | 213 | Madhavan, Olivia | 1834 | 0 | w | ||
| 5704901 | 214 | Abu Bakar, Abdul Wahab | 1834 | 10 | |||
| 5702135 | 215 | Nur, Nabila Azman Hisham | w | 1829 | 4 | w | |
| 5702216 | 216 | Tan, Wei Hao | 1821 | 0 | |||
| 5703670 | 217 | Ilias, Mohd Safri | 1819 | 0 | i | ||
| 5704537 | 218 | Tan, Jun Feng | 1817 | 3 | |||
| 5702550 | 219 | Ismail, Norazman | 1816 | 0 | 1966 | ||
| 5704421 | 220 | Shah, Syed Iskandar | 1803 | 1 | |||
| 5707560 | 221 | Liew, Ken Yew | 1802 | 0 | 1996 | ||
| 5706874 | 222 | Sivanesan, Subramanian | 1796 | 2 | |||
| 5703735 | 223 | Rajendran, Prabha | 1795 | 5 | |||
| 5704170 | 224 | Hussain, Mohd Nasir | 1791 | 2 | |||
| 5705371 | 225 | Wan Razali, Wan Aizuddin | 1787 | 0 | |||
| 5703026 | 226 | Draup, Abang Zain Azreen | 1775 | 0 | |||
| 5706866 | 227 | Parimanam, Paul | 1732 | 12 | |||
| 5704588 | 228 | Amier, Hamzah B. Mohd Zuhri | 1723 | 16 | |||
| 5700140 | 229 | Mohamad Chan, Mahathir | 1721 | 0 | 1983 | ||
| 5705320 | 230 | Mohd, Munir Azmi | 1720 | 0 | |||
| 5702909 | 231 | Narayanan, Renitha | 1718 | 12 | 1993 | w | |
| 5703964 | 232 | Omar, Muhd Firdhaus | 1718 | 0 | i | ||
| 5702658 | 233 | Haslindah, Ruslan | 1698 | 8 | 1970 | w | |
| 5704561 | 234 | Lee, Hai Wen | 1697 | 0 | wi | ||
| 5702887 | 235 | Zullkafli, Amira Syahmina | 1692 | 0 | 1995 | w | |
| 5703948 | 236 | Ng, Kiang Wei | 1692 | 0 | i | ||
| 5704677 | 237 | Camilia, Bt. Johari | 1690 | 0 | w | ||
| 5706955 | 238 | Nithyalakshmi, Sivanesan | 1683 | 2 | w | ||
| 5706629 | 239 | Hamzah, Razali | 1669 | 2 | |||
| 5703662 | 240 | Yeop, Mat Zaki | 1666 | 7 | 1958 | ||
| 5701767 | 241 | Abu Kasim, Kamar Dani | 1658 | 0 | 1963 | i | |
| 5706980 | 242 | Hoh, Tjin Li | 1655 | 0 | w | ||
| 5702348 | 243 | Draup, Hj. Abang Azman | 1646 | 0 | |||
| 5704723 | 244 | Aron, Teh Eu Wen | 1641 | 3 | 1998 | ||
| 5704057 | 245 | Zamahari, Abang Draup | 1606 | 0 | |||
| 5707625 | 246 | Toh, Qin Kane | 1577 | 12 | |||
| 5703824 | 247 | Abd Rahman, Syazrin | 1528 | 0 | |||
| 5703301 | 248 | Abu Bakar, Mohd Syahir | 1506 | 2 | |||
| 5707579 | 249 | Muniyan, Genkeswaran | 1486 | 0 | 1978 |
17 new Malaysians in FIDE rating list (March 2010)
| FIDE no | Name | Rating | Games | YOB | Sex |
| 5707790 | Ong, Thian Loon | 2059 | 11 | ||
| 5707544 | Mohamed, Abdul Haq | 2057 | 14 | ||
| 5707358 | Husain, Hazril | 2046 | 14 | ||
| 5702445 | Al-Ashaari, Mohd Musa | 2013 | 13 | ||
| 5703743 | Sarifdin, Sahir | 1965 | 14 | 1973 | |
| 5704413 | See, Kai Loong | 1913 | 9 | ||
| 5705177 | Wising, Abdul Sahim | 1900 | 10 | ||
| 5705681 | Yat, Guo Jie | 1879 | 11 | 1994 | w |
| 5704740 | Ajeet Singh, Roshan | 1871 | 15 | ||
| 5706653 | Lee, Boon Why | 1862 | 12 | ||
| 5703336 | Chin, Choong Wee Kenneth | 1853 | 9 | ||
| 5703085 | Keok, Kai En | 1850 | 10 | ||
| 5704901 | Abu Bakar, Abdul Wahab | 1834 | 10 | ||
| 5706866 | Parimanam, Paul | 1732 | 12 | ||
| 5704588 | Amier, Hamzah B. Mohd Zuhri | 1723 | 16 | ||
| 5702909 | Narayanan, Renitha | 1718 | 12 | 1993 | w |
| 5707625 | Toh, Qin Kane | 1577 | 12 |
Congratulations to the above 17 for getting their brand new FIDE rating!



