IIUM Chess Invitational Tournament 2008
PNo.Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Ian Udani 75w1 44b1 20w1 14b1 12w« 18b1 29w1 4b« 7.0
4 Ismail Ahmad 78b1 45w1 23b1 19w1 18b« 12w1 9b1 1w« 7.0
5 NM Zarul Shazwan I 79w1 48b1 24w0 56b1 28w1 32b1 2w1 3b1 7.0
7 Mohd Saprin Sabri 81w1 50b1 26w1 22b« 2w0 30b1 14w1 12b1 6.5
15 Rizal Ahmad Kamal 89w1 64b1 32w0 62b1 30w« 40b1 146w1 10b1 6.5
16 Nor Ilhamuddin Shaikh Ali 90b1 59w1 35b0 65w« 128b1 33w1 11b1 9w1 6.5
2 NM Mohd Kamal Abdullah 76b1 43w1 21b1 18w0 7b1 19w1 5b0 29w1 6.0
14 Nik Ahmad Farouqi 88b1 57w1 33b1 1w0 76b1 25w1 7b0 27w1 6.0
24 Mohd Khair Wahiduddin 98b1 108w1 5b1 9w0 146b« 35w« 45b1 13w1 6.0
23 Muhd Syakir Shazmeer Azhar 97w1 101b1 4w0 74b1 70w1 10b« 13b« 65w1 6.0
3 Kamaluddin Yusof 77w1 46b1 22w0 11w1 31b1 20b1 8w1 5w0 6.0
21 Zarul Shafiq I 95w1 70b1 2w0 72b1 52w1 8b0 48w1 82b1 6.0
49 Mohd Hafez Hilmi Harun 123w1 8b0 101w0 119b1 93w1 125b1 32w1 20b1 6.0
25 Ruzenan Haji Abu Bakar 99w1 111b1 6w0 85b1 115w1 14b0 52w1 8b1 6.0
9 Sumant Subramaniam 83w1 54b1 28w1 24b1 32w1 29b« 4w0 16b0 5.5
10 NM Kamalarifin Wahidudin 84b1 53w« 17b« 59w1 43b1 23w« 35b1 15w0 5.5
12 Abdullah Che Hassan 86b1 55w1 31b1 35w1 1b« 4b0 18w1 7w0 5.5
35 Nur Nabila Azman Hisham 109w1 145b1 16w1 12b0 6w1 24b« 10w0 66b1 5.5
29 Norazman Ismail 103w1 125b1 8w1 6b1 22w1 9w« 1b0 2b0 5.5
19 Mohd Fadli Zakaria 93w1 68b1 36w1 4b0 48w1 2b0 44w1 28b« 5.5
56 Mohan Raj 130b1 11w« 53b1 5w0 33b0 98w1 30w1 146b1 5.5
28 Low Jun Jian 102b1 115w1 9b0 80w1 5b0 76w1 47b1 19w« 5.5
123 Mohd Nazmul Hassan I 49b0 82w0 73b1 50w1 59b1 46w1 37b1 11w« 5.5
61 Mark Siew 135w1 18b0 125w0 127b« 131w1 97b1 40w1 22b1 5.5
84 Amsyar Jauhar 10w0 127b0 129w1 131b« 137w1 105b1 54w1 18b1 5.5
8 Mohd Irman Ibrahim 82b1 49w1 29b0 57w1 39b1 21w1 3b0 25w0 5.0
32 T. Mandar 106b1 132w1 15b1 13w1 9b0 5w0 49b0 69w1 5.0
20 Jax Tham 94b1 65w1 1b0 69w1 102b1 3w0 43b1 49w0 5.0
82 Nor Izzudin 18 8w0 123b1 145w1 30b0 17b1 39w1 31b1 21w0 5.0
11 Yeoh Li Tian 85w1 56b« 40w1 3b0 97w1 22b1 16w0 123b« 5.0
13 Mohd Fairin Zakaria 87w1 62b1 30w1 32b0 40w« 101b1 23w« 24b0 5.0
6 NM Yeoh Chin Seng 80b1 47w1 25b1 29w0 35b0 146w0 102b1 50w1 5.0
65 Tan Jun Feng 139w1 20b0 127w1 16b« 44w« 26b1 36w1 23b0 5.0
17 Ahmat Rubel Abbas 91w1 66b« 10w« 70b0 82w0 93b1 101w1 52b1 5.0
44 Tan Li Ting 118b1 1w0 92b1 128w« 65b« 102w1 19b0 108w1 5.0
43 Bakri Abdul Karim 117w1 2b0 93w1 147b1 10w0 95b1 20w0 75b1 5.0
47 Ali Akbar Kuning 121w1 6b0 97w« 105b1 111w« 115b1 28w0 95b1 5.0
39 Abdul Khalid B Musa 113w1 147b1 18w0 125b1 8w0 82b0 83w1 70b1 5.0
37 Kamal Azmi Wahiddudin 111w0 99b1 66w1 115b0 87w1 75b1 123w0 62b1 5.0
106 Kesavan Shanmuganathan 32w0 58b1 52w0 145b1 62w0 72b1 26w1 48b1 5.0
36 Muhd Irfan Haqqim 110b1 134w1 19b0 102w0 94b1 80w1 65b0 76w1 5.0
27 Muhd Nabil AH 101w0 97b0 148w1 113b1 85w1 68b1 62w1 14b0 5.0
57 Syazrin Abd Rahman 131w1 14b0 113w1 8b0 95w0 119b1 111w1 31w1 5.0
18 Faizal Andin 92b1 61w1 39b1 2b1 4w« 1w0 12b0 84w0 4.5
30 Mohd Azizul Mat Daud 104b1 126w1 13b0 82w1 15b« 7w0 56b0 132w1 4.5
101 Hamidi 27b1 23w0 49b1 33w« 55b1 13w0 17b0 54b1 4.5
22 Azman Hisham 96b1 74w1 3b1 7w« 29b0 11w0 55b1 61w0 4.5
146 Sulaiman 72w1 40b0 89w1 54b1 24w« 6b1 15b0 56w0 4.5
33 Wan Mohd Fazli Wan NawawiI 107w1 143b1 14w0 101b« 56w1 16b0 66w0 64b1 4.5
40 Tan Wei Hao 114b1 146w1 11b0 112w1 13b« 15w0 61b0 92w1 4.5
125 Mohd Rohamafami Hassan 51b1 29w0 61b1 39w0 69b1 49w0 80b1 45w« 4.5
97 Dhiyauddin Yusoff 23b0 27w1 47b« 51w1 11b0 61w0 46b1 55w1 4.5
66 Mohamed Ismail 140b1 17w« 37b0 94w« 112b« 128w1 33b1 35w0 4.5
45 Razali Hamzah 119w1 4b0 95w0 121b1 89w1 111b1 24w0 125b« 4.5
98 Effendi Zakaria 24w0 34b1 48w0 143b1 54w« 56b0 51b1 26w1 4.5
53 Subramaniam Demudsu 127w1 10b« 56w0 111b0 105w0 137b1 144b1 94w1 4.5
48 Wan Ali B. Wan Manan 122b1 5w0 98b1 132w1 19b0 108w1 21b0 106w0 4.0
52 Akmal Salleh 126b0 104w1 106b1 140w1 21b0 132w1 25b0 17w0 4.0
95 Baharuddin Hamzah 21b0 144w1 45b1 31w0 57b1 43w0 59b1 47w0 4.0
115 Mohd Azizul Hakim 41b1 28b0 68w1 37w1 25b0 47w0 69b0 59w1 4.0
70 Sarika Subramaniam G18 144b1 21w0 124b1 17w1 23b0 31w0 126b1 39w0 4.0
62 Latifah Kaiyisah 136b1 13w0 110b1 15w0 106b1 140w1 27b0 37w0 4.0
31 Suhaimi Mustafa Albakri 105w1 137b1 12w0 95b1 3w0 70b1 82w0 57b0 4.0
50 S. Balendran 124b1 7w0 102w0 123b0 121w1 91b1 87w1 6b0 4.0
72 Nur Farihah Aminuddin G18 146b0 114w1 126b1 21w0 132b0 106w0 112b1 119w1 4.0
76 Mohd Faisal 2w0 117b1 137w1 26b1 14w0 28b0 143w1 36b0 4.0
132 Nazrul Hisham Hamzah 58w1 32b0 77w1 48b0 72w1 52b0 74w1 30b0 4.0
108 Khairul Hafiz Abd Rahman 34w1 24b0 54w0 58b1 64w1 48b0 68w1 44b0 4.0
140 Rutiaran A/l Jahanathan I 66w0 91b1 87w1 52b0 74w1 62b0 75w0 111b1 4.0
68 Azhar Mohd Said 142b1 19w0 115b0 120w1 126b1 27w0 108b0 113w1 4.0
75 Latifah Syamimi 1b0 118w1 128b0 124w1 144b1 37w0 140b1 43w0 4.0
145 Sharin Bin Cha 71b1 35w0 82b0 106w0 73b1 69w0 86b1 80w1 4.0
69 Mohd Sulkifly Ibrahim 143w0 107b1 131w1 20b0 125w0 145b1 115w1 32b0 4.0
126 Muhamad Faiz Nor 52w1 30b0 72w0 77b1 68w0 85b1 70w0 83b1 4.0
74 Yap Seng Fei 148b1 22b0 133w1 23w0 140b0 110w1 132b0 120w1 4.0
77 Izzauddin Syah Mahrome 18 3b0 120w1 132b0 126w0 129b0 134w1 118b1 121w1 4.0
87 Abdul Halim Bin Hussan 13b0 136w1 140b0 134w1 37b0 129w1 50b0 144w1 4.0
91 Ahmad Nizamuddin I 17b0 140w0 136b1 144w0 134b1 50w0 124b1 129w1 4.0
102 Haris Padillah I 28w0 41w1 50b1 36b1 20w0 44b0 6w0 147b« 3.5
54 Andrew Ooi 128b1 9w0 108b1 146w0 98b« 112w1 84b0 101w0 3.5
46 Omar Abdul Hamid 120b1 3w0 94b« 55w0 92b1 123b0 97w0 51w1 3.5
94 Ashwin A/l Subbiah 20w0 139b1 46w« 66b« 36w0 64b« 127w1 53b0 3.5
55 Amira Syahmina Zullkafli 129w1 12b0 111w« 46b1 101w0 127b1 22w0 97b0 3.5
105 Kaoma Kateule 31b0 63w1 51b« 47w0 53b1 84w0 92b0 128w1 3.5
64 Ahmad Hamzah 138b1 15w0 112b0 110w1 108b0 94w« 128b1 33w0 3.5
112 Lohanathan 38w1 26b0 64w1 40b0 66w« 54b0 72w0 143b1 3.5
147 Wan Mohd Azri Wan Fauzi 73b1 39w0 86b1 43w0 80b0 51w0 110b1 102w« 3.5
92 Ahmad Zaimi Abdul Latiff I 18w0 135b1 44w0 137b« 46w0 131b1 105w1 40b0 3.5
111 Leong Kin Foong 37b1 25w0 55b« 53w1 47b« 45w0 57b0 140w0 3.0
26 Nor Khairy Kamarudin 100b1 112w1 7b0 76w0 86b1 65w0 106b0 98b0 3.0
59 Dr Faizal Mat Arifin 133w1 16b0 119w1 10b0 123w0 113b1 95w0 115b0 3.0
80 Muhammad Faris Aminuddin 6w0 121b1 143w1 28b0 147w1 36b0 125w0 145b0 3.0
144 Sethupathy Ponniah 70w0 95b0 100w1 91b1 75w0 89b1 53w0 87b0 3.0
143 Satariabudi Mahidon 69b1 33w0 80b0 98w0 120b1 86w1 76b0 112w0 3.0
89 Ahmad Ilyas I 15b0 138w1 146b0 135w1 45b0 144w0 120b0 124w1 3.0
113 Looi Mun Choon I 39b0 73w1 57b0 27w0 135b1 59w0 133b1 68b0 3.0
119 Mohd Imran Razali 45b0 78w1 59b0 49w0 148b1 57w0 85w1 72b0 3.0
86 Abdi Fatah 12w0 129b1 147w0 133b1 26w0 143b0 145w0 127b1 3.0
83 Mohd Afiq Mustaffa I 9b0 128w0 120b0 118w1 133b1 124w1 39b0 126w0 3.0
129 Muhammah Ezaidie I 55b0 86w0 84b0 73w1 77w1 87b0 93w1 91b0 3.0
121 Mohd Khalil Khusairi 47b0 80w0 38b1 45w0 50b0 148w1 131b1 77b0 3.0
120 Mohd Khairil Ikhwan Husin 46w0 77b0 83w1 68b0 143w0 136b1 89w1 74b0 3.0
110 Khaw Yew Meng 36w0 60b1 62w0 64b0 136w1 74b0 147w0 73b1 3.0
118 Mohd Hafiz Mohd Shukor 44w0 75b0 58w0 83b0 r1 135b1 77w0 85b1 3.0
135 Praveendera Rao 61b0 92w0 96b1 89b0 113w0 118w0 r1 93b1 3.0
133 Nor Zatul Baihyah IG 59b0 90w1 74b0 86w0 83w0 58b1 113w0 137b1 3.0
58 Awang Khairul Mohd Salleh 132b0 106w0 118b1 108w0 124b0 133w0 137w1 136b1 3.0
128 Muhammad Hafiz I 54w0 83b1 75w1 44b« 16w0 66b0 64w0 105b0 2.5
127 Muhammad Alfirdaus 53b0 84w1 65b0 61w« 51b1 55w0 94b0 86w0 2.5
51 Mohd Zullghafari Saparmin 125w0 103b1 105w« 97b0 127w0 147b1 98w0 46b0 2.5
93 Ardoni Saharil 19b0 142w1 43b0 148w1 49b0 17w0 129b0 135w0 2.0
85 Saleh Abd Latif 11b0 130w1 134b1 25w0 27b0 126w0 119b0 118w0 2.0
124 Mohd Raimi Jaafar 50w0 81b1 70w0 75b0 58w1 83b0 91w0 89b0 2.0
134 Nusairah Ramli I 60w1 36b0 85w0 87b0 91w0 77b0 136w0 131w1 2.0
73 Mohd Hafiz Mohd Hambali 147w0 113b0 123w0 129b0 145w0 r1 148b1 110w0 2.0
136 Rafiuddin Mohd Yusof I 62w0 87b0 91w0 r1 110b0 120w0 134b1 58w0 2.0
148 Wan Nur Aishah Abd Halim I 74w0 96w1 27b0 93b0 119w0 121b0 73w0 r1 2.0
131 Naren Odaiyappan 57b0 88w1 69b0 84w« 61b0 92w0 121w0 134b0 1.5
137 Roonie James 63b1 31w0 76b0 92w« 84b0 53w0 58b0 133w0 1.5
67 Mohd Tarmizi B. Hadirin r0 r0 41w« r0 r0 r0 r0 r0 0.5
99 Eric Mosanto James 25b0 37w0 34b« r0 r0 r0 r0 r0 0.5
71 Hasidin Mohd Rashid 145w0 r0 114w« r0 r0 r0 r0 r0 0.5
78 Mohd Faizul Yatim 4w0 119b0 117b« r0 r0 r0 r0 r0 0.5
114 Md Ridzihwan Afham 40w0 72b0 71b« r0 r0 r0 r0 r0 0.5
117 Mohd Faizal Zakaria 43b0 76w0 78w« r0 r0 r0 r0 r0 0.5
41 Azmi Othman 115w0 102b0 67b« r0 r0 r0 r0 r0 0.5
34 Ahmad Eizran Ezra 108b0 98w0 99w« r0 r0 r0 r0 r0 0.5
81 Jonathan Augustine 7b0 124w0 130w« r0 r0 r0 r0 r0 0.5
130 Muin Yahya 56w0 85b0 81b« r0 r0 r0 r0 r0 0.5
60 Ahmad Termizi Abdulah 134b0 110w0 63w« r0 r0 r0 r0 r0 0.5
63 Haslindah Ruslan 137w0 105b0 60b« r0 r0 r0 r0 r0 0.5
42 Muhamad Faiz Nur r0 r0 r0 r0 r0 r0 r0 r0 0.0
116 Mohd Azmanizam Azmi r0 r0 r0 r0 r0 r0 r0 r0 0.0
141 Saifuddin Aminuddin r0 r0 r0 r0 r0 r0 r0 r0 0.0
79 Azfar Hasifi Ahmad Fikri 5b0 r0 r0 r0 r0 r0 r0 r0 0.0
109 Khalid 35b0 r0 r0 r0 r0 r0 r0 r0 0.0
122 Mohd Muhaimin 48w0 r0 r0 r0 r0 r0 r0 r0 0.0
90 Ahmad Karsidy malla 16w0 133b0 r0 r0 r0 r0 r0 r0 0.0
104 Joshua 30w0 52b0 r0 r0 r0 r0 r0 r0 0.0
107 Khairul Hafez 33b0 69w0 r0 r0 r0 r0 r0 r0 0.0
139 Rusdi 65b0 94w0 r0 r0 r0 r0 r0 r0 0.0
103 Jessica 29b0 51w0 r0 r0 r0 r0 r0 r0 0.0
88 Ahmad Hafiza Yusoff 14w0 131b0 r0 r0 r0 r0 r0 r0 0.0
38 Syed Abd Rahman 112b0 r0 121w0 r0 r0 r0 r0 r0 0.0
138 Rosimah Mohamad 64w0 89b0 r0 r0 r0 r0 r0 r0 0.0
100 Fadhil Aiman Zakaria 26w0 r0 144b0 r0 r0 r0 r0 r0 0.0
142 Sarfaraz Ahmed 68w0 93b0 r0 r0 r0 r0 r0 r0 0.0
96 Carim Panumpang Jr. 22w0 148b0 135w0 r0 r0 r0 r0 r0 0.0
Total = 148 players
Enhanced Swiss46 chess results by Andrew Ooi aka GilaChess~April 2008